N/A
9
BFGoodrich g-Force R1 S
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 9:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: unknown
- Regions for sale: Eastern Asia, Northern America
Price
Sold By
Description
The DOT-approved R-compound track tire that takes winning as seriously as you do. The g-Force R1 was designed for track days and road racing offering consisency lap after lap. The g-Force R1 S offers an alternate softer compound designed for quicker warm-up and sprint racing.
- Consistent perfromance for duration of sprint race with limited fall-off (Race proven tread compound offers consistent grip from green flag to checker to achieve the quickest lap times).
- Razor-sharp steering response (g-Control sidewall inserts help generate tremendous corning force with excellent driver feedback).
- Competition Ready (Minimal break-in required; molded at 4/32-inch tread depth; no shaving required).
- R1 S Quicker warm-up (Alternate soft compound R1 S offers quicker warm-up for high performance during colder temperatures and sprint race formats).
Detailed Information
Type and Size
- Tire Model
- BFGoodrich / g-Force R1 S
- Car Type
- Passenger
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 315 / 335 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
BFGoodrich / g-Force R1 S Sizes & Specifications
Rim | Model | Size | Index | Revs per mile | Max inflation pressure | Tread depth | Section width | Max load at cold inflation pressure | Overall diameter | Tire weight | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 915 | 44.0 | 4.0 | 7.9 | 1047.0 | 22.7 | 20.44 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 888 | 44.0 | 4.0 | 7.9 | 1135.0 | 23.4 | 21.05 | |
R15 | 205/50 R15 84W | 205/50 R15 | 84W | 912 | 51.0 | 4.0 | 8.3 | 1113.0 | 22.9 | 18.43 | |
R15 | 225/45 R15 81W | 225/45 R15 | 81W | 906 | 51.0 | 4.0 | 9.3 | 1019.0 | 22.7 | 19.97 | |
R15 | 225/50 R15 90W | 225/50 R15 | 90W | 881 | 51.0 | 4.0 | 8.7 | 1301.0 | 23.7 | 20.06 | |
R16 | 205/45 R16 83W | 205/45 R16 | 83W | 895 | 50.0 | 4.0 | 8.11 | 1074.0 | 23.23 | 22.42 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 863 | 51.0 | 4.0 | 8.4 | 1201.0 | 24.1 | 22.22 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 836 | 51.0 | 4.0 | 8.4 | 1356.0 | 24.9 | 23.37 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 836 | 51.0 | 4.0 | 9.2 | 1389.0 | 24.9 | 24.89 | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 808 | 51.0 | 4.0 | 9.2 | 1521.0 | 25.8 | 25.77 | |
R16 | 275/45 R16 94W | 275/45 R16 | 94W | 808 | 51.0 | 4.0 | 11.4 | 1477.0 | 25.8 | 26.74 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 858 | 50.0 | 4.0 | 8.1 | 1235.0 | 24.3 | 21.94 | |
R17 | 205/50 R17 89W | 205/50 R17 | 89W | 828 | 51.0 | 4.0 | 8.4 | 1279.0 | 25.1 | 23.41 | |
R17 | 215/40 R17 79W | 215/40 R17 | 79W | 875 | 51.0 | 4.0 | 8.6 | 963.0 | 24.0 | 18.06 | |
R17 | 215/45 R17 87W | 215/45 R17 | 87W | 844 | 51.0 | 4.0 | 8.4 | 1201.0 | 24.7 | 22.95 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 815 | 50.0 | 4.0 | 8.9 | 1521.0 | 25.51 | 25.2 | |
R17 | 225/45 R17 84W | 225/45 R17 | 84W | 839 | 51.0 | 4.0 | 9.1 | 1102.0 | 24.9 | 21.38 | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | 833 | 51.0 | 4.0 | 8.9 | 1356.0 | 25.0 | 24.4 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 803 | 51.0 | 4.0 | 9.2 | 1477.0 | 25.9 | 26.04 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 777 | 51.0 | 4.0 | 9.2 | 1609.0 | 26.8 | 26.92 | |
R17 | 235/40 R17 84W | 235/40 R17 | 84W | 860 | 51.0 | 4.0 | 9.9 | 1102.0 | 24.3 | 21.83 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | 821 | 51.0 | 4.0 | 9.3 | 1477.0 | 25.4 | 25.44 | |
R17 | 245/40 R17 86W | 245/40 R17 | 86W | 860 | 51.0 | 4.0 | 10.1 | 1168.0 | 24.3 | 22.53 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 841 | 51.0 | 4.0 | 9.8 | 1356.0 | 24.7 | 25.6 | |
R17 | 255/40 R17 89W | 255/40 R17 | 89W | 839 | 51.0 | 4.0 | 10.2 | 1279.0 | 24.8 | 23.32 | |
R17 | 275/40 R17 93W | 275/40 R17 | 93W | 816 | 51.0 | 4.0 | 10.9 | 1433.0 | 25.5 | 25.18 | |
R18 | 225/40 R18 83W | 225/40 R18 | 83W | 829 | 51.0 | 4.0 | 9.3 | 1074.0 | 25.0 | 21.05 | |
R18 | 225/40 R18 88W | 225/40 R18 | 88W | 829 | 51.0 | 4.0 | 9.1 | 1235.0 | 25.1 | 24.65 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 802 | 50.0 | 4.0 | 8.9 | 1521.0 | 25.9 | 25.49 | |
R18 | 235/40 R18 91W | 235/40 R18 | 91W | 819 | 51.0 | 4.0 | 9.5 | 1356.0 | 25.4 | 25.71 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 790 | 50.0 | 4.0 | 9.3 | 1653.0 | 26.3 | 26.34 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | 762 | 51.0 | 4.0 | 9.7 | 1609.0 | 27.3 | 29.48 | |
R18 | 245/40 R18 88W | 245/40 R18 | 88W | 819 | 51.0 | 4.0 | 9.9 | 1235.0 | 25.5 | 23.32 | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | 809 | 51.0 | 4.0 | 9.8 | 1433.0 | 25.7 | 26.7 | |
R18 | 265/35 R18 85W | 265/35 R18 | 85W | 832 | 51.0 | 4.0 | 10.9 | 1135.0 | 25.1 | 24.34 | |
R18 | 275/35 R18 87W | 275/35 R18 | 87W | 819 | 51.0 | 4.0 | 11.1 | 1201.0 | 25.6 | 25.2 | |
R18 | 285/30 R18 86W | 285/30 R18 | 86W | 829 | 51.0 | 4.0 | 11.5 | 1168.0 | 25.0 | 25.2 | |
R18 | 315/30 R18 91W | 315/30 R18 | 91W | 816 | 51.0 | 4.0 | 12.4 | 1367.0 | 25.6 | 26.5 | |
R18 | 335/30 R18 95W | 335/30 R18 | 95W | 809 | 51.0 | 4.0 | 13.5 | 1521.0 | 25.7 | 29.43 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | 778 | 50.0 | 4.0 | 9.76 | 1653.0 | 26.73 | 27.84 |
Note! Have you driven on the BFGoodrich / g-Force R1 S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the BFGoodrich / g-Force R1 S.