N/A
22
Bridgestone Dueler A/T Revo 2 (ECO)
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: unknown
- Regions for sale: USA+, Canada, Eastern Europe & Central Asia, East Asia
Price
Sold By
Description
The Bridgestone Dueler A/T REVO 2 ECO features a balanced tread design, helping deliver a quiet and comfortable ride. The tire performs reliably as an all season light/medium truck tire.
- Up to 80,000 km limited treadwear warranty
- All-season performance
- Impressive wet traction and handling
- Quiet, comfortable ride
Detailed Information
Type and Size
- Tire Model
- Bridgestone / Dueler A/T Revo 2 (ECO)
- Car Type
- Light Truck / SUV
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 / 22 "
- Width
- 235 / 245 / 255 / 265 / 275 / 285 / 315 mm
- Aspect Ratio
- 45 / 55 / 60 / 65 / 70 / 75 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Bridgestone / Dueler A/T Revo 2 (ECO) Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Tire weight | Sidewall styling | Tread depth | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 108T XL | 235/75 R15 | 108T | XL | XL | 32.0 | OWL | 11.0 | 28.86 | |
R16 | 235/70 R16 104T | 235/70 R16 | 104T | 32.0 | OWL | 11.0 | 28.98 | |||
R16 | 235/85 R16 120R | 235/85 R16 | 120R | E | 42.0 | OWL | 15.0 | 31.73 | ||
R16 | 245/70 R16 106T | 245/70 R16 | 106T | 36.0 | OWL | 11.0 | 29.53 | |||
R16 | 245/75 R16 109T | 245/75 R16 | 109T | 36.0 | OWL | 11.0 | 30.47 | |||
R16 | 245/75 R16 120S | 245/75 R16 | 120S | E | 41.0 | OWL | 14.0 | 30.47 | ||
R16 | 255/70 R16 109T | 255/70 R16 | 109T | 37.0 | OWL | 12.0 | 30.08 | |||
R16 | 265/70 R16 111T | 265/70 R16 | 111T | 39.0 | OWL | 12.0 | 30.63 | |||
R16 | 265/75 R16 114T | 265/75 R16 | 114T | 41.0 | OWL | 12.0 | 31.65 | |||
R16 | 265/75 R16 123R | 265/75 R16 | 123R | E | 48.0 | OWL | 16.0 | 31.65 | ||
R16 | 285/75 R16 126R | 285/75 R16 | 126R | E | 53.0 | OWL | 16.0 | 32.83 | ||
R17 | 235/65 R17 103T | 235/65 R17 | 103T | 30.0 | OWL | 11.0 | 29.06 | |||
R17 | 235/75 R17 108T | 235/75 R17 | 108T | 35.0 | OWL | 11.0 | 30.87 | |||
R17 | 245/65 R17 105T | 245/65 R17 | 105T | 35.0 | OWL | 11.0 | 29.53 | |||
R17 | 245/70 R17 108T | 245/70 R17 | 108T | 36.0 | OWL | 11.0 | 30.55 | |||
R17 | 245/70 R17 119R | 245/70 R17 | 119R | E | 43.0 | OWL | 15.0 | 30.55 | ||
R17 | 245/75 R17 110T | 245/75 R17 | 110T | 39.0 | OWL | 11.0 | 31.5 | |||
R17 | 245/75 R17 121R | 245/75 R17 | 121R | E | 44.0 | OWL | 16.0 | 31.5 | ||
R17 | 255/65 R17 108T | 255/65 R17 | 108T | 37.0 | OWL | 12.0 | 30.08 | |||
R17 | 255/70 R17 110T | 255/70 R17 | 110T | 38.0 | OWL | 12.0 | 31.1 | |||
R17 | 255/75 R17 111R | 255/75 R17 | 111R | C | 44.0 | OWL | 16.0 | 32.05 | ||
R17 | 265/65 R17 110T | 265/65 R17 | 110T | 39.0 | OWL | 11.0 | 30.55 | |||
R17 | 265/70 R17 113T | 265/70 R17 | 113T | 40.0 | OWL | 12.0 | 31.65 | |||
R17 | 265/70 R17 121S | 265/70 R17 | 121S | E | 48.0 | OWL | 15.0 | 31.65 | ||
R17 | 285/70 R17 117T | 285/70 R17 | 117T | 46.0 | OWL | 12.0 | 32.76 | |||
R17 | 285/70 R17 121R | 285/70 R17 | 121R | E | 54.0 | OWL | 16.0 | 32.76 | ||
R17 | 315/70 R17 121S | 315/70 R17 | 121S | E | 60.0 | OWL | 17.0 | 34.41 | ||
R18 | 255/70 R18 112T | 255/70 R18 | 112T | 41.0 | OWL | 12.0 | 32.09 | |||
R18 | 265/60 R18 109T | 265/60 R18 | 109T | 39.0 | OWL | 11.0 | 30.51 | |||
R18 | 265/65 R18 112T | 265/65 R18 | 112T | 41.0 | OWL | 11.0 | 31.54 | |||
R18 | 265/70 R18 114T | 265/70 R18 | 114T | 43.0 | OWL | 12.0 | 32.64 | |||
R18 | 275/65 R18 114T | 275/65 R18 | 114T | 44.0 | OWL | 11.0 | 32.09 | |||
R18 | 275/65 R18 123S | 275/65 R18 | 123S | E | 50.0 | OWL | 15.0 | 32.09 | ||
R18 | 275/70 R18 125S | 275/70 R18 | 125S | E | 53.0 | OWL | 15.0 | 33.19 | ||
R18 | 285/65 R18 125R | 285/65 R18 | 125R | E | 55.0 | OWL | 15.0 | 32.56 | ||
R20 | 275/55 R20 111T | 275/55 R20 | 111T | 45.0 | OWL | 11.0 | 31.89 | |||
R20 | 275/60 R20 114T | 275/60 R20 | 114T | 45.0 | OWL | 11.0 | 32.99 | |||
R20 | 275/65 R20 126S | 275/65 R20 | 126S | E | 54.0 | OWL | 15.0 | 34.09 | ||
R22 | 285/45 R22 110H | 285/45 R22 | 110H | 45.0 | BW | 11.0 | 32.09 |
Note! Have you driven on the Bridgestone / Dueler A/T Revo 2 (ECO) tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Bridgestone / Dueler A/T Revo 2 (ECO).