82 41

Continental ContiSportContact 5

What people think:
Snow/Ice Performance Dry Performance Wet Performance Handling Comfort Price/Quality Treadwear
What we think:
LUXURY VEHICLES HIGH-PERFORMANCE MILEAGE SUV GRIP PASSENGER CROSSOVER BRAKING
CoreScore 82:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 41:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Official web page
  • This tire has been replaced by Continental / SportContact 6
  • This tire replaced Continental / ContiSportContact 3
  • This tire has run-flat model:
  • SUV tire: Continental / ContiSportContact 5 SUV
  • Available Sizes in Line: 299
  • Original Equipment (OE) tires for:
    • • BMW X1 II (F48/F49) [2015 .. 2019]
    • • BMW X1 II (F48) Facelift [2019 .. 2023]
    • • Audi A3 8V Facelift [2016 .. 2020]
    • • Audi A4 B8 Facelift [2011 .. 2016]
    • • Audi A6 C7 [2011 .. 2018]
    • • Audi A8 D4 Facelift [2013 .. 2018]
    • • Audi Q5 8R [2007 .. 2016]
    • • Audi Q7 4M [2015 .. 2019]
    • • Audi Q7 4L [2005 .. 2015]
    • • Audi TT 8J [2006 .. 2014]
    • • Audi TT 8S [2014 .. 2019]
    • • Honda Civic X (FC) [2016 .. 2019]
    • • Genesis G90 I (HI) [2016 .. 2019]
    • • Land Rover Freelander 2 L359 Facelift [2010 .. 2014]
    • • Land Rover Range Rover IV (L405) Facelift [2017 .. 2023]
    • • Land Rover Range Rover Evoque L538 Facelift [2015 .. 2018]
    • • Land Rover Range Rover Sport
    • • Maserati Ghibli M157 [2013 .. 2020]
    • • Maserati Levante M161 [2016 .. 2023]
    • • Maserati Quattroporte VI (M156) [2013 .. 2016]
    • • Maserati Quattroporte VI (M156) Facelift [2016 .. 2023]
    • • Mercedes-Benz C-Class Br204 [2008 .. 2015]
    • • Mercedes-Benz C-Class Br205 [2015 .. 2021]
    • • Mercedes-Benz CLS-Class Br218 [2011 .. 2017]
    • • Mercedes-Benz E-Class Br212 [2009 .. 2013]
    • • Mercedes-Benz E-Class Br212 Facelift [2013 .. 2016]
    • • Mercedes-Benz M-Class W166 [2012 .. 2015]
    • • Mercedes-Benz S-Class W222 [2013 .. 2020]
    • • Mercedes-Benz SLK-Class R172 [2011 .. 2016]
    • • Nissan Juke F15 [2010 .. 2014]
    • • Nissan Juke F15 Facelift [2014 .. 2020]
    • • Porsche Macan I (95B) [2014 .. 2018]
    • • Porsche Panamera I (970) Facelift [2013 .. 2016]
    • • Porsche Panamera II (971) [2016 .. 2020]
    • • Rolls-Royce Ghost I Facelift [2014 .. 2020]
    • • Tesla Model S [2012 .. 2016]
    • • Tesla Model S Facelift [2017 .. 2021]
    • • Volkswagen Beetle A5 [2011 .. 2016]
    • • Volkswagen Beetle A5 Facelift [2016 .. 2022]
    • • Volvo XC90 I [2003 .. 2014]
    • • Volvo XC90 II [2015 .. 2023]
    • • Volkswagen T-Roc I (A11/AC7) [2017 .. 2023]
    • • Land Rover Range Rover Velar L560 [2017 .. 2023]
    • • Skoda Kodiaq NS7 [2016 .. 2021]
    • • Volkswagen Tiguan I (5N) Facelift [2018 .. 2023]
    • • Seat Tarraco KN2 [2018 .. 2023]
    • • Hyundai Tucson IV (NX4) [2020 .. 2023]
    • • Kia XCeed CD [2019 .. 2023]
    • • Ford Focus IV (C519) [2018 .. 2023]
    • • Kia Stinger CK [2017 .. 2022]
    • • Suzuki Swift Sport III A2L (ZC/ZD) [2017 .. 2023]
    • • Hyundai Santa Fe IV (TM) [2018 .. 2021]
    • • Volkswagen Passat NMS II [2019 .. 2023]
    • • Volvo XC60 II [2017 .. 2023]
    • • Kia Sportage [2018 .. 2021]
    • • Renault Talisman [2015 .. 2020]
    • • Renault Megane IV (9A) [2016 .. 2022]
    • • Opel Insignia Country Tourer B [2017 .. 2019]
    • • Ford Mondeo MK5 (CD391) Facelift [2019 .. 2023]
    • • Volkswagen Passat Alltrack B8 Facelift [2019 .. 2023]
    • • SsangYong Korando IV (C300) [2019 .. 2023]
    • • Mazda CX-3 DK Facelift [2018 .. 2023]
    • • Kia Rio IV (YB) [2018 .. 2022]
    • • Opel Insignia B [2017 .. 2020]
    • • Mercedes-Benz GLE-Class W166 [2015 .. 2019]
    • • Mazda Mazda6 GL Facelift [2018 .. 2023]
    • • Opel Astra V K (B16) [2015 .. 2020]
    • • Opel Adam SCCS [2013 .. 2020]
    • • Ford Kuga II (C520) Facelift [2016 .. 2019]
    • • Jaguar F-Pace X761 [2015 .. 2020]
    • • Volkswagen Tiguan Allspace AD/BW [2017 .. 2021]
    • • Mercedes-Benz SLS-Class AMG 197 [2010 .. 2015]
    • • Seat Leon 5F [2012 .. 2020]
    • • Renault Kadjar HA/HL [2015 .. 2018]
    • • Nissan Qashqai II (J11) Facelift [2017 .. 2023]
    • • Land Rover Discovery 5 L462 [2016 .. 2021]
    • • Peugeot 3008 II (P84) [2016 .. 2021]
    • • Peugeot 5008 II (T87) [2017 .. 2020]
    • • Ford Edge II [2015 .. 2018]
    • • Land Rover Discovery Sport L550 [2014 .. 2019]
    • • Land Rover Discovery Sport L550 Facelift [2019 .. 2023]
    • • Volkswagen Multivan T6 [2015 .. 2019]
    • • Toyota Supra V (A90/J29/DB) [2019 .. 2024]
  • Year Released: 2010
  • Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East, Africa, Oceania
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Continental ContiSportContact 5. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– The drivers liked the tires' handling, cornering and braking.
– Most drivers appreciated the tire’s performance in both dry and wet conditions.

Reasons not to buy

– A few drivers mentioned that the tires were not really durable.
– Some drivers complained that the tires were loud.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Tire Rank :: Continental ContiSportContact 5

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Continental ContiSportContact 5



Description

The Continental ContiSportContact 5 is an ultra-high-performance summer tire designed with an asymmetric tread pattern, offering exceptional grip, stable and responsive handling, and efficient braking on both wet and dry road surfaces. This tire is engineered to meet the demands of performance-oriented drivers, providing a blend of agility and safety.

Features & Benefits

  • Enhanced Road Grip and Handling: Delivers excellent traction and handling, ensuring safety during cornering.
  • Shorter Braking Distances: Features Black Chili technology, allowing for reduced braking distances in all weather conditions.
  • Improved Fuel Efficiency and Longevity: Incorporates long-chain polymers in the rubber compound, reducing rolling resistance and thereby fuel consumption while extending tire life.

Technologies

  • Macro-Block Design: The outer shoulder's macro-block design increases the contact area, adapting optimally to various road surfaces for improved grip.
  • Black Chili Compound: This unique compound increases the tire's vibration frequency upon braking, optimizing energy absorption and reducing braking distances.
  • Long-Chain Polymers: Integrated into the rubber compound to release absorbed energy more efficiently, lowering rolling resistance for better fuel economy and durability.

Year Released

The Continental ContiSportContact 5 was introduced in 2011, replacing the ContiSportContact 3. It has since been succeeded by the SportContact 6.

Regions Availability

This tire is available in North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, the Middle East, and Oceania, catering to a wide range of climates and road conditions across these regions.

Vehicle Compatibility / Popular Vehicle Fitments

Given the wide range of sizes produced and its regional availability, the Continental ContiSportContact 5 fits a broad spectrum of passenger cars and SUVs. Some popular vehicle fitments include:

  • BMW X1, X3
  • Audi A3, A4, A6, A8, Q5, Q7, TT
  • Honda Civic
  • Genesis G90
  • Land Rover Freelander, Range Rover, Range Rover Evoque
  • Maserati Ghibli, Levante, Quattroporte
  • Mercedes-Benz C-Class, CLS-Class, E-Class, M-Class, S-Class
  • Nissan Juke
  • Porsche Macan, Panamera
  • Tesla Model S
  • Volkswagen Beetle, T-Roc, Tiguan, Passat
  • Volvo XC90, XC60
  • Ford Focus, Mondeo
  • Kia Stinger, Sportage
  • Renault Talisman, Megane
  • Opel Insignia
  • Mazda CX-3, Mazda6
  • Jaguar F-Pace
  • Toyota Supra

Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.

Final Thoughts

The Continental ContiSportContact 5 stands out for its innovative approach to ultra-high-performance summer tires. Its design and technology ensure superior handling, braking, and efficiency, making it a preferred choice for drivers seeking a tire that balances performance with practicality. Its successor, the SportContact 6, builds on this foundation with further enhancements, continuing the legacy of excellence associated with the Continental brand.


Detailed Information

Type and Size
Tire Model
Continental / ContiSportContact 5
Car Type
Season
Summer
Rim Diameter
17 / 18 / 19 / 20 / 21 / 22 "
Width
195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 mm
Aspect Ratio
30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
(Y) (max > 186 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Continental / ContiSportContact 5 Sizes & Specifications

Rim Model Size Index Features Price
R17 195/45 R17 81W FR 195/45 R17 81W FR
R17 205/40 R17 81W 205/40 R17 81W
R17 205/40 R17 84V XL 205/40 R17 84V XL
R17 205/45 R17 84V 205/45 R17 84V
R17 205/45 R17 88V XL 205/45 R17 88V XL
R17 205/45 R17 88W XL FR 205/45 R17 88W XL, FR
R17 205/50 R17 88V 205/50 R17 88V
R17 205/50 R17 89V 205/50 R17 89V
R17 215/45 R17 89V 215/45 R17 89V
R17 215/45 R17 91W 215/45 R17 91W
R17 215/45 R17 91W XL 215/45 R17 91W XL
R17 215/50 R17 91V 215/50 R17 91V
R17 215/50 R17 91W 215/50 R17 91W
R17 215/50 R17 95W 215/50 R17 95W
R17 215/50 R17 95W XL FR 215/50 R17 95W XL, FR
R17 225/45 R17 91V FR 225/45 R17 91V FR
R17 225/45 R17 91W FR 225/45 R17 91W FR
R17 225/45 R17 91Y FR 225/45 R17 91Y FR
R17 225/50 R17 91W 225/50 R17 91W
R17 225/50 R17 94V 225/50 R17 94V
R17 225/50 R17 94W 225/50 R17 94W
R17 225/50 R17 94Y FR 225/50 R17 94Y FR
R17 225/50 R17 98Y 225/50 R17 98Y
R17 225/50 R17 98Y XL 225/50 R17 98Y XL
R17 235/40 R17 90W FR 235/40 R17 90W FR
R17 235/40 R17 94W 235/40 R17 94W
R17 235/45 R17 90W 235/45 R17 90W
R17 235/45 R17 94W FR 235/45 R17 94W FR
R17 235/50 R17 94W 235/50 R17 94W
R17 235/50 R17 96W 235/50 R17 96W
R17 245/40 R17 91W FR 245/40 R17 91W FR
R17 245/40 R17 91Y FR 245/40 R17 91Y FR
R17 245/40 R17 96W 245/40 R17 96W
R17 245/45 R17 91W 245/45 R17 91W
R17 245/45 R17 95W FR 245/45 R17 95W FR
R17 245/45 R17 95Y 245/45 R17 95Y
R17 245/45 R17 99Y 245/45 R17 99Y
R17 245/45 R17 99Y XL FR 245/45 R17 99Y XL, FR
R17 255/45 R17 95W 255/45 R17 95W
R17 255/45 R17 98W 255/45 R17 98W
R17 255/45 R17 98Y 255/45 R17 98Y
R18 215/35 R18 84Y XL 215/35 R18 84Y XL
R18 215/35 R18 98Y 215/35 R18 98Y
R18 215/40 R18 84Y 215/40 R18 84Y
R18 215/40 R18 85Y 215/40 R18 85Y
R18 215/40 R18 89W XL 215/40 R18 89W XL
R18 215/50 R18 92W 215/50 R18 92W
R18 225/35 R18 87W XL FR 225/35 R18 87W XL, FR
R18 225/35 R18 87Y 225/35 R18 87Y
R18 225/35 R18 87Y XL 225/35 R18 87Y XL
R18 225/35 R18 89W 225/35 R18 89W
R18 225/35 R18 92W 225/35 R18 92W
R18 225/40 R18 87W 225/40 R18 87W
R18 225/40 R18 92W 225/40 R18 92W
R18 225/40 R18 92W XL FR 225/40 R18 92W XL, FR
R18 225/40 R18 92Y 225/40 R18 92Y
R18 225/40 R18 92Y XL FR 225/40 R18 92Y XL, FR
R18 225/45 R18 88Y 225/45 R18 88Y
R18 225/45 R18 91V 225/45 R18 91V
R18 225/45 R18 91Y 225/45 R18 91Y
R18 225/45 R18 92W 225/45 R18 92W
R18 225/45 R18 95W 225/45 R18 95W
R18 225/45 R18 95W XL 225/45 R18 95W XL
R18 225/45 R18 95Y 225/45 R18 95Y
R18 225/45 R18 95Y XL 225/45 R18 95Y XL
R18 225/50 R18 95Y 225/50 R18 95Y
R18 225/50 R18 99W XL 225/50 R18 99W XL
R18 225/60 R18 95W 225/60 R18 95W
R18 225/60 R18 100H 225/60 R18 100H
R18 235/40 R18 95W XL FR 235/40 R18 95W XL, FR
R18 235/40 R18 95Y XL 235/40 R18 95Y XL
R18 235/40 R18 99W 235/40 R18 99W
R18 235/40 R18 100H 235/40 R18 100H
R18 235/45 R18 94V 235/45 R18 94V
R18 235/45 R18 94W FR 235/45 R18 94W FR
R18 235/45 R18 95W 235/45 R18 95W
R18 235/45 R18 98Y 235/45 R18 98Y
R18 235/45 R18 98Y XL 235/45 R18 98Y XL
R18 235/50 R18 94W 235/50 R18 94W
R18 235/50 R18 97V 235/50 R18 97V
R18 235/50 R18 97W FR 235/50 R18 97W FR
R18 235/50 R18 97Y FR 235/50 R18 97Y FR
R18 235/50 R18 101V 235/50 R18 101V
R18 235/50 R18 101V XL FR 235/50 R18 101V XL, FR
R18 235/50 R18 101W XL 235/50 R18 101W XL
R18 235/55 R18 97V 235/55 R18 97V
R18 235/55 R18 100V FR 235/55 R18 100V FR
R18 235/55 R18 101W 235/55 R18 101W
R18 235/60 R18 100V 235/60 R18 100V
R18 235/60 R18 103H 235/60 R18 103H
R18 235/60 R18 103V 235/60 R18 103V
R18 235/60 R18 103W 235/60 R18 103W
R18 235/65 R18 103V 235/65 R18 103V
R18 235/65 R18 106W 235/65 R18 106W
R18 245/35 R18 92Y XL FR 245/35 R18 92Y XL, FR
R18 245/35 R18 103H 245/35 R18 103H
R18 245/35 R18 106W 245/35 R18 106W
R18 245/40 R18 88Y 245/40 R18 88Y
R18 245/40 R18 92Y 245/40 R18 92Y
R18 245/40 R18 93Y FR 245/40 R18 93Y FR
R18 245/40 R18 97Y 245/40 R18 97Y
R18 245/40 R18 97Y XL FR 245/40 R18 97Y XL, FR
R18 245/45 R18 93Y 245/45 R18 93Y
R18 245/45 R18 96W 245/45 R18 96W
R18 245/45 R18 96Y 245/45 R18 96Y
R18 245/45 R18 97Y 245/45 R18 97Y
R18 245/45 R18 100W 245/45 R18 100W
R18 245/45 R18 100W XL 245/45 R18 100W XL
R18 245/45 R18 100Y XL 245/45 R18 100Y XL
R18 245/50 R18 96W 245/50 R18 96W
R18 245/50 R18 (100Y) 245/50 R18 (100Y)
R18 245/50 R18 100W FR 245/50 R18 100W FR
R18 245/50 R18 100Y FR 245/50 R18 100Y FR
R18 255/35 R18 94Y XL FR 255/35 R18 94Y XL, FR
R18 255/35 R18 100W 255/35 R18 100W
R18 255/35 R18 100Y 255/35 R18 100Y
R18 255/40 R18 90Y 255/40 R18 90Y
R18 255/45 R18 94Y 255/45 R18 94Y
R18 255/45 R18 95Y 255/45 R18 95Y
R18 255/45 R18 99Y 255/45 R18 99Y
R18 255/45 R18 103H FR 255/45 R18 103H FR
R18 255/45 R18 103H XL 255/45 R18 103H XL
R18 255/55 R18 99W 255/55 R18 99W
R18 255/55 R18 103H 255/55 R18 103H
R18 255/55 R18 105W 255/55 R18 105W
R18 255/55 R18 109H 255/55 R18 109H
R18 255/55 R18 109V 255/55 R18 109V
R18 255/60 R18 105W 255/60 R18 105W
R18 255/60 R18 108Y 255/60 R18 108Y
R18 255/60 R18 109V 255/60 R18 109V
R18 255/60 R18 112V XL 255/60 R18 112V XL
R18 265/35 R18 97Y XL 265/35 R18 97Y XL
R18 265/60 R18 110V 265/60 R18 110V
R18 275/45 R18 (103Y) 275/45 R18 (103Y)
R18 275/45 R18 103W 275/45 R18 103W
R18 275/45 R18 103Y 275/45 R18 103Y
R18 275/45 R18 108Y 275/45 R18 108Y
R18 275/45 R18 112V 275/45 R18 112V
R19 225/40 R19 89W 225/40 R19 89W
R19 225/40 R19 93V 225/40 R19 93V
R19 225/40 R19 93V XL FR 225/40 R19 93V XL, FR
R19 225/40 R19 93Y 225/40 R19 93Y
R19 225/40 R19 93Y XL 225/40 R19 93Y XL
R19 225/40 R19 103W 225/40 R19 103W
R19 225/40 R19 103Y 225/40 R19 103Y
R19 225/45 R19 89Y 225/45 R19 89Y
R19 225/45 R19 92W FR 225/45 R19 92W FR
R19 225/45 R19 93Y 225/45 R19 93Y
R19 225/45 R19 96W 225/45 R19 96W
R19 225/45 R19 96W XL 225/45 R19 96W XL
R19 235/40 R19 92V 235/40 R19 92V
R19 235/40 R19 92W 235/40 R19 92W
R19 235/40 R19 96W 235/40 R19 96W
R19 235/40 R19 96Y XL FR 235/40 R19 96Y XL, FR
R19 235/45 R19 92V 235/45 R19 92V
R19 235/45 R19 96Y 235/45 R19 96Y
R19 235/45 R19 99V XL 235/45 R19 99V XL
R19 235/50 R19 95V 235/50 R19 95V
R19 235/50 R19 99V FR 235/50 R19 99V FR
R19 235/55 R19 99V 235/55 R19 99V
R19 235/55 R19 101V FR 235/55 R19 101V FR
R19 235/55 R19 101W FR 235/55 R19 101W FR
R19 235/55 R19 101Y 235/55 R19 101Y
R19 235/55 R19 105V 235/55 R19 105V
R19 235/55 R19 105V XL FR 235/55 R19 105V XL, FR
R19 235/55 R19 105W 235/55 R19 105W
R19 235/55 R19 105W XL 235/55 R19 105W XL
R19 245/35 R19 105W 245/35 R19 105W
R19 245/40 R19 93Y 245/40 R19 93Y
R19 245/40 R19 98Y XL 245/40 R19 98Y XL
R19 245/40 R19 105W 245/40 R19 105W
R19 245/45 R19 98W 245/45 R19 98W
R19 245/45 R19 98Y 245/45 R19 98Y
R19 245/45 R19 (102Y) XL 245/45 R19 (102Y) XL
R19 245/45 R19 102W 245/45 R19 102W
R19 245/45 R19 102W XL 245/45 R19 102W XL
R19 245/45 R19 102Y 245/45 R19 102Y
R19 245/45 R19 102Y XL FR 245/45 R19 102Y XL, FR
R19 255/35 R19 92Y 255/35 R19 92Y
R19 255/35 R19 96Y XL 255/35 R19 96Y XL
R19 255/35 R19 102W 255/35 R19 102W
R19 255/35 R19 102Y 255/35 R19 102Y
R19 255/40 R19 96Y 255/40 R19 96Y
R19 255/40 R19 100W XL FR 255/40 R19 100W XL, FR
R19 255/45 R19 96W 255/45 R19 96W
R19 255/45 R19 100V 255/45 R19 100V
R19 255/45 R19 100V 255/45 R19 100V
R19 255/45 R19 100W 255/45 R19 100W
R19 255/45 R19 104Y 255/45 R19 104Y
R19 255/45 R19 104Y XL 255/45 R19 104Y XL
R19 255/50 R19 100V 255/50 R19 100V
R19 255/50 R19 103W 255/50 R19 103W
R19 255/50 R19 103Y 255/50 R19 103Y
R19 255/50 R19 107W XL 255/50 R19 107W XL
R19 255/55 R19 103W 255/55 R19 103W
R19 255/55 R19 107W 255/55 R19 107W
R19 255/55 R19 (111Y) XL 255/55 R19 (111Y) XL
R19 255/55 R19 111V 255/55 R19 111V
R19 255/55 R19 111V XL 255/55 R19 111V XL
R19 255/55 R19 111W 255/55 R19 111W
R19 255/55 R19 111W XL 255/55 R19 111W XL
R19 255/55 R19 111Y 255/55 R19 111Y
R19 255/55 R19 111Y XL FR 255/55 R19 111Y XL, FR
R19 275/40 R19 (101Y) 275/40 R19 (101Y)
R19 275/40 R19 101Y 275/40 R19 101Y
R19 275/40 R19 105W XL 275/40 R19 105W XL
R19 275/40 R19 111V 275/40 R19 111V
R19 275/40 R19 111Y 275/40 R19 111Y
R19 275/45 R19 105W 275/45 R19 105W
R19 275/45 R19 108Y XL 275/45 R19 108Y XL
R19 275/50 R19 101Y 275/50 R19 101Y
R19 275/50 R19 (112Y) XL 275/50 R19 (112Y) XL
R19 275/50 R19 112Y XL 275/50 R19 112Y XL
R19 275/55 R19 108Y 275/55 R19 108Y
R19 275/55 R19 111W 275/55 R19 111W
R19 285/45 R19 112Y 285/45 R19 112Y
R20 235/35 R20 92Y XL 235/35 R20 92Y XL
R20 235/45 R20 100V XL 235/45 R20 100V XL
R20 235/45 R20 100W XL 235/45 R20 100W XL
R20 235/45 R20 111W 235/45 R20 111W
R20 245/40 R20 95W 245/40 R20 95W
R20 245/40 R20 (99Y) XL 245/40 R20 (99Y) XL
R20 245/40 R20 100V 245/40 R20 100V
R20 255/40 R20 95W 255/40 R20 95W
R20 255/40 R20 99Y 255/40 R20 99Y
R20 255/40 R20 101V 255/40 R20 101V
R20 255/40 R20 101V XL 255/40 R20 101V XL
R20 255/40 R20 101W 255/40 R20 101W
R20 255/40 R20 101W XL 255/40 R20 101W XL
R20 255/40 R20 101Y XL FR 255/40 R20 101Y XL, FR
R20 255/45 R20 101W 255/45 R20 101W
R20 255/45 R20 101Y 255/45 R20 101Y
R20 255/50 R20 101V 255/50 R20 101V
R20 255/50 R20 109W XL 255/50 R20 109W XL
R20 265/45 R20 101W 265/45 R20 101W
R20 265/45 R20 104Y 265/45 R20 104Y
R20 265/45 R20 108W XL FR 265/45 R20 108W XL, FR
R20 265/45 R20 108Y 265/45 R20 108Y
R20 265/45 R20 108Y XL FR 265/45 R20 108Y XL, FR
R20 265/45 R20 109W 265/45 R20 109W
R20 265/50 R20 104Y 265/50 R20 104Y
R20 265/50 R20 111V XL 265/50 R20 111V XL
R20 275/40 R20 106Y XL 275/40 R20 106Y XL
R20 275/40 R20 108W 275/40 R20 108W
R20 275/45 R20 106W 275/45 R20 106W
R20 275/45 R20 110V XL 275/45 R20 110V XL
R20 275/45 R20 110Y XL 275/45 R20 110Y XL
R20 275/45 R20 111V 275/45 R20 111V
R20 275/50 R20 109W 275/50 R20 109W
R20 275/50 R20 110V 275/50 R20 110V
R20 275/50 R20 113W XL 275/50 R20 113W XL
R20 285/45 R20 112Y XL 285/45 R20 112Y XL
R20 285/45 R20 113W 285/45 R20 113W
R20 295/40 R20 106Y 295/40 R20 106Y
R20 295/40 R20 109W 295/40 R20 109W
R20 315/35 R20 106Y 315/35 R20 106Y
R20 315/35 R20 110Y XL 315/35 R20 110Y XL
R20 315/35 R20 112Y 315/35 R20 112Y
R21 245/35 R21 96W XL 245/35 R21 96W XL
R21 245/35 R21 96Y XL FR 245/35 R21 96Y XL, FR
R21 245/35 R21 110W 245/35 R21 110W
R21 245/35 R21 110Y 245/35 R21 110Y
R21 255/40 R21 96W 255/40 R21 96W
R21 255/40 R21 102Y XL 255/40 R21 102Y XL
R21 255/50 R21 102Y 255/50 R21 102Y
R21 255/50 R21 109Y FR 255/50 R21 109Y FR
R21 255/50 R21 109Y XL 255/50 R21 109Y XL
R21 265/40 R21 (101Y) 265/40 R21 (101Y)
R21 265/40 R21 101Y 265/40 R21 101Y
R21 265/40 R21 102Y 265/40 R21 102Y
R21 265/45 R21 108W XL 265/45 R21 108W XL
R21 265/45 R21 109Y 265/45 R21 109Y
R21 275/45 R21 101Y 275/45 R21 101Y
R21 275/45 R21 107Y 275/45 R21 107Y
R21 275/45 R21 108W 275/45 R21 108W
R21 275/45 R21 110Y 275/45 R21 110Y
R21 275/45 R21 110Y XL 275/45 R21 110Y XL
R21 285/35 R21 105Y FR 285/35 R21 105Y FR
R21 285/35 R21 105Y XL 285/35 R21 105Y XL
R21 285/35 R21 107Y 285/35 R21 107Y
R21 285/35 R21 110Y 285/35 R21 110Y
R21 285/40 R21 105Y 285/40 R21 105Y
R21 285/40 R21 109Y XL FR 285/40 R21 109Y XL, FR
R21 285/45 R21 105Y 285/45 R21 105Y
R21 285/45 R21 113Y XL 285/45 R21 113Y XL
R21 295/35 R21 (103Y) 295/35 R21 (103Y)
R21 295/35 R21 103Y FR 295/35 R21 103Y FR
R21 295/35 R21 109Y 295/35 R21 109Y
R21 295/40 R21 111Y XL 295/40 R21 111Y XL
R21 295/40 R21 113Y 295/40 R21 113Y
R21 315/40 R21 103Y 315/40 R21 103Y
R21 315/40 R21 111Y 315/40 R21 111Y
R22 255/45 R22 107Y XL 255/45 R22 107Y XL
R22 255/45 R22 111Y 255/45 R22 111Y
R22 285/40 R22 110Y XL 285/40 R22 110Y XL
R22 285/40 R22 111Y 285/40 R22 111Y
R22 295/40 R22 107Y 295/40 R22 107Y
R22 295/40 R22 110Y 295/40 R22 110Y
R22 295/40 R22 112Y XL FR 295/40 R22 112Y XL, FR

Add First Review

Note! Have you driven on the Continental / ContiSportContact 5 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Continental / ContiSportContact 5.

Questions and Answers