79 43

Continental WinterContact TS 850 P

What people think:
Handling Price/Quality Wet Performance Dry Performance Comfort Treadwear Snow/Ice Performance
What we think:
MID-SIZED VEHICLES LUXURY VEHICLES SNOW TRACTION HANDLING BRAKING ALPINE M+S
CoreScore 79:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 43:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Official web page
  • This tire has been replaced by Continental / WinterContact TS 870 P
  • This tire replaced Continental / ContiWinterContact TS 830 P
  • SUV tire: Continental / WinterContact TS 850 P SUV
  • Available Sizes in Line: 311
  • Original Equipment (OE) tires for:
    • • Hyundai Santa Fe IV (TM) [2018 .. 2021]
    • • Volvo XC90 II [2015 .. 2023]
    • • Suzuki Vitara LY [2015 .. 2023]
    • • Volkswagen T-Roc I (A11/AC7) [2017 .. 2023]
    • • Mazda CX-3 DK Facelift [2018 .. 2023]
    • • BMW M2 F87 Facelift [2017 .. 2021]
    • • Mercedes-Benz E-Class Br213 [2017 .. 2020]
    • • Audi TT 8S [2014 .. 2019]
    • • Audi RS4 B9 Facelift [2019 .. 2023]
    • • Audi A5 F5 [2016 .. 2020]
    • • Audi Q3 F3 [2018 .. 2023]
    • • Audi Q5 FY [2017 .. 2020]
    • • Audi Q8 4MN [2018 .. 2023]
    • • Audi e-tron [2019 .. 2023]
    • • Hyundai i40 VF Facelift [2015 .. 2019]
    • • Hyundai Kona OS [2017 .. 2020]
    • • Hyundai Tucson III (TL) Facelift [2018 .. 2021]
    • • Hyundai Grand Santa Fe DM Facelift [2016 .. 2020]
    • • Hyundai Nexo FE [2018 .. 2023]
    • • Ford Fiesta VII [2017 .. 2023]
    • • Ford EcoSport II Facelift [2017 .. 2023]
    • • Ford Focus IV (C519) [2018 .. 2023]
    • • Ford Mondeo MK5 (CD391) Facelift [2017 .. 2019]
    • • Ford Kuga II (C520) [2012 .. 2016]
    • • Ford Kuga II (C520) Facelift [2016 .. 2019]
    • • Ford Mustang VI (S550) [2015 .. 2017]
    • • Ford Ranger IV [2019 .. 2023]
    • • Mercedes-Benz EQB X243 [2021 .. 2023]
    • • Mercedes-Benz GLC-Class X254 [2022 .. 2024]
    • • Mercedes-Benz GLC-Class X253 Facelift [2019 .. 2024]
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Continental WinterContact TS 850 P. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– The happy drivers said that the tires performed very well in both wet and dry conditions.
– The car owners mentioned the fact that the tires ensure confident snow and ice handling.
– One satisfied buyer wrote that the tires demonstrated a very good hydroplaning resistance.
– Some users reported that the tires had great mileage.
– The tire offered a comfortable and quiet ride, according to the reviewers.
– Most consumers agreed that the tires were good value for money.

Reasons not to buy

– The dissatisfied consumers complained that the tires wore out very quickly.
– A few drivers complained that the tires were too expensive.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Tire Rank :: Continental WinterContact TS 850 P

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Continental WinterContact TS 850 P



Detailed Information

Type and Size
Tire Model
Continental / WinterContact TS 850 P
Car Type
Season
Winter
Rim Diameter
15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 "
Width
155 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 mm
Aspect Ratio
30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... W (max 168 mph)
Load Index (max load for a tire)
 

Continental / WinterContact TS 850 P Sizes & Specifications

Rim Model Size Index Features Price
R15 235/75 R15 109T 235/75 R15 109T
R16 195/70 R16 94H 195/70 R16 94H
R16 195/70 R16 109T 195/70 R16 109T
R16 205/60 R16 92H 205/60 R16 92H
R16 205/60 R16 94H 205/60 R16 94H
R16 215/65 R16 92H 215/65 R16 92H
R16 215/65 R16 98H 215/65 R16 98H
R16 215/65 R16 98T 215/65 R16 98T
R16 215/65 R16 102H 215/65 R16 102H
R16 215/70 R16 98H 215/70 R16 98H
R16 215/70 R16 100T 215/70 R16 100T
R16 215/70 R16 104H 215/70 R16 104H
R16 225/55 R16 95H 225/55 R16 95H
R16 225/55 R16 99H 225/55 R16 99H
R16 225/55 R16 99H XL 225/55 R16 99H XL
R16 225/55 R16 99V XL 225/55 R16 99V XL
R16 225/55 R16 104H 225/55 R16 104H
R16 225/60 R16 98H 225/60 R16 98H
R16 225/60 R16 99V 225/60 R16 99V
R16 225/60 R16 102V XL 225/60 R16 102V XL
R16 225/70 R16 98H 225/70 R16 98H
R16 225/70 R16 103H 225/70 R16 103H
R16 235/60 R16 100H 235/60 R16 100H
R16 235/60 R16 100T 235/60 R16 100T
R16 235/60 R16 103H 235/60 R16 103H
R16 235/70 R16 100T 235/70 R16 100T
R16 235/70 R16 106H 235/70 R16 106H
R16 245/70 R16 106H 245/70 R16 106H
R16 245/70 R16 107T 245/70 R16 107T
R16 245/70 R16 111H 245/70 R16 111H
R16 255/70 R16 107T 255/70 R16 107T
R16 255/70 R16 111T 255/70 R16 111T
R17 205/40 R17 84H XL 205/40 R17 84H XL
R17 205/45 R17 88V XL 205/45 R17 88V XL
R17 205/45 R17 111T 205/45 R17 111T
R17 205/50 R17 88V 205/50 R17 88V
R17 205/50 R17 93H 205/50 R17 93H
R17 205/50 R17 93H XL 205/50 R17 93H XL
R17 205/50 R17 93V XL 205/50 R17 93V XL
R17 205/55 R17 91H 205/55 R17 91H
R17 205/55 R17 93V 205/55 R17 93V
R17 205/55 R17 95V XL 205/55 R17 95V XL
R17 205/60 R17 93H 205/60 R17 93H
R17 205/60 R17 95V 205/60 R17 95V
R17 215/45 R17 91H XL 215/45 R17 91H XL
R17 215/45 R17 91V 215/45 R17 91V
R17 215/45 R17 91V XL 215/45 R17 91V XL
R17 215/45 R17 93H 215/45 R17 93H
R17 215/50 R17 91H 215/50 R17 91H
R17 215/50 R17 95H XL 215/50 R17 95H XL
R17 215/50 R17 95V XL 215/50 R17 95V XL
R17 215/55 R17 94H 215/55 R17 94H
R17 215/55 R17 95V 215/55 R17 95V
R17 215/55 R17 98H 215/55 R17 98H
R17 215/55 R17 98H XL 215/55 R17 98H XL
R17 215/55 R17 98V XL 215/55 R17 98V XL
R17 215/60 R17 98V 215/60 R17 98V
R17 215/60 R17 100V 215/60 R17 100V
R17 215/65 R17 99H 215/65 R17 99H
R17 215/65 R17 99T 215/65 R17 99T
R17 215/65 R17 99V 215/65 R17 99V
R17 215/65 R17 100V 215/65 R17 100V
R17 225/50 R17 94H 225/50 R17 94H
R17 225/50 R17 98H 225/50 R17 98H
R17 225/50 R17 98H XL 225/50 R17 98H XL
R17 225/50 R17 99H 225/50 R17 99H
R17 225/55 R17 94H 225/55 R17 94H
R17 225/55 R17 97H 225/55 R17 97H
R17 225/55 R17 101V 225/55 R17 101V
R17 225/55 R17 101V XL 225/55 R17 101V XL
R17 225/60 R17 97H 225/60 R17 97H
R17 225/60 R17 99H 225/60 R17 99H
R17 225/60 R17 103V XL 225/60 R17 103V XL
R17 225/65 R17 102H 225/65 R17 102H
R17 225/65 R17 102T 225/65 R17 102T
R17 225/65 R17 103V 225/65 R17 103V
R17 225/65 R17 106V 225/65 R17 106V
R17 235/45 R17 94H 235/45 R17 94H
R17 235/45 R17 97H XL 235/45 R17 97H XL
R17 235/45 R17 97V 235/45 R17 97V
R17 235/45 R17 97V XL 235/45 R17 97V XL
R17 235/45 R17 102H 235/45 R17 102H
R17 235/50 R17 96V 235/50 R17 96V
R17 235/50 R17 97H 235/50 R17 97H
R17 235/55 R17 96V 235/55 R17 96V
R17 235/55 R17 99H 235/55 R17 99H
R17 235/55 R17 103V 235/55 R17 103V
R17 235/55 R17 103V XL 235/55 R17 103V XL
R17 235/60 R17 99H 235/60 R17 99H
R17 235/60 R17 106V XL 235/60 R17 106V XL
R17 235/65 R17 104H 235/65 R17 104H
R17 235/65 R17 106V 235/65 R17 106V
R17 235/65 R17 108H 235/65 R17 108H
R17 235/65 R17 108V 235/65 R17 108V
R17 235/70 R17 108V 235/70 R17 108V
R17 235/70 R17 111H 235/70 R17 111H
R17 245/40 R17 95V XL 245/40 R17 95V XL
R17 245/40 R17 111H 245/40 R17 111H
R17 245/65 R17 95V 245/65 R17 95V
R17 245/65 R17 107H 245/65 R17 107H
R17 245/65 R17 111H 245/65 R17 111H
R17 255/60 R17 106H 255/60 R17 106H
R17 255/60 R17 111H 255/60 R17 111H
R17 255/65 R17 106H 255/65 R17 106H
R17 255/65 R17 110H 255/65 R17 110H
R17 255/65 R17 114H 255/65 R17 114H
R17 265/65 R17 112H 265/65 R17 112H
R17 265/65 R17 112T 265/65 R17 112T
R17 265/65 R17 114H 265/65 R17 114H
R17 265/65 R17 116H 265/65 R17 116H
R17 275/55 R17 109H 275/55 R17 109H
R17 275/55 R17 112H 275/55 R17 112H
R18 205/40 R18 86V XL 205/40 R18 86V XL
R18 215/40 R18 89V XL 215/40 R18 89V XL
R18 215/40 R18 109H 215/40 R18 109H
R18 215/45 R18 89V 215/45 R18 89V
R18 215/45 R18 93V XL 215/45 R18 93V XL
R18 215/50 R18 92V 215/50 R18 92V
R18 215/50 R18 93V 215/50 R18 93V
R18 215/55 R18 92V 215/55 R18 92V
R18 215/55 R18 95T 215/55 R18 95T
R18 215/55 R18 99V XL 215/55 R18 99V XL
R18 215/60 R18 99V 215/60 R18 99V
R18 225/35 R18 87W XL 225/35 R18 87W XL
R18 225/35 R18 98H 225/35 R18 98H
R18 225/40 R18 87W 225/40 R18 87W
R18 225/40 R18 92V XL 225/40 R18 92V XL
R18 225/45 R18 92V 225/45 R18 92V
R18 225/45 R18 95H 225/45 R18 95H
R18 225/45 R18 95V XL 225/45 R18 95V XL
R18 225/50 R18 95V 225/50 R18 95V
R18 225/50 R18 99V XL 225/50 R18 99V XL
R18 225/55 R18 99V 225/55 R18 99V
R18 225/55 R18 102V 225/55 R18 102V
R18 225/60 R18 102V 225/60 R18 102V
R18 225/60 R18 104V XL 225/60 R18 104V XL
R18 235/40 R18 95V 235/40 R18 95V
R18 235/40 R18 95V XL 235/40 R18 95V XL
R18 235/40 R18 95W XL 235/40 R18 95W XL
R18 235/40 R18 104V 235/40 R18 104V
R18 235/45 R18 94V 235/45 R18 94V
R18 235/45 R18 95V 235/45 R18 95V
R18 235/45 R18 98V XL 235/45 R18 98V XL
R18 235/50 R18 97H 235/50 R18 97H
R18 235/50 R18 98V 235/50 R18 98V
R18 235/50 R18 101V 235/50 R18 101V
R18 235/55 R18 100H 235/55 R18 100H
R18 235/55 R18 101V 235/55 R18 101V
R18 235/55 R18 104V XL 235/55 R18 104V XL
R18 235/60 R18 100H 235/60 R18 100H
R18 235/60 R18 103H 235/60 R18 103H
R18 235/60 R18 103T 235/60 R18 103T
R18 235/60 R18 103V 235/60 R18 103V
R18 235/60 R18 107H 235/60 R18 107H
R18 235/60 R18 107V 235/60 R18 107V
R18 235/65 R18 107H 235/65 R18 107H
R18 235/65 R18 110H 235/65 R18 110H
R18 235/70 R18 110H 235/70 R18 110H
R18 235/70 R18 110V 235/70 R18 110V
R18 245/40 R18 97V 245/40 R18 97V
R18 245/40 R18 97V XL 245/40 R18 97V XL
R18 245/40 R18 97W XL 245/40 R18 97W XL
R18 245/40 R18 110V 245/40 R18 110V
R18 245/45 R18 96V 245/45 R18 96V
R18 245/45 R18 97W 245/45 R18 97W
R18 245/45 R18 100V 245/45 R18 100V
R18 245/45 R18 100V XL 245/45 R18 100V XL
R18 245/60 R18 100V 245/60 R18 100V
R18 245/60 R18 105H 245/60 R18 105H
R18 255/45 R18 103V XL 255/45 R18 103V XL
R18 255/45 R18 105H 255/45 R18 105H
R18 255/50 R18 106V 255/50 R18 106V
R18 255/55 R18 103V 255/55 R18 103V
R18 255/55 R18 105T 255/55 R18 105T
R18 255/55 R18 109H 255/55 R18 109H
R18 255/55 R18 109V 255/55 R18 109V
R18 255/60 R18 108V 255/60 R18 108V
R18 255/60 R18 109V 255/60 R18 109V
R18 255/60 R18 112H XL 255/60 R18 112H XL
R18 255/60 R18 112V 255/60 R18 112V
R18 265/35 R18 97V XL 265/35 R18 97V XL
R18 265/35 R18 112H 265/35 R18 112H
R18 265/40 R18 97V 265/40 R18 97V
R18 265/40 R18 101V XL 265/40 R18 101V XL
R18 265/60 R18 101V 265/60 R18 101V
R18 265/60 R18 114H 265/60 R18 114H
R18 275/40 R18 103V XL 275/40 R18 103V XL
R19 155/70 R19 84T 155/70 R19 84T
R19 155/70 R19 88T XL 155/70 R19 88T XL
R19 155/70 R19 114H 155/70 R19 114H
R19 205/55 R19 84T 205/55 R19 84T
R19 205/55 R19 97H XL 205/55 R19 97H XL
R19 215/50 R19 93T 215/50 R19 93T
R19 225/35 R19 88W XL 225/35 R19 88W XL
R19 225/35 R19 97H 225/35 R19 97H
R19 225/45 R19 88W 225/45 R19 88W
R19 225/45 R19 96V XL 225/45 R19 96V XL
R19 225/55 R19 96V 225/55 R19 96V
R19 225/55 R19 99V 225/55 R19 99V
R19 235/35 R19 91W XL 235/35 R19 91W XL
R19 235/35 R19 99V 235/35 R19 99V
R19 235/40 R19 91W 235/40 R19 91W
R19 235/40 R19 96V XL 235/40 R19 96V XL
R19 235/50 R19 96V 235/50 R19 96V
R19 235/50 R19 99H 235/50 R19 99H
R19 235/50 R19 99T 235/50 R19 99T
R19 235/50 R19 99V 235/50 R19 99V
R19 235/50 R19 103V XL 235/50 R19 103V XL
R19 235/55 R19 101H 235/55 R19 101H
R19 235/55 R19 101T 235/55 R19 101T
R19 235/55 R19 103V 235/55 R19 103V
R19 235/55 R19 105H 235/55 R19 105H
R19 235/55 R19 105V 235/55 R19 105V
R19 235/55 R19 105W 235/55 R19 105W
R19 235/55 R19 105W XL 235/55 R19 105W XL
R19 245/40 R19 98V XL 245/40 R19 98V XL
R19 245/40 R19 105W 245/40 R19 105W
R19 245/45 R19 98V 245/45 R19 98V
R19 245/45 R19 102V XL 245/45 R19 102V XL
R19 255/40 R19 100V 255/40 R19 100V
R19 255/40 R19 100V XL 255/40 R19 100V XL
R19 255/40 R19 102V 255/40 R19 102V
R19 255/45 R19 100V 255/45 R19 100V
R19 255/45 R19 104V XL 255/45 R19 104V XL
R19 255/50 R19 103T 255/50 R19 103T
R19 255/50 R19 104V 255/50 R19 104V
R19 255/50 R19 107V 255/50 R19 107V
R19 255/55 R19 107V 255/55 R19 107V
R19 255/55 R19 111H XL 255/55 R19 111H XL
R19 255/55 R19 111V 255/55 R19 111V
R19 255/60 R19 111V 255/60 R19 111V
R19 255/60 R19 113V 255/60 R19 113V
R19 255/65 R19 113V 255/65 R19 113V
R19 255/65 R19 114V 255/65 R19 114V
R19 265/50 R19 110V 265/50 R19 110V
R19 265/50 R19 114V 265/50 R19 114V
R19 265/55 R19 109H 265/55 R19 109H
R19 265/55 R19 110V 265/55 R19 110V
R19 265/55 R19 113H XL 265/55 R19 113H XL
R19 265/55 R19 113V 265/55 R19 113V
R19 275/55 R19 109H 275/55 R19 109H
R19 275/55 R19 111H 275/55 R19 111H
R19 285/45 R19 111V XL 285/45 R19 111V XL
R20 195/55 R20 95H XL 195/55 R20 95H XL
R20 195/55 R20 111H 195/55 R20 111H
R20 215/45 R20 95T XL 215/45 R20 95T XL
R20 235/45 R20 95H 235/45 R20 95H
R20 235/45 R20 100V 235/45 R20 100V
R20 235/50 R20 100T 235/50 R20 100T
R20 235/50 R20 104T XL 235/50 R20 104T XL
R20 235/55 R20 100V 235/55 R20 100V
R20 235/55 R20 105V 235/55 R20 105V
R20 235/60 R20 105V 235/60 R20 105V
R20 235/60 R20 108V 235/60 R20 108V
R20 245/45 R20 103V 245/45 R20 103V
R20 245/45 R20 103W XL 245/45 R20 103W XL
R20 245/45 R20 108V 245/45 R20 108V
R20 255/35 R20 97W XL 255/35 R20 97W XL
R20 255/35 R20 103V 255/35 R20 103V
R20 255/40 R20 101W XL 255/40 R20 101W XL
R20 255/45 R20 97W 255/45 R20 97W
R20 255/45 R20 101T 255/45 R20 101T
R20 255/45 R20 101V 255/45 R20 101V
R20 255/45 R20 105V 255/45 R20 105V
R20 255/50 R20 101V 255/50 R20 101V
R20 255/50 R20 109H XL 255/50 R20 109H XL
R20 255/50 R20 109V 255/50 R20 109V
R20 255/55 R20 109H 255/55 R20 109H
R20 255/55 R20 110V 255/55 R20 110V
R20 255/60 R20 110V 255/60 R20 110V
R20 255/60 R20 113V 255/60 R20 113V
R20 265/40 R20 104V XL 265/40 R20 104V XL
R20 265/40 R20 113V 265/40 R20 113V
R20 265/45 R20 108T XL 265/45 R20 108T XL
R20 265/50 R20 104V 265/50 R20 104V
R20 265/50 R20 111H XL 265/50 R20 111H XL
R20 265/50 R20 111V 265/50 R20 111V
R20 275/30 R20 97W 275/30 R20 97W
R20 275/30 R20 111H 275/30 R20 111H
R20 275/40 R20 97W 275/40 R20 97W
R20 275/40 R20 106V XL 275/40 R20 106V XL
R20 275/45 R20 106V 275/45 R20 106V
R20 275/45 R20 110V 275/45 R20 110V
R20 275/50 R20 110V 275/50 R20 110V
R20 275/50 R20 113V 275/50 R20 113V
R20 285/40 R20 108V 285/40 R20 108V
R20 285/40 R20 113V 285/40 R20 113V
R20 295/45 R20 114V XL 295/45 R20 114V XL
R21 255/35 R21 98V XL 255/35 R21 98V XL
R21 255/35 R21 108V 255/35 R21 108V
R21 255/40 R21 98V 255/40 R21 98V
R21 255/40 R21 102V XL 255/40 R21 102V XL
R21 265/45 R21 108V 265/45 R21 108V
R21 275/45 R21 102V 275/45 R21 102V
R21 275/45 R21 110V XL 275/45 R21 110V XL
R21 275/45 R21 110W 275/45 R21 110W
R21 285/40 R21 109V XL 285/40 R21 109V XL
R21 285/40 R21 110V 285/40 R21 110V
R21 285/45 R21 109V 285/45 R21 109V
R21 285/45 R21 113V XL 285/45 R21 113V XL
R21 315/40 R21 113V 315/40 R21 113V
R21 315/40 R21 115V 315/40 R21 115V
R22 265/40 R22 106V 265/40 R22 106V
R22 265/40 R22 106V XL 265/40 R22 106V XL
R22 265/40 R22 115V 265/40 R22 115V
R22 275/45 R22 106V 275/45 R22 106V
R22 275/45 R22 112W 275/45 R22 112W
R22 275/45 R22 115W XL 275/45 R22 115W XL
R22 285/40 R22 110V XL 285/40 R22 110V XL
R22 285/45 R22 112W 285/45 R22 112W
R22 285/45 R22 114V 285/45 R22 114V

Add First Review

Note! Have you driven on the Continental / WinterContact TS 850 P tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Continental / WinterContact TS 850 P.

Questions and Answers