85 34

Continental WinterContact TS 860 S

What people think:
Price/Quality Comfort Dry Performance Handling Snow/Ice Performance Wet Performance Treadwear
What we think:
BRAKING FUEL SAVING CROSSOVER HANDLING M+S SNOW ALPINE PREMIUM VEHICLES PASSENGER SUV
CoreScore 85:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 34:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Official web page
  • Run-flat model
    Original tire model: Continental / WinterContact TS 860
  • Available Sizes in Line: 122
  • Original Equipment (OE) tires for:
    • • Audi RS3 8V [2015 .. 2016]
    • • Seat Leon 5F [2012 .. 2020]
    • • Mercedes-Benz A-Class AMG W177 [2018 .. 2023]
    • • Ford Focus IV (C519) [2018 .. 2023]
    • • Seat Ateca 5FP [2016 .. 2020]
    • • Audi Q2 GA [2016 .. 2020]
    • • Audi Q7 4M Facelift [2019 .. 2023]
    • • Porsche Taycan I [2020 .. 2023]
    • • BMW 4 Series G22/G23/G26 [2020 .. 2023]
    • • BMW X1 II (F48) Facelift [2019 .. 2024]
    • • BMW 5 Series VIII (G60/G61) [2023 .. 2025]
    • • BMW i5 G60/G61 [2023 .. 2025]
    • • Mercedes-Benz E-Class Br214 [2023 .. 2025]
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Continental WinterContact TS 860 S. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– The drivers said that these tires ensure outstanding grip on deep, loose, hard-packed snow and ice.
– Some owners wrote that after he had driven them in, the tires started gripping really well in both wet and dry conditions.
– A couple of users were happy that the tires were wearing well.
– The tire's price is considered by many as well worth it for the performance.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Continental WinterContact TS 860 S



Description

Ultimate winter performance enhanced by German technology.

  • Excellent snow performance for outstanding driving pleasure
  • Best braking performance for maximum winter safety
  • Superb dry handling performance for highest steering precision
  • Exceptional low rolling resistance for reduced fuel consumption

Continental WinterContact TS 860 S Latest Reviews

6 July, 2021 02:31 by Robert
5
More than 6 months
City / Highway / Off‑road
Recommend
What is good?
Comfort
Dry Performance
Price/Quality
Snow/Ice Performance
Wet Performance

Comments
The tires provide comfort and safety, in all conditions - although there was not much typical winter driving this year, because of the climate we have. However, driving on the alpine serpentines near Innsbruck was a lot of fun, and driving thousands of kilometers on Polish and European highways on quiet and well-grip tires is simply comfort. Recommendable premium tires, with a powerful engine, it is worth investing in tires.
24 April, 2020 06:28 by Benjamin
5
More than 6 months
City / Highway
Recommend
What is good?
Dry Performance
Handling
Price/Quality
Snow/Ice Performance
Wet Performance

Comments
They are better than good. On wet slush asphalt, they start to catch traction after just a few minutes of driving, the car accelerates (instead of skidding) with almost full throttle after the first or two seconds of starting. On a dry surface with frozen dirt they are very stable. As for the snow - they behave predictably and it is safe.  Certainly the best winter tires I have had so far, better than the Pilot Alpin 4 in my opinion.

Detailed Information

Type and Size
Tire Model
Continental / WinterContact TS 860 S
Car Type
Season
Winter
Rim Diameter
16 / 17 / 18 / 19 / 20 / 21 / 22 / 23 "
Width
195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 mm
Aspect Ratio
30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Continental / WinterContact TS 860 S Sizes & Specifications

Rim Model Size Index Features Price
R16 195/55 R16 91H XL 195/55 R16 91H XL
R16 195/60 R16 89H 195/60 R16 89H
R16 205/55 R16 91H 205/55 R16 91H
R16 205/60 R16 96H XL 205/60 R16 96H XL
R16 205/65 R16 95H 205/65 R16 95H
R17 205/60 R17 97H XL 205/60 R17 97H XL
R17 205/65 R17 100H XL 205/65 R17 100H XL
R17 215/45 R17 91H XL 215/45 R17 91H XL
R17 225/45 R17 91H 225/45 R17 91H
R17 225/55 R17 101H XL 225/55 R17 101H XL
R18 205/45 R18 90H XL 205/45 R18 90H XL
R18 205/60 R18 99H XL 205/60 R18 99H XL
R18 225/40 R18 92V XL 225/40 R18 92V XL
R18 225/45 R18 95H XL 225/45 R18 95H XL
R18 225/45 R18 95V XL 225/45 R18 95V XL
R18 225/45 R18 95Y XL 225/45 R18 95Y XL
R18 225/50 R18 99V XL 225/50 R18 99V XL
R18 225/55 R18 102H XL 225/55 R18 102H XL
R18 225/60 R18 104H XL 225/60 R18 104H XL
R18 235/45 R18 94V 235/45 R18 94V
R18 235/45 R18 98V XL 235/45 R18 98V XL
R18 255/40 R18 99V XL 255/40 R18 99V XL
R18 255/55 R18 109H XL 255/55 R18 109H XL
R18 265/45 R18 101V 265/45 R18 101V
R19 225/40 R19 93H XL 225/40 R19 93H XL
R19 225/40 R19 93V 225/40 R19 93V
R19 225/40 R19 93V XL 225/40 R19 93V XL
R19 225/40 R19 93W XL 225/40 R19 93W XL
R19 225/45 R19 96V 225/45 R19 96V
R19 225/45 R19 96V XL 225/45 R19 96V XL
R19 225/50 R19 100V XL 225/50 R19 100V XL
R19 225/55 R19 103V XL 225/55 R19 103V XL
R19 235/40 R19 96V XL 235/40 R19 96V XL
R19 235/65 R19 109V XL 235/65 R19 109V XL
R19 245/35 R19 93V 245/35 R19 93V
R19 245/35 R19 93V XL 245/35 R19 93V XL
R19 245/40 R19 98V 245/40 R19 98V
R19 245/40 R19 98V XL FR 245/40 R19 98V XL, FR
R19 245/40 R19 101V XL 245/40 R19 101V XL
R19 245/45 R19 102H XL 245/45 R19 102H XL
R19 245/45 R19 102V XL 245/45 R19 102V XL
R19 245/50 R19 105V 245/50 R19 105V
R19 245/50 R19 105V XL 245/50 R19 105V XL
R19 255/35 R19 96H XL 255/35 R19 96H XL
R19 255/35 R19 96V 255/35 R19 96V
R19 255/35 R19 96V XL 255/35 R19 96V XL
R19 255/45 R19 104V XL 255/45 R19 104V XL
R19 255/55 R19 111V XL 255/55 R19 111V XL
R19 265/35 R19 98W XL 265/35 R19 98W XL
R19 265/40 R19 102V XL 265/40 R19 102V XL
R19 265/45 R19 105V XL 265/45 R19 105V XL
R19 265/50 R19 110H XL 265/50 R19 110H XL
R19 275/35 R19 100V 275/35 R19 100V
R19 275/35 R19 100V XL FR 275/35 R19 100V XL, FR
R19 275/40 R19 105H XL 275/40 R19 105H XL
R19 275/40 R19 105V XL 275/40 R19 105V XL
R19 275/45 R19 108V XL 275/45 R19 108V XL
R19 275/50 R19 112V XL 275/50 R19 112V XL
R19 285/40 R19 107V XL 285/40 R19 107V XL
R19 295/35 R19 104V XL 295/35 R19 104V XL
R20 225/35 R20 90W XL 225/35 R20 90W XL
R20 235/35 R20 92W XL 235/35 R20 92W XL
R20 245/35 R20 95V XL 245/35 R20 95V XL
R20 245/35 R20 95W XL 245/35 R20 95W XL
R20 245/40 R20 99V 245/40 R20 99V
R20 245/40 R20 99V XL 245/40 R20 99V XL
R20 245/40 R20 99W XL FR 245/40 R20 99W XL, FR
R20 245/45 R20 103V XL 245/45 R20 103V XL
R20 255/30 R20 92W XL 255/30 R20 92W XL
R20 255/40 R20 101W XL FR 255/40 R20 101W XL, FR
R20 255/45 R20 105V XL 255/45 R20 105V XL
R20 255/55 R20 110H XL 255/55 R20 110H XL
R20 265/35 R20 99W XL 265/35 R20 99W XL
R20 265/45 R20 108W XL 265/45 R20 108W XL
R20 275/30 R20 97W XL 275/30 R20 97W XL
R20 275/35 R20 102H XL 275/35 R20 102H XL
R20 275/35 R20 102V XL FR 275/35 R20 102V XL, FR
R20 275/35 R20 102W XL FR 275/35 R20 102W XL, FR
R20 275/40 R20 106V XL 275/40 R20 106V XL
R20 275/45 R20 110V XL 275/45 R20 110V XL
R20 275/55 R20 117V XL 275/55 R20 117V XL
R20 285/35 R20 104W XL 285/35 R20 104W XL
R20 285/40 R20 108V XL 285/40 R20 108V XL
R20 295/30 R20 101W XL 295/30 R20 101W XL
R20 295/35 R20 105V XL 295/35 R20 105V XL
R20 295/40 R20 110W XL 295/40 R20 110W XL
R20 315/35 R20 110V 315/35 R20 110V
R20 315/35 R20 110V XL FR 315/35 R20 110V XL, FR
R21 245/35 R21 96W XL 245/35 R21 96W XL
R21 245/40 R21 100V XL 245/40 R21 100V XL
R21 255/35 R21 98V XL 255/35 R21 98V XL
R21 265/35 R21 101W XL 265/35 R21 101W XL
R21 265/40 R21 105V XL 265/40 R21 105V XL
R21 265/40 R21 105W XL 265/40 R21 105W XL
R21 265/45 R21 108V XL 265/45 R21 108V XL
R21 275/35 R21 103W XL 275/35 R21 103W XL
R21 275/40 R21 107V 275/40 R21 107V
R21 275/40 R21 107V XL 275/40 R21 107V XL
R21 275/50 R21 113V XL 275/50 R21 113V XL
R21 285/30 R21 100W XL 285/30 R21 100W XL
R21 295/30 R21 102V XL 295/30 R21 102V XL
R21 295/35 R21 107V XL 295/35 R21 107V XL
R21 295/35 R21 107W XL 295/35 R21 107W XL
R21 295/40 R21 111V XL 295/40 R21 111V XL
R21 305/35 R21 109V XL 305/35 R21 109V XL
R21 315/30 R21 105W XL 315/30 R21 105W XL
R21 315/35 R21 111V XL 315/35 R21 111V XL
R21 315/45 R21 116V 315/45 R21 116V
R22 265/35 R22 102W XL 265/35 R22 102W XL
R22 275/35 R22 104V XL 275/35 R22 104V XL
R22 275/40 R22 107V XL 275/40 R22 107V XL
R22 285/30 R22 101W XL 285/30 R22 101W XL
R22 285/35 R22 106W XL 285/35 R22 106W XL
R22 285/40 R22 110W XL 285/40 R22 110W XL
R22 295/30 R22 103W XL 295/30 R22 103W XL
R22 295/40 R22 112V XL 295/40 R22 112V XL
R22 295/40 R22 112W XL 295/40 R22 112W XL
R22 315/30 R22 107V XL 315/30 R22 107V XL
R22 315/35 R22 111V XL 315/35 R22 111V XL
R22 325/35 R22 114W 325/35 R22 114W
R22 325/35 R22 114W XL 325/35 R22 114W XL
R23 295/35 R23 108W XL 295/35 R23 108W XL

Note! Have you driven on the Continental / WinterContact TS 860 S tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Continental / WinterContact TS 860 S.

Add Review

All Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}

Sort by: Date
6 July, 2021 02:31 by Robert
5
More than 6 months
City / Highway / Off‑road
Recommend
What is good?
Comfort
Dry Performance
Price/Quality
Snow/Ice Performance
Wet Performance

Comments
The tires provide comfort and safety, in all conditions - although there was not much typical winter driving this year, because of the climate we have. However, driving on the alpine serpentines near Innsbruck was a lot of fun, and driving thousands of kilometers on Polish and European highways on quiet and well-grip tires is simply comfort. Recommendable premium tires, with a powerful engine, it is worth investing in tires.
24 April, 2020 06:28 by Benjamin
5
More than 6 months
City / Highway
Recommend
What is good?
Dry Performance
Handling
Price/Quality
Snow/Ice Performance
Wet Performance

Comments
They are better than good. On wet slush asphalt, they start to catch traction after just a few minutes of driving, the car accelerates (instead of skidding) with almost full throttle after the first or two seconds of starting. On a dry surface with frozen dirt they are very stable. As for the snow - they behave predictably and it is safe.  Certainly the best winter tires I have had so far, better than the Pilot Alpin 4 in my opinion.

Questions and Answers