N/A
29
Goodride SA57
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Goodride / SV308
- Available Sizes in Line: 61
- Year Released: 2016
- Regions for sale: Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By
Description
Benefits & Features:
- New generation of directional Ultra High Performance tyre
- Circumferential V-grooves ensure outstanding water drainage
- Strong center ribs provides remarkable handling while steering
- Improved SILICA compounding enhance the wet and dry grip
Goodride SA57 Latest News
-
Mar 26, 2022Article
Auto Bild 2022: Large Summer Tire Test R17
In the new Auto Bild test, only three tires were able to score an «Exemplary» verdict, many of the contestants ruining their overall score due to short mileage. -
Mar 15, 2022Tire Test 2022
Auto Bild: Large Summer Tire Test R17
Ranked #18th of 21. Goodride SA57Verdict:Good aquaplaning resistance. Low noise emission. Low price. Prone to understeer and long braking distance on wet pavement. Very short tread life. Satisfactory.
Detailed Information
Type and Size
- Tire Model
- Goodride / SA57
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 / 22 / 24 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Goodride / SA57 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Max load | Section width | Overall diameter | Max inflation pressure | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 460/A/A | 475 | 177 | 584 | 300 | 5.0J | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 460/A/A | 475 | 189 | 578 | 300 | 5.5J | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 460/A/A | 530 | 189 | 596 | 300 | 5.5J | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 460/A/A | 475 | 194 | 585 | 300 | 6.0J | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 460/A/A | 500 | 189 | 603 | 300 | 5.5J | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 460/A/A | 475 | 201 | 577 | 300 | 6.0J | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 460/A/A | 515 | 201 | 595 | 300 | 6.0J | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 460/A/A | 560 | 201 | 615 | 300 | 6.0J | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 460/A/A | 615 | 201 | 635 | 300 | 6.0J | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 460/A/A | 500 | 201 | 602 | 300 | 6.0J | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | 460/A/A | 545 | 206 | 590 | 350 | 7.0J | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 460/A/A | 545 | 214 | 612 | 300 | 6.5J | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | 460/A/A | 670 | 214 | 632 | 350 | 6.5J | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 460/A/A | 730 | 226 | 642 | 350 | 7.0J | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 460/A/A | 630 | 233 | 632 | 300 | 7.0J | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 460/A/A | 775 | 233 | 654 | 350 | 7.0J | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 460/A/A | 800 | 240 | 688 | 300 | 7.0J | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 460/A/A | 500 | 212 | 596 | 350 | 7.5J | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 460/A/A | 560 | 206 | 616 | 350 | 7.0J | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 460/A/A | 650 | 214 | 638 | 350 | 6.5J | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | 460/A/A | 545 | 218 | 604 | 350 | 7.5J | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 460/A/A | 615 | 213 | 626 | 350 | 7.0J | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 460/A/A | 690 | 226 | 648 | 350 | 7.0J | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 460/A/A | 750 | 226 | 668 | 350 | 7.0J | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 460/A/A | 670 | 225 | 634 | 350 | 7.5J | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 460/A/A | 750 | 233 | 658 | 350 | 7.0J | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 460/A/A | 825 | 233 | 680 | 350 | 7.0J | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 460/A/A | 730 | 236 | 644 | 350 | 8.0J | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | 460/A/A | 875 | 245 | 690 | 350 | 7.5J | |
R17 | 245/40 R17 95W | 245/40 R17 | 95W | |||||||
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | |||||||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 460/A/A | 630 | 230 | 637 | 350 | 8.0J | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 460/A/A | 690 | 225 | 659 | 350 | 7.5J | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 460/A/A | 690 | 233 | 683 | 300 | 7.0J | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 460/A/A | 690 | 241 | 645 | 350 | 8.5J | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 460/A/A | 750 | 236 | 669 | 350 | 8.0J | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 460/A/A | 825 | 245 | 693 | 350 | 7.5J | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 460/A/A | 730 | 248 | 653 | 350 | 8.5J | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 460/A/A | 800 | 243 | 677 | 350 | 8.0J | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | 460/A/A | 1030 | 265 | 737 | 350 | 8.0J | |
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | 460/A/A | 730 | 271 | 643 | 350 | 9.5J | |
R18 | 265/60 R18 110V | 265/60 R18 | 110V | 460/A/A | 1060 | 272 | 775 | 300 | 8.0J | |
R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | 460/A/A | 515 | 218 | 633 | 350 | 7.5J | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | 460/A/A | 560 | 230 | 641 | 350 | 8.0J | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | 460/A/A | 850 | 243 | 703 | 350 | 8.0J | |
R19 | 255/45 R19 104W XL | 255/45 R19 | 104W | 460/A/A | 900 | 255 | 713 | 350 | 8.5J | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | 460/A/A | 600 | 248 | 656 | 350 | 8.5J | |
R20 | 255/45 R20 105V XL | 255/45 R20 | 105V | 460/A/A | 925 | 255 | 738 | 350 | 8.5J | |
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | 460/A/A | 1090 | 277 | 774 | 350 | 8.5J | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 460/A/A | 950 | 278 | 728 | 350 | 9.5J | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | 460/A/A | 1060 | 273 | 756 | 350 | 9.0J | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | 460/A/A | 1285 | 284 | 810 | 350 | 8.5J | |
R20 | 275/60 R20 119V XL | 275/60 R20 | 119V | 460/A/A | 1360 | 279 | 838 | 350 | 8.0J | |
R20 | 285/50 R20 112V | 285/50 R20 | 112V | 460/A/A | 1120 | 297 | 794 | 300 | 9.0J | |
R22 | 265/35 R22 102V XL | 265/35 R22 | 102V | 460/A/A | 850 | 271 | 745 | 350 | 9.5J | |
R22 | 265/40 R22 106V XL | 265/40 R22 | 106V | 460/A/A | 950 | 271 | 771 | 350 | 9.5J | |
R22 | 285/35 R22 106V XL | 285/35 R22 | 106V | |||||||
R22 | 285/35 R22 106W XL | 285/35 R22 | 106W | 460/A/A | 950 | 290 | 759 | 350 | 10.0J | |
R22 | 305/40 R22 114V XL | 305/40 R22 | 114V | 460/A/A | 1180 | 313 | 803 | 350 | 11.0J | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | 460/A/A | 1320 | 303 | 833 | 350 | 10.0J | |
R24 | 295/35 R24 110V XL | 295/35 R24 | 110V | 460/A/A | 1060 | 301 | 816 | 350 | 10.5J |
Note! Have you driven on the Goodride / SA57 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodride / SA57.
Questions and Answers
-
Mar 26, 2022Article
Auto Bild 2022: Large Summer Tire Test R17
In the new Auto Bild test, only three tires were able to score an «Exemplary» verdict, many of the contestants ruining their overall score due to short mileage. -
Mar 15, 2022Tire Test 2022
Auto Bild: Large Summer Tire Test R17
Ranked #18th of 21. Goodride SA57Verdict:Good aquaplaning resistance. Low noise emission. Low price. Prone to understeer and long braking distance on wet pavement. Very short tread life. Satisfactory.