Kenda Kenetica 4S KR202
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page: unknown
- SUV tire: Kenda / Kenetica 4S SUV KR609
- Available Sizes in Line: 39
- Year Released: 2018 New
- Regions for sale: Europe
Description
The Kenda KENETICA 4S - designed specifically for the European market aimed passenger tires, which became the first all-season development in the assortment of the Taiwanese manufacturer.
The KENETICA 4S is convincing with its short braking distance and good traction on snow. At the same time, it offers safe handling on dry and wet roads and even on ice. These features make the KENETICA 4S a first-class all-rounder.
Kenda Kenetica 4S KR202 Latest News
-
Aug 24, 2024Article
ADAC 2024-2025: All-Season Tire Test R16
ADAC's 2024 All-Season Tire Test thoroughly evaluated 16 tire models in the 205/55 R16 size, focusing on driving safety and environmental impact. With advancements in tire technology, ADAC revisited … -
Aug 21, 2024Tire Test 2025
ADAC: All-Season Tire Test R16
Ranked #15th of 16. Kenda Kenetica 4S KR202Verdict:The Kenda Kenetica 4S KR202 is an all-season tire designed for drivers seeking a budget-friendly option without compromising on essential performance. It offers reliable traction in both wet and dry conditions, making it suitable for year-round use in regions with mild weather variability. The tire handles light snow adequately, but it may not be the best choice for regions with harsh winter conditions, particularly on icy roads. Its focus on affordability makes it an attractive option for cost-conscious drivers.
Detailed Information
Type and Size
- Tire Model
- Kenda / Kenetica 4S KR202
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Kenda / Kenetica 4S KR202 Sizes & Specifications
Rim | Model | Size | Index | Rim width (in) | Sidewall styling | Max inflation pressure | Rim width (min) | Overall diameter (inch) | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 5.0 | BW | 44 | 4.5 | 22.8 | 1047 | 7.0 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | 5.5 | BW | 44 | 4.5 | 23.5 | 1168 | 7.6 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 5.0 | BW | 44 | 5 | 23.2 | 1047 | 7.2 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5.5 | BW | 44 | 5 | 22.9 | 1047 | 7.1 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5.5 | BW | 44 | 5 | 23.4 | 1168 | 7.4 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 5.5 | BW | 44 | 5 | 23.4 | 1168 | 7.4 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 5.5 | BW | 44 | 4.5 | 24.4 | 1235 | 7.5 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 6.0 | BW | 44 | 5.5 | 23.4 | 1168 | 7.6 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 6.0 | BW | 44 | 5 | 25.0 | 1356 | 7.9 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | 6.0 | BW | 44 | 5 | 25.4 | 1521 | 8.2 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 5.5 | BW | 44 | 5 | 23.8 | 1102 | 7.3 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5.5 | BW | 44 | 5 | 24.37 | 1235 | 7.36 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 6.0 | BW | 44 | 5.5 | 24.4 | 1235 | 7.6 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 6.0 | BW | 44 | 5.5 | 25.0 | 1356 | 7.8 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 6.0 | BW | 44 | 5.5 | 25.0 | 1356 | 7.8 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 6.0 | BW | 44 | 5.5 | 24.9 | 1356 | 7.9 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 6.0 | BW | 44 | 5.5 | 25.5 | 1477 | 8.1 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 6.0 | BW | 44 | 5.5 | 25.5 | 1477 | 8.1 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 6.0 | BW | 44 | 5 | 26.3 | 1565 | 8.2 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 6.5 | BW | 44 | 6 | 25.4 | 1477 | 8.7 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 6.5 | BW | 44 | 5.5 | 26.77 | 1653 | 8.4 | |
R15 | 235/75 R15 105S | 235/75 R15 | 105S | 6.5 | BW | 44 | 6 | 28.7 | 2039 | 9.25 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 6.5 | BW | 44 | 5.5 | 26.8 | 1356 | 9.1 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 6.0 | BW | 44 | 5.5 | 25.67 | 1389 | 8.11 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 6.0 | BW | 44 | 5.5 | 26.46 | 1521 | 8.1 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 6.5 | BW | 44 | 6 | 26.18 | 1521 | 8.7 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6.5 | BW | 44 | 6 | 27.01 | 1653 | 8.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6.5 | BW | 44 | 6 | 26.14 | 1653 | 8.98 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 7.0 | BW | 44 | 6.5 | 27.0 | 1764 | 9.4 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 7.0 | BW | 44 | 6.5 | 28.03 | 1929 | 9.45 | |
R17 | 215/50 R17 91H | 215/50 R17 | 91H | 7.0 | BW | 44 | 6 | 25.51 | 1356 | 8.9 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 7.0 | BW | 44 | 6 | 26.77 | 1477 | 8.98 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 6.5 | BW | 44 | 6 | 27.17 | 1565 | 8.7 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 6.5 | BW | 44 | 6 | 28.03 | 1709 | 8.5 | |
R17 | 225/50 R17 94H | 225/50 R17 | 94H | 7.0 | BW | 44 | 6 | 25.94 | 1477 | 9.1 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 7.0 | BW | 44 | 6 | 26.77 | 1609 | 9.1 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 6.5 | BW | 44 | 6 | 27.64 | 1709 | 8.98 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 7.5 | BW | 44 | 6.5 | 27.17 | 1709 | 9.65 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 7.0 | BW | 44 | 6.5 | 30.04 | 2094 | 9.45 |
Note! Have you driven on the Kenda / Kenetica 4S KR202 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kenda / Kenetica 4S KR202.
Questions and Answers
-
Aug 24, 2024Article
ADAC 2024-2025: All-Season Tire Test R16
ADAC's 2024 All-Season Tire Test thoroughly evaluated 16 tire models in the 205/55 R16 size, focusing on driving safety and environmental impact. With advancements in tire technology, ADAC revisited … -
Aug 21, 2024Tire Test 2025
ADAC: All-Season Tire Test R16
Ranked #15th of 16. Kenda Kenetica 4S KR202Verdict:The Kenda Kenetica 4S KR202 is an all-season tire designed for drivers seeking a budget-friendly option without compromising on essential performance. It offers reliable traction in both wet and dry conditions, making it suitable for year-round use in regions with mild weather variability. The tire handles light snow adequately, but it may not be the best choice for regions with harsh winter conditions, particularly on icy roads. Its focus on affordability makes it an attractive option for cost-conscious drivers.