Kumho Wintercraft Ice Wi31
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Kumho / WinterCraft ice Wi31+ , Kumho / WinterCraft ice Wi32
- SUV tire: Kumho / WinterCraft SUV ice WS31
- Available Sizes in Line: 48
- Year Released: 2014
- Studded
- Regions for sale: USA+, Canada, Europe, Russia+, Southeast Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Kumho Wintercraft Ice Wi31. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
An advanced new stud design gives the WinterCraft ICE Wi31 an exceptionally quiet hold on the ice and snow. The wide turbine studs provide excellent snow clearance, in a low profile design that cuts road noise dramatically. A true innovation in winter highway driving.
- Excellent braking and acceleration on ice, through advanced stud design and placement.
- Enhanced winter grip from the 3D honeycomb sipes.
- Engineered for cold traction with a high-dispersion compound.
- Tread Classification: Directional.
- Certain sizes include a rim protector molded into the sidewall to help protect wheels from curb damage.
Kumho Wintercraft Ice Wi31 Latest News
-
Sep 22, 2019Article
New Winter Tire Releases to Expect in 2019/2020
Time is implacably bringing us closer to the moment when we are faced with the necessity of installing winter tires on our cars. This issue is particularly relevant… -
May 13, 2019Article
Kumho increases the number of spikes in WinterCraft Ice Wi31
Kumho Tire Canada recently announced that it has made improvements to its studded WinterCraft Ice Wi31 tire. For two of the tire’s most popular sizes 195/65 R15 and 205/55 R…
Detailed Information
Type and Size
- Tire Model
- Kumho / Wintercraft Ice Wi31
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Kumho / Wintercraft Ice Wi31 Sizes & Specifications
Rim | Model | Size | Index | Max load single | Max inflation pressure | Tire weight | Overall diameter | Sidewall styling | Measured rim width | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 155/70 R13 75Q | 155/70 R13 | 75Q | 853 | 44 | 14.0 | 22.0 | BSW | 4.5 | 12.1 | |
R13 | 155/80 R13 79Q | 155/80 R13 | 79Q | 963 | 44 | 15.0 | 23.0 | BSW | 4.5 | 12.1 | |
R13 | 165/80 R13 83T | 165/80 R13 | 83T | 1,074 | 44 | 17.0 | 23.0 | BSW | 4.5 | 12.1 | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | 853 | 44 | 14.0 | 22.0 | BSW | 4.5 | 12.1 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 963 | 44 | 16.0 | 22.0 | BSW | 5.0 | 12.1 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 1,047 | 44 | 18.0 | 23.0 | BSW | 5.0 | 12.1 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 1,102 | 44 | 17.0 | 24.0 | BSW | 5.0 | 12.1 | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 1,047 | 44 | 18.0 | 23.0 | BSW | 5.5 | 12.1 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 1,168 | 44 | 18.0 | 24.0 | BSW | 5.5 | 12.1 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 1,235 | 44 | 19.0 | 24.0 | BSW | 5.5 | 12.1 | |
R15 | 175/65 R15 88T XL | 175/65 R15 | 88T | 1,235 | 50 | 20.0 | 24.0 | BSW | 5.0 | 12.1 | |
R15 | 185/55 R15 82T | 185/55 R15 | 82T | 1,047 | 44 | 19.0 | 23.0 | BSW | 6.0 | 12.1 | |
R15 | 185/60 R15 88T XL | 185/60 R15 | 88T | 1,235 | 50 | 20.0 | 24.0 | BSW | 5.5 | 12.1 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 1,235 | 44 | 19.0 | 24.0 | BSW | 5.5 | 12.1 | |
R15 | 195/55 R15 89T XL | 195/55 R15 | 89T | 1,279 | 50 | 20.0 | 23.0 | BSW | 6.0 | 12.1 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 1,235 | 44 | 20.0 | 24.0 | BSW | 6.0 | 12.1 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 1,356 | 44 | 21.1 | 25.0 | BSW | 6.0 | 12.1 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 1,477 | 44 | 22.0 | 26.0 | BSW | 6.0 | 12.1 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 1,565 | 44 | 24.8 | 26.0 | BSW | 6.0 | 12.1 | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 1,565 | 44 | 25.8 | 26.0 | BSW | 6.5 | 12.1 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 1,653 | 44 | 27.6 | 27.0 | BSW | 6.5 | 12.1 | |
R15 | 235/75 R15 109T XL | 235/75 R15 | 109T | 2,271 | 50 | 28.6 | 29.0 | BSW | 6.5 | 12.1 | |
R16 | 195/55 R16 91T XL | 195/55 R16 | 91T | 1,356 | 50 | 20.8 | 24.0 | BSW | 6.0 | 12.1 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 1,356 | 44 | 22.3 | 25.0 | BSW | 6.5 | 12.1 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 1,389 | 44 | 22.7 | 26.0 | BSW | 6.0 | 12.1 | |
R16 | 205/60 R16 96T XL | 205/60 R16 | 96T | 1,565 | 50 | 25.3 | 26.0 | BSW | 6.0 | 12.1 | |
R16 | 215/55 R16 97T XL | 215/55 R16 | 97T | 1,609 | 50 | 25.3 | 25.0 | BSW | 7.0 | 12.1 | |
R16 | 215/60 R16 99T XL | 215/60 R16 | 99T | 1,709 | 50 | 27.5 | 26.0 | BSW | 6.5 | 12.1 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 1,653 | 44 | 26.5 | 27.0 | BSW | 6.5 | 12.1 | |
R16 | 225/55 R16 99T XL | 225/55 R16 | 99T | 1,709 | 50 | 27.4 | 26.0 | BSW | 7.0 | 12.1 | |
R16 | 225/60 R16 102T XL | 225/60 R16 | 102T | 1,874 | 50 | 26.2 | 27.0 | BSW | 6.5 | 12.1 | |
R16 | 235/60 R16 104T XL | 235/60 R16 | 104T | 1,984 | 50 | 30.1 | 27.0 | BSW | 7.0 | 12.1 | |
R17 | 205/50 R17 93T XL | 205/50 R17 | 93T | 1,433 | 50 | 22.7 | 25.1 | BSW | 6.5 | 12.1 | |
R17 | 215/45 R17 91T XL | 215/45 R17 | 91T | 1,356 | 50 | 22.1 | 25.0 | BSW | 7.0 | 12.1 | |
R17 | 215/50 R17 95T XL | 215/50 R17 | 95T | 1,521 | 50 | 25.9 | 25.5 | BSW | 7.0 | 12.1 | |
R17 | 215/55 R17 98T XL | 215/55 R17 | 98T | 1,653 | 50 | 26.7 | 26.3 | BSW | 7.0 | 12.1 | |
R17 | 225/45 R17 94T XL | 225/45 R17 | 94T | 1,477 | 50 | 25.4 | 25.0 | BSW | 7.5 | 12.1 | |
R17 | 225/50 R17 98T XL | 225/50 R17 | 98T | 1,653 | 50 | 26.6 | 25.9 | BSW | 7.0 | 12.1 | |
R17 | 225/55 R17 101T XL | 225/55 R17 | 101T | 1,819 | 50 | 28.4 | 26.8 | BSW | 7.0 | 12.1 | |
R17 | 235/45 R17 97T XL | 235/45 R17 | 97T | 1,609 | 50 | 24.7 | 25.0 | BSW | 8.0 | 12.1 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 1,709 | 51 | 28.1 | 27.0 | 7.5 | 12.1 | ||
R17 | 235/65 R17 108T XL | 235/65 R17 | 108T | 2,205 | 50 | 34.8 | 29.1 | BSW | 7.0 | 12.1 | |
R17 | 245/45 R17 99T XL | 245/45 R17 | 99T | 1,709 | 50 | 28.7 | 25.7 | BSW | 8.0 | 12.1 | |
R18 | 225/40 R18 92T XL | 225/40 R18 | 92T | 1,389 | 50 | 24.6 | 25.1 | BSW | 8.0 | 12.1 | |
R18 | 235/40 R18 95T XL | 235/40 R18 | 95T | 1,521 | 50 | 28.0 | 25.4 | BSW | 8.5 | 12.1 | |
R18 | 235/50 R18 101T XL | 235/50 R18 | 101T | 1,819 | 50 | 30.1 | 27.3 | BSW | 7.5 | 12.1 | |
R18 | 245/40 R18 97T XL | 245/40 R18 | 97T | 1,609 | 50 | 28.4 | 25.7 | BSW | 8.5 | 12.1 | |
R18 | 245/45 R18 100T XL | 245/45 R18 | 100T | 1,764 | 50 | 29.5 | 26.7 | BSW | 8.0 | 12.1 |
Note! Have you driven on the Kumho / Wintercraft Ice Wi31 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kumho / Wintercraft Ice Wi31.
Questions and Answers
-
Sep 22, 2019Article
New Winter Tire Releases to Expect in 2019/2020
Time is implacably bringing us closer to the moment when we are faced with the necessity of installing winter tires on our cars. This issue is particularly relevant… -
May 13, 2019Article
Kumho increases the number of spikes in WinterCraft Ice Wi31
Kumho Tire Canada recently announced that it has made improvements to its studded WinterCraft Ice Wi31 tire. For two of the tire’s most popular sizes 195/65 R15 and 205/55 R…