N/A 20
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 20:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Milestone Green 4Seasons



Description

The Milestone Green 4Seasons is an all-season tyre of the latest generation. The tyre construction is modern and sturdy but still feels very comfortable. The rubber compound in combination with the special all-season profile ensures excellent grip in all weather conditions. Water, snow and dirt are effectively removed, so that optimal grip is maintained. The braking and driving characteristics are more than excellent on dry roads. The Milestone Green 4Seasons has the 3PMSF certification and thus meets the European winter tyre regulations.

Features & Benefits:

  • Special rubber compound; excellent grip in all weather conditions:
  • Unique all-season profile; effective water and snow drainage:
  • Wide, continuous shoulder blocks; increased stability, improved driving characteristics.

Detailed Information

Type and Size
Tire Model
Milestone / Green 4Seasons
Car Type
Season
All Season
Rim Diameter
13 / 14 / 15 / 16 / 17 / 18 "
Width
155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
Aspect Ratio
40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Milestone / Green 4Seasons Sizes & Specifications

Rim Model Size Index Features Max inflation pressure Sidewall styling Load range Tread depth Approved rim width Max load Tire weight Price
R13 155/70 R13 75T 155/70 R13 75T
R13 155/80 R13 79T 155/80 R13 79T
R13 165/70 R13 83T 165/70 R13 83T
R13 165/70 R13 83T XL 165/70 R13 83T XL
R14 155/65 R14 75T 155/65 R14 75T
R14 165/65 R14 79T 165/65 R14 79T
R14 165/70 R14 81T 165/70 R14 81T
R14 175/65 R14 82T 175/65 R14 82T
R14 185/60 R14 82T 185/60 R14 82T
R14 185/65 R14 86T 185/65 R14 86T
R15 185/60 R15 88H 185/60 R15 88H
R15 185/65 R15 88H 185/65 R15 88H
R15 185/65 R15 88T 185/65 R15 88T
R15 195/50 R15 82H 195/50 R15 82H
R15 195/50 R15 82V 195/50 R15 82V
R15 195/55 R15 85H 195/55 R15 85H
R15 195/60 R15 88H 195/60 R15 88H
R15 195/65 R15 91H 195/65 R15 91H
R15 195/65 R15 91T 195/65 R15 91T
R16 185/55 R16 87V 185/55 R16 87V
R16 185/55 R16 87V XL 185/55 R16 87V XL
R16 195/45 R16 84V 195/45 R16 84V
R16 195/45 R16 84V XL 195/45 R16 84V XL
R16 195/55 R16 91H 195/55 R16 91H
R16 195/55 R16 91H XL 195/55 R16 91H XL
R16 205/45 R16 87V 205/45 R16 87V
R16 205/45 R16 87V XL 205/45 R16 87V XL
R16 205/55 R16 91H 205/55 R16 91H
R16 205/55 R16 91V 205/55 R16 91V
R16 205/55 R16 94V 205/55 R16 94V
R16 205/55 R16 94V XL 205/55 R16 94V XL
R16 205/60 R16 96H 205/60 R16 96H
R16 205/60 R16 96H XL 205/60 R16 96H XL
R16 215/55 R16 97V 215/55 R16 97V
R16 215/55 R16 97V XL 215/55 R16 97V XL
R16 215/60 R16 99H 215/60 R16 99H
R16 215/60 R16 99H XL 215/60 R16 99H XL
R16 215/60 R16 99V 215/60 R16 99V
R16 215/60 R16 99V XL 215/60 R16 99V XL
R16 215/65 R16 98H 215/65 R16 98H
R17 205/45 R17 88Y 205/45 R17 88Y
R17 205/45 R17 88Y XL 205/45 R17 88Y XL
R17 205/50 R17 93V 205/50 R17 93V
R17 205/50 R17 93V XL 205/50 R17 93V XL
R17 205/55 R17 95V 205/55 R17 95V
R17 205/55 R17 95V XL 205/55 R17 95V XL
R17 215/45 R17 91W 215/45 R17 91W
R17 215/50 R17 95W 215/50 R17 95W
R17 215/55 R17 98W 215/55 R17 98W
R17 215/55 R17 98W XL 215/55 R17 98W XL
R17 215/60 R17 96H 215/60 R17 96H
R17 215/60 R17 100V 215/60 R17 100V
R17 225/45 R17 94V 225/45 R17 94V
R17 225/45 R17 94V XL 225/45 R17 94V XL
R17 225/50 R17 98V 225/50 R17 98V
R17 225/50 R17 98V XL 225/50 R17 98V XL
R17 225/55 R17 101V 225/55 R17 101V
R17 225/65 R17 106H 225/65 R17 106H
R17 225/65 R17 106H XL 225/65 R17 106H XL
R17 235/55 R17 103V 235/55 R17 103V
R17 235/65 R17 108V 235/65 R17 108V
R18 215/55 R18 99H 215/55 R18 99H
R18 215/55 R18 99V 215/55 R18 99V
R18 225/40 R18 92Y 225/40 R18 92Y
R18 225/55 R18 98V 225/55 R18 98V
R18 235/50 R18 101V 235/50 R18 101V
R18 235/50 R18 101V XL 235/50 R18 101V XL
R18 235/60 R18 107V 235/60 R18 107V
R18 235/60 R18 107V XL 235/60 R18 107V XL
R18 245/45 R18 100Y 245/45 R18 100Y
R18 245/45 R18 100Y XL 245/45 R18 100Y XL

Add First Review

Note! Have you driven on the Milestone / Green 4Seasons tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Milestone / Green 4Seasons.

Questions and Answers

Add First Material

Please help us with adding some information about Milestone Green 4Seasons.
You can submit useful videos from Youtube, external links and articles.