Pirelli Winter Sottozero 3 Run Flat
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
-
Run-flat model
Original tire model: Pirelli / Winter Sottozero 3 - Available Sizes in Line: 54
- Year Released: 2014
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Description
Winter Sottozero 3 Run Flat is the winter tire dedicated to high-end premium vehicles. It has been designed taking into account the evolution of the modern vehicles, in order to achieve maximum safety, control and performance in all winter weather conditions. New compounds and new sipe design have been used introducing the latest technological features. Furthermore, Winter Sottozero 3 Run Flat has been co-developed with premium and prestige OEMs.
- High-density 3D sipe technology improves braking performance and snow-to-snow traction.
- Directional pattern that features an enlarged contact patch comprised of arrow-shaped center blocks and more rounded shoulders to expel water and slush.
Detailed Information
Type and Size
- Tire Model
- Pirelli / Winter Sottozero 3 Run Flat
- Car Type
- Season
- Winter
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- Optional
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Pirelli / Winter Sottozero 3 Run Flat Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Price |
---|---|---|---|---|---|
R16 | 205/55 R16 91H | 205/55 R16 | 91H | RFT | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | RFT | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | RFT | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | RFT | |
R17 | 205/45 R17 88V | 205/45 R17 | 88V | ||
R17 | 225/45 R17 91H | 225/45 R17 | 91H | RFT | |
R17 | 225/50 R17 94H | 225/50 R17 | 94H | RFT | |
R17 | 225/50 R17 98H XL | 225/50 R17 | 98H | RFT | |
R17 | 225/55 R17 97H Runflat | 225/55 R17 | 97H | RFT | |
R18 | 205/40 R18 86V | 205/40 R18 | 86V | ||
R18 | 215/60 R18 98H | 215/60 R18 | 98H | RFT | |
R18 | 215/60 R18 102T XL | 215/60 R18 | 102T | ||
R18 | 225/40 R18 92V Runflat XL | 225/40 R18 | 92V | RFT | |
R18 | 225/45 R18 91H | 225/45 R18 | 91H | RFT | |
R18 | 225/45 R18 95H | 225/45 R18 | 95H | ||
R18 | 225/45 R18 95H XL | 225/45 R18 | 95H | ||
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | RFT | |
R18 | 225/50 R18 95H Runflat | 225/50 R18 | 95H | RFT | |
R18 | 225/60 R18 104H XL | 225/60 R18 | 104H | RFT | |
R18 | 245/40 R18 97V | 245/40 R18 | 97V | ||
R18 | 245/45 R18 100V Runflat XL | 245/45 R18 | 100V | RFT | |
R18 | 245/50 R18 100H | 245/50 R18 | 100H | RFT | |
R18 | 245/50 R18 104V | 245/50 R18 | 104V | RFT | |
R18 | 255/40 R18 95H | 255/40 R18 | 95H | RFT | |
R18 | 255/40 R18 99V XL | 255/40 R18 | 99V | RFT | |
R18 | 275/40 R18 103V | 275/40 R18 | 103V | ||
R18 | 275/40 R18 103V XL | 275/40 R18 | 103V | ||
R19 | 225/40 R19 89H | 225/40 R19 | 89H | RFT | |
R19 | 225/40 R19 93H | 225/40 R19 | 93H | ||
R19 | 225/45 R19 96V | 225/45 R19 | 96V | ||
R19 | 225/45 R19 96V XL | 225/45 R19 | 96V | ||
R19 | 235/45 R19 95H Runflat | 235/45 R19 | 95H | RFT | |
R19 | 245/35 R19 93H | 245/35 R19 | 93H | ||
R19 | 245/40 R19 98H XL | 245/40 R19 | 98H | RFT | |
R19 | 245/40 R19 98V Runflat XL | 245/40 R19 | 98V | RFT | |
R19 | 245/45 R19 102V | 245/45 R19 | 102V | ||
R19 | 245/45 R19 102V XL | 245/45 R19 | 102V | ||
R19 | 245/50 R19 105V XL | 245/50 R19 | 105V | RFT | |
R19 | 255/35 R19 92H | 255/35 R19 | 92H | RFT | |
R19 | 255/35 R19 96H | 255/35 R19 | 96H | ||
R19 | 255/40 R19 96V Runflat | 255/40 R19 | 96V | RFT | |
R19 | 275/35 R19 100V | 275/35 R19 | 100V | ||
R19 | 275/35 R19 100V Runflat XL | 275/35 R19 | 100V | RFT | |
R19 | 275/40 R19 105V | 275/40 R19 | 105V | ||
R20 | 225/40 R20 94V | 225/40 R20 | 94V | ||
R20 | 245/40 R20 99V | 245/40 R20 | 99V | ||
R20 | 245/45 R20 103V | 245/45 R20 | 103V | ||
R20 | 245/45 R20 103V XL | 245/45 R20 | 103V | ||
R20 | 255/45 R20 105V XL | 255/45 R20 | 105V | RFT | |
R20 | 275/35 R20 102V | 275/35 R20 | 102V | ||
R20 | 275/40 R20 106V XL | 275/40 R20 | 106V | ||
R21 | 245/40 R21 100V | 245/40 R21 | 100V | ||
R21 | 245/40 R21 100V XL | 245/40 R21 | 100V | ||
R21 | 275/35 R21 103V | 275/35 R21 | 103V |
Note! Have you driven on the Pirelli / Winter Sottozero 3 Run Flat tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Pirelli / Winter Sottozero 3 Run Flat.