What we think:
M+S ALL-SEASON QUIET RIDE COMFORT STEERING RESPONSE PASSENGER
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 29:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Travelstar UN99



Description

Specifically designed for comfortable, quiet ride.

  • M+S Rated for all-season performance
  • Optimized pitch design for quiet ride
  • Center rib designed for increased steering response
  • 4 circumferential grooves increase water evacuation

Detailed Information

Type and Size
Tire Model
Travelstar / UN99
Car Type
Season
All Season
Rim Diameter
13 / 14 / 15 / 16 / 17 / 18 "
Width
175 / 185 / 195 / 205 / 215 / 225 / 235 mm
Aspect Ratio
50 / 55 / 60 / 65 / 70 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... V (max 149 mph)
Load Index (max load for a tire)
 

Travelstar / UN99 Sizes & Specifications

Rim Model Size Index Features Tread depth Max inflation pressure (kpa) Utqg Approved rim width Load range Sidewall styling Max load single Max inflation pressure (psi) Tire weight Overall diameter Price
R13 175/70 R13 82T 175/70 R13 82T 10.5 300 440/A/B 5J BLK 1047 44 14.22 22.68
R14 175/65 R14 82H 175/65 R14 82H 10.5 300 440/A/B 5J BLK 1047 44 14.77 22.99
R14 185/65 R14 86H 185/65 R14 86H 10.5 300 440/A/A 5.5J BLK 1168 44 16.4 23.46
R14 185/70 R14 88T 185/70 R14 88T 10.5 300 440/A/B 5.5J BLK 1235 44 16.76 24.25
R14 195/70 R14 91T 195/70 R14 91T 10.5 300 440/A/B 6J BLK 1356 44 17.86 24.8
R15 185/60 R15 84H 185/60 R15 84H 10.5 300 440/A/A 5.5J BLK 1102 44 16.42 23.74
R15 185/65 R15 88H 185/65 R15 88H 10.5 300 440/A/A 5.5J BLK 1235 44 17.53 24.45
R15 195/55 R15 85V 195/55 R15 85V 10.5 300 440/A/A 6J BLK 1135 44 17.86 23.43
R15 195/60 R15 88H 195/60 R15 88H 10.5 300 440/A/A 6J BLK 1235 44 18.3 24.21
R15 195/65 R15 91H 195/65 R15 91H 10.5 300 440/A/A 6J BLK 1356 44 19.18 25.0
R15 205/60 R15 91H 205/60 R15 91H 10.5 300 440/A/A 6J BLK 1356 44 19.84 24.69
R15 205/65 R15 94H 205/65 R15 94H 10.5 300 440/A/A 6J BLK 1477 44 20.72 25.47
R15 205/70 R15 96T 205/70 R15 96T 10.5 300 440/A/A 6J BLK 1565 44 20.88 26.34
R15 215/70 R15 98T 215/70 R15 98T 10.5 300 440/A/B 6.5J BLK 1653 44 22.49 26.89
R16 205/55 R16 91V 205/55 R16 91V 10.5 300 440/A/A 6.5J BLK 1356 44 19.89 24.88
R16 205/60 R16 92H 205/60 R16 92H 10.5 300 440/A/A 6J BLK 1389 44 20.72 25.67
R16 205/65 R16 95H 205/65 R16 95H 10.5 300 440/A/A 6J BLK 1521 44 19.97 26.46
R16 215/60 R16 95H 215/60 R16 95H 10.5 300 440/A/A 6.5J BLK 1521 44 22.53 26.14
R16 215/65 R16 98H 215/65 R16 98H 10.5 300 440/A/A 6.5J BLK 1653 44 23.99 27.01
R16 225/50 R16 92V 225/50 R16 92V 10.5 300 440/A/A 7J BLK 1389 44 22.71 24.88
R16 225/55 R16 99V XL 225/55 R16 99V XL 10.5 340 440/A/A 7J XL BLK 1709 50 24.63 25.75
R16 225/60 R16 98H 225/60 R16 98H 10.5 300 440/A/A 6.5J BLK 1653 44 24.69 26.61
R16 235/65 R16 103T 235/65 R16 103T 10.5 300 440/A/A 7J BLK 1929 44 25.2 28.03
R17 215/50 R17 95V XL 215/50 R17 95V XL 10.5 340 440/A/A 7J XL BLK 1521 50 22.49 25.51
R17 215/60 R17 96H 215/60 R17 96H 10.5 300 440/A/A 6.5J BLK 1565 44 23.48 27.17
R17 215/65 R17 99T 215/65 R17 99T 10.5 300 440/A/A 6.5J BLK 1709 44 25.2 28.03
R17 225/55 R17 101H XL 225/55 R17 101H XL 10.5 340 440/A/A 7J XL BLK 1819 50 24.98 26.77
R17 225/60 R17 99H 225/60 R17 99H 10.5 300 440/A/A 6.5J BLK 1709 44 24.98 27.64
R17 225/65 R17 102T 225/65 R17 102T 10.5 300 440/A/A 6.5J BLK 1874 44 26.54 28.5
R18 225/60 R18 100V 225/60 R18 100V 10.5 300 440/A/A 6.5J BLK 1764 44 26.5 28.62

Add First Review

Note! Have you driven on the Travelstar / UN99 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Travelstar / UN99.

Questions and Answers

Add First Material

Please help us with adding some information about Travelstar UN99.
You can submit useful videos from Youtube, external links and articles.