74
23
Accelera Omikron A/T
CoreScore 74:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: USA+, Canada, Europe, East Asia
Price
Sold By
Tire Rank :: Accelera Omikron A/T
161 293 in Light Truck / SUV / All Season
59 118 in On-/Off-Road All-Terrain
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
Best for all terrains, on-off roads.
- Interlocked center and intermediate blocks (Combined with two sipes assure driving comfort on the highway).
- Block stepped edges and Z-shaped sipes (Enhance traction on off-road surfaces, provide excellent cornering, and prevent irregular wear).
- Two main grooves with notches (Effectively clear water from area of footprint to eliminate hydroplaning and maintain wet braking).
Detailed Information
Type and Size
- Tire Model
- Accelera / Omikron A/T
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 / 22 "
- Width
- 235 / 245 / 265 / 275 / 285 mm
- Aspect Ratio
- 40 / 50 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Accelera / Omikron A/T Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Max load | Section width | Rim width | Overall diameter | Ply rating | Max inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/70 R15 114/110Q | 235/70 R15 | 114/110Q | 12.0 | 2601 | 9.4 | 7.0 | 28.0 | 10.0 | 80 | |
R15 | 235/75 R15 116/113Q | 235/75 R15 | 116/113Q | 12.0 | 2756 | 9.3 | 6.5 | 28.9 | 10.0 | 80 | |
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 13.0 | 3086 | 9.3 | 6.5 | 31.7 | 10.0 | 80 | |
R16 | 245/70 R16 111T XL | 245/70 R16 | 111T | 10.0 | 2403 | 9.8 | 7.0 | 29.5 | 51 | ||
R16 | 245/75 R16 120/116Q | 245/75 R16 | 120/116Q | 13.5 | 3086 | 9.8 | 7.0 | 30.5 | 10.0 | 80 | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 10.5 | 2469 | 10.7 | 8.0 | 30.6 | 51 | ||
R16 | 265/75 R16 123/120Q | 265/75 R16 | 123/120Q | 13.5 | 3417 | 10.5 | 7.5 | 31.7 | 10.0 | 80 | |
R17 | 235/80 R17 120/117R | 235/80 R17 | 120/117R | 15.5 | 3086 | 9.3 | 6.5 | 31.8 | 10.0 | 80 | |
R17 | 245/75 R17 121/118R | 245/75 R17 | 121/118R | 15.5 | 3297 | 9.8 | 7.0 | 31.5 | 10.0 | 80 | |
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 11.0 | 2469 | 10.7 | 8.0 | 30.6 | 51 | ||
R17 | 265/70 R17 121/118Q | 265/70 R17 | 121/118Q | 13.5 | 3297 | 10.7 | 8.0 | 31.7 | 10.0 | 80 | |
R17 | 285/70 R17 121/118R | 285/70 R17 | 121/118R | 16.0 | 3197 | 11.5 | 8.5 | 32.8 | 10.0 | 80 | |
R17 | 285/75 R17 121/118S | 285/75 R17 | 121/118S | 16.5 | 3297 | 11.3 | 8.0 | 33.9 | 10.0 | 80 | |
R18 | 265/60 R18 110H | 265/60 R18 | 110H | 12.0 | 2337 | 10.7 | 8.0 | 30.5 | 51 | ||
R18 | 275/70 R18 125/122S | 275/70 R18 | 125/122S | 16.0 | 3638 | 11.0 | 8.0 | 33.2 | 10.0 | 80 | |
R18 | 285/60 R18 116H | 285/60 R18 | 116H | 10.0 | 2756 | 11.5 | 8.5 | 31.5 | 51 | ||
R20 | 265/50 R20 111S XL | 265/50 R20 | 111S | 12.0 | 2403 | 10.9 | 8.5 | 30.5 | 51 | ||
R20 | 285/50 R20 112H | 285/50 R20 | 112H | 12.5 | 2469 | 11.7 | 9.0 | 31.3 | 51 | ||
R22 | 285/40 R22 106H | 285/40 R22 | 106H | 12.0 | 2094 | 11.4 | 10.0 | 31.0 | 51 | ||
R22 | 285/40 R22 110H XL | 285/40 R22 | 110H | 12.0 | 2337 | 11.4 | 10.0 | 31.0 | 51 |
Note! Have you driven on the Accelera / Omikron A/T tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Accelera / Omikron A/T.