Accelera PHI
CoreScore 65:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Accelera / PHI 2 , Accelera / PHI R
- This tire has run-flat model:
- Available Sizes in Line: 43
- Year Released: 2010
- Regions for sale: North America, Central & South America, Europe, Russia+
Tire Rank :: Accelera PHI
245 428 in Passenger / Summer
52 68 in High Performance Summer
Description
The Accelera PHI is the ideal drifting tire designed with sports car enthusiasts in mind. This tire is engineered to provide exceptional cornering grip and improved noise performance for a safe and comfortable ride. Its unique tread design allows for maximum stability in dry weather, while ensuring excellent handling on wet surfaces.
- Dynamic medium lateral groove (Provides improved wet handling and rolling resistance).
- Straight, medium rib (Improves stability and flexibility on dry road surfaces).
- Shoulder block (Provides better cornering stability and noise reduction).
Accelera PHI Latest News
-
Oct 20, 2019Tire Test 2019
Tyrereviews.co.uk: UHP Summer Tire Test R19
Ranked #8th of 8. Accelera PHIVerdict:These tires do not ensure dependable grip either on dry or on wet pavement, and they are not recommended for purchase.
-
Oct 04, 2019Article
Tyre Reviews: UHP Summer Tire Test
The new test by Tyre Reviews involved eight tires, including the brand new Goodyear model that met with its top-class rivals from Michelin and Continental. In addition, the test involved ti…
Detailed Information
Type and Size
- Tire Model
- Accelera / PHI
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Accelera / PHI Sizes & Specifications
Rim | Model | Size | Index | Features | Tread depth | Load range | Max load | Section width | Rim width | Overall diameter | Max inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/45 R16 84W XL | 195/45 R16 | 84W | XL | 9.0 | XL | 1102 | 7.7 | 6.5 | 22.9 | 44 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | XL | 9.5 | XL | 1477 | 8.4 | 6.5 | 24.9 | 44 | |
R16 | 235/60 R16 104W XL | 235/60 R16 | 104W | XL | 9.5 | XL | 1984 | 9.4 | 7.0 | 27.1 | 44 | |
R17 | 195/40 R17 81V XL | 195/40 R17 | 81V | XL | 9.0 | XL | 1019 | 7.9 | 7.0 | 23.1 | 44 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 9.0 | XL | 1433 | 8.4 | 6.5 | 25.1 | 44 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | 10.0 | XL | 1521 | 8.9 | 7.0 | 25.5 | 44 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 9.5 | XL | 1477 | 8.9 | 7.5 | 25.0 | 44 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | XL | 9.5 | XL | 1929 | 9.6 | 7.5 | 27.2 | 44 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | 9.5 | XL | 1709 | 9.6 | 8.0 | 25.7 | 44 | |
R17 | 255/40 R17 98W XL | 255/40 R17 | 98W | XL | 10.0 | XL | 1653 | 10.2 | 9.0 | 25.0 | 44 | |
R18 | 205/45 R18 90Y XL | 205/45 R18 | 90Y | XL | 9.0 | XL | 1323 | 8.1 | 7.0 | 25.2 | 44 | |
R18 | 215/40 R18 89Y XL | 215/40 R18 | 89Y | XL | 9.5 | XL | 1279 | 8.6 | 7.5 | 24.8 | 44 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | XL | 9.0 | XL | 1433 | 8.4 | 7.0 | 25.6 | 44 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | 10.0 | XL | 1389 | 9.1 | 8.0 | 25.1 | 44 | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | 9.0 | XL | 1521 | 8.9 | 7.5 | 25.9 | 44 | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | 10.0 | XL | 1521 | 9.5 | 8.5 | 25.4 | 44 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | 10.0 | XL | 1477 | 10.2 | 9.0 | 25.0 | 44 | |
R18 | 255/40 R18 99Y | 255/40 R18 | 99Y | 9.5 | XL | 1709 | 10.2 | 9.0 | 26.0 | 44 | ||
R18 | 255/45 R18 103Y XL | 255/45 R18 | 103Y | XL | 9.0 | XL | 1929 | 10.0 | 8.5 | 27.0 | 44 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | XL | 10.0 | XL | 1609 | 10.7 | 9.5 | 25.3 | 44 | |
R18 | 275/40 R18 103Y XL | 275/40 R18 | 103Y | XL | ||||||||
R19 | 215/35 R19 85Y XL | 215/35 R19 | 85Y | XL | 10.0 | XL | 1135 | 8.6 | 7.5 | 24.9 | 44 | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | XL | 10.0 | XL | 1235 | 9.1 | 8.0 | 25.2 | 44 | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | 9.5 | XL | 1433 | 9.1 | 8.0 | 26.1 | 44 | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | XL | 10.0 | XL | 1356 | 9.5 | 8.5 | 25.5 | 44 | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | XL | 9.5 | XL | 1565 | 9.5 | 8.5 | 26.4 | 44 | |
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | XL | 10.0 | XL | 1433 | 9.8 | 8.5 | 25.8 | 44 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | 10.0 | XL | 1653 | 9.8 | 8.5 | 26.7 | 44 | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | 9.5 | XL | 1874 | 9.6 | 8.0 | 27.7 | 44 | |
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | XL | 10.0 | XL | 1356 | 10.2 | 9.0 | 25.1 | 44 | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | 9.5 | XL | 1764 | 10.2 | 9.0 | 27.0 | 44 | |
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | XL | 10.0 | XL | 1433 | 10.7 | 9.5 | 25.3 | 44 | |
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | XL | 10.0 | XL | 1653 | 10.7 | 9.5 | 26.3 | 44 | |
R20 | 225/30 R20 85Y XL | 225/30 R20 | 85Y | XL | 10.0 | XL | 1135 | 9.1 | 8.0 | 25.4 | 50 | |
R20 | 225/35 R20 93Y XL | 225/35 R20 | 93Y | XL | 9.5 | XL | 1433 | 9.1 | 8.0 | 26.2 | 44 | |
R20 | 235/35 R20 92Y XL | 235/35 R20 | 92Y | XL | 9.5 | XL | 1389 | 9.5 | 8.5 | 26.5 | 44 | |
R20 | 245/30 R20 93Y XL | 245/30 R20 | 93Y | XL | 9.5 | XL | 1433 | 9.8 | 8.5 | 25.8 | 44 | |
R20 | 245/45 R20 103Y XL | 245/45 R20 | 103Y | XL | 10.0 | XL | 1929 | 9.6 | 8.0 | 28.7 | 44 | |
R20 | 255/30 R20 92Y XL | 255/30 R20 | 92Y | XL | 9.5 | XL | 1389 | 10.2 | 9.0 | 26.1 | 44 | |
R21 | 245/40 R21 100Y XL | 245/40 R21 | 100Y | XL | 10.0 | XL | 1764 | 9.8 | 8.5 | 28.7 | 44 | |
R21 | 255/30 R21 95W XL | 255/30 R21 | 95W | XL | 10.0 | XL | 1521 | 10.2 | 9.0 | 27.0 | 44 | |
R22 | 245/35 R22 97Y XL | 245/35 R22 | 97Y | XL | 10.0 | XL | 1609 | 9.8 | 8.5 | 28.8 | 44 | |
R22 | 255/30 R22 95Y XL | 255/30 R22 | 95Y | XL | 10.0 | XL | 1521 | 10.2 | 9.0 | 28.1 | 44 |
Note! Have you driven on the Accelera / PHI tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Accelera / PHI.
Questions and Answers
-
Oct 20, 2019Tire Test 2019
Tyrereviews.co.uk: UHP Summer Tire Test R19
Ranked #8th of 8. Accelera PHIVerdict:These tires do not ensure dependable grip either on dry or on wet pavement, and they are not recommended for purchase.
-
Oct 04, 2019Article
Tyre Reviews: UHP Summer Tire Test
The new test by Tyre Reviews involved eight tires, including the brand new Goodyear model that met with its top-class rivals from Michelin and Continental. In addition, the test involved ti…