55
22
Advanta HPZ-01
CoreScore 55:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Advanta / HPZ-01+
- Available Sizes in Line: 64
- Year Released: 2017
- Regions for sale: USA+, Canada
Price
Sold By
Tire Rank :: Advanta HPZ-01
251 408 in Passenger / Summer
52 63 in High Performance Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
- Outstanding Ride Control: Tread designed for stability with a large contact patch;
- Noise treated tread design for an exceptionally quiet ride;
- All-season design and M&S rated for all driving conditions;
- Exceptional wet and dry performance in all weather conditions.
Detailed Information
Type and Size
- Tire Model
- Advanta / HPZ-01
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 22 / 24 / 26 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Advanta / HPZ-01 Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Sidewall styling | Approved rim width | Overall diameter | Tread depth | Utqg | Overall width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | XL | BLK | 7-8 | 23.5 | 10 | 420/A/A/A | 9.0 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | XL | BLK | 5.5-7.5 | 25.1 | 10 | 420/A/A/A | 9.0 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | XL | XL | BLK | 7-8.5 | 23.8 | 10 | 420/A/A/A | 9.0 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | XL | BLK | 7-8 | 24.7 | 10 | 420/A/A/A | 9.0 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | XL | BLK | 6-7.5 | 25.5 | 10 | 420/A/A/A | 9.0 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | XL | XL | BLK | 6-7.5 | 26.3 | 10 | 420/A/A/A | 9.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | XL | BLK | 7-8 | 25.0 | 10 | 420/A/A/A | 9.0 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | XL | BLK | 6-8 | 25.9 | 10 | 420/A/A/A | 10.0 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | XL | BLK | 6-8 | 26.8 | 10 | 420/A/A/A | 10.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | XL | BLK | 7.5-9 | 25.4 | 10 | 420/A/A/A | 10.0 | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | XL | XL | BLK | 6.5-8.5 | 27.2 | 10 | 420/A/A/A | 10.0 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | XL | BLK | 8-9.5 | 24.7 | 10 | 420/A/A/A | 10.0 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | XL | BLK | 7.5-9 | 25.7 | 10 | 420/A/A/A | 10.0 | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | XL | BLK | 7-8.5 | 23.9 | 10 | 420/A/A/A | 9.0 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | XL | BLK | 7-8.5 | 24.8 | 10 | 420/A/A/A | 9.0 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | XL | BLK | 7.5-9 | 25.1 | 10 | 420/A/A/A | 9.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | XL | BLK | 7-8.5 | 25.9 | 10 | 420/A/A/A | 9.0 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | XL | BLK | 8-9.5 | 25.4 | 10 | 420/A/A/A | 10.0 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | XL | BLK | 6.5-8.5 | 27.3 | 10 | 420/A/A/A | 10.0 | |
R18 | 235/55 R18 104W XL | 235/55 R18 | 104W | XL | XL | BLK | 6.5-8.5 | 28.2 | 10 | 420/A/A/A | 10.0 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | XL | BLK | 8-9.5 | 25.7 | 10 | 420/A/A/A | 10.0 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | XL | BLK | 7.5-9 | 26.7 | 10 | 420/A/A/A | 10.0 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | XL | BLK | 8.5-10 | 25.0 | 10 | 420/A/A/A | 11.0 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | XL | XL | BLK | 8-9.5 | 27.1 | 10 | 420/A/A/A | 10.0 | |
R18 | 255/55 R18 109W XL | 255/55 R18 | 109W | XL | XL | BLK | 7-9 | 29.0 | 10 | 420/A/A/A | 10.0 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | XL | BLK | 7-8.5 | 25.2 | 10 | 420/A/A/A | 9.0 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | XL | XL | BLK | 8-9.5 | 26.1 | 10 | 420/A/A/A | 9.0 | |
R19 | 225/55 R19 99H | 225/55 R19 | 99H | SL | BLK | 6-8 | 28.8 | 10 | 420/A/A/A | 10.0 | ||
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | XL | BLK | 7-8.5 | 25.5 | 10 | 420/A/A/A | 9.0 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | XL | XL | BLK | 8-9.5 | 25.8 | 10 | 420/A/A/A | 10.0 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | XL | BLK | 8-9.5 | 26.7 | 10 | 420/A/A/A | 10.0 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | XL | XL | BLK | 7.50-9 | 27.7 | 10 | 420/A/A/A | 10.0 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | XL | BLK | 8-9.5 | 26.0 | 10 | 420/A/A/A | 11.0 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | XL | XL | BLK | 25.3 | 10 | 420/A/A/A | 11.0 | ||
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | XL | BLK | 9-10 | 25.6 | 10 | 420/A/A/A | 11.0 | |
R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | XL | XL | BLK | 7.5-9 | 25.4 | 10 | 420/A/A/A | 9.0 | |
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | XL | XL | BLK | 7.5-9 | 26.2 | 10 | 420/A/A/A | 9.0 | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | XL | XL | BLK | 25.8 | 10 | 420/A/A/A | 10.0 | ||
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | XL | BLK | 8.5-10 | 26.8 | 10 | 420/A/A/A | 10.0 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | XL | XL | BLK | 8-9.5 | 27.7 | 10 | 420/A/A/A | 10.0 | |
R20 | 245/45 R20 99W | 245/45 R20 | 99W | SL | BLK | 8-9.5 | 28.7 | 10 | 420/A/A/A | 10.0 | ||
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | XL | BLK | 8.5-10 | 27.0 | 10 | 420/A/A/A | 11.0 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | XL | BLK | 8-9.5 | 29.1 | 10 | 420/A/A/A | 10.0 | |
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | XL | BLK | 9-10 | 26.5 | 10 | 420/A/A/A | 11.0 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | XL | XL | BLK | 9-11 | 28.7 | 10 | 420/A/A/A | 11.0 | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | XL | XL | BLK | 8.5-10.5 | 29.8 | 10 | 420/A/A/A | 11.0 | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | XL | XL | BLK | 7.5-9.5 | 31.9 | 10 | 420/A/A/A | 12.0 | |
R20 | 285/25 R20 93W XL | 285/25 R20 | 93W | XL | XL | BLK | 25.6 | 10 | 420/A/A/A | 12.0 | ||
R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | XL | BLK | 27.6 | 10 | 420/A/A/A | 10.0 | ||
R22 | 245/30 R22 92W XL | 245/30 R22 | 92W | XL | XL | BLK | 27.8 | 10 | 420/A/A/A | 10.0 | ||
R22 | 255/30 R22 95W XL | 255/30 R22 | 95W | XL | XL | BLK | 28.1 | 10 | 420/A/A/A | 11.0 | ||
R22 | 265/30 R22 97W XL | 265/30 R22 | 97W | XL | XL | BLK | 28.3 | 10 | 420/A/A/A | 11.0 | ||
R22 | 265/35 R22 102W XL | 265/35 R22 | 102W | XL | XL | BLK | 9.5-10.5 | 29.3 | 10 | 420/A/A/A | 11.0 | |
R22 | 285/25 R22 95W XL | 285/25 R22 | 95W | XL | XL | BLK | 27.6 | 10 | 420/A/A/A | 12.0 | ||
R22 | 285/45 R22 114W XL | 285/45 R22 | 114W | XL | XL | BLK | 9-10.5 | 32.1 | 10 | 420/A/A/A | 12.0 | |
R22 | 295/25 R22 97W XL | 295/25 R22 | 97W | XL | XL | BLK | 27.8 | 10 | 420/A/A/A | 12.0 | ||
R22 | 305/40 R22 114W XL | 305/40 R22 | 114W | XL | XL | BLK | 10-12 | 31.6 | 10 | 420/A/A/A | 13.0 | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | XL | XL | BLK | 9.5-11.5 | 32.8 | 10 | 420/A/A/A | 12.0 | |
R24 | 255/30 R24 97W XL | 255/30 R24 | 97W | XL | XL | BLK | 8.5-9.5 | 30.1 | 10 | 420/A/A/A | 11.0 | |
R24 | 275/25 R24 96W XL | 275/25 R24 | 96W | XL | XL | BLK | 9.5-10.5 | 29.5 | 10 | 420/A/A/A | 11.0 | |
R24 | 305/35 R24 112V XL | 305/35 R24 | 112V | XL | XL | BLK | 10-12 | 32.4 | 10 | 420/A/A/A | 13.0 | |
R26 | 275/25 R26 98W XL | 275/25 R26 | 98W | XL | XL | BLK | 9.5-10.5 | 31.4 | 10 | 420/A/A/A | 11.0 | |
R26 | 295/30 R26 107W XL | 295/30 R26 | 107W | XL | XL | BLK | 12 | 33.0 | 10 | 420/A/A/A | ||
R26 | 305/30 R26 109V XL | 305/30 R26 | 109V | XL | XL | BLK | 13 | 33.2 | 10 | 420/A/A/A |
Note! Have you driven on the Advanta / HPZ-01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / HPZ-01.