55
22
Advanta HPZ-01
CoreScore 55:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Advanta / HPZ-01+
- Available Sizes in Line: 64
- Year Released: 2017
- Regions for sale: USA+, Canada
Price
Sold By
Tire Rank :: Advanta HPZ-01
247 401 in Passenger / Summer
51 61 in High Performance Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
- Outstanding Ride Control: Tread designed for stability with a large contact patch;
- Noise treated tread design for an exceptionally quiet ride;
- All-season design and M&S rated for all driving conditions;
- Exceptional wet and dry performance in all weather conditions.
Detailed Information
Type and Size
- Tire Model
- Advanta / HPZ-01
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 22 / 24 / 26 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Advanta / HPZ-01 Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Tread depth | Approved rim width | Load range | Overall diameter | Tire weight | Max load single | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 420/A/A/A | 10 | 7-8 | XL | 23.5 | 19.8 | 1102 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 420/A/A/A | 10 | 5.5-7.5 | XL | 25.1 | 22.9 | 1433 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | XL | 420/A/A/A | 10 | 7-8.5 | XL | 23.8 | 21.4 | 1201 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 420/A/A/A | 10 | 7-8 | XL | 24.7 | 22.5 | 1356 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | 420/A/A/A | 10 | 6-7.5 | XL | 25.5 | 23.7 | 1521 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | XL | 420/A/A/A | 10 | 6-7.5 | XL | 26.3 | 22.5 | 1653 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 420/A/A/A | 10 | 7-8 | XL | 25.0 | 23.2 | 1477 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | 420/A/A/A | 10 | 6-8 | XL | 25.9 | 24.3 | 1653 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | 420/A/A/A | 10 | 6-8 | XL | 26.8 | 25.0 | 1819 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 420/A/A/A | 10 | 7.5-9 | XL | 25.4 | 23.8 | 1609 | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | XL | 420/A/A/A | 10 | 6.5-8.5 | XL | 27.2 | 26.0 | 1929 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 24.7 | 24.3 | 1521 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | 420/A/A/A | 10 | 7.5-9 | XL | 25.7 | 24.5 | 1709 | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | 420/A/A/A | 10 | 7-8.5 | XL | 23.9 | 22.1 | 1102 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | 420/A/A/A | 10 | 7-8.5 | XL | 24.8 | 21.2 | 1279 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | 420/A/A/A | 10 | 7.5-9 | XL | 25.1 | 23.3 | 1389 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | 420/A/A/A | 10 | 7-8.5 | XL | 25.9 | 24.7 | 1521 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 25.4 | 23.8 | 1521 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | 420/A/A/A | 10 | 6.5-8.5 | XL | 27.3 | 26.0 | 1819 | |
R18 | 235/55 R18 104W XL | 235/55 R18 | 104W | XL | 420/A/A/A | 10 | 6.5-8.5 | XL | 28.2 | 29.1 | 1984 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 25.7 | 26.4 | 1609 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | 420/A/A/A | 10 | 7.5-9 | XL | 26.7 | 26.2 | 1764 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | 420/A/A/A | 10 | 8.5-10 | XL | 25.0 | 24.9 | 1477 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 27.1 | 28.2 | 1930 | |
R18 | 255/55 R18 109W XL | 255/55 R18 | 109W | XL | 420/A/A/A | 10 | 7-9 | XL | 29.0 | 33.1 | 2270 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | 420/A/A/A | 10 | 7-8.5 | XL | 25.2 | 23.9 | 1235 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 26.1 | 23.7 | 1433 | |
R19 | 225/55 R19 99H | 225/55 R19 | 99H | 420/A/A/A | 10 | 6-8 | SL | 28.8 | 27.1 | 1709 | ||
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | 420/A/A/A | 10 | 7-8.5 | XL | 25.5 | 23.9 | 1356 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 25.8 | 24.6 | 1433 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 26.7 | 25.9 | 1653 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | XL | 420/A/A/A | 10 | 7.50-9 | XL | 27.7 | 27.1 | 1875 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 26.0 | 25.5 | 1565 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | XL | 420/A/A/A | 10 | XL | 25.3 | 25.3 | 1433 | ||
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | 420/A/A/A | 10 | 9-10 | XL | 25.6 | 26.1 | 1565 | |
R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | XL | 420/A/A/A | 10 | 7.5-9 | XL | 25.4 | 21.9 | 1135 | |
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | XL | 420/A/A/A | 10 | 7.5-9 | XL | 26.2 | 21.9 | 1323 | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | XL | 420/A/A/A | 10 | XL | 25.8 | 24.7 | 1323 | ||
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | 420/A/A/A | 10 | 8.5-10 | XL | 26.8 | 25.7 | 1521 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 27.7 | 27.1 | 1709 | |
R20 | 245/45 R20 99W | 245/45 R20 | 99W | 420/A/A/A | 10 | 8-9.5 | SL | 28.7 | 28.0 | 1709 | ||
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | 420/A/A/A | 10 | 8.5-10 | XL | 27.0 | 26.4 | 1609 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | 420/A/A/A | 10 | 8-9.5 | XL | 29.1 | 29.4 | 2039 | |
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | 420/A/A/A | 10 | 9-10 | XL | 26.5 | 27.4 | 1609 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | XL | 420/A/A/A | 10 | 9-11 | XL | 28.7 | 30.9 | 2094 | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | XL | 420/A/A/A | 10 | 8.5-10.5 | XL | 29.8 | 32.2 | 2337 | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | XL | 420/A/A/A | 10 | 7.5-9.5 | XL | 31.9 | 36.6 | 2833 | |
R20 | 285/25 R20 93W XL | 285/25 R20 | 93W | XL | 420/A/A/A | 10 | XL | 25.6 | 28.6 | 1433 | ||
R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | 420/A/A/A | 10 | XL | 27.6 | 21.9 | 1323 | ||
R22 | 245/30 R22 92W XL | 245/30 R22 | 92W | XL | 420/A/A/A | 10 | XL | 27.8 | 26.5 | 1389 | ||
R22 | 255/30 R22 95W XL | 255/30 R22 | 95W | XL | 420/A/A/A | 10 | XL | 28.1 | 25.6 | 1521 | ||
R22 | 265/30 R22 97W XL | 265/30 R22 | 97W | XL | 420/A/A/A | 10 | XL | 28.3 | 29.3 | 1609 | ||
R22 | 265/35 R22 102W XL | 265/35 R22 | 102W | XL | 420/A/A/A | 10 | 9.5-10.5 | XL | 29.3 | 30.3 | 1874 | |
R22 | 285/25 R22 95W XL | 285/25 R22 | 95W | XL | 420/A/A/A | 10 | XL | 27.6 | 30.2 | 1521 | ||
R22 | 285/45 R22 114W XL | 285/45 R22 | 114W | XL | 420/A/A/A | 10 | 9-10.5 | XL | 32.1 | 35.3 | 2601 | |
R22 | 295/25 R22 97W XL | 295/25 R22 | 97W | XL | 420/A/A/A | 10 | XL | 27.8 | 31.8 | 1609 | ||
R22 | 305/40 R22 114W XL | 305/40 R22 | 114W | XL | 420/A/A/A | 10 | 10-12 | XL | 31.6 | 40.1 | 2601 | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | XL | 420/A/A/A | 10 | 9.5-11.5 | XL | 32.8 | 40.4 | 2910 | |
R24 | 255/30 R24 97W XL | 255/30 R24 | 97W | XL | 420/A/A/A | 10 | 8.5-9.5 | XL | 30.1 | 30.4 | 1609 | |
R24 | 275/25 R24 96W XL | 275/25 R24 | 96W | XL | 420/A/A/A | 10 | 9.5-10.5 | XL | 29.5 | 30.9 | 1565 | |
R24 | 305/35 R24 112V XL | 305/35 R24 | 112V | XL | 420/A/A/A | 10 | 10-12 | XL | 32.4 | 41.0 | 2469 | |
R26 | 275/25 R26 98W XL | 275/25 R26 | 98W | XL | 420/A/A/A | 10 | 9.5-10.5 | XL | 31.4 | 34.1 | 1653 | |
R26 | 295/30 R26 107W XL | 295/30 R26 | 107W | XL | 420/A/A/A | 10 | 12 | XL | 33.0 | 38.3 | 2149 | |
R26 | 305/30 R26 109V XL | 305/30 R26 | 109V | XL | 420/A/A/A | 10 | 13 | XL | 33.2 | 41.6 | 2271 |
Note! Have you driven on the Advanta / HPZ-01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / HPZ-01.