Advanta SVT-01
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2018 New
- Regions for sale: USA+, Canada
Description
The Advanta SVT-01 is an all-season touring tire designed specifically for SUVs and crossovers. Engineered for maximum performance, it offers excellent handling, braking, and acceleration while maintaining a quiet and comfortable ride. Its symmetric tread design and sturdy steel belt construction ensure durability, stability, and long tread life, making it an ideal choice for year-round use.
Features & Benefits
- Symmetric Tread Design: Improves surface contact for exceptional traction in warmer conditions, delivering enhanced steering responsiveness and stability.
- Circumferential Grooves: Quickly evacuate water and slush to reduce the risk of hydroplaning and ensure consistent wet-weather performance.
- Sturdy Steel Belt Construction: Enhances the tire's ability to handle heavy loads, resist deformation, and extend tread life.
- Dense Sipes: Boost braking and acceleration capabilities, improving traction in light snow and muddy conditions.
- Variable Pitch Tread Design: Reduces road noise, offering a quieter and more comfortable driving experience.
- M+S Rated: Offers reliable performance on light snow and mud, providing all-season versatility.
- 60,000-Mile Treadwear Warranty: Ensures longevity and dependable performance over the long term.
Year Released
The Advanta SVT-01 was introduced in 2018.
Regions Availability
This tire is available in the USA and Canada.
Vehicle Compatibility / Popular Vehicle Fitments
The Advanta SVT-01 is suitable for a wide range of SUVs and crossovers. Popular fitments include:
- BMW X3
- Chevrolet Equinox
- Ford Escape
- Toyota RAV4
- Nissan Rogue
- Subaru Outback
- Chrysler 300
- Dodge Charger
Note: Always consult with a tire specialist or the vehicle’s manufacturer to confirm proper fitment.
Final Thoughts
The Advanta SVT-01 is an excellent all-season touring tire for SUV and crossover owners seeking a balance of performance, durability, and comfort. Its advanced tread design ensures excellent wet and dry traction, while its steel belt construction promotes stability and extended tread life.
Detailed Information
Type and Size
- Tire Model
- Advanta / SVT-01
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Advanta / SVT-01 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Overall width | Tire weight | Overall diameter | Approved rim width | Max load single | Load range | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 215/70 R16 99T | 215/70 R16 | 99T | 520/A/A | 8.7 | 27.6 | 27.9 | 5.5 - 7 | 1709 | SL | BLK | |
R16 | 235/70 R16 104T | 235/70 R16 | 104T | 520/A/A | 9.5 | 30.7 | 29.0 | 6 - 8 | 1984 | SL | BLK | |
R17 | 215/60 R17 95V | 215/60 R17 | 95V | 520/A/A | 8.7 | 27.6 | 27.2 | 6 - 7.5 | 1521 | SL | BLK | |
R17 | 225/65 R17 100T | 225/65 R17 | 100T | 520/A/A | 9.0 | 29.1 | 28.5 | 6.5 - 8 | 1764 | SL | BLK | |
R17 | 235/65 R17 103T | 235/65 R17 | 103T | 520/A/A | 9.5 | 30.9 | 29.1 | 6.5 - 8 | 1929 | SL | BLK | |
R17 | 245/65 R17 105T | 245/65 R17 | 105T | 520/A/A | 9.8 | 32.3 | 29.5 | 7 - 8.5 | 2039 | SL | BLK | |
R17 | 245/70 R17 108T | 245/70 R17 | 108T | 520/A/A | 9.8 | 33.7 | 30.6 | 6.5 - 8 | 2205 | SL | BLK | |
R17 | 265/65 R17 110T | 265/65 R17 | 110T | 520/A/A | 10.7 | 35.8 | 30.6 | 7.5 - 9.5 | 2337 | SL | BLK | |
R17 | 265/70 R17 113T | 265/70 R17 | 113T | 520/A/A | 10.7 | 37.3 | 31.7 | 7 - 9 | 2535 | SL | BLK | |
R18 | 225/55 R18 97H | 225/55 R18 | 97H | 520/A/A | 9.2 | 28.4 | 27.8 | 6 - 8 | 1609 | SL | BLK | |
R18 | 235/60 R18 102T | 235/60 R18 | 102T | 520/A/A | 9.5 | 31.6 | 29.1 | 6.5 - 8.5 | 1874 | SL | BLK | |
R18 | 235/65 R18 104H | 235/65 R18 | 104H | 520/A/A | 9.5 | 32.7 | 30.0 | 6.5 - 8.5 | 1984 | SL | BLK | |
R18 | 245/60 R18 104T | 245/60 R18 | 104T | 520/A/A | 9.8 | 32.6 | 29.6 | 7 - 8.5 | 1984 | SL | BLK | |
R18 | 255/65 R18 109H | 255/65 R18 | 109H | 520/A/A | 10.2 | 34.5 | 31.1 | 7 - 9 | 2271 | SL | BLK | |
R18 | 265/60 R18 111T | 265/60 R18 | 111T | 520/A/A | 10.7 | 36.0 | 30.5 | 7.5-9.5 | 2403 | SL | BLK | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | 520/A/A | 10.7 | 38.0 | 31.5 | 7.5-9.5 | 2601 | SL | BLK | |
R18 | 265/70 R18 114T | 265/70 R18 | 114T | 520/A/A | 10.7 | 39.0 | 32.6 | 7 - 9 | 2601 | SL | BLK | |
R18 | 275/65 R18 114H | 275/65 R18 | 114H | 520/A/A | 11.0 | 39.8 | 32.1 | 7.5 - 9.5 | 2601 | SL | BLK | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | 520/A/A | 9.7 | 31.6 | 29.2 | 6.5 - 8.5 | 2039 | XL | BLK | |
R19 | 245/55 R19 103H | 245/55 R19 | 103H | 520/A/A | 10.0 | 33.0 | 29.7 | 7 - 8.5 | 1929 | SL | BLK | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 520/A/A | 10.2 | 34.0 | 31.1 | 7.5-9 | 2271 | SL | BLK | |
R20 | 275/55 R20 117T | 275/55 R20 | 117T | 520/A/A | 11.2 | 43.0 | 31.9 | 7.5 - 9.5 | 2833 | SL | BLK | |
R20 | 275/60 R20 115T | 275/60 R20 | 115T | 520/A/A | 11.0 | 46.0 | 33.0 | 7.5 - 9.5 | 2679 | SL | BLK |
Note! Have you driven on the Advanta / SVT-01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / SVT-01.