N/A
22
Advanta SVT-01
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2018 New
- Regions for sale: USA+, Canada
Price
Sold By
Description
- Designed for maximum performance for all sport utility vehicle applications;
- Tread design is noise treated to ensure smooth, quiet ride on all road surfaces;
- Designed for exceptional handling, braking and acceleration;
- Sturdy steel belt construction to ensure stability, durability and long tread life.
Detailed Information
Type and Size
- Tire Model
- Advanta / SVT-01
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Advanta / SVT-01 Sizes & Specifications
Rim | Model | Size | Index | Load range | Approved rim width | Tire weight | Sidewall styling | Tread depth | Max load single | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 215/70 R16 99T | 215/70 R16 | 99T | SL | 5.5 - 7 | 27.6 | BLK | 11 | 1709 | 27.9 | |
R16 | 235/70 R16 104T | 235/70 R16 | 104T | SL | 6 - 8 | 30.7 | BLK | 11 | 1984 | 29.0 | |
R17 | 215/60 R17 95V | 215/60 R17 | 95V | SL | 6 - 7.5 | 27.6 | BLK | 11 | 1521 | 27.2 | |
R17 | 225/65 R17 100T | 225/65 R17 | 100T | SL | 6.5 - 8 | 29.1 | BLK | 11 | 1764 | 28.5 | |
R17 | 235/65 R17 103T | 235/65 R17 | 103T | SL | 6.5 - 8 | 30.9 | BLK | 11 | 1929 | 29.1 | |
R17 | 245/65 R17 105T | 245/65 R17 | 105T | SL | 7 - 8.5 | 32.3 | BLK | 11 | 2039 | 29.5 | |
R17 | 245/70 R17 108T | 245/70 R17 | 108T | SL | 6.5 - 8 | 33.7 | BLK | 11 | 2205 | 30.6 | |
R17 | 265/65 R17 110T | 265/65 R17 | 110T | SL | 7.5 - 9.5 | 35.8 | BLK | 11 | 2337 | 30.6 | |
R17 | 265/70 R17 113T | 265/70 R17 | 113T | SL | 7 - 9 | 37.3 | BLK | 11 | 2535 | 31.7 | |
R18 | 225/55 R18 97H | 225/55 R18 | 97H | SL | 6 - 8 | 28.4 | BLK | 11 | 1609 | 27.8 | |
R18 | 235/60 R18 102T | 235/60 R18 | 102T | SL | 6.5 - 8.5 | 31.6 | BLK | 11 | 1874 | 29.1 | |
R18 | 235/65 R18 104H | 235/65 R18 | 104H | SL | 6.5 - 8.5 | 32.7 | BLK | 11 | 1984 | 30.0 | |
R18 | 245/60 R18 104T | 245/60 R18 | 104T | SL | 7 - 8.5 | 32.6 | BLK | 11 | 1984 | 29.6 | |
R18 | 255/65 R18 109H | 255/65 R18 | 109H | SL | 7 - 9 | 34.5 | BLK | 11 | 2271 | 31.1 | |
R18 | 265/60 R18 111T | 265/60 R18 | 111T | SL | 7.5-9.5 | 36.0 | BLK | 11 | 2403 | 30.5 | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | SL | 7.5-9.5 | 38.0 | BLK | 11 | 2601 | 31.5 | |
R18 | 265/70 R18 114T | 265/70 R18 | 114T | SL | 7 - 9 | 39.0 | BLK | 11 | 2601 | 32.6 | |
R18 | 275/65 R18 114H | 275/65 R18 | 114H | SL | 7.5 - 9.5 | 39.8 | BLK | 11 | 2601 | 32.1 | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | XL | 6.5 - 8.5 | 31.6 | BLK | 11 | 2039 | 29.2 | |
R19 | 245/55 R19 103H | 245/55 R19 | 103H | SL | 7 - 8.5 | 33.0 | BLK | 11 | 1929 | 29.7 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | SL | 7.5-9 | 34.0 | BLK | 11 | 2271 | 31.1 | |
R20 | 275/55 R20 117T | 275/55 R20 | 117T | SL | 7.5 - 9.5 | 43.0 | BLK | 11 | 2833 | 31.9 | |
R20 | 275/60 R20 115T | 275/60 R20 | 115T | SL | 7.5 - 9.5 | 46.0 | BLK | 11 | 2679 | 33.0 |
Note! Have you driven on the Advanta / SVT-01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / SVT-01.