N/A
22
Americus Touring Plus
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2018 New
- Regions for sale: USA+, Canada
Price
Sold By
Description
The AMERICUS Touring Plus is a premium touring performance radial built for the American road. Engineered for small and midsize vehicles, the tread is a quiet running, long wearing, good handling tire. The Touring Plus is available with our one-year Freedom Warranty which includes free replacement for the first 25% of tread life or one-year from date of purchase whichever comes first.
Detailed Information
Type and Size
- Tire Model
- Americus / Touring Plus
- Car Type
- Season
- Summer
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Americus / Touring Plus Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Overall diameter | Tread depth | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|
R12 | 155/80 R12 77T | 155/80 R12 | 77T | 44 | 21.8 | 10 | 6.2 | 500/A/A | |
R13 | 185/70 R13 86H | 185/70 R13 | 86H | 44 | 23.2 | 10 | 7.4 | 500/A/A | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 44 | 23.0 | 10 | 7.0 | 500/A/A | |
R14 | 175/70 R14 84H | 175/70 R14 | 84H | 44 | 23.7 | 10 | 7.0 | 500/A/A | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 44 | 22.8 | 10 | 7.4 | 500/A/A | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 44 | 23.5 | 10 | 7.4 | 500/A/A | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 44 | 24.3 | 10 | 7.4 | 500/A/A | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 44 | 24.8 | 10 | 7.9 | 500/A/A | |
R15 | 165/80 R15 87T | 165/80 R15 | 87T | 44 | 25.4 | 10 | 6.5 | 500/A/A | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 44 | 23.7 | 10 | 7.4 | 500/A/A | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 44 | 24.4 | 10 | 7.4 | 500/A/A | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 44 | 24.2 | 10 | 7.9 | 500/A/A | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 44 | 25.0 | 10 | 7.9 | 500/A/A | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 44 | 24.7 | 10 | 8.2 | 500/A/A | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 44 | 25.5 | 10 | 8.2 | 500/A/A | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 44 | 25.2 | 10 | 8.7 | 500/A/A | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 44 | 26.0 | 10 | 8.7 | 500/A/A | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 44 | 25.7 | 10 | 8.2 | 500/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 44 | 26.1 | 10 | 8.7 | 500/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 44 | 26.6 | 10 | 9.0 | 500/A/A | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 44 | 27.1 | 10 | 9.4 | 500/A/A |
Note! Have you driven on the Americus / Touring Plus tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Americus / Touring Plus.