N/A
12
Aplus A606
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: unknown
- Regions for sale: USA+, Canada, Europe, Russia+
Price
Sold By
Description
- Four wide circumferential tread grooves deliver the ride stability and offer excellent performance on wet conditions. Improved grooves and bead profile design offer better ride stability, endurance and handling performance;
- Continuous tread blocks on both shoulder give great support to enhance the stability when cornering, the closed shoulders deliver excellent quiet ride;
- Continuous solid center rib sand lateral tread blocks connected by rib- in-chain enhance steering stability, decrease block deformation and reduce energy loss;
- Special tread compound delivers excellent grip on both dry and wet roads and offer longer mileage.
Detailed Information
Type and Size
- Tire Model
- Aplus / A606
- Car Type
- Season
- Summer
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Aplus / A606 Sizes & Specifications
| Rim | Model | Size | Index | Max inflation pressure (psi) | Sidewall styling | Rim width | Max inflation pressure (kpa) | Price |
|---|---|---|---|---|---|---|---|---|
| R12 | 145/70 R12 69T | 145/70 R12 | 69T | 44 | BLK | 9.0 | 300 | |
| R12 | 155/70 R12 73T | 155/70 R12 | 73T | 44 | BLK | 9.0 | 300 | |
| R13 | 155/65 R13 73T | 155/65 R13 | 73T | 44 | BLK | 9.2 | 300 | |
| R13 | 155/70 R13 75T | 155/70 R13 | 75T | 44 | BLK | 9.2 | 300 | |
| R13 | 155/80 R13 79T | 155/80 R13 | 79T | 44 | BLK | 9.2 | 300 | |
| R13 | 165/65 R13 77T | 165/65 R13 | 77T | 44 | BLK | 9.2 | 300 | |
| R13 | 165/70 R13 79T | 165/70 R13 | 79T | 44 | BLK | 9.2 | 300 | |
| R13 | 165/80 R13 83T | 165/80 R13 | 83T | 44 | BLK | 9.2 | 300 | |
| R13 | 175/60 R13 77H | 175/60 R13 | 77H | 44 | BLK | 9.2 | 300 | |
| R13 | 175/70 R13 82T | 175/70 R13 | 82T | 44 | BLK | 9.2 | 300 | |
| R13 | 185/70 R13 86T | 185/70 R13 | 86T | 44 | BLK | 9.2 | 300 | |
| R14 | 155/65 R14 75H | 155/65 R14 | 75H | 44 | BLK | 9.2 | 300 | |
| R14 | 165/60 R14 75H | 165/60 R14 | 75H | 44 | BLK | 9.2 | 300 | |
| R14 | 165/65 R14 79H | 165/65 R14 | 79H | 44 | BLK | 9.2 | 300 | |
| R14 | 165/70 R14 81H | 165/70 R14 | 81H | 44 | BLK | 9.2 | 300 | |
| R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | 50 | BLK | 9.0 | 340 | |
| R14 | 175/65 R14 82H | 175/65 R14 | 82H | 44 | BLK | 9.2 | 300 | |
| R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 50 | BLK | 9.2 | 340 | |
| R14 | 175/70 R14 84H | 175/70 R14 | 84H | 44 | BLK | 9.2 | 300 | |
| R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 50 | BLK | 9.2 | 340 | |
| R14 | 185/60 R14 82H | 185/60 R14 | 82H | 44 | BLK | 9.4 | 300 | |
| R14 | 185/65 R14 86H | 185/65 R14 | 86H | 44 | BLK | 9.4 | 300 | |
| R14 | 185/70 R14 88H | 185/70 R14 | 88H | 44 | BLK | 9.4 | 300 | |
| R14 | 195/60 R14 86H | 195/60 R14 | 86H | 44 | BLK | 9.4 | 300 | |
| R14 | 195/70 R14 91H | 195/70 R14 | 91H | 44 | BLK | 9.4 | 300 | |
| R14 | 205/60 R14 88H | 205/60 R14 | 88H | 44 | BLK | 9.8 | 300 | |
| R14 | 205/70 R14 95H | 205/70 R14 | 95H | 44 | BLK | 9.8 | 300 | |
| R14 | 215/70 R14 96H | 215/70 R14 | 96H | 44 | BLK | 10.0 | 300 | |
| R15 | 175/55 R15 77H | 175/55 R15 | 77H | 44 | BLK | 9.4 | 300 | |
| R15 | 175/60 R15 81H | 175/60 R15 | 81H | 44 | BLK | 9.4 | 300 | |
| R15 | 175/65 R15 84H | 175/65 R15 | 84H | 44 | BLK | 9.4 | 300 | |
| R15 | 185/55 R15 82H | 185/55 R15 | 82H | 44 | BLK | 9.0 | 300 | |
| R15 | 185/55 R15 82V | 185/55 R15 | 82V | 44 | BLK | 9.4 | 300 | |
| R15 | 185/60 R15 84H | 185/60 R15 | 84H | 44 | BLK | 9.4 | 300 | |
| R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 50 | BLK | 9.4 | 340 | |
| R15 | 185/65 R15 88H | 185/65 R15 | 88H | 44 | BLK | 9.4 | 300 | |
| R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | 50 | BLK | 9.4 | 340 | |
| R15 | 195/60 R15 88H | 195/60 R15 | 88H | 44 | BLK | 9.4 | 300 | |
| R15 | 195/60 R15 88V | 195/60 R15 | 88V | 44 | BLK | 9.4 | 300 | |
| R15 | 195/65 R15 91H | 195/65 R15 | 91H | 44 | BLK | 9.0 | 300 | |
| R15 | 195/65 R15 91V | 195/65 R15 | 91V | 44 | BLK | 9.0 | 300 | |
| R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | 50 | BLK | 9.4 | 340 | |
| R15 | 205/60 R15 91V | 205/60 R15 | 91V | 44 | BLK | 9.4 | 300 | |
| R15 | 205/65 R15 94H | 205/65 R15 | 94H | 44 | BLK | 9.8 | 300 | |
| R15 | 205/65 R15 94V | 205/65 R15 | 94V | 44 | BLK | 9.8 | 300 | |
| R15 | 205/70 R15 96H | 205/70 R15 | 96H | 44 | BLK | 9.8 | 300 | |
| R15 | 215/60 R15 94H | 215/60 R15 | 94H | 44 | BLK | 10.0 | 300 | |
| R15 | 215/65 R15 96H | 215/65 R15 | 96H | 44 | BLK | 10.0 | 300 | |
| R15 | 215/70 R15 98H | 215/70 R15 | 98H | 44 | BLK | 10.0 | 300 | |
| R15 | 225/70 R15 100H | 225/70 R15 | 100H | 44 | BLK | 10.0 | 300 | |
| R16 | 205/55 R16 91V | 205/55 R16 | 91V | 44 | BLK | 9.8 | 300 | |
| R16 | 205/60 R16 92H | 205/60 R16 | 92H | 44 | BLK | 10.0 | 300 | |
| R16 | 205/60 R16 92V | 205/60 R16 | 92V | 44 | BLK | 9.8 | 300 | |
| R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | 50 | BLK | 9.8 | 340 | |
| R16 | 215/55 R16 93H | 215/55 R16 | 93H | 44 | BLK | 10.0 | 300 | |
| R16 | 215/60 R16 95V | 215/60 R16 | 95V | 44 | BLK | 10.0 | 300 | |
| R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | 50 | BLK | 10.0 | 340 | |
| R16 | 215/65 R16 98H | 215/65 R16 | 98H | 44 | BLK | 10.0 | 300 | |
| R16 | 225/60 R16 98H | 225/60 R16 | 98H | 44 | BLK | 10.0 | 300 | |
| R16 | 235/60 R16 100H | 235/60 R16 | 100H | 44 | BLK | 10.0 | 300 |
Note! Have you driven on the Aplus / A606 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Aplus / A606.