BFGoodrich Advantage 2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced BFGoodrich / Advantage
- Available Sizes in Line: 145
- Year Released: 2025 New
- Regions for sale: Europe
Description
The BFGoodrich Advantage 2 is a summer touring tire engineered for passenger cars and SUVs in the European market. Positioned within Michelin Group's portfolio, this tire represents BFGoodrich's on-road focus, balancing wet-road safety with mileage expectations. The tread pattern incorporates multiple circumferential grooves—configuration varies by size—optimized for water evacuation. Construction utilizes a new compound formulation designed to improve rolling resistance while maintaining wet adhesion.
Features & Benefits
- EU wet grip classification "A": Achieves top-tier wet braking performance through optimized groove geometry and silica-based compound formulation
- Wet braking distance reduction: 5% improvement versus previous generation equates to approximately 1.6 meters shorter stopping distance from relevant speeds (based on internal testing 225/45 R17 94Y)
- Rolling resistance optimization: Average 6% improvement through redesigned lamellas and compound adjustments, reducing fuel consumption across driving cycles
- Tread life extension: 5% projected mileage increase compared to prior generation, lowering long-term replacement frequency
- Balancing tread wear indicator: Visual reference points help identify irregular wear development before it compromises performance
- Hydroplaning resistance: Enhanced groove design pushes water laterally from contact patch, maintaining directional control in standing water
- European certification: Manufactured in Europe, meeting regional regulatory standards and labeling requirements
Year Released
Second quarter 2025. This model replaces the previous generation BFGoodrich Advantage in the European summer tire lineup.
Regions Availability
Primary distribution focuses on European Union member states, including Germany, France, Italy, Spain, Benelux, and Nordic countries. Availability extends to the United Kingdom.
Vehicle Compatibility / Popular Vehicle Fitments
Given the size range (16-21 inches) and European market concentration, the Advantage 2 fits numerous passenger cars and crossovers common across the continent. Based on dimensional availability:
- Volkswagen Golf - 205/55R16, 225/45R17
- Ford Focus - 205/55R16, 215/50R17
- Opel/Vauxhall Astra - 225/45R17
- Peugeot 308 - 215/55R17
- Renault Megane - 205/55R16, 205/50R17
- Audi A3 - 225/45R17, 225/40R18
- BMW 1 Series - 205/55R16, 225/45R17
- Mercedes-Benz A-Class - 205/55R16, 225/45R18
- Seat Leon - 225/45R17
- Skoda Octavia - 205/55R16, 225/45R17
- Citroën C4 - 215/55R17
- Fiat 500X - 215/55R17
- Nissan Qashqai - 215/60R16, 215/55R17
- Volkswagen Tiguan - 215/65R16, 235/55R17
- Ford Kuga - 235/55R17
- Renault Kadjar - 215/65R16, 235/55R17
- Peugeot 3008 - 225/55R17, 235/55R18
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Advantage 2 targets European drivers seeking verifiable wet-road safety without premium-tier pricing. EU "A" wet grip classification provides objective validation of rain performance—critical for regions with frequent precipitation. Rolling resistance improvements benefit daily commuters and fleet operators monitoring fuel expenses. The 5% tread life gain addresses cost-conscious owners keeping vehicles beyond OE tire replacement cycles.
Detailed Information
Type and Size
- Tire Model
- BFGoodrich / Advantage 2
- Car Type
- Season
- Summer
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
BFGoodrich / Advantage 2 Sizes & Specifications
| Rim | Model | Size | Index | Price |
|---|---|---|---|---|
| R16 | 185/55 R16 83V | 185/55 R16 | 83V | |
| R16 | 185/55 R16 87V XL | 185/55 R16 | 87V | |
| R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | |
| R16 | 195/55 R16 87H | 195/55 R16 | 87H | |
| R16 | 195/55 R16 87T | 195/55 R16 | 87T | |
| R16 | 195/55 R16 87V | 195/55 R16 | 87V | |
| R16 | 195/55 R16 87W | 195/55 R16 | 87W | |
| R16 | 195/55 R16 91T XL | 195/55 R16 | 91T | |
| R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | |
| R16 | 195/60 R16 89H | 195/60 R16 | 89H | |
| R16 | 195/60 R16 89V | 195/60 R16 | 89V | |
| R16 | 205/50 R16 87V | 205/50 R16 | 87V | |
| R16 | 205/50 R16 87W | 205/50 R16 | 87W | |
| R16 | 215/45 R16 86H | 215/45 R16 | 86H | |
| R16 | 215/45 R16 90V XL | 215/45 R16 | 90V | |
| R16 | 215/55 R16 93H | 215/55 R16 | 93H | |
| R16 | 215/55 R16 93V | 215/55 R16 | 93V | |
| R16 | 215/55 R16 93W | 215/55 R16 | 93W | |
| R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | |
| R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | |
| R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | |
| R16 | 215/55 R16 97Y XL | 215/55 R16 | 97Y | |
| R16 | 215/60 R16 95H | 215/60 R16 | 95H | |
| R16 | 215/60 R16 95V | 215/60 R16 | 95V | |
| R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | |
| R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | |
| R16 | 225/50 R16 92V | 225/50 R16 | 92V | |
| R16 | 225/50 R16 92W | 225/50 R16 | 92W | |
| R16 | 225/55 R16 95V | 225/55 R16 | 95V | |
| R16 | 225/55 R16 95W | 225/55 R16 | 95W | |
| R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | |
| R16 | 225/55 R16 99Y XL | 225/55 R16 | 99Y | |
| R17 | 205/45 R17 84V | 205/45 R17 | 84V | |
| R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | |
| R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | |
| R17 | 205/45 R17 88Y XL | 205/45 R17 | 88Y | |
| R17 | 205/50 R17 89V | 205/50 R17 | 89V | |
| R17 | 205/50 R17 89Y | 205/50 R17 | 89Y | |
| R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | |
| R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | |
| R17 | 205/50 R17 93Y XL | 205/50 R17 | 93Y | |
| R17 | 205/55 R17 91V | 205/55 R17 | 91V | |
| R17 | 205/55 R17 91W | 205/55 R17 | 91W | |
| R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | |
| R17 | 205/55 R17 95W XL | 205/55 R17 | 95W | |
| R17 | 215/45 R17 87W | 215/45 R17 | 87W | |
| R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | |
| R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | |
| R17 | 215/45 R17 91Y XL | 215/45 R17 | 91Y | |
| R17 | 215/50 R17 91W | 215/50 R17 | 91W | |
| R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | |
| R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | |
| R17 | 215/50 R17 95Y XL | 215/50 R17 | 95Y | |
| R17 | 215/55 R17 94V | 215/55 R17 | 94V | |
| R17 | 215/55 R17 94W | 215/55 R17 | 94W | |
| R17 | 215/55 R17 94Y | 215/55 R17 | 94Y | |
| R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | |
| R17 | 225/45 R17 91V | 225/45 R17 | 91V | |
| R17 | 225/45 R17 91W | 225/45 R17 | 91W | |
| R17 | 225/45 R17 91Y | 225/45 R17 | 91Y | |
| R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | |
| R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | |
| R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | |
| R17 | 225/50 R17 94V | 225/50 R17 | 94V | |
| R17 | 225/50 R17 94W | 225/50 R17 | 94W | |
| R17 | 225/50 R17 94Y | 225/50 R17 | 94Y | |
| R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | |
| R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | |
| R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | |
| R17 | 225/55 R17 97W | 225/55 R17 | 97W | |
| R17 | 225/55 R17 97Y | 225/55 R17 | 97Y | |
| R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | |
| R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | |
| R17 | 225/55 R17 101Y XL | 225/55 R17 | 101Y | |
| R17 | 235/45 R17 94W | 235/45 R17 | 94W | |
| R17 | 235/45 R17 94Y | 235/45 R17 | 94Y | |
| R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | |
| R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | |
| R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | |
| R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | |
| R17 | 235/55 R17 103Y XL | 235/55 R17 | 103Y | |
| R18 | 215/55 R18 95H | 215/55 R18 | 95H | |
| R18 | 215/55 R18 95T | 215/55 R18 | 95T | |
| R18 | 225/40 R18 88Y | 225/40 R18 | 88Y | |
| R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | |
| R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | |
| R18 | 225/45 R18 91V | 225/45 R18 | 91V | |
| R18 | 225/45 R18 91W | 225/45 R18 | 91W | |
| R18 | 225/45 R18 91Y | 225/45 R18 | 91Y | |
| R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | |
| R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | |
| R18 | 225/50 R18 95V | 225/50 R18 | 95V | |
| R18 | 225/50 R18 95W | 225/50 R18 | 95W | |
| R18 | 225/50 R18 99W XL | 225/50 R18 | 99W | |
| R18 | 225/55 R18 102V XL | 225/55 R18 | 102V | |
| R18 | 225/55 R18 102Y XL | 225/55 R18 | 102Y | |
| R18 | 235/40 R18 91Y | 235/40 R18 | 91Y | |
| R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | |
| R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | |
| R18 | 235/45 R18 94V | 235/45 R18 | 94V | |
| R18 | 235/45 R18 94W | 235/45 R18 | 94W | |
| R18 | 235/45 R18 94Y | 235/45 R18 | 94Y | |
| R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | |
| R18 | 235/45 R18 98Y XL | 235/45 R18 | 98Y | |
| R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | |
| R18 | 245/40 R18 93H | 245/40 R18 | 93H | |
| R18 | 245/40 R18 93Y | 245/40 R18 | 93Y | |
| R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | |
| R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | |
| R18 | 245/45 R18 96W | 245/45 R18 | 96W | |
| R18 | 245/45 R18 96Y | 245/45 R18 | 96Y | |
| R18 | 245/45 R18 100H XL | 245/45 R18 | 100H | |
| R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | |
| R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | |
| R18 | 275/40 R18 99Y | 275/40 R18 | 99Y | |
| R18 | 275/40 R18 103Y XL | 275/40 R18 | 103Y | |
| R19 | 205/55 R19 97V XL | 205/55 R19 | 97V | |
| R19 | 225/40 R19 89Y | 225/40 R19 | 89Y | |
| R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | |
| R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | |
| R19 | 225/45 R19 92W | 225/45 R19 | 92W | |
| R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | |
| R19 | 225/45 R19 96Y XL | 225/45 R19 | 96Y | |
| R19 | 235/35 R19 87Y | 235/35 R19 | 87Y | |
| R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | |
| R19 | 235/40 R19 96W XL | 235/40 R19 | 96W | |
| R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | |
| R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | |
| R19 | 245/40 R19 94W | 245/40 R19 | 94W | |
| R19 | 245/40 R19 94Y | 245/40 R19 | 94Y | |
| R19 | 245/40 R19 98H XL | 245/40 R19 | 98H | |
| R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | |
| R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | |
| R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | |
| R19 | 255/35 R19 92Y | 255/35 R19 | 92Y | |
| R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | |
| R19 | 255/40 R19 96V | 255/40 R19 | 96V | |
| R19 | 255/40 R19 96W | 255/40 R19 | 96W | |
| R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | |
| R20 | 195/55 R20 95H XL | 195/55 R20 | 95H | |
| R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | |
| R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | |
| R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | |
| R20 | 255/40 R20 101W XL | 255/40 R20 | 101W | |
| R20 | 255/40 R20 101Y XL | 255/40 R20 | 101Y |
Note! Have you driven on the BFGoodrich / Advantage 2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the BFGoodrich / Advantage 2.