Continental ContiPremiumContact 2 SSR
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Run-flat model
- Available Sizes in Line: 65
-
Original Equipment (OE) tires
for:
- • BMW 1 Series II (F20/F21) [2011 .. 2015]
- • BMW 2 Series F22/F23 [2013 .. 2021]
- • MINI Cooper R56 [2006 .. 2014]
- • MINI Cooper F55/F56 [2014 .. 2021]
- • MINI Countryman R60 [2010 .. 2016]
- Year Released: 2007
- Regions for sale: North America, Central & South America, Europe, Russia+, Southeast Asia, Middle East, Oceania
Description
Shorter braking distances for luxury and medium-sized cars.
- Outstanding braking performance in both wet and dry conditions
- Excellent resistance to aquaplaning
- Precise handling and unbeatable driving stability
Continental ContiPremiumContact 2 SSR Latest News
-
Mar 09, 2015Video
Continental Tyres ContiPremiumContact 2
See an introduction to the ContiPremiumContact 2 - made to deliver outstanding braking performance in both wet and dry conditions. Developed for mid-sized and luxury vehicles.Continental Tyres is the premium tyre brand that delivers responsive braking in all weather conditions.
Detailed Information
Type and Size
- Tire Model
- Continental / ContiPremiumContact 2 SSR
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 155 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- Optional
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Continental / ContiPremiumContact 2 SSR Sizes & Specifications
Rim | Model | Size | Index | Price |
---|---|---|---|---|
R14 | 155/70 R14 77T | 155/70 R14 | 77T | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | |
R15 | 185/55 R15 82T | 185/55 R15 | 82T | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | |
R15 | 195/50 R15 82T | 195/50 R15 | 82T | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | |
R15 | 205/60 R15 91W | 205/60 R15 | 91W | |
R15 | 215/60 R15 98H | 215/60 R15 | 98H | |
R16 | 185/50 R16 81H | 185/50 R16 | 81H | |
R16 | 185/50 R16 81T | 185/50 R16 | 81T | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | |
R16 | 195/50 R16 88V | 195/50 R16 | 88V | |
R16 | 195/55 R16 87V Runflat | 195/55 R16 | 87V | |
R16 | 195/55 R16 91H | 195/55 R16 | 91H | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | |
R16 | 205/60 R16 96H | 205/60 R16 | 96H | |
R16 | 205/70 R16 97H | 205/70 R16 | 97H | |
R16 | 215/45 R16 86H | 215/45 R16 | 86H | |
R16 | 215/45 R16 90V | 215/45 R16 | 90V | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | |
R16 | 215/55 R16 93V | 215/55 R16 | 93V | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W |
From 213.1, 1 offer
|
R16 | 225/55 R16 95Y | 225/55 R16 | 95Y | |
R16 | 225/55 R16 99W | 225/55 R16 | 99W | |
R16 | 225/55 R16 99Y | 225/55 R16 | 99Y | |
R16 | 225/60 R16 102V | 225/60 R16 | 102V | |
R17 | 205/50 R17 89H | 205/50 R17 | 89H | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | |
R17 | 205/50 R17 89W | 205/50 R17 | 89W | |
R17 | 205/50 R17 89Y | 205/50 R17 | 89Y |
From 135.9, 1 offer
|
R17 | 205/55 R17 91V Runflat | 205/55 R17 | 91V | |
R17 | 205/55 R17 95H | 205/55 R17 | 95H | |
R17 | 215/40 R17 87V | 215/40 R17 | 87V | |
R17 | 215/40 R17 87W | 215/40 R17 | 87W | |
R17 | 215/40 R17 87Y | 215/40 R17 | 87Y | |
R17 | 225/50 R17 98H | 225/50 R17 | 98H | |
R17 | 225/50 R17 98V | 225/50 R17 | 98V | |
R17 | 225/55 R17 97Y | 225/55 R17 | 97Y | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | |
R17 | 235/60 R17 102Y | 235/60 R17 | 102Y | |
R17 | 245/55 R17 102W | 245/55 R17 | 102W | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | |
R18 | 215/55 R18 99V | 215/55 R18 | 99V | |
R18 | 235/55 R18 100Y | 235/55 R18 | 100Y | |
R18 | 235/55 R18 104Y | 235/55 R18 | 104Y |
Note! Have you driven on the Continental / ContiPremiumContact 2 SSR tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Continental / ContiPremiumContact 2 SSR.
Questions and Answers
-
Mar 09, 2015Video
Continental Tyres ContiPremiumContact 2
See an introduction to the ContiPremiumContact 2 - made to deliver outstanding braking performance in both wet and dry conditions. Developed for mid-sized and luxury vehicles.Continental Tyres is the premium tyre brand that delivers responsive braking in all weather conditions.