Dean Tires Back Country QS-3
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: USA+, Canada
Description
The Back Country QS-3 Touring HT is the first all-season, hybrid highway tire for light trucks, SUVs and crossovers. It merges the ride qualities of a highway tire with highly reliable traction in most weather conditions, on and off blacktop. Special tread features dampen noise while delivering smooth handling. Designed for durability, the Back Country QS-3 Touring HT comes with an outstanding mileage warranty. This tire is in a class all its own, providing both a comfortable daily commute and the freedom to get off-road come the weekend.
Features:
- Unique hybrid tread
- Noise-canceling highway tire features for smoother travel and great handling
- More biting edges than typical HTs for back-road excursions
- Excellent traction for most road and weather conditions
- Variable LT and SUV shoulder construction for optimal traction and wear resistance
- Built to last: rugged durability with no sacrifice of ride comfort
Detailed Information
Type and Size
- Tire Model
- Dean Tires / Back Country QS-3
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Dean Tires / Back Country QS-3 Sizes & Specifications
Rim | Model | Size | Index | Rim width 3 | Revs per mile | Max inflation pressure | Overall diameter | Section width | Max load single | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 | 235/75 R15 | 7.0 | 717 | 50.0 | 28.9 | 9.1 | 1985 | 14 | ||
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 7.0 | 748 | 44.0 | 27.72 | 8.7 | 1764 | 13 | |
R16 | 215/85 R16 | 215/85 R16 | 7.0 | 684 | 80.0 | 30.31 | 8.4 | 2680 | 15 | ||
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 7.5 | 724 | 44.0 | 28.62 | 9.0 | 1929 | 13 | |
R16 | 225/75 R16 | 225/75 R16 | 7.0 | 710 | 80.0 | 29.21 | 9.4 | 2680 | 15 | ||
R16 | 225/75 R16 104T | 225/75 R16 | 104T | 7.5 | 713 | 44.0 | 29.09 | 8.6 | 1984 | 13 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 8.0 | 719 | 44.0 | 28.82 | 9.4 | 2094 | 13 | |
R16 | 235/75 R16 108T | 235/75 R16 | 108T | 8.0 | 699 | 44.0 | 29.65 | 9.3 | 2205 | 13 | |
R16 | 235/85 R16 | 235/85 R16 | 7.5 | 653 | 80.0 | 31.77 | 9.4 | 3042 | 15 | ||
R16 | 245/70 R16 107T | 245/70 R16 | 107T | 8.0 | 705 | 44.0 | 29.41 | 9.8 | 2149 | 13 | |
R16 | 245/75 R16 | 245/75 R16 | 8.0 | 683 | 80.0 | 30.35 | 10.6 | 3042 | 15 | ||
R16 | 245/75 R16 111T | 245/75 R16 | 111T | 8.0 | 686 | 44.0 | 30.24 | 9.6 | 2403 | 13 | |
R16 | 255/65 R16 109T | 255/65 R16 | 109T | 9.0 | 713 | 44.0 | 29.09 | 10.2 | 2271 | 13 | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 8.5 | 692 | 44.0 | 29.96 | 10.2 | 2403 | 13 | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 9.0 | 683 | 44.0 | 30.35 | 10.8 | 2469 | 13 | |
R16 | 265/75 R16 | 265/75 R16 | 8.0 | 656 | 50.0 | 31.61 | 10.5 | 2470 | 15 | ||
R16 | 265/75 R16 116T | 265/75 R16 | 116T | 9.0 | 660 | 44.0 | 31.42 | 10.6 | 2756 | 13 | |
R16 | 285/75 R16 | 285/75 R16 | 9.0 | 637 | 80.0 | 32.56 | 11.6 | 3750 | 15 | ||
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 8.0 | 726 | 44.0 | 28.54 | 9.1 | 1874 | 12 | |
R17 | 225/75 R17 | 225/75 R17 | 7.5 | 683 | 80.0 | 30.35 | 8.7 | 2755 | 15 | ||
R17 | 235/60 R17 102T XL | 235/60 R17 | 102T | 8.5 | 738 | 44.0 | 28.11 | 9.5 | 1874 | 12 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 8.5 | 711 | 44.0 | 29.17 | 9.4 | 1984 | 13 | |
R17 | 235/70 R17 109T XL | 235/70 R17 | 109T | 8.0 | 691 | 50.0 | 30.0 | 9.5 | 2271 | 13 | |
R17 | 235/80 R17 | 235/80 R17 | 7.5 | 653 | 80.0 | 31.77 | 9.2 | 3085 | 15 | ||
R17 | 245/65 R17 107T | 245/65 R17 | 107T | 8.5 | 702 | 44.0 | 29.53 | 9.5 | 2149 | 13 | |
R17 | 245/70 R17 | 245/70 R17 | 8.0 | 679 | 80.0 | 30.55 | 9.8 | 3000 | 15 | ||
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 8.0 | 681 | 44.0 | 30.43 | 9.7 | 2337 | 13 | |
R17 | 245/75 R17 | 245/75 R17 | 7.5 | 658 | 80.0 | 31.5 | 10.0 | 3195 | 15 | ||
R17 | 255/65 R17 110T | 255/65 R17 | 110T | 9.0 | 688 | 44.0 | 30.12 | 10.1 | 2337 | 13 | |
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 9.5 | 678 | 44.0 | 30.59 | 10.6 | 2469 | 13 | |
R17 | 265/70 R17 | 265/70 R17 | 8.5 | 655 | 80.0 | 31.65 | 10.9 | 3195 | 15 | ||
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 9.0 | 661 | 44.0 | 31.38 | 10.7 | 2679 | 13 | |
R17 | 285/70 R17 | 285/70 R17 | 9.0 | 631 | 80.0 | 32.83 | 11.4 | 3195 | 15 | ||
R18 | 235/60 R18 107H | 235/60 R18 | 107H | 8.5 | 708 | 50.0 | 29.29 | 9.4 | 2149 | 12 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 8.5 | 689 | 44.0 | 30.08 | 9.4 | 2094 | 13 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | 8.5 | 698 | 44.0 | 29.69 | 9.6 | 2039 | 12 | |
R18 | 255/55 R18 109H | 255/55 R18 | 109H | 9.0 | 712 | 50.0 | 29.13 | 10.3 | 2271 | 12 | |
R18 | 255/65 R18 111T | 255/65 R18 | 111T | 9.0 | 667 | 44.0 | 31.1 | 10.1 | 2403 | 13 | |
R18 | 255/70 R18 113T | 255/70 R18 | 113T | 8.5 | 646 | 44.0 | 32.09 | 10.2 | 2535 | 13 | |
R18 | 265/60 R18 110T | 265/60 R18 | 110T | 9.5 | 679 | 44.0 | 30.55 | 10.5 | 2337 | 13 | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | 9.5 | 658 | 44.0 | 31.5 | 10.7 | 2601 | 13 | |
R18 | 265/70 R18 116T | 265/70 R18 | 116T | 9.0 | 637 | 44.0 | 32.56 | 10.7 | 2756 | 13 | |
R18 | 275/65 R18 | 275/65 R18 | 9.0 | 646 | 80.0 | 32.09 | 11.1 | 3415 | 15 | ||
R18 | 275/65 R18 116T | 275/65 R18 | 116T | 9.5 | 645 | 44.0 | 32.13 | 11.0 | 2756 | 13 | |
R18 | 275/70 R18 | 275/70 R18 | 8.5 | 624 | 80.0 | 33.23 | 11.1 | 3640 | 15 | ||
R19 | 245/55 R19 103H | 245/55 R19 | 103H | 8.5 | 698 | 44.0 | 29.69 | 9.8 | 1929 | 13 | |
R19 | 255/50 R19 107H XL | 255/50 R19 | 107H | 9.0 | 714 | 50.0 | 29.06 | 10.02 | 2149 | 12 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 9.0 | 667 | 44.0 | 31.1 | 10.2 | 2271 | 12 | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | 8.5 | 698 | 44.0 | 29.69 | 9.8 | 1874 | 12 | |
R20 | 255/55 R20 107H XL | 255/55 R20 | 107H | 9.0 | 667 | 44.0 | 31.1 | 10.4 | 2149 | 12 | |
R20 | 265/50 R20 107T | 265/50 R20 | 107T | 9.5 | 677 | 44.0 | 30.63 | 10.7 | 2149 | 13 | |
R20 | 275/55 R20 117H XL | 275/55 R20 | 117H | 9.5 | 649 | 50.0 | 31.93 | 10.9 | 2833 | 13 | |
R20 | 275/60 R20 115T | 275/60 R20 | 115T | 9.5 | 628 | 44.0 | 33.03 | 10.87 | 2679 | 13 |
Note! Have you driven on the Dean Tires / Back Country QS-3 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Dean Tires / Back Country QS-3.