N/A
18
Dean Tires Back Country SQ-4
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: USA+, Canada
Price
Sold By
Description
The Back Country SQ-4 is an all terrain tire for light trucks and SUVs that delivers both smooth, quiet highway driving and off-road performance. It’s built with the latest tire construction and compound technology, for even tread wear, aggressive traction, long tire life, and all season performance. The Back Country is built to travel the West, wherever and whenever you need to go.
Features:
- Advanced noise reduction design for a quieter ride.
- Aggressive shoulder provides additional surface area to grip the road.
- Open tread blocks and more channels to evacuate snow and water.
- SUV and CUV sizes are Mountain Snow Flake marked for use in all conditions, including severe snow conditions.
- Waved siping for better traction.
- Wear-resistant tread compound provides increased durability and superior traction.
- Designed to reduce uneven wear, extending tread life.
Detailed Information
Type and Size
- Tire Model
- Dean Tires / Back Country SQ-4
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- S (max 112 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Dean Tires / Back Country SQ-4 Sizes & Specifications
Rim | Model | Size | Index | Rim width 2 | Tread depth | Rim width 3 | Rim width 1 | Revs per mile | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 | 235/75 R15 | 6.0 | 16 | 7.0 | 6.5 | 717 | 9.1 | ||
R15 | 235/75 R15 105T | 235/75 R15 | 105T | 6.0 | 13 | 8.0 | 6.5 | 723 | 9.3 | |
R15 | 265/75 R15 112T | 265/75 R15 | 112T | 7.0 | 13 | 9.0 | 7.5 | 679 | 10.5 | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 5.5 | 13 | 7.0 | 6.5 | 748 | 8.7 | |
R16 | 215/85 R16 | 215/85 R16 | 5.5 | 17 | 7.0 | 6.0 | 684 | 8.4 | ||
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 6.0 | 13 | 7.5 | 6.5 | 724 | 9.0 | |
R16 | 225/75 R16 | 225/75 R16 | 6.0 | 17 | 7.0 | 6.0 | 707 | 8.5 | ||
R16 | 225/75 R16 104T | 225/75 R16 | 104T | 6.0 | 13 | 7.5 | 6.0 | 713 | 8.6 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 6.0 | 13 | 8.0 | 7.0 | 719 | 9.4 | |
R16 | 235/85 R16 | 235/85 R16 | 6.0 | 17 | 7.5 | 6.5 | 653 | 9.4 | ||
R16 | 245/70 R16 107T | 245/70 R16 | 107T | 6.5 | 13 | 8.0 | 7.0 | 705 | 9.8 | |
R16 | 245/75 R16 | 245/75 R16 | 6.5 | 17 | 8.0 | 7.0 | 680 | 9.6 | ||
R16 | 245/75 R16 111T | 245/75 R16 | 111T | 6.5 | 13 | 8.0 | 7.0 | 686 | 9.6 | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 6.5 | 13 | 8.5 | 7.5 | 692 | 10.2 | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 7.0 | 13 | 9.0 | 8.0 | 683 | 10.8 | |
R16 | 265/75 R16 | 265/75 R16 | 7.0 | 17 | 8.0 | 7.5 | 656 | 10.5 | ||
R16 | 265/75 R16 116T | 265/75 R16 | 116T | 7.0 | 13 | 9.0 | 7.5 | 658 | 10.6 | |
R16 | 285/75 R16 | 285/75 R16 | 7.5 | 17 | 9.0 | 8.0 | 636 | 11.5 | ||
R16 | 295/75 R16 | 295/75 R16 | 7.5 | 17 | 9.5 | 8.0 | 622 | 11.9 | ||
R16 | 315/75 R16 | 315/75 R16 | 8.0 | 17 | 11.0 | 8.5 | 601 | 12.4 | ||
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 6.5 | 13 | 8.5 | 7.0 | 711 | 9.4 | |
R17 | 235/70 R17 111T XL | 235/70 R17 | 111T | 6.0 | 13 | 8.0 | 7.0 | 692 | 9.5 | |
R17 | 235/80 R17 | 235/80 R17 | 6.0 | 17 | 7.5 | 6.5 | 653 | 9.2 | ||
R17 | 245/65 R17 107T | 245/65 R17 | 107T | 7.0 | 13 | 8.5 | 7.0 | 702 | 9.5 | |
R17 | 245/70 R17 | 245/70 R17 | 6.5 | 17 | 8.0 | 7.0 | 679 | 9.8 | ||
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 6.5 | 13 | 8.0 | 7.0 | 681 | 9.7 | |
R17 | 245/75 R17 | 245/75 R17 | 6.5 | 16 | 7.5 | 7.0 | 658 | 10.0 | ||
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 7.5 | 13 | 9.5 | 8.0 | 678 | 10.6 | |
R17 | 265/70 R17 | 265/70 R17 | 7.0 | 17 | 8.5 | 8.0 | 657 | 10.6 | ||
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 7.0 | 13 | 9.0 | 8.0 | 661 | 10.7 | |
R17 | 275/70 R17 | 275/70 R17 | 7.0 | 17 | 8.5 | 8.0 | 644 | 11.1 | ||
R17 | 285/70 R17 | 285/70 R17 | 7.5 | 17 | 9.0 | 8.5 | 633 | 11.7 | ||
R17 | 285/70 R17 117T | 285/70 R17 | 117T | 7.5 | 13 | 9.5 | 8.5 | 633 | 11.3 | |
R17 | 315/70 R17 | 315/70 R17 | 8.0 | 17 | 11.0 | 9.5 | 604 | 12.6 | ||
R18 | 255/70 R18 113T | 255/70 R18 | 113T | 6.5 | 13 | 8.5 | 7.5 | 646 | 10.2 | |
R18 | 265/60 R18 110T | 265/60 R18 | 110T | 7.5 | 13 | 9.5 | 8.0 | 679 | 10.5 | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | 7.5 | 13 | 9.5 | 8.0 | 658 | 10.7 | |
R18 | 265/70 R18 | 265/70 R18 | 7.0 | 17 | 9.0 | 8.0 | 635 | 10.7 | ||
R18 | 265/70 R18 116T | 265/70 R18 | 116T | 7.0 | 13 | 9.0 | 8.0 | 637 | 10.7 | |
R18 | 275/65 R18 | 275/65 R18 | 7.5 | 16 | 9.0 | 8.0 | 646 | 11.1 | ||
R18 | 275/65 R18 116T | 275/65 R18 | 116T | 7.5 | 13 | 9.5 | 8.0 | 645 | 11.0 | |
R18 | 275/70 R18 | 275/70 R18 | 7.0 | 16 | 8.5 | 8.0 | 624 | 11.1 | ||
R18 | 285/65 R18 | 285/65 R18 | 8.0 | 16 | 10.0 | 8.5 | 637 | 11.6 | ||
R18 | 285/75 R18 | 285/75 R18 | 7.5 | 17 | 9.5 | 8.0 | 595 | 11.5 | ||
R18 | 295/70 R18 | 295/70 R18 | 7.5 | 17 | 10.0 | 8.5 | 605 | 12.0 | ||
R18 | 325/60 R18 124 | 325/60 R18 | 124 | 9.0 | 17 | 12.0 | 9.5 | 622 | 13.0 | |
R18 | 325/65 R18 | 325/65 R18 | 9.0 | 17 | 12.0 | 9.5 | 599 | 13.0 | ||
R20 | 265/60 R20 | 265/60 R20 | 7.5 | 16 | 9.5 | 8.0 | 638 | 10.7 | ||
R20 | 275/55 R20 117T XL | 275/55 R20 | 117T | 7.5 | 13 | 9.5 | 8.5 | 649 | 10.9 | |
R20 | 275/60 R20 115T | 275/60 R20 | 115T | 7.5 | 13 | 9.5 | 8.0 | 628 | 10.9 | |
R20 | 275/65 R20 | 275/65 R20 | 7.5 | 16 | 9.5 | 8.0 | 609 | 11.1 | ||
R20 | 285/55 R20 | 285/55 R20 | 8.0 | 16 | 10.0 | 9.0 | 641 | 11.7 | ||
R20 | 295/60 R20 | 295/60 R20 | 8.0 | 17 | 10.0 | 8.5 | 607 | 11.5 | ||
R20 | 305/50 R20 120S XL | 305/50 R20 | 120S | 8.5 | 13 | 11.0 | 9.5 | 645 | 12.1 | |
R20 | 305/55 R20 | 305/55 R20 | 8.5 | 16 | 11.0 | 9.5 | 622 | 12.4 |
Note! Have you driven on the Dean Tires / Back Country SQ-4 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Dean Tires / Back Country SQ-4.