What people think:
Dry Performance Comfort Wet Performance Snow/Ice Performance Treadwear Handling
CoreScore 69:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 23:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Tire Rank :: Delinte DH2

 198  392 in Passenger / Summer

 67  143 in Premuim Touring Summer

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Delinte DH2



Description

With its ultra-wear-resistant tread compound, large pattern interior tread blocks, and heat-releasing shoulder design, the DH2 is engineered to go the distance — quietly, stylishly and with a great wet-road grip that keeps you stable in the rain.

The DH2 is a quality all-season performance touring tire that is manufactured with a special tread compound that decreases rolling resistance. It is manufactured in over 60 sizes, so it can serve a full-range of passenger, SUV and crossover vehicles. The DH2 comes complete with a long-life, 50,000 mile limited tire warranty.

Features & Benefits:

  • A Higher Mileage Tire with a Sense of Style (With its ultra-wear-resistant tread compound, large pattern interior tread blocks, and heat-releasing shoulder design, the DH2 is engineered to go the distance — quietly, stylishly and with a great wet-road grip that keeps you stable in the rain);
  • Asymmetric Pattern Design (Our asymmetric 5-pitch tread pattern is designed to blend the requirements of dry grip and water dispersal, giving the driver a larger contact area and consistent wear);
  • for longer tire life. Larger tread ribs/blocks on the outside increase cornering stability while smaller inner blocks aid in dissipating water);
  • Four-Wide Longitudinal Grooves (The grooves evacuate water and enhance longitudinal traction to prevent lateral slide, improving wet driving performance);
  • Wear-Resistant Shoulder Design (Integrated heat-resisting bars in the shoulder reduce irregular tread wear and dampen wind noise. This highly stable shoulder profile also pays off in great highspeed cornering);
  • 3D Shoulder Grooves (Reduce road noise for a quiet and comfortable ride).

Detailed Information

Type and Size
Tire Model
Delinte / DH2
Car Type
Season
Summer
Rim Diameter
13 / 14 / 15 / 16 / 17 / 18 / 19 "
Width
165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
Aspect Ratio
35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Delinte / DH2 Sizes & Specifications

Rim Model Size Index Features Revs per mile Tread depth (mm) Section width (mm) Section width (inch) Max load (kg) Approved rim width Utqg Load range Max load (lbs) Ply rating Price
R13 165/65 R13 77H 165/65 R13 77H 970.0 7.3 170 6.7 412 4.5-5.0-6.0 420/A/A 908
R13 165/65 R13 77T 165/65 R13 77T 970.0 7.3 170 6.7 412 4.5-5.0-6.0 420/A/A 908
R13 165/70 R13 79T 165/70 R13 79T 939.0 7.3 170 6.7 437 4.0-5.0-5.5 420/A/A 963
R13 175/70 R13 82T 175/70 R13 82T 916.0 7.3 177 7.0 475 4.5-5.0-6.0 420/A/A 1047
R14 165/60 R14 75T 165/60 R14 75T 952.0 7.6 170 6.7 387 4.5-5.0-6.0 420/A/A 853
R14 165/65 R14 79H 165/65 R14 79H 926.0 7.4 170 6.7 437 4.5-5.0-6.0 420/A/A 963
R14 165/65 R14 79T 165/65 R14 79T 926.0 7.4 170 6.7 437 4.5-5.0-6.0 420/A/A 963
R14 165/70 R14 81T 165/70 R14 81T 897.0 7.4 170 6.7 462 4.0-5.0-5.5 420/A/A 1019
R14 175/60 R14 79T 175/60 R14 79T 932.0 7.4 177 7.0 437 5.0-5.5-6.0 420/A/A 963
R14 175/65 R14 82H 175/65 R14 82H 903.0 7.4 177 7.0 475 5.0-5.5-6.0 420/A/A 1047
R14 175/65 R14 82T 175/65 R14 82T 903.0 7.4 177 7.0 475 5.0-5.5-6.0 420/A/A 1047
R14 175/70 R14 88H 175/70 R14 88H 876.0 7.4 177 7.0 560 5.0-5.5-6.0 420/A/A 1235
R14 175/70 R14 88T XL 175/70 R14 88T XL 876.0 7.4 177 7.0 560 5.0-5.5-6.0 420/A/A XL 1235
R14 185/60 R14 82H 185/60 R14 82H 913.0 7.4 189 7.4 475 5.0-5.5-6.5 420/A/A 1047
R14 185/65 R14 86H 185/65 R14 86H 885.0 7.4 189 7.4 530 5.0-5.5-6.5 420/A/A 1168
R14 185/65 R14 86T 185/65 R14 86T 885.0 7.4 189 7.4 530 5.0-5.5-6.5 420/A/A 1168
R14 185/70 R14 88H 185/70 R14 88H 856.0 7.4 189 7.4 560 4.5-5.5-6.0 420/A/A 1235
R14 185/70 R14 88T 185/70 R14 88T 856.0 7.4 189 7.4 560 4.5-5.5-6.0 420/A/A 1235
R14 195/60 R14 86H 195/60 R14 86H 894.0 7.4 201 7.9 530 5.5-6.0-7.0 420/A/A 1168
R14 195/70 R14 91H 195/70 R14 91H 837.0 7.4 201 7.9 615 5.0-6.0-6.5 420/A/A 1356
R14 195/70 R14 91T 195/70 R14 91T 837.0 7.4 201 7.9 615 5.0-6.0-6.5 420/A/A 1356
R15 175/65 R15 84H 175/65 R15 84H 866.0 7.6 177 7.0 500 5.0-5.5-6.0 420/A/A 1102
R15 175/65 R15 84T 175/65 R15 84T 866.0 7.6 177 7.0 500 5.0-5.5-6.0 420/A/A 1102
R15 185/60 R15 84H 185/60 R15 84H 875.0 7.6 189 7.4 500 5.0-5.5-6.5 420/A/A 1102
R15 185/65 R15 88H 185/65 R15 88H 850.0 7.6 189 7.4 560 5.0-5.5-6.5 420/A/A 1235
R15 185/65 R15 88T 185/65 R15 88T 850.0 7.6 189 7.4 560 5.0-5.5-6.5 420/A/A 1235
R15 195/50 R15 82V 195/50 R15 82V 914.0 7.6 201 7.9 475 5.5-6.0-7.0 420/A/A 1047
R15 195/55 R15 85V 195/55 R15 85V 887.0 7.6 201 7.9 515 5.5-6.0-7.0 420/A/A 1135
R15 195/60 R15 88H 195/60 R15 88H 858.0 7.6 201 7.9 560 5.5-6.0-7.0 420/A/A 1235
R15 195/60 R15 88V 195/60 R15 88V 858.0 7.6 201 7.9 560 5.5-6.0-7.0 420/A/A 1235
R15 195/65 R15 91H 195/65 R15 91H 831.0 7.6 201 7.9 615 5.5-6.0-7.0 420/A/A 1356
R15 195/65 R15 91V 195/65 R15 91V 831.0 7.6 201 7.9 615 5.5-6.0-7.0 420/A/A 1356
R15 195/65 R15 95H XL 195/65 R15 95H XL 831.0 7.6 201 7.9 690 5.5-6.0-7.0 420/A/A XL 1521
R15 205/60 R15 91V 205/60 R15 91V 841.0 7.6 209 8.2 615 5.5-6.0-7.0 420/A/A 1356
R15 205/65 R15 94H 205/65 R15 94H 815.0 7.6 209 8.2 670 5.5-6.0-7.5 420/A/A 1477
R15 215/70 R15 98H 215/70 R15 98H 772.0 7.6 221 8.7 750 5.5-6.5-7.0 420/A/A 1653
R16 195/55 R16 87W 195/55 R16 87W 851.0 7.6 201 7.9 545 5.5-6.0-7.0 420/A/A 1201
R16 205/50 R16 87W 205/50 R16 87W 862.0 7.6 214 8.4 545 5.5-6.5-7.5 420/A/A 1201
R16 205/55 R16 91W 205/55 R16 91W 835.0 7.6 214 8.4 615 5.5-6.5-7.5 420/A/A 1356
R16 205/55 R16 94W XL 205/55 R16 94W XL 835.0 7.6 214 8.4 670 5.5-6.5-7.5 420/A/A XL 1477
R16 205/60 R16 92H 205/60 R16 92H 809.0 7.6 209 8.2 630 5.5-6.0-7.5 420/A/A 1389
R16 205/60 R16 92V 205/60 R16 92V 809.0 7.6 209 8.2 630 5.5-6.0-7.5 420/A/A 1389
R16 205/65 R16 95H 205/65 R16 95H 785.0 7.6 209 8.2 690 5.5-6.0-7.5 420/A/A 1521
R16 205/65 R16 99H 205/65 R16 99H 785.0 7.6 209 8.2 775 5.5-6.0-7.5 420/A/A 1709
R16 205/70 R16 98H 205/70 R16 98H 760.0 7.6 209 8.2 750 5.0-6.0-7.0 420/A/A 1653
R16 215/55 R16 97W XL 215/55 R16 97W XL 822.0 7.6 226 8.9 730 6.0-7.0-7.5 420/A/A XL 1609
R16 215/60 R16 95H 215/60 R16 95H 794.0 7.6 221 8.7 775 6.0-6.5-7.5 420/A/A 1709
R16 215/60 R16 95V 215/60 R16 95V 794.0 7.6 221 8.7 775 6.0-6.5-7.5 420/A/A 1709
R16 215/60 R16 99H 215/60 R16 99H 794.0 7.6 221 8.7 775 6.0-6.5-7.5 420/A/A 1709
R16 215/60 R16 99V 215/60 R16 99V 794.0 7.6 221 8.7 775 6.0-6.5-7.5 420/A/A 1709
R16 215/65 R16 102H XL 215/65 R16 102H XL 769.0 7.6 221 8.7 850 6.0-6.5-7.5 420/A/A XL 1874
R16 215/70 R16 100H 215/70 R16 100H 745.0 7.6 221 8.7 800 5.5-6.5-7.0 420/A/A 1764
R16 225/55 R16 99W XL 225/55 R16 99W XL 807.0 7.6 233 9.2 775 6.0-7.0-8.0 420/A/A XL 1709
R16 225/60 R16 98H 225/60 R16 98H 780.0 7.6 228 9.0 750 6.0-6.5-8.0 420/A/A 1653
R16 225/65 R16 100H 225/65 R16 100H 756.0 7.6 228 9.0 800 6.0-6.5-8.0 420/A/A 1764
R17 205/40 R17 84W XL 205/40 R17 84W XL 885.0 7.6 212 8.3 500 7.0-7.5-8.0 420/A/A XL 1102
R17 205/50 R17 93W 205/50 R17 93W 827.0 7.6 214 8.4 650 5.5-6.5-7.5 420/A/A 1433
R17 215/45 R17 91W XL 215/45 R17 91W XL 843.0 7.6 213 8.4 615 7.0-7.5-8.0 420/A/A XL 1356
R17 215/50 R17 95W XL 215/50 R17 95W XL 814.0 7.6 226 8.9 690 6.0-7.0-7.5 420/A/A XL 1521
R17 215/55 R17 94W 215/55 R17 94W 790.0 7.6 226 8.9 670 6.0-7.0-7.5 420/A/A 1477
R17 215/55 R17 98W XL 215/55 R17 98W XL 790.0 7.6 226 8.9 750 6.0-7.0-7.5 420/A/A XL 1653
R17 215/60 R17 100H XL 215/60 R17 100H XL 765.0 7.6 221 8.7 800 6.0-6.5-7.5 420/A/A XL 1764
R17 215/60 R17 100V XL 215/60 R17 100V XL 765.0 7.6 221 8.7 800 6.0-6.5-7.5 420/A/A XL 1764
R17 225/45 R17 94W XL 225/45 R17 94W XL 832.0 7.6 225 8.9 670 7.0-7.5-8.5 420/A/A XL 1477
R17 225/50 R17 98W XL 225/50 R17 98W XL 802.0 7.6 233 9.2 750 6.0-7.0-8.0 420/A/A XL 1653
R17 225/55 R17 101W XL 225/55 R17 101W XL 776.0 7.6 233 9.2 825 6.0-7.0-8.0 420/A/A XL 1819
R17 235/45 R17 97W XL 235/45 R17 97W XL 819.0 7.6 236 9.3 730 7.5-8.0-9.0 420/A/A XL 1609
R17 235/60 R17 105H XL 235/60 R17 105H XL 739.0 7.8 240 9.4 925 6.5-7.0-8.5 420/A/A XL 2039
R17 245/40 R17 95W XL 245/40 R17 95W XL 840.0 7.6 248 9.8 690 8.0-8.5-9.5 420/A/A XL 1521
R17 245/45 R17 99W XL 245/45 R17 99W XL 809.0 7.6 243 9.6 775 7.5-8.0-9.0 420/A/A XL 1709
R18 215/35 R18 84W XL 215/35 R18 84W XL 869.0 7.6 218 8.6 500 7.0-7.5-8.5 420/A/A XL 1102
R18 215/40 R18 89W XL 215/40 R18 89W XL 839.0 7.6 218 8.6 580 7.0-7.5-8.5 420/A/A XL 1279
R18 225/40 R18 92W XL 225/40 R18 92W XL 828.0 7.6 230 9.1 630 7.5-8.0-9.0 420/A/A XL 1389
R18 225/45 R18 95W XL 225/45 R18 95W XL 801.0 7.6 225 8.9 690 7.0-7.5-8.5 420/A/A XL 1521
R18 225/50 R18 99W XL 225/50 R18 99W XL 772.0 7.6 233 9.2 775 6.0-7.0-8.0 420/A/A XL 1709
R18 225/55 R18 102W XL 225/55 R18 102W XL 748.0 7.6 233 9.2 850 6.0-7.0-8.0 420/A/A XL 1874
R18 225/60 R18 100H XL 225/60 R18 100H XL 726.0 7.6 228 9.0 800 6.0-6.5-8.0 420/A/A XL 1764
R18 235/40 R18 95W XL 235/40 R18 95W XL 818.0 7.6 241 9.5 690 8.0-8.5-9.5 420/A/A XL 1521
R18 235/45 R18 98W XL 235/45 R18 98W XL 789.0 7.6 236 9.3 750 7.5-8.0-9.0 420/A/A XL 1653
R18 235/50 R18 101W XL 235/50 R18 101W XL 761.0 7.6 245 9.6 825 6.5-7.5-8.5 420/A/A XL 1819
R18 235/55 R18 104W XL 235/55 R18 104W XL 738.0 7.6 245 9.6 900 6.5-7.5-8.5 420/A/A XL 1984
R18 245/40 R18 97W XL 245/40 R18 97W XL 808.0 7.6 248 9.8 730 8.0-8.5-9.5 420/A/A XL 1609
R18 245/45 R18 100W XL 245/45 R18 100W XL 779.0 7.6 243 9.6 800 7.5-8.0-9.0 420/A/A XL 1764
R18 255/35 R18 94W XL 255/35 R18 94W XL 831.0 7.6 260 10.2 670 8.5-9.0-10.0 420/A/A XL 1477
R19 235/40 R19 98Y 235/40 R19 98Y 786.0 7.8 241 9.5 750 8.0-8.5-9.5 420/A/A 1653
R19 245/45 R19 102Y 245/45 R19 102Y 750.0 7.8 243 9.6 850 7.5-8.0-9.0 420/A/A 1874
R19 255/40 R19 101Y 255/40 R19 101Y 768.0 7.8 260 10.2 825 8.5-9.0-10.0 420/A/A 1819
R19 265/35 R19 99Y 265/35 R19 99Y 789.0 7.8 271 10.7 775 9.0-9.5-10.5 420/A/A 1709
R19 275/40 R19 103Y 275/40 R19 103Y 750.0 7.8 278 10.9 875 9.0-9.5-11.0 420/A/A 1929
R19 285/35 R19 101Y 285/35 R19 101Y 772.0 8.1 290 11.4 825 9.5-10.0-11.0 420/A/A 1819

Add First Review

Note! Have you driven on the Delinte / DH2 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DH2.

Questions and Answers