What people think:
Dry Performance Comfort Wet Performance Snow/Ice Performance Treadwear Handling
CoreScore 69:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 23:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Tire Rank :: Delinte DH2

 203  405 in Passenger / Summer

 71  148 in Premuim Touring Summer

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Delinte DH2



Description

With its ultra-wear-resistant tread compound, large pattern interior tread blocks, and heat-releasing shoulder design, the DH2 is engineered to go the distance — quietly, stylishly and with a great wet-road grip that keeps you stable in the rain.

The DH2 is a quality all-season performance touring tire that is manufactured with a special tread compound that decreases rolling resistance. It is manufactured in over 60 sizes, so it can serve a full-range of passenger, SUV and crossover vehicles. The DH2 comes complete with a long-life, 50,000 mile limited tire warranty.

Features & Benefits:

  • A Higher Mileage Tire with a Sense of Style (With its ultra-wear-resistant tread compound, large pattern interior tread blocks, and heat-releasing shoulder design, the DH2 is engineered to go the distance — quietly, stylishly and with a great wet-road grip that keeps you stable in the rain);
  • Asymmetric Pattern Design (Our asymmetric 5-pitch tread pattern is designed to blend the requirements of dry grip and water dispersal, giving the driver a larger contact area and consistent wear);
  • for longer tire life. Larger tread ribs/blocks on the outside increase cornering stability while smaller inner blocks aid in dissipating water);
  • Four-Wide Longitudinal Grooves (The grooves evacuate water and enhance longitudinal traction to prevent lateral slide, improving wet driving performance);
  • Wear-Resistant Shoulder Design (Integrated heat-resisting bars in the shoulder reduce irregular tread wear and dampen wind noise. This highly stable shoulder profile also pays off in great highspeed cornering);
  • 3D Shoulder Grooves (Reduce road noise for a quiet and comfortable ride).

Detailed Information

Type and Size
Tire Model
Delinte / DH2
Car Type
Season
Summer
Rim Diameter
13 / 14 / 15 / 16 / 17 / 18 / 19 "
Width
165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
Aspect Ratio
35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... Y (max 186 mph)
Load Index (max load for a tire)
 

Delinte / DH2 Sizes & Specifications

Rim Model Size Index Features Max load (kg) Max load (lbs) Utqg Section width (mm) Tread depth (mm) Approved rim width Load range Revs per mile Section width (inch) Ply rating Price
R13 165/65 R13 77H 165/65 R13 77H 412 908 420/A/A 170 7.3 4.5-5.0-6.0 970.0 6.7
R13 165/65 R13 77T 165/65 R13 77T 412 908 420/A/A 170 7.3 4.5-5.0-6.0 970.0 6.7
R13 165/70 R13 79T 165/70 R13 79T 437 963 420/A/A 170 7.3 4.0-5.0-5.5 939.0 6.7
R13 175/70 R13 82T 175/70 R13 82T 475 1047 420/A/A 177 7.3 4.5-5.0-6.0 916.0 7.0
R14 165/60 R14 75T 165/60 R14 75T 387 853 420/A/A 170 7.6 4.5-5.0-6.0 952.0 6.7
R14 165/65 R14 79H 165/65 R14 79H 437 963 420/A/A 170 7.4 4.5-5.0-6.0 926.0 6.7
R14 165/65 R14 79T 165/65 R14 79T 437 963 420/A/A 170 7.4 4.5-5.0-6.0 926.0 6.7
R14 165/70 R14 81T 165/70 R14 81T 462 1019 420/A/A 170 7.4 4.0-5.0-5.5 897.0 6.7
R14 175/60 R14 79T 175/60 R14 79T 437 963 420/A/A 177 7.4 5.0-5.5-6.0 932.0 7.0
R14 175/65 R14 82H 175/65 R14 82H 475 1047 420/A/A 177 7.4 5.0-5.5-6.0 903.0 7.0
R14 175/65 R14 82T 175/65 R14 82T 475 1047 420/A/A 177 7.4 5.0-5.5-6.0 903.0 7.0
R14 175/70 R14 88H 175/70 R14 88H 560 1235 420/A/A 177 7.4 5.0-5.5-6.0 876.0 7.0
R14 175/70 R14 88T XL 175/70 R14 88T XL 560 1235 420/A/A 177 7.4 5.0-5.5-6.0 XL 876.0 7.0
R14 185/60 R14 82H 185/60 R14 82H 475 1047 420/A/A 189 7.4 5.0-5.5-6.5 913.0 7.4
R14 185/65 R14 86H 185/65 R14 86H 530 1168 420/A/A 189 7.4 5.0-5.5-6.5 885.0 7.4
R14 185/65 R14 86T 185/65 R14 86T 530 1168 420/A/A 189 7.4 5.0-5.5-6.5 885.0 7.4
R14 185/70 R14 88H 185/70 R14 88H 560 1235 420/A/A 189 7.4 4.5-5.5-6.0 856.0 7.4
R14 185/70 R14 88T 185/70 R14 88T 560 1235 420/A/A 189 7.4 4.5-5.5-6.0 856.0 7.4
R14 195/60 R14 86H 195/60 R14 86H 530 1168 420/A/A 201 7.4 5.5-6.0-7.0 894.0 7.9
R14 195/70 R14 91H 195/70 R14 91H 615 1356 420/A/A 201 7.4 5.0-6.0-6.5 837.0 7.9
R14 195/70 R14 91T 195/70 R14 91T 615 1356 420/A/A 201 7.4 5.0-6.0-6.5 837.0 7.9
R15 175/65 R15 84H 175/65 R15 84H 500 1102 420/A/A 177 7.6 5.0-5.5-6.0 866.0 7.0
R15 175/65 R15 84T 175/65 R15 84T 500 1102 420/A/A 177 7.6 5.0-5.5-6.0 866.0 7.0
R15 185/60 R15 84H 185/60 R15 84H 500 1102 420/A/A 189 7.6 5.0-5.5-6.5 875.0 7.4
R15 185/65 R15 88H 185/65 R15 88H 560 1235 420/A/A 189 7.6 5.0-5.5-6.5 850.0 7.4
R15 185/65 R15 88T 185/65 R15 88T 560 1235 420/A/A 189 7.6 5.0-5.5-6.5 850.0 7.4
R15 195/50 R15 82V 195/50 R15 82V 475 1047 420/A/A 201 7.6 5.5-6.0-7.0 914.0 7.9
R15 195/55 R15 85V 195/55 R15 85V 515 1135 420/A/A 201 7.6 5.5-6.0-7.0 887.0 7.9
R15 195/60 R15 88H 195/60 R15 88H 560 1235 420/A/A 201 7.6 5.5-6.0-7.0 858.0 7.9
R15 195/60 R15 88V 195/60 R15 88V 560 1235 420/A/A 201 7.6 5.5-6.0-7.0 858.0 7.9
R15 195/65 R15 91H 195/65 R15 91H 615 1356 420/A/A 201 7.6 5.5-6.0-7.0 831.0 7.9
R15 195/65 R15 91V 195/65 R15 91V 615 1356 420/A/A 201 7.6 5.5-6.0-7.0 831.0 7.9
R15 195/65 R15 95H XL 195/65 R15 95H XL 690 1521 420/A/A 201 7.6 5.5-6.0-7.0 XL 831.0 7.9
R15 205/60 R15 91V 205/60 R15 91V 615 1356 420/A/A 209 7.6 5.5-6.0-7.0 841.0 8.2
R15 205/65 R15 94H 205/65 R15 94H 670 1477 420/A/A 209 7.6 5.5-6.0-7.5 815.0 8.2
R15 215/70 R15 98H 215/70 R15 98H 750 1653 420/A/A 221 7.6 5.5-6.5-7.0 772.0 8.7
R16 195/55 R16 87W 195/55 R16 87W 545 1201 420/A/A 201 7.6 5.5-6.0-7.0 851.0 7.9
R16 205/50 R16 87W 205/50 R16 87W 545 1201 420/A/A 214 7.6 5.5-6.5-7.5 862.0 8.4
R16 205/55 R16 91W 205/55 R16 91W 615 1356 420/A/A 214 7.6 5.5-6.5-7.5 835.0 8.4
R16 205/55 R16 94W XL 205/55 R16 94W XL 670 1477 420/A/A 214 7.6 5.5-6.5-7.5 XL 835.0 8.4
R16 205/60 R16 92H 205/60 R16 92H 630 1389 420/A/A 209 7.6 5.5-6.0-7.5 809.0 8.2
R16 205/60 R16 92V 205/60 R16 92V 630 1389 420/A/A 209 7.6 5.5-6.0-7.5 809.0 8.2
R16 205/65 R16 95H 205/65 R16 95H 690 1521 420/A/A 209 7.6 5.5-6.0-7.5 785.0 8.2
R16 205/65 R16 99H 205/65 R16 99H 775 1709 420/A/A 209 7.6 5.5-6.0-7.5 785.0 8.2
R16 205/70 R16 98H 205/70 R16 98H 750 1653 420/A/A 209 7.6 5.0-6.0-7.0 760.0 8.2
R16 215/55 R16 97W XL 215/55 R16 97W XL 730 1609 420/A/A 226 7.6 6.0-7.0-7.5 XL 822.0 8.9
R16 215/60 R16 95H 215/60 R16 95H 775 1709 420/A/A 221 7.6 6.0-6.5-7.5 794.0 8.7
R16 215/60 R16 95V 215/60 R16 95V 775 1709 420/A/A 221 7.6 6.0-6.5-7.5 794.0 8.7
R16 215/60 R16 99H 215/60 R16 99H 775 1709 420/A/A 221 7.6 6.0-6.5-7.5 794.0 8.7
R16 215/60 R16 99V 215/60 R16 99V 775 1709 420/A/A 221 7.6 6.0-6.5-7.5 794.0 8.7
R16 215/65 R16 102H XL 215/65 R16 102H XL 850 1874 420/A/A 221 7.6 6.0-6.5-7.5 XL 769.0 8.7
R16 215/70 R16 100H 215/70 R16 100H 800 1764 420/A/A 221 7.6 5.5-6.5-7.0 745.0 8.7
R16 225/55 R16 99W XL 225/55 R16 99W XL 775 1709 420/A/A 233 7.6 6.0-7.0-8.0 XL 807.0 9.2
R16 225/60 R16 98H 225/60 R16 98H 750 1653 420/A/A 228 7.6 6.0-6.5-8.0 780.0 9.0
R16 225/65 R16 100H 225/65 R16 100H 800 1764 420/A/A 228 7.6 6.0-6.5-8.0 756.0 9.0
R17 205/40 R17 84W XL 205/40 R17 84W XL 500 1102 420/A/A 212 7.6 7.0-7.5-8.0 XL 885.0 8.3
R17 205/50 R17 93W 205/50 R17 93W 650 1433 420/A/A 214 7.6 5.5-6.5-7.5 827.0 8.4
R17 215/45 R17 91W XL 215/45 R17 91W XL 615 1356 420/A/A 213 7.6 7.0-7.5-8.0 XL 843.0 8.4
R17 215/50 R17 95W XL 215/50 R17 95W XL 690 1521 420/A/A 226 7.6 6.0-7.0-7.5 XL 814.0 8.9
R17 215/55 R17 94W 215/55 R17 94W 670 1477 420/A/A 226 7.6 6.0-7.0-7.5 790.0 8.9
R17 215/55 R17 98W XL 215/55 R17 98W XL 750 1653 420/A/A 226 7.6 6.0-7.0-7.5 XL 790.0 8.9
R17 215/60 R17 100H XL 215/60 R17 100H XL 800 1764 420/A/A 221 7.6 6.0-6.5-7.5 XL 765.0 8.7
R17 215/60 R17 100V XL 215/60 R17 100V XL 800 1764 420/A/A 221 7.6 6.0-6.5-7.5 XL 765.0 8.7
R17 225/45 R17 94W XL 225/45 R17 94W XL 670 1477 420/A/A 225 7.6 7.0-7.5-8.5 XL 832.0 8.9
R17 225/50 R17 98W XL 225/50 R17 98W XL 750 1653 420/A/A 233 7.6 6.0-7.0-8.0 XL 802.0 9.2
R17 225/55 R17 101W XL 225/55 R17 101W XL 825 1819 420/A/A 233 7.6 6.0-7.0-8.0 XL 776.0 9.2
R17 235/45 R17 97W XL 235/45 R17 97W XL 730 1609 420/A/A 236 7.6 7.5-8.0-9.0 XL 819.0 9.3
R17 235/60 R17 105H XL 235/60 R17 105H XL 925 2039 420/A/A 240 7.8 6.5-7.0-8.5 XL 739.0 9.4
R17 245/40 R17 95W XL 245/40 R17 95W XL 690 1521 420/A/A 248 7.6 8.0-8.5-9.5 XL 840.0 9.8
R17 245/45 R17 99W XL 245/45 R17 99W XL 775 1709 420/A/A 243 7.6 7.5-8.0-9.0 XL 809.0 9.6
R18 215/35 R18 84W XL 215/35 R18 84W XL 500 1102 420/A/A 218 7.6 7.0-7.5-8.5 XL 869.0 8.6
R18 215/40 R18 89W XL 215/40 R18 89W XL 580 1279 420/A/A 218 7.6 7.0-7.5-8.5 XL 839.0 8.6
R18 225/40 R18 92W XL 225/40 R18 92W XL 630 1389 420/A/A 230 7.6 7.5-8.0-9.0 XL 828.0 9.1
R18 225/45 R18 95W XL 225/45 R18 95W XL 690 1521 420/A/A 225 7.6 7.0-7.5-8.5 XL 801.0 8.9
R18 225/50 R18 99W XL 225/50 R18 99W XL 775 1709 420/A/A 233 7.6 6.0-7.0-8.0 XL 772.0 9.2
R18 225/55 R18 102W XL 225/55 R18 102W XL 850 1874 420/A/A 233 7.6 6.0-7.0-8.0 XL 748.0 9.2
R18 225/60 R18 100H XL 225/60 R18 100H XL 800 1764 420/A/A 228 7.6 6.0-6.5-8.0 XL 726.0 9.0
R18 235/40 R18 95W XL 235/40 R18 95W XL 690 1521 420/A/A 241 7.6 8.0-8.5-9.5 XL 818.0 9.5
R18 235/45 R18 98W XL 235/45 R18 98W XL 750 1653 420/A/A 236 7.6 7.5-8.0-9.0 XL 789.0 9.3
R18 235/50 R18 101W XL 235/50 R18 101W XL 825 1819 420/A/A 245 7.6 6.5-7.5-8.5 XL 761.0 9.6
R18 235/55 R18 104W XL 235/55 R18 104W XL 900 1984 420/A/A 245 7.6 6.5-7.5-8.5 XL 738.0 9.6
R18 245/40 R18 97W XL 245/40 R18 97W XL 730 1609 420/A/A 248 7.6 8.0-8.5-9.5 XL 808.0 9.8
R18 245/45 R18 100W XL 245/45 R18 100W XL 800 1764 420/A/A 243 7.6 7.5-8.0-9.0 XL 779.0 9.6
R18 255/35 R18 94W XL 255/35 R18 94W XL 670 1477 420/A/A 260 7.6 8.5-9.0-10.0 XL 831.0 10.2
R19 235/40 R19 98Y 235/40 R19 98Y 750 1653 420/A/A 241 7.8 8.0-8.5-9.5 786.0 9.5
R19 245/45 R19 102Y 245/45 R19 102Y 850 1874 420/A/A 243 7.8 7.5-8.0-9.0 750.0 9.6
R19 255/40 R19 101Y 255/40 R19 101Y 825 1819 420/A/A 260 7.8 8.5-9.0-10.0 768.0 10.2
R19 265/35 R19 99Y 265/35 R19 99Y 775 1709 420/A/A 271 7.8 9.0-9.5-10.5 789.0 10.7
R19 275/40 R19 103Y 275/40 R19 103Y 875 1929 420/A/A 278 7.8 9.0-9.5-11.0 750.0 10.9
R19 285/35 R19 101Y 285/35 R19 101Y 825 1819 420/A/A 290 8.1 9.5-10.0-11.0 772.0 11.4

Add First Review

Note! Have you driven on the Delinte / DH2 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DH2.

Questions and Answers