Delinte DX10 Bandit A/T
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: USA+, Canada
Description
An All-Terrain tire designed for overall traction and handling in difficult or rugged terrain.
Five-pattern block design is engineered to expel water and reduce noise under a variety of road and terrain conditions.
Features & Benefits:
- High Stability Tread Corners (The special cutting corner on all borders of the groove pattern makes it more dimensional while promoting driving stability and comfort);
- Zig-Zag Middle Block (The zig-zag middle tread pattern reduces noise while the sloped corner repels rocks and improves earth-grasping performance);
- Special Shoulder Shape (The bench-shaped shoulder design provides excellent earth-grasping action for stable high-speed turns under dry and wet road conditions).
Delinte DX10 Bandit A/T Latest News
-
Apr 17, 2019External Link
2015 Global Tire Expo, Day 3: M/T, A/T and H/T from Delinte - Retail - Modern Tire Dealer
Sentury Tire Americas is showcasing its Delinte Bandit series of LT tires at the 2015 Global Tire Expo. The new DX-9 M/T, DX-10 A/T and DX-11 H/T are on display in Booth No. 43225 at the South Hall of the Las Vegas Convention Center.Read more at www.moderntiredealer.com -
Apr 17, 2019External Link
New from Sentury Tire
Sentury Tire Americas displayed its new Delinte DX10 A/T tire at the 2014 SEMA (Specialty Equipment Market Association) Show in Las Vegas.Read more at www.moderntiredealer.com -
Jun 29, 2016Video
Delinte DX10 BANDIT A/T Tire
Delinte DX10 BANDIT All Terrain Tire on 2016 RAM 1500 truck. Tires: Delinte Bandit DX-10 A/T LT275/65R20 Wheels: Fuel Off-Road "Lethal" D567 20x9 5x5.5 +1MM Exhaust: Magnaflow MF series stainless performance exhaust system sku:16386
Detailed Information
Type and Size
- Tire Model
- Delinte / DX10 Bandit A/T
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 / 22 / 24 "
- Width
- 215 / 225 / 235 / 245 / 265 / 275 / 285 / 305 / 315 / 325 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Delinte / DX10 Bandit A/T Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max load (lbs) | Section width (inch) | Revs per mile | Utqg | Section width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 215/75 R15 100T | 215/75 R15 | 100T | 5.5-6.0-7.0 | 1765 | 8.5 | 750.0 | 500/A/A | 216 | |
R15 | 235/75 R15 104/101S | 235/75 R15 | 104/101S | 6.0-6.5-7.0 | 1985 | 9.3 | 235 | |||
R15 | 235/75 R15 110/107S | 235/75 R15 | 110/107S | 6.0-6.5-7.0 | 2335 | 9.3 | 235 | |||
R16 | 215/85 R16 115/112S | 215/85 R16 | 115/112S | 5.5-6.0-7.0 | 2680 | 8.5 | 683.0 | 216 | ||
R16 | 225/75 R16 115/112S | 225/75 R16 | 115/112S | 6.0-7.0 | 2680 | 8.8 | 709.0 | 223 | ||
R16 | 235/70 R16 104/101S | 235/70 R16 | 104/101S | 6.0-7.0-7.5 | 1985 | 9.4 | 240 | |||
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 6.0-6.5-7.5 | 3042 | 9.3 | 655.0 | 235 | ||
R16 | 245/70 R16 107H | 245/70 R16 | 107H | 6.5-7.0-8.0 | 2149 | 9.8 | 703.0 | 500/A/A | 248 | |
R16 | 245/70 R16 111S | 245/70 R16 | 111S | 6.5-7.0-8.0 | 2403 | 9.8 | 703.0 | 500/A/A | 248 | |
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | 6.5-7.0-8.0 | 3042 | 9.8 | 682.0 | 248 | ||
R16 | 265/70 R16 121/118S | 265/70 R16 | 121/118S | 7.0-8.0-8.5 | 3195 | 10.7 | 678.0 | 272 | ||
R16 | 265/75 R16 123/120S | 265/75 R16 | 123/120S | 7.0-7.5-8.0 | 3415 | 10.5 | 656.0 | 267 | ||
R16 | 285/75 R16 126/123S | 285/75 R16 | 126/123S | 7.5-8.0-9.0 | 3750 | 11.3 | 633.0 | 286 | ||
R16 | 305/70 R16 124/121S | 305/70 R16 | 124/121S | 8.0-9.0-9.5 | 3525 | 12.2 | 633.0 | 311 | ||
R16 | 315/75 R16 127/124S | 315/75 R16 | 127/124S | 8.0-8.5-11.0 | 3860 | 12.3 | 601.0 | 313 | ||
R17 | 235/80 R17 120/117S | 235/80 R17 | 120/117S | 6.0-6.5-7.5 | 3085 | 9.3 | 653.0 | 235 | ||
R17 | 245/70 R17 119/116S | 245/70 R17 | 119/116S | 6.5-7.0-8.0 | 3000 | 9.8 | 680.0 | 248 | ||
R17 | 245/75 R17 121/118S | 245/75 R17 | 121/118S | 6.5-7.0-7.5 | 3195 | 9.8 | 659.0 | 248 | ||
R17 | 265/70 R17 121/118S | 265/70 R17 | 121/118S | 7.0-8.0-8.5 | 3195 | 10.7 | 656.0 | 272 | ||
R17 | 275/65 R17 115V | 275/65 R17 | 115V | 7.5-8.0-9.5 | 2679 | 11.0 | 668.0 | 500/A/A | 279 | |
R17 | 285/70 R17 121/118Q | 285/70 R17 | 121/118Q | 7.5-8.5-9.0 | 3195 | 11.5 | 634.0 | 292 | ||
R17 | 305/65 R17 121/118S | 305/65 R17 | 121/118S | 8.5-9.0-11.0 | 3195 | 12.2 | 637.0 | 311 | ||
R17 | 315/70 R17 121/118S | 315/70 R17 | 121/118S | 8.0-9.5-11.0 | 3195 | 12.7 | 604.0 | 323 | ||
R18 | 265/70 R18 124/121S | 265/70 R18 | 124/121S | 7.0-8.0-9.0 | 3525 | 10.7 | 636.0 | 272 | ||
R18 | 275/65 R18 123/120S | 275/65 R18 | 123/120S | 7.5-8.0-9.0 | 3415 | 11.0 | 647.0 | 279 | ||
R18 | 275/70 R18 125/122S | 275/70 R18 | 125/122S | 7.0-8.0-8.5 | 3640 | 11.0 | 626.0 | 279 | ||
R18 | 285/65 R18 125/122R | 285/65 R18 | 125/122R | 8.0-8.5-10.0 | 3640 | 11.5 | 638.0 | 292 | ||
R18 | 285/65 R18 125/122T | 285/65 R18 | 125/122T | 8.0-8.5-10.0 | 3640 | 11.5 | 638.0 | 292 | ||
R18 | 305/60 R18 121/118S | 305/60 R18 | 121/118S | 8.5-9.0-11.0 | 3195 | 12.2 | 641.0 | 311 | ||
R18 | 305/70 R18 126/123S | 305/70 R18 | 126/123S | 8.5-9.0-10.0 | 3750 | 12.2 | 596.0 | 311 | ||
R18 | 325/65 R18 127/124S | 325/65 R18 | 127/124S | 9.0-9.5-12.0 | 3860 | 13.0 | 600.0 | 331 | ||
R20 | 265/50 R20 121/118S | 265/50 R20 | 121/118S | 7.5-8.5-9.5 | 3195 | 10.9 | 682.0 | 277 | ||
R20 | 265/60 R20 121/118S | 265/60 R20 | 121/118S | 7.5-8.0-9.5 | 3195 | 10.7 | 639.0 | 272 | ||
R20 | 275/55 R20 118H | 275/55 R20 | 118H | 7.5-8.5-9.5 | 2910 | 11.2 | 651.0 | 500/A/A | 284 | |
R20 | 275/55 R20 120/117S | 275/55 R20 | 120/117S | 7.5-8.5-9.5 | 3085 | 11.2 | 651.0 | 284 | ||
R20 | 275/60 R20 118H | 275/60 R20 | 118H | 7.5-8.0-9.5 | 2910 | 11.0 | 630.0 | 500/A/A | 279 | |
R20 | 275/60 R20 123/120S | 275/60 R20 | 123/120S | 7.5-8.0-9.5 | 3415 | 11.0 | 630.0 | 279 | ||
R20 | 275/65 R20 126/123S | 275/65 R20 | 126/123S | 7.5-8.0-9.5 | 3750 | 11.0 | 609.0 | 279 | ||
R20 | 285/55 R20 122/119S | 285/55 R20 | 122/119S | 8.0-9.0-10.0 | 3305 | 11.7 | 642.0 | 297 | ||
R20 | 285/60 R20 125/122S | 285/60 R20 | 125/122S | 8.0-8.5-10.0 | 3640 | 11.5 | 621.0 | 292 | ||
R20 | 305/55 R20 121/118S | 305/55 R20 | 121/118S | 8.5-9.5-11.0 | 3195 | 12.4 | 625.0 | 316 | ||
R20 | 325/60 R20 126/123S | 325/60 R20 | 126/123S | 9.0-9.5-12.0 | 3750 | 13.0 | 587.0 | 331 | ||
R22 | 285/45 R22 116H | 285/45 R22 | 116H | 9.0-9.5-10.5 | 2756 | 11.2 | 647.0 | 500/A/A | 285 | |
R24 | 285/40 R24 118H | 285/40 R24 | 118H | 9.5-10.0-11.0 | 2910 | 11.4 | 630.0 | 500/A/A | 290 |
Note! Have you driven on the Delinte / DX10 Bandit A/T tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DX10 Bandit A/T.
Questions and Answers
-
Apr 17, 2019External Link
2015 Global Tire Expo, Day 3: M/T, A/T and H/T from Delinte - Retail - Modern Tire Dealer
Sentury Tire Americas is showcasing its Delinte Bandit series of LT tires at the 2015 Global Tire Expo. The new DX-9 M/T, DX-10 A/T and DX-11 H/T are on display in Booth No. 43225 at the South Hall of the Las Vegas Convention Center.Read more at www.moderntiredealer.com -
Apr 17, 2019External Link
New from Sentury Tire
Sentury Tire Americas displayed its new Delinte DX10 A/T tire at the 2014 SEMA (Specialty Equipment Market Association) Show in Las Vegas.Read more at www.moderntiredealer.com -
Jun 29, 2016Video
Delinte DX10 BANDIT A/T Tire
Delinte DX10 BANDIT All Terrain Tire on 2016 RAM 1500 truck. Tires: Delinte Bandit DX-10 A/T LT275/65R20 Wheels: Fuel Off-Road "Lethal" D567 20x9 5x5.5 +1MM Exhaust: Magnaflow MF series stainless performance exhaust system sku:16386