N/A 19
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 19:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Delinte DX10 Bandit A/T



Description

An All-Terrain tire designed for overall traction and handling in difficult or rugged terrain.

Five-pattern block design is engineered to expel water and reduce noise under a variety of road and terrain conditions.

Features & Benefits:

  • High Stability Tread Corners (The special cutting corner on all borders of the groove pattern makes it more dimensional while promoting driving stability and comfort);
  • Zig-Zag Middle Block (The zig-zag middle tread pattern reduces noise while the sloped corner repels rocks and improves earth-grasping performance);
  • Special Shoulder Shape (The bench-shaped shoulder design provides excellent earth-grasping action for stable high-speed turns under dry and wet road conditions).

Detailed Information

Type and Size
Tire Model
Delinte / DX10 Bandit A/T
Car Type
Season
All Season
Rim Diameter
15 / 16 / 17 / 18 / 20 / 22 / 24 "
Width
215 / 225 / 235 / 245 / 265 / 275 / 285 / 305 / 315 / 325 mm
Aspect Ratio
40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
No
Speed and Load
Speed Index
H (max 130 mph) ... V (max 149 mph)
Load Index (max load for a tire)
 

Delinte / DX10 Bandit A/T Sizes & Specifications

Rim Model Size Index Features Section width (inch) Max load (kg) Load range Revs per mile Tread depth (mm) Section width (mm) Utqg Approved rim width Max load (lbs) Ply rating Price
R15 215/75 R15 100T 215/75 R15 100T 8.5 800 750.0 10.4 216 500/A/A 5.5-6.0-7.0 1765
R15 235/75 R15 104/101S 235/75 R15 104/101S 9.3 900 11.2 235 6.0-6.5-7.0 1985 6PR LRC
R15 235/75 R15 110/107S 235/75 R15 110/107S 9.3 1060 11.2 235 6.0-6.5-7.0 2335 8PR LRD
R16 215/85 R16 115/112S 215/85 R16 115/112S 8.5 1215 683.0 11.2 216 5.5-6.0-7.0 2680 10PR LRE
R16 225/75 R16 115/112S 225/75 R16 115/112S 8.8 1215 709.0 11.2 223 6.0-7.0 2680 10PR LRE
R16 235/70 R16 104/101S 235/70 R16 104/101S 9.4 900 11.2 240 6.0-7.0-7.5 1985 6PR LRC
R16 235/85 R16 120/116Q 235/85 R16 120/116Q 9.3 1380 655.0 11.2 235 6.0-6.5-7.5 3042 10PR LRE
R16 245/70 R16 107H 245/70 R16 107H 9.8 975 703.0 10.4 248 500/A/A 6.5-7.0-8.0 2149
R16 245/70 R16 111S 245/70 R16 111S 9.8 1090 703.0 10.0 248 500/A/A 6.5-7.0-8.0 2403
R16 245/75 R16 120/116S 245/75 R16 120/116S 9.8 1380 682.0 12.8 248 6.5-7.0-8.0 3042 10PR LRE
R16 265/70 R16 121/118S 265/70 R16 121/118S 10.7 1450 678.0 12.8 272 7.0-8.0-8.5 3195 10PR LRE
R16 265/75 R16 123/120S 265/75 R16 123/120S 10.5 1550 656.0 12.8 267 7.0-7.5-8.0 3415 10PR LRE
R16 285/75 R16 126/123S 285/75 R16 126/123S 11.3 1700 633.0 13.7 286 7.5-8.0-9.0 3750 10PR LRE
R16 305/70 R16 124/121S 305/70 R16 124/121S 12.2 1600 633.0 12.5 311 8.0-9.0-9.5 3525 10PR LRE
R16 315/75 R16 127/124S 315/75 R16 127/124S 12.3 1750 601.0 12.5 313 8.0-8.5-11.0 3860 10PR LRE
R17 235/80 R17 120/117S 235/80 R17 120/117S 9.3 1400 653.0 11.2 235 6.0-6.5-7.5 3085 10PR LRE
R17 245/70 R17 119/116S 245/70 R17 119/116S 9.8 1360 680.0 12.8 248 6.5-7.0-8.0 3000 10PR LRE
R17 245/75 R17 121/118S 245/75 R17 121/118S 9.8 1450 659.0 12.8 248 6.5-7.0-7.5 3195 10PR LRE
R17 265/70 R17 121/118S 265/70 R17 121/118S 10.7 1450 656.0 12.8 272 7.0-8.0-8.5 3195 10PR LRE
R17 275/65 R17 115V 275/65 R17 115V 11.0 1215 668.0 12.8 279 500/A/A 7.5-8.0-9.5 2679
R17 285/70 R17 121/118Q 285/70 R17 121/118Q 11.5 1450 634.0 13.7 292 7.5-8.5-9.0 3195 10PR LRE
R17 305/65 R17 121/118S 305/65 R17 121/118S 12.2 1450 637.0 12.5 311 8.5-9.0-11.0 3195 10PR LRE
R17 315/70 R17 121/118S 315/70 R17 121/118S 12.7 1450 604.0 12.5 323 8.0-9.5-11.0 3195 10PR LRE
R18 265/70 R18 124/121S 265/70 R18 124/121S 10.7 1600 636.0 12.8 272 7.0-8.0-9.0 3525 10PR LRE
R18 275/65 R18 123/120S 275/65 R18 123/120S 11.0 1550 647.0 12.8 279 7.5-8.0-9.0 3415 10PR LRE
R18 275/70 R18 125/122S 275/70 R18 125/122S 11.0 1650 626.0 12.8 279 7.0-8.0-8.5 3640 10PR LRE
R18 285/65 R18 125/122R 285/65 R18 125/122R 11.5 1650 638.0 12.5 292 8.0-8.5-10.0 3640 10PR LRE
R18 285/65 R18 125/122T 285/65 R18 125/122T 11.5 1650 638.0 13.7 292 8.0-8.5-10.0 3640 10PR LRE
R18 305/60 R18 121/118S 305/60 R18 121/118S 12.2 1450 641.0 12.5 311 8.5-9.0-11.0 3195 10PR LRE
R18 305/70 R18 126/123S 305/70 R18 126/123S 12.2 1700 596.0 12.5 311 8.5-9.0-10.0 3750 10PR LRE
R18 325/65 R18 127/124S 325/65 R18 127/124S 13.0 1750 600.0 12.5 331 9.0-9.5-12.0 3860 10PR LRE
R20 265/50 R20 121/118S 265/50 R20 121/118S 10.9 1450 682.0 12.5 277 7.5-8.5-9.5 3195 10PR LRE
R20 265/60 R20 121/118S 265/60 R20 121/118S 10.7 1450 639.0 12.8 272 7.5-8.0-9.5 3195 10PR LRE
R20 275/55 R20 118H 275/55 R20 118H 11.2 1320 651.0 10.0 284 500/A/A 7.5-8.5-9.5 2910
R20 275/55 R20 120/117S 275/55 R20 120/117S 11.2 1400 651.0 12.5 284 7.5-8.5-9.5 3085 10PR LRE
R20 275/60 R20 118H 275/60 R20 118H 11.0 1320 630.0 10.0 279 500/A/A 7.5-8.0-9.5 2910
R20 275/60 R20 123/120S 275/60 R20 123/120S 11.0 1550 630.0 12.5 279 7.5-8.0-9.5 3415 10PR LRE
R20 275/65 R20 126/123S 275/65 R20 126/123S 11.0 1700 609.0 12.8 279 7.5-8.0-9.5 3750 10PR LRE
R20 285/55 R20 122/119S 285/55 R20 122/119S 11.7 1500 642.0 12.5 297 8.0-9.0-10.0 3305 10PR LRE
R20 285/60 R20 125/122S 285/60 R20 125/122S 11.5 1650 621.0 13.7 292 8.0-8.5-10.0 3640 10PR LRE
R20 305/55 R20 121/118S 305/55 R20 121/118S 12.4 1450 625.0 12.5 316 8.5-9.5-11.0 3195 10PR LRE
R20 325/60 R20 126/123S 325/60 R20 126/123S 13.0 1700 587.0 12.5 331 9.0-9.5-12.0 3750 10PR LRE
R22 285/45 R22 116H 285/45 R22 116H 11.2 1250 647.0 10.0 285 500/A/A 9.0-9.5-10.5 2756
R24 285/40 R24 118H 285/40 R24 118H 11.4 1320 630.0 10.4 290 500/A/A 9.5-10.0-11.0 2910

Add First Review

Note! Have you driven on the Delinte / DX10 Bandit A/T tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DX10 Bandit A/T.

Questions and Answers