Delinte DX10 Bandit A/T
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: USA+, Canada
Description
An All-Terrain tire designed for overall traction and handling in difficult or rugged terrain.
Five-pattern block design is engineered to expel water and reduce noise under a variety of road and terrain conditions.
Features & Benefits:
- High Stability Tread Corners (The special cutting corner on all borders of the groove pattern makes it more dimensional while promoting driving stability and comfort);
- Zig-Zag Middle Block (The zig-zag middle tread pattern reduces noise while the sloped corner repels rocks and improves earth-grasping performance);
- Special Shoulder Shape (The bench-shaped shoulder design provides excellent earth-grasping action for stable high-speed turns under dry and wet road conditions).
Delinte DX10 Bandit A/T Latest News
-
Apr 17, 2019External Link
2015 Global Tire Expo, Day 3: M/T, A/T and H/T from Delinte - Retail - Modern Tire Dealer
Sentury Tire Americas is showcasing its Delinte Bandit series of LT tires at the 2015 Global Tire Expo. The new DX-9 M/T, DX-10 A/T and DX-11 H/T are on display in Booth No. 43225 at the South Hall of the Las Vegas Convention Center.Read more at www.moderntiredealer.com -
Apr 17, 2019External Link
New from Sentury Tire
Sentury Tire Americas displayed its new Delinte DX10 A/T tire at the 2014 SEMA (Specialty Equipment Market Association) Show in Las Vegas.Read more at www.moderntiredealer.com -
Jun 29, 2016Video
Delinte DX10 BANDIT A/T Tire
Delinte DX10 BANDIT All Terrain Tire on 2016 RAM 1500 truck. Tires: Delinte Bandit DX-10 A/T LT275/65R20 Wheels: Fuel Off-Road "Lethal" D567 20x9 5x5.5 +1MM Exhaust: Magnaflow MF series stainless performance exhaust system sku:16386
Detailed Information
Type and Size
- Tire Model
- Delinte / DX10 Bandit A/T
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 / 22 / 24 "
- Width
- 215 / 225 / 235 / 245 / 265 / 275 / 285 / 305 / 315 / 325 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Delinte / DX10 Bandit A/T Sizes & Specifications
Rim | Model | Size | Index | Utqg | Revs per mile | Section width (mm) | Tread depth (mm) | Max load (kg) | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 215/75 R15 100T | 215/75 R15 | 100T | 500/A/A | 750.0 | 216 | 10.4 | 800 | 8.5 | |
R15 | 235/75 R15 104/101S | 235/75 R15 | 104/101S | 235 | 11.2 | 900 | 9.3 | |||
R15 | 235/75 R15 110/107S | 235/75 R15 | 110/107S | 235 | 11.2 | 1060 | 9.3 | |||
R16 | 215/85 R16 115/112S | 215/85 R16 | 115/112S | 683.0 | 216 | 11.2 | 1215 | 8.5 | ||
R16 | 225/75 R16 115/112S | 225/75 R16 | 115/112S | 709.0 | 223 | 11.2 | 1215 | 8.8 | ||
R16 | 235/70 R16 104/101S | 235/70 R16 | 104/101S | 240 | 11.2 | 900 | 9.4 | |||
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 655.0 | 235 | 11.2 | 1380 | 9.3 | ||
R16 | 245/70 R16 107H | 245/70 R16 | 107H | 500/A/A | 703.0 | 248 | 10.4 | 975 | 9.8 | |
R16 | 245/70 R16 111S | 245/70 R16 | 111S | 500/A/A | 703.0 | 248 | 10.0 | 1090 | 9.8 | |
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | 682.0 | 248 | 12.8 | 1380 | 9.8 | ||
R16 | 265/70 R16 121/118S | 265/70 R16 | 121/118S | 678.0 | 272 | 12.8 | 1450 | 10.7 | ||
R16 | 265/75 R16 123/120S | 265/75 R16 | 123/120S | 656.0 | 267 | 12.8 | 1550 | 10.5 | ||
R16 | 285/75 R16 126/123S | 285/75 R16 | 126/123S | 633.0 | 286 | 13.7 | 1700 | 11.3 | ||
R16 | 305/70 R16 124/121S | 305/70 R16 | 124/121S | 633.0 | 311 | 12.5 | 1600 | 12.2 | ||
R16 | 315/75 R16 127/124S | 315/75 R16 | 127/124S | 601.0 | 313 | 12.5 | 1750 | 12.3 | ||
R17 | 235/80 R17 120/117S | 235/80 R17 | 120/117S | 653.0 | 235 | 11.2 | 1400 | 9.3 | ||
R17 | 245/70 R17 119/116S | 245/70 R17 | 119/116S | 680.0 | 248 | 12.8 | 1360 | 9.8 | ||
R17 | 245/75 R17 121/118S | 245/75 R17 | 121/118S | 659.0 | 248 | 12.8 | 1450 | 9.8 | ||
R17 | 265/70 R17 121/118S | 265/70 R17 | 121/118S | 656.0 | 272 | 12.8 | 1450 | 10.7 | ||
R17 | 275/65 R17 115V | 275/65 R17 | 115V | 500/A/A | 668.0 | 279 | 12.8 | 1215 | 11.0 | |
R17 | 285/70 R17 121/118Q | 285/70 R17 | 121/118Q | 634.0 | 292 | 13.7 | 1450 | 11.5 | ||
R17 | 305/65 R17 121/118S | 305/65 R17 | 121/118S | 637.0 | 311 | 12.5 | 1450 | 12.2 | ||
R17 | 315/70 R17 121/118S | 315/70 R17 | 121/118S | 604.0 | 323 | 12.5 | 1450 | 12.7 | ||
R18 | 265/70 R18 124/121S | 265/70 R18 | 124/121S | 636.0 | 272 | 12.8 | 1600 | 10.7 | ||
R18 | 275/65 R18 123/120S | 275/65 R18 | 123/120S | 647.0 | 279 | 12.8 | 1550 | 11.0 | ||
R18 | 275/70 R18 125/122S | 275/70 R18 | 125/122S | 626.0 | 279 | 12.8 | 1650 | 11.0 | ||
R18 | 285/65 R18 125/122R | 285/65 R18 | 125/122R | 638.0 | 292 | 12.5 | 1650 | 11.5 | ||
R18 | 285/65 R18 125/122T | 285/65 R18 | 125/122T | 638.0 | 292 | 13.7 | 1650 | 11.5 | ||
R18 | 305/60 R18 121/118S | 305/60 R18 | 121/118S | 641.0 | 311 | 12.5 | 1450 | 12.2 | ||
R18 | 305/70 R18 126/123S | 305/70 R18 | 126/123S | 596.0 | 311 | 12.5 | 1700 | 12.2 | ||
R18 | 325/65 R18 127/124S | 325/65 R18 | 127/124S | 600.0 | 331 | 12.5 | 1750 | 13.0 | ||
R20 | 265/50 R20 121/118S | 265/50 R20 | 121/118S | 682.0 | 277 | 12.5 | 1450 | 10.9 | ||
R20 | 265/60 R20 121/118S | 265/60 R20 | 121/118S | 639.0 | 272 | 12.8 | 1450 | 10.7 | ||
R20 | 275/55 R20 118H | 275/55 R20 | 118H | 500/A/A | 651.0 | 284 | 10.0 | 1320 | 11.2 | |
R20 | 275/55 R20 120/117S | 275/55 R20 | 120/117S | 651.0 | 284 | 12.5 | 1400 | 11.2 | ||
R20 | 275/60 R20 118H | 275/60 R20 | 118H | 500/A/A | 630.0 | 279 | 10.0 | 1320 | 11.0 | |
R20 | 275/60 R20 123/120S | 275/60 R20 | 123/120S | 630.0 | 279 | 12.5 | 1550 | 11.0 | ||
R20 | 275/65 R20 126/123S | 275/65 R20 | 126/123S | 609.0 | 279 | 12.8 | 1700 | 11.0 | ||
R20 | 285/55 R20 122/119S | 285/55 R20 | 122/119S | 642.0 | 297 | 12.5 | 1500 | 11.7 | ||
R20 | 285/60 R20 125/122S | 285/60 R20 | 125/122S | 621.0 | 292 | 13.7 | 1650 | 11.5 | ||
R20 | 305/55 R20 121/118S | 305/55 R20 | 121/118S | 625.0 | 316 | 12.5 | 1450 | 12.4 | ||
R20 | 325/60 R20 126/123S | 325/60 R20 | 126/123S | 587.0 | 331 | 12.5 | 1700 | 13.0 | ||
R22 | 285/45 R22 116H | 285/45 R22 | 116H | 500/A/A | 647.0 | 285 | 10.0 | 1250 | 11.2 | |
R24 | 285/40 R24 118H | 285/40 R24 | 118H | 500/A/A | 630.0 | 290 | 10.4 | 1320 | 11.4 |
Note! Have you driven on the Delinte / DX10 Bandit A/T tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DX10 Bandit A/T.
Questions and Answers
-
Apr 17, 2019External Link
2015 Global Tire Expo, Day 3: M/T, A/T and H/T from Delinte - Retail - Modern Tire Dealer
Sentury Tire Americas is showcasing its Delinte Bandit series of LT tires at the 2015 Global Tire Expo. The new DX-9 M/T, DX-10 A/T and DX-11 H/T are on display in Booth No. 43225 at the South Hall of the Las Vegas Convention Center.Read more at www.moderntiredealer.com -
Apr 17, 2019External Link
New from Sentury Tire
Sentury Tire Americas displayed its new Delinte DX10 A/T tire at the 2014 SEMA (Specialty Equipment Market Association) Show in Las Vegas.Read more at www.moderntiredealer.com -
Jun 29, 2016Video
Delinte DX10 BANDIT A/T Tire
Delinte DX10 BANDIT All Terrain Tire on 2016 RAM 1500 truck. Tires: Delinte Bandit DX-10 A/T LT275/65R20 Wheels: Fuel Off-Road "Lethal" D567 20x9 5x5.5 +1MM Exhaust: Magnaflow MF series stainless performance exhaust system sku:16386