N/A
21
Delinte DX11 Bandit H/T
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: USA+, Canada
Price
Sold By
Description
The perfect balance of traction, quiet and comfort.
A continuous center rib maintains straight driving stability and improved braking performance.
Features & Benefits:
- Noise-Reducing Shoulder (The closed shoulder design blocks noise from the middle of the tires for a quieter, more comfortable ride);
- Longitudinal Traction Grooves (The longitudinal groove design is optimized for effective drainage, faster braking, improved acceleration and stable turning on wet terrain);
- Wetland Optimized Grooves (Angled lateral and longitudinal groove structure promotes better drainage for improved braking and handling on wet, soggy ground).
Delinte DX11 Bandit H/T Latest News
-
Apr 17, 2019External Link
2015 Global Tire Expo, Day 3: M/T, A/T and H/T from Delinte - Retail - Modern Tire Dealer
Sentury Tire Americas is showcasing its Delinte Bandit series of LT tires at the 2015 Global Tire Expo. The new DX-9 M/T, DX-10 A/T and DX-11 H/T are on display in Booth No. 43225 at the South Hall of the Las Vegas Convention Center.Read more at www.moderntiredealer.com -
Apr 04, 2019Video
Delinte Tires 2019 - DX11 Bandit H/T Highway-Terrain Tire
Delinte Tires Review - DH7 All Season Highway Crossover & SUV Tire. Improved Highway Stability in both Wet and Dry Conditions.
Delinte DX11 Bandit H/T Latest Reviews
19 July, 2020 00:57 by Dan Broshears
Less than 6 months
City / Highway / Off‑road
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Wet Performance
Evacuates water extremely well. Handles very well and whisper quiet. Actually can't hardly hear them.
What is bad?
I haven't found anything bad.
Detailed Information
Type and Size
- Tire Model
- Delinte / DX11 Bandit H/T
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 20 / 22 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 45 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Delinte / DX11 Bandit H/T Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max load (lbs) | Section width (inch) | Revs per mile | Utqg | Section width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 5.5-6.5-7.0 | 1763 | 8.7 | 745.0 | 500/A/A | 221 | |
R16 | 215/85 R16 115/112S | 215/85 R16 | 115/112S | 5.5-6.0-7.0 | 2680 | 9.0 | 683.0 | 229 | ||
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 6.0-6.5-7.5 | 1929 | 9.0 | 731.0 | 500/A/A | 228 | |
R16 | 225/75 R16 115/112S | 225/75 R16 | 115/112S | 6.0-7.0 | 2680 | 8.8 | 709.0 | 223 | ||
R16 | 235/65 R16 107H | 235/65 R16 | 107H | 6.5-7.0-8.5 | 2149 | 9.4 | 741.0 | 500/A/A | 240 | |
R16 | 235/70 R16 106H | 235/70 R16 | 106H | 6.0-7.0-8.0 | 2094 | 9.4 | 717.0 | 500/A/A | 240 | |
R16 | 235/85 R16 120/116S | 235/85 R16 | 120/116S | 6.0-6.5-7.5 | 3042 | 8.9 | 658.0 | 225 | ||
R16 | 245/70 R16 107H | 245/70 R16 | 107H | 6.5-7.0-8.0 | 2149 | 9.8 | 703.0 | 500/A/A | 248 | |
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | 6.5-7.0-8.0 | 3042 | 9.8 | 682.0 | 248 | ||
R16 | 255/70 R16 109H | 255/70 R16 | 109H | 6.5-7.5-8.5 | 2270 | 10.2 | 690.0 | 500/A/A | 260 | |
R16 | 265/70 R16 112H | 265/70 R16 | 112H | 7.0-8.0-9.0 | 2469 | 10.7 | 678.0 | 500/A/A | 272 | |
R16 | 265/75 R16 123/120S | 265/75 R16 | 123/120S | 7.0-7.5-8.0 | 3415 | 10.5 | 656.0 | 267 | ||
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 6.0-6.5-8.0 | 1708 | 9.0 | 751.0 | 500/A/A | 228 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 6.0-6.5-8.0 | 1873 | 9.0 | 729.0 | 500/A/A | 228 | |
R17 | 235/65 R17 108H | 235/65 R17 | 108H | 6.5-7.0-8.5 | 2204 | 9.4 | 715.0 | 500/A/A | 240 | |
R17 | 235/80 R17 120/117S | 235/80 R17 | 120/117S | 6.0-6.5-7.5 | 3085 | 9.3 | 653.0 | 235 | ||
R17 | 245/65 R17 107H | 245/65 R17 | 107H | 7.0-8.5 | 2149 | 9.8 | 703.0 | 500/A/A | 248 | |
R17 | 245/70 R17 110H | 245/70 R17 | 110H | 6.5-7.0-8.0 | 2336 | 9.8 | 680.0 | 500/A/A | 248 | |
R17 | 245/70 R17 119/116S | 245/70 R17 | 119/116S | 6.5-7.0-8.0 | 3000 | 9.8 | 680.0 | 248 | ||
R17 | 245/75 R17 121/118S | 245/75 R17 | 121/118S | 6.5-7.0-7.5 | 3195 | 9.8 | 659.0 | 248 | ||
R17 | 255/65 R17 110H | 255/65 R17 | 110H | 7.0-7.5-9.0 | 2336 | 10.2 | 690.0 | 500/A/A | 260 | |
R17 | 255/70 R17 112H | 255/70 R17 | 112H | 6.5-7.5-8.5 | 2469 | 10.2 | 668.0 | 500/A/A | 260 | |
R17 | 265/65 R17 112H | 265/65 R17 | 112H | 7.5-8.0-9.5 | 2469 | 10.7 | 680.0 | 500/A/A | 272 | |
R17 | 265/70 R17 115H | 265/70 R17 | 115H | 7.0-8.0-9.0 | 2678 | 10.7 | 656.0 | 500/A/A | 272 | |
R17 | 265/70 R17 121/118S | 265/70 R17 | 121/118S | 7.0-8.0-8.5 | 3195 | 10.7 | 656.0 | 272 | ||
R18 | 235/55 R18 104V | 235/55 R18 | 104V | 6.5-7.5-8.5 | 1984 | 9.6 | 738.0 | 500/A/A | 245 | |
R18 | 235/60 R18 107V | 235/60 R18 | 107V | 6.5-7.0-8.5 | 2149 | 9.4 | 714.0 | 500/A/A | 240 | |
R18 | 235/65 R18 110H | 235/65 R18 | 110H | 6.5-7.0-8.5 | 2336 | 9.4 | 691.0 | 500/A/A | 240 | |
R18 | 245/60 R18 105V | 245/60 R18 | 105V | 7.0-8.5 | 2039 | 9.8 | 702.0 | 500/A/A | 248 | |
R18 | 255/55 R18 109V | 255/55 R18 | 109V | 7.0-8.0-9.0 | 2270 | 10.4 | 716.0 | 500/A/A | 265 | |
R18 | 255/55 R18 109W | 255/55 R18 | 109W | 7.0-8.0-9.0 | 2270 | 10.4 | 716.0 | 500/A/A | 265 | |
R18 | 255/70 R18 113H | 255/70 R18 | 113H | 6.5-7.5-8.5 | 2535 | 10.2 | 647.0 | 500/A/A | 260 | |
R18 | 265/60 R18 114H | 265/60 R18 | 114H | 7.5-8.0-9.5 | 2601 | 10.7 | 681.0 | 500/A/A | 272 | |
R18 | 265/65 R18 116H | 265/65 R18 | 116H | 7.5-8.0-9.5 | 2756 | 10.7 | 659.0 | 500/A/A | 272 | |
R18 | 265/70 R18 124/121S | 265/70 R18 | 124/121S | 7.0-8.0-9.0 | 3525 | 10.7 | 636.0 | 272 | ||
R18 | 275/65 R18 118H | 275/65 R18 | 118H | 7.5-8.0-9.5 | 2910 | 11.0 | 647.0 | 500/A/A | 279 | |
R18 | 275/65 R18 123/120S | 275/65 R18 | 123/120S | 7.5-8.0-9.0 | 3415 | 11.0 | 647.0 | 279 | ||
R18 | 275/70 R18 125/122S | 275/70 R18 | 125/122S | 7.0-8.0-8.5 | 3640 | 11.0 | 626.0 | 279 | ||
R20 | 265/60 R20 121/118S | 265/60 R20 | 121/118S | 7.5-8.0-9.5 | 3195 | 10.7 | 639.0 | 272 | ||
R20 | 275/55 R20 117H | 275/55 R20 | 117H | 7.5-8.5-9.5 | 2833 | 11.2 | 651.0 | 500/A/A | 284 | |
R20 | 275/60 R20 115H | 275/60 R20 | 115H | 7.5-8.0-9.5 | 2679 | 11.0 | 630.0 | 500/A/A | 279 | |
R20 | 275/65 R20 126/123S | 275/65 R20 | 126/123S | 7.5-8.0-9.5 | 3750 | 11.0 | 609.0 | 279 | ||
R20 | 285/60 R20 125/122S | 285/60 R20 | 125/122S | 8.0-8.5-10.0 | 3640 | 11.5 | 621.0 | 292 | ||
R22 | 275/45 R22 114V | 275/45 R22 | 114V | 8.5-9.0-10.5 | 2601 | 10.7 | 654.0 | 500/A/A | 273 | |
R22 | 285/45 R22 116H | 285/45 R22 | 116H | 9.0-9.5-10.5 | 2756 | 11.2 | 647.0 | 500/A/A | 285 |
Note! Have you driven on the Delinte / DX11 Bandit H/T tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / DX11 Bandit H/T.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
19 July, 2020 00:57 by Dan Broshears
Less than 6 months
City / Highway / Off‑road
Recommend
What is good?
Comfort
Dry Performance
Handling
Price/Quality
Wet Performance
Evacuates water extremely well. Handles very well and whisper quiet. Actually can't hardly hear them.
What is bad?
I haven't found anything bad.
Comments
Very good handling. These tires are also very quiet. They surprised me. I just bought a 2016 Suburban and these tires were on it brand new. I haven't tested them in all conditions because I've only had them a month and only driven about 2,000 miles on them, mostly for work. My truck is loaded to the gills with tools and I sometimes pull a very heavy double axle trailer with air compressors loaded on it. In pouring down rain, today as a matter of fact, the truck went through deep standing water like a corn cob through butter. Like the water wasn't even there. Traffic around me was slowing down and I maintained the speed limit. I think it was 65 and I slowed down a little, but realized there was and would be no hydroplaning, so I maintained whatever the speed limit was. The tire's grip to the road in wet and dry conditions are sure footed and give me confidence. I live at the end of a long gravel road driveway and they absorb the shock of the gravel and potholes. They also apparently do not pick up rock's except for a few small pebbles, I haven't had any large projectiles thrown out of the tread into the fender wells. The way the tires look and feel, especially the whisper quietness on the road, I'd put them up against Michelin or any other big name tire's in their class. They really will surprise you. These are M+S rated 10 ply tires and even though I haven't had the opportunity to test them in all conditions, I have no doubts from what I've experienced so far that they will not disappoint this winter or on my occasional weekend backroad adventure. Oh and did I mention, they look really good. Thank you Sentury for a great quality tire. I feel confident and safe driving to jobs and taking my family out on these tires.
Questions and Answers
-
Apr 17, 2019External Link
2015 Global Tire Expo, Day 3: M/T, A/T and H/T from Delinte - Retail - Modern Tire Dealer
Sentury Tire Americas is showcasing its Delinte Bandit series of LT tires at the 2015 Global Tire Expo. The new DX-9 M/T, DX-10 A/T and DX-11 H/T are on display in Booth No. 43225 at the South Hall of the Las Vegas Convention Center.Read more at www.moderntiredealer.com -
Apr 04, 2019Video
Delinte Tires 2019 - DX11 Bandit H/T Highway-Terrain Tire
Delinte Tires Review - DH7 All Season Highway Crossover & SUV Tire. Improved Highway Stability in both Wet and Dry Conditions.
Comments