Duraturn Mozzo Sport
CoreScore 75:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: USA+, Canada, Europe, East Asia
Tire Rank :: Duraturn Mozzo Sport
80 518 in Passenger / Summer
13 94 in High Performance Summer
Description
Engineered for today’s mid-level sports sedans and coupes that are brimming with vigor, Duraturn’s Mozzo Sport delivers superior performance, long life and a smooth quiet ride. With Mozzo Sport you can expect great handling and gripping power in wet and dry street conditions. The bold technology of Mozzo Sport leads to a tire that provides outstanding road performance with comfort on the long drives ahead.
Features & Benefits:
- Four wide circumferential grooves deliver superior performance in wet conditions;
- Asymmetric shoulder design increases performance and steering response when turning;
- Advanced noise reduction technology creates a quiet, more enjoyable drive;
- Double nylon spiral wrap technology resists the effects of heat build-up and maintains uniformity for a smooth ride.
Detailed Information
Type and Size
- Tire Model
- Duraturn / Mozzo Sport
- Car Type
- Season
- Summer
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Duraturn / Mozzo Sport Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Load range | Section width | Overall diameter | Tire weight | Max inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 500/A/A | 10.0 | SL | 8.43 | 24.88 | 22.5 | 51.0 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 500/A/A | 10.0 | XL | 8.9 | 25.28 | 23.0 | 50.0 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 500/A/A | 10.0 | XL | 9.17 | 25.75 | 24.0 | 50.0 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 500/A/A | 10.0 | XL | 8.35 | 23.46 | 19.0 | 50.0 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 500/A/A | 10.0 | XL | 8.43 | 25.12 | 23.1 | 50.0 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 500/A/A | 10.0 | XL | 8.39 | 24.65 | 21.0 | 50.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 500/A/A | 10.0 | XL | 8.86 | 24.96 | 23.6 | 50.0 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 500/A/A | 10.0 | XL | 9.17 | 25.91 | 26.6 | 50.0 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 500/A/A | 10.0 | XL | 9.17 | 26.77 | 26.0 | 50.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 500/A/A | 10.0 | XL | 9.29 | 25.35 | 24.0 | 50.0 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | 500/A/A | 10.0 | XL | 9.65 | 27.17 | 28.7 | 50.0 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | 500/A/A | 10.0 | XL | 9.57 | 25.67 | 25.0 | 50.0 | |
R17 | 255/40 R17 98W XL | 255/40 R17 | 98W | 500/A/A | 10.0 | XL | 10.24 | 25.04 | 25.0 | 50.0 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | 500/A/A | 10.0 | XL | 8.58 | 24.76 | 21.0 | 50.0 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 500/A/A | 10.0 | XL | 9.06 | 25.08 | 23.6 | 50.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 500/A/A | 10.0 | XL | 8.86 | 25.94 | 24.0 | 50.0 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 500/A/A | 10.0 | XL | 9.49 | 25.39 | 24.1 | 50.0 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 500/A/A | 10.0 | XL | 9.65 | 27.28 | 28.1 | 50.0 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 500/A/A | 10.0 | XL | 9.76 | 25.71 | 26.4 | 50.0 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 500/A/A | 10.0 | XL | 9.57 | 26.65 | 27.6 | 50.0 | |
R18 | 245/50 R18 104W XL | 245/50 R18 | 104W | 500/A/A | 10.0 | XL | 9.96 | 27.68 | 29.0 | 50.0 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | 500/A/A | 10.0 | XL | 10.24 | 25.0 | 25.0 | 50.0 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | 500/A/A | 10.0 | XL | 10.04 | 27.05 | 28.0 | 50.0 | |
R18 | 255/55 R18 109W XL | 255/55 R18 | 109W | 500/A/A | 10.0 | XL | 10.43 | 29.02 | 31.0 | 50.0 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | 500/A/A | 10.0 | XL | 10.67 | 25.31 | 25.0 | 50.0 | |
R19 | 215/35 R19 85Y XL | 215/35 R19 | 85Y | 500/A/A | 10.0 | XL | 8.58 | 24.92 | 20.0 | 50.0 | |
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | 500/A/A | 10.0 | XL | 9.06 | 25.24 | 21.0 | 50.0 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | ||||||||
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | 500/A/A | 10.0 | XL | 9.49 | 26.54 | 24.0 | 50.0 | |
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | 500/A/A | 10.0 | XL | 9.76 | 25.79 | 25.0 | 50.0 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | 500/A/A | 10.0 | XL | 9.76 | 26.73 | 27.0 | 50.0 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | ||||||||
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | 500/A/A | 10.0 | XL | 10.24 | 27.05 | 28.0 | 50.0 | |
R19 | 255/45 R19 104W | 255/45 R19 | 104W | 500/A/A | 10.0 | XL | 10.04 | 28.07 | 29.0 | 50.0 | |
R19 | 255/50 R19 107W XL | 255/50 R19 | 107W | 500/A/A | 10.0 | XL | 10.43 | 29.09 | 32.0 | 50.0 | |
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | 500/A/A | 10.0 | XL | 10.67 | 25.31 | 26.0 | 50.0 | |
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | 500/A/A | 10.0 | XL | 10.94 | 10.94 | 27.0 | 50.0 | |
R20 | 225/35 R20 90Y XL | 225/35 R20 | 90Y | 500/A/A | 10.0 | XL | 9.06 | 26.22 | 22.0 | 50.0 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | 500/A/A | 10.0 | XL | 9.76 | 26.77 | 26.0 | 50.0 | |
R20 | 245/45 R20 99W | 245/45 R20 | 99W | 500/A/A | 10.0 | SL | 9.57 | 28.66 | 28.4 | 51.0 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | 500/A/A | 10.0 | XL | 10.24 | 27.01 | 27.0 | 50.0 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 500/A/A | 10.0 | XL | 10.94 | 28.66 | 31.0 | 50.0 |
Note! Have you driven on the Duraturn / Mozzo Sport tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Duraturn / Mozzo Sport.