N/A
24
Evergreen Winterpro EW616
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 24:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page: unknown
- Available Sizes in Line: 15
- For light commercial vehicles, transporters and vans.
- Year Released: 2018 New
- Regions for sale: Europe
Price
Sold By
Description
The Evergreen Winterpro EW616 - tires for commercial vehicles, with non-directional summary design and cold-resistant rubber compound.
Detailed Information
Type and Size
- Tire Model
- Evergreen / Winterpro EW616
- Car Type
- Season
- Winter
- Rim Diameter
- 15 / 16 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- R (max 106 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Evergreen / Winterpro EW616 Sizes & Specifications
Rim | Model | Size | Index | Max load | Section width (inch) | Load range | Section width (mm) | Overall diameter (inch) | Max inflation pressure | Overall diameter (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 195/70 R15 104/102S | 195/70 R15 | 104/102S | 900 | 7.9 | C | 201 | 25.8 | 450 | 655 | |
R15 | 215/70 R15 113/111S | 215/70 R15 | 113/111S | 1150 | 8.7 | C | 221 | 26.9 | 525 | 683 | |
R15 | 225/70 R15 112/110S | 225/70 R15 | 112/110S | 1120 | 9.0 | C | 228 | 27.4 | 450 | 697 | |
R16 | 185/75 R16 104/102R | 185/75 R16 | 104/102R | 900 | 7.2 | C | 184 | 26.9 | 475 | 684 | |
R16 | 195/60 R16 99/97T | 195/60 R16 | 99/97T | 775 | 7.9 | C | 201 | 25.2 | 375 | 640 | |
R16 | 195/65 R16 104/102T | 195/65 R16 | 104/102T | 900 | 7.9 | C | 201 | 26.0 | 475 | 660 | |
R16 | 195/75 R16 107/105R | 195/75 R16 | 107/105R | 975 | 7.7 | C | 196 | 27.5 | 475 | 698 | |
R16 | 205/65 R16 107/105T | 205/65 R16 | 107/105T | 975 | 8.2 | C | 209 | 26.5 | 475 | 672 | |
R16 | 205/75 R16 113/111R | 205/75 R16 | 113/111R | 1150 | 8.0 | C | 203 | 28.1 | 525 | 714 | |
R16 | 215/60 R16 108/106T | 215/60 R16 | 108/106T | 1000 | 8.7 | C | 221 | 26.1 | 475 | 664 | |
R16 | 215/65 R16 109/107T | 215/65 R16 | 109/107T | 1030 | 8.7 | C | 221 | 27.0 | 475 | 686 | |
R16 | 215/75 R16 116/114R | 215/75 R16 | 116/114R | 1250 | 8.5 | C | 216 | 28.7 | 525 | 728 | |
R16 | 225/65 R16 112/110T | 225/65 R16 | 112/110T | 1120 | 9.0 | C | 228 | 27.5 | 475 | 698 | |
R16 | 225/75 R16 118/116R | 225/75 R16 | 118/116R | 1320 | 8.8 | C | 223 | 29.3 | 525 | 744 | |
R16 | 235/65 R16 115/113R | 235/65 R16 | 115/113R | 1215 | 9.4 | C | 240 | 28.0 | 475 | 712 |
Note! Have you driven on the Evergreen / Winterpro EW616 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Evergreen / Winterpro EW616.