What people think:
Dry Performance Wet Performance Comfort Handling Snow/Ice Performance Treadwear
What we think:
QUIET RIDE COMFORT DURABILITY GRIP TREADLIFE PASSENGER ALL-SEASON TRACTION
CoreScore 71:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 29:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • Year Released: 2015
  • Regions for sale: North America, Europe, East Asia, Southeast Asia, Middle East
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Falken Sincera SN250 A/S. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– A few drivers wrote that they were impressed by the smooth and quiet ride of this tire.
– Many users mentioned that this tire ensured good grip in snow.
– Most purchasers agreed that the tires were good value for money.
– The reviewers said they loved the unsurpassed blend of dry and wet street traction and handling provided by this tire.

Reasons not to buy

– One purchaser complained that the tires were really noisy.
– Some drivers complained about the tires' poor quality.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Tire Rank :: Falken Sincera SN250 A/S

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity

Popular Vehicle Fitments :: Falken Sincera SN250 A/S

  • • Ford Focus
  • • Ford Fusion
  • • Honda Accord
  • • Hyundai Elantra
  • • Hyundai Sonata
  • • Nissan Altima
  • • Toyota Camry
  • • Toyota Prius
  • • Volkswagen Jetta
  • • Volkswagen Passat
Falken Sincera SN250 A/S



Description

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken’s proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride.

  • Dynamic Range Technology features an exclusive silica tread compound that stays flexible in cold weather and winter driving conditions, while remaining strong in dry-weather use
  • 3D Canyon Sipe Technology adds biting edges for improved ice braking and locks together in dry conditions for better handling and tread wear
  • Tension Control Technology enhances handling and helps absorb impacts
  • Angled tread grooves improve grip on snowy roads
  • Solid center tread rib helps provide stability on uneven surfaces
  • High sipe density for powerful traction in all seasons
  • Circumferential grooves channel water away from the tread, helping to prevent hydroplaning

Falken Sincera SN250 A/S Latest News


Detailed Information

Type and Size
Tire Model
Falken / Sincera SN250 A/S
Car Type
Season
All Season
Rim Diameter
14 / 15 / 16 / 17 / 18 "
Width
175 / 185 / 195 / 205 / 215 / 225 / 235 mm
Aspect Ratio
45 / 50 / 55 / 60 / 65 / 70 / 75 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... V (max 149 mph)
Load Index (max load for a tire)
 

Falken / Sincera SN250 A/S Sizes & Specifications

Rim Model Size Index Features Tread depth Max inflation pressure Utqg Measured rim width Revs per mile Approved rim width Load range Overall width Ply rating Tire weight Overall diameter Max load Price
R14 175/65 R14 82T 175/65 R14 82T 11 51 720/A/B 5.0 902 5 - 6 SL 7.0 15.9 23.1 1047
R14 185/60 R14 82H 185/60 R14 82H 11 51 720/A/A 5.5 921 5 - 6.5 SL 7.5 16.8 22.9 1047
R14 185/65 R14 86T 185/65 R14 86T 11 51 720/A/B 5.5 898 5 - 6.5 SL 7.5 16.8 23.5 1168
R14 185/70 R14 88T 185/70 R14 88T 11 51 720/A/B 5.5 871 4.5 - 6 SL 7.5 17.9 24.3 1235
R14 195/70 R14 91T 195/70 R14 91T 11 51 720/A/B 6.0 854 5 - 6.5 SL 8.0 19.2 24.9 1356
R15 175/65 R15 84H 175/65 R15 84H 11 51 720/A/B 5.0 877 5 - 6 SL 7.0 17.0 24.1 1102
R15 185/55 R15 82V 185/55 R15 82V 11 51 720/A/A 6.0 915 5 - 6.5 SL 7.6 16.8 23.1 1047
R15 185/60 R15 84H 185/60 R15 84H 11 51 720/A/B 5.5 883 5 - 6.5 SL 7.5 17.2 23.9 1102
R15 185/65 R15 88H 185/65 R15 88H 11 51 720/A/A 5.5 862 5 - 6.5 SL 7.5 18.1 24.5 1235
R15 195/55 R15 85V 195/55 R15 85V 11 51 720/A/A 6.0 898 5.5 - 7 SL 7.9 23.6 23.5 1135
R15 195/60 R15 88H 195/60 R15 88H 11 51 720/A/B 6.0 868 5.5 - 7 SL 8.0 19.2 24.3 1235
R15 195/65 R15 91H 195/65 R15 91H 11 51 720/A/A 6.0 845 5.5 - 7 SL 8.0 19.0 25.1 1356
R15 195/65 R15 91T 195/65 R15 91T 11 51 720/A/B 6.0 845 5.5 - 7 SL 8.0 19.0 25.1 1356
R15 205/60 R15 91H 205/60 R15 91H 11 51 720/A/B 6.0 854 5.5 - 7.5 SL 8.3 20.5 24.8 1356
R15 205/65 R15 99H XL 205/65 R15 99H XL 11 50 720/A/A 6.0 832 5.5 - 7.5 XL 8.3 22.0 25.6 1709
R15 205/70 R15 96T 205/70 R15 96T 11 51 720/A/B 6.0 805 5 - 7 SL 8.3 21.6 26.4 1565
R15 215/60 R15 94H 215/60 R15 94H 11 51 720/A/B 6.5 837 6 - 7.5 SL 8.8 20.7 25.3 1477
R15 215/65 R15 96T 215/65 R15 96T 11 51 720/A/B 6.5 813 6 - 7.5 SL 8.8 23.8 26.1 1565
R15 215/70 R15 98T 215/70 R15 98T 11 51 720/A/B 6.5 790 5.5 - 7 SL 8.8 24.7 27.0 1653
R15 225/70 R15 100T 225/70 R15 100T 11 51 720/A/B 6.5 776 6 - 7.5 SL 9.1 26.2 27.5 1764
R15 235/75 R15 105T 235/75 R15 105T 11 51 720/A/B 6.5 740 6 - 8 SL 9.3 29.5 28.9 2039
R16 185/55 R16 83H 185/55 R16 83H 11 51 720/A/B 6.0 874 5 - 6.5 SL 7.6 19.2 24.1 1074
R16 195/55 R16 87T 195/55 R16 87T 11 51 720/A/B 6.0 860 5.5 - 7 SL 7.9 20.1 24.5 1201
R16 205/50 R16 87T 205/50 R16 87T 11 51 720/A/B 6.5 874 5.5 - 7.5 SL 8.4 20.3 24.1 1201
R16 205/55 R16 91H 205/55 R16 91H 11 51 720/A/A 6.5 845 5.5 - 7.5 SL 8.4 21.2 24.9 1356
R16 205/55 R16 91T 205/55 R16 91T 11 51 720/A/B 6.5 845 5.5 - 7.5 SL 8.4 21.2 24.9 1356
R16 205/60 R16 92H 205/60 R16 92H 11 51 720/A/A 6.0 818 5.5 - 7.5 SL 8.3 20.9 25.8 1389
R16 205/65 R16 95H 205/65 R16 95H 11 51 720/A/A 6.0 798 5.5 - 7.5 SL 8.3 22.0 26.5 1521
R16 215/55 R16 97H XL 215/55 R16 97H XL 11 50 720/A/A 7.0 834 6 - 7.5 XL 8.9 24.7 25.3 1609
R16 215/60 R16 95T 215/60 R16 95T 11 51 720/A/B 6.5 805 6 - 7.5 SL 8.8 22.0 26.3 1521
R16 215/60 R16 95V 215/60 R16 95V 11 51 720/A/A 6.5 805 6 - 7.5 SL 8.8 22.3 26.3 1521
R16 215/65 R16 98T 215/65 R16 98T 11 51 720/A/B 6.5 783 6 - 7.5 SL 8.8 24.7 27.1 1653
R16 215/70 R16 100T 215/70 R16 100T 11 51 720/A/B 6.5 760 5.5 - 7 SL 8.8 25.8 28.0 1764
R16 225/55 R16 95V 225/55 R16 95V 11 51 720/A/A 7.0 821 6 - 8 SL 9.2 25.8 25.8 1521
R16 225/60 R16 98H 225/60 R16 98H 11 51 720/A/A 6.5 793 6 - 8 SL 9.1 26.2 26.7 1653
R16 225/65 R16 100H 225/65 R16 100H 11 51 720/A/B 6.5 769 6 - 8 SL 9.1 27.8 27.6 1764
R16 225/70 R16 103T 225/70 R16 103T 11 51 720/A/B 6.5 747 6 - 7.5 SL 9.1 26.9 28.5 1929
R16 235/60 R16 100H 235/60 R16 100H 11 51 720/A/A 7.0 781 6.5 - 8.5 SL 9.5 27.1 27.2 1764
R16 235/65 R16 103T 235/65 R16 103T 11 51 720/A/B 7.0 758 6.5 - 8.5 SL 9.5 28.0 28.1 1929
R16 235/70 R16 106T 235/70 R16 106T 11 51 720/A/B 7.0 734 6 - 8 SL 9.5 29.5 29.1 2094
R17 205/50 R17 93V XL 205/50 R17 93V XL 11 50 720/A/A 6.5 837 5.5 - 7.5 XL 8.4 22.7 25.1 1433
R17 215/45 R17 87V 215/45 R17 87V 11 51 720/A/A 7.0 842 7 - 8 SL 8.4 25.1 24.7 1201
R17 215/50 R17 95V XL 215/50 R17 95V XL 11 50 720/A/A 7.0 834 6 - 7.5 XL 8.9 23.8 25.5 1521
R17 215/55 R17 94T 215/55 R17 94T 11 51 720/A/B 7.0 800 6 - 7.5 SL 8.9 22.7 26.3 1477
R17 215/55 R17 94V 215/55 R17 94V 11 51 720/A/A 7.0 800 6 - 7.5 SL 8.9 22.7 26.3 1477
R17 215/60 R17 96T 215/60 R17 96T 11 51 720/A/B 6.5 774 6 - 7.5 SL 8.8 24.7 27.3 1565
R17 215/65 R17 99T 215/65 R17 99T 11 51 720/A/B 6.5 753 6 - 7.5 SL 8.8 25.8 28.1 1709
R17 225/45 R17 94V XL 225/45 R17 94V XL 11 50 720/A/A 7.5 834 7 - 8.5 XL 8.9 25.4 25.0 1477
R17 225/50 R17 98V XL 225/50 R17 98V XL 11 50 720/A/A 7.0 811 6 - 8 XL 9.2 25.4 25.9 1653
R17 225/55 R17 97V 225/55 R17 97V 11 51 720/A/A 7.0 786 6 - 8 SL 9.2 25.6 26.8 1609
R17 225/60 R17 99T 225/60 R17 99T 11 51 720/A/B 6.5 762 6 - 8 SL 9.1 26.5 27.8 1709
R17 225/65 R17 102T 225/65 R17 102T 11 51 720/A/B 6.5 740 6 - 8 SL 9.1 28.0 28.6 1874
R17 235/55 R17 99T 235/55 R17 99T 11 51 720/A/B 7.5 776 6.5 - 8.5 SL 9.6 27.1 27.2 1709
R17 235/60 R17 102T 235/60 R17 102T 11 51 720/A/B 7.0 751 6.5 - 8.5 SL 9.5 28.7 28.2 1874
R17 235/65 R17 104T 235/65 R17 104T 11 51 720/A/B 7.0 730 6.5 - 8.5 SL 9.5 29.8 29.1 1984
R18 215/55 R18 95T 215/55 R18 95T 11 51 720/A/B 7.0 769 6 - 7.5 SL 8.9 24.3 27.3 1521
R18 225/45 R18 95V XL 225/45 R18 95V XL 11 50 720/A/A 7.5 800 7 - 8.5 XL 8.9 26.5 26.0 1521
R18 225/50 R18 95T 225/50 R18 95T 11 51 720/A/B 7.0 781 6 - 8 SL 9.2 26.7 26.9 1521
R18 225/55 R18 98T 225/55 R18 98T 11 51 720/A/B 7.0 758 6 - 8 SL 9.2 27.1 27.8 1653
R18 225/60 R18 100H 225/60 R18 100H 11 51 720/A/A 6.5 736 6 - 8 SL 9.1 28.9 28.7 1764
R18 235/45 R18 94V 235/45 R18 94V 11 51 720/A/A 8.0 788 7.5 - 9 SL 9.3 26.9 26.4 1477
R18 235/50 R18 97V 235/50 R18 97V 11 51 720/A/A 7.5 769 6.5 - 8.5 SL 9.6 27.8 27.3 1609
R18 235/55 R18 100V 235/55 R18 100V 11 51 720/A/A 7.5 749 6.5 - 8.5 SL 9.6 28.4 28.2 1764

Add First Review

Note! Have you driven on the Falken / Sincera SN250 A/S tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Falken / Sincera SN250 A/S.

Questions and Answers