Falken Sincera SN250 A/S
CoreScore 71:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: North America, Europe, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Falken Sincera SN250 A/S. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Falken Sincera SN250 A/S
166 118 in Light Truck / SUV / All Season
35 25 in Crossover/SUV Touring All-Season
Popular Vehicle Fitments :: Falken Sincera SN250 A/S
- • Ford Focus
- • Ford Fusion
- • Honda Accord
- • Hyundai Elantra
- • Hyundai Sonata
- • Nissan Altima
- • Toyota Camry
- • Toyota Prius
- • Volkswagen Jetta
- • Volkswagen Passat
Description
Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken’s proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride.
- Dynamic Range Technology features an exclusive silica tread compound that stays flexible in cold weather and winter driving conditions, while remaining strong in dry-weather use
- 3D Canyon Sipe Technology adds biting edges for improved ice braking and locks together in dry conditions for better handling and tread wear
- Tension Control Technology enhances handling and helps absorb impacts
- Angled tread grooves improve grip on snowy roads
- Solid center tread rib helps provide stability on uneven surfaces
- High sipe density for powerful traction in all seasons
- Circumferential grooves channel water away from the tread, helping to prevent hydroplaning
Falken Sincera SN250 A/S Latest News
-
Mar 04, 2021Article
Consumer Reports names tires that deliver the most performance for the money
The American experts have compiled a ranking of tires based on their price, tread life, and performance in comparison tests. -
Jul 25, 2016Video
Falken Tires: SINCERA SN250 A/S - All Season Grip
The Falken Sincera SN250 A/S tire with 3D Canyon Sipe Technology increases edges for enhanced all-weather handling while the interlocking characteristics form a solid tread block for excellent dry performance.
Detailed Information
Type and Size
- Tire Model
- Falken / Sincera SN250 A/S
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Falken / Sincera SN250 A/S Sizes & Specifications
Rim | Model | Size | Index | Load range | Approved rim width | Max inflation pressure | Measured rim width | Revs per mile | Overall diameter | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | SL | 5 - 6 | 51 | 5.0 | 902 | 23.1 | 11 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | SL | 5 - 6.5 | 51 | 5.5 | 921 | 22.9 | 11 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | SL | 5 - 6.5 | 51 | 5.5 | 898 | 23.5 | 11 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | SL | 4.5 - 6 | 51 | 5.5 | 871 | 24.3 | 11 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | SL | 5 - 6.5 | 51 | 6.0 | 854 | 24.9 | 11 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | SL | 5 - 6 | 51 | 5.0 | 877 | 24.1 | 11 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | SL | 5 - 6.5 | 51 | 6.0 | 915 | 23.1 | 11 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | SL | 5 - 6.5 | 51 | 5.5 | 883 | 23.9 | 11 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | SL | 5 - 6.5 | 51 | 5.5 | 862 | 24.5 | 11 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | SL | 5.5 - 7 | 51 | 6.0 | 898 | 23.5 | 11 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | 5.5 - 7 | 51 | 6.0 | 868 | 24.3 | 11 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | 5.5 - 7 | 51 | 6.0 | 845 | 25.1 | 11 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | SL | 5.5 - 7 | 51 | 6.0 | 845 | 25.1 | 11 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | 5.5 - 7.5 | 51 | 6.0 | 854 | 24.8 | 11 | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | XL | 5.5 - 7.5 | 50 | 6.0 | 832 | 25.6 | 11 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | SL | 5 - 7 | 51 | 6.0 | 805 | 26.4 | 11 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | SL | 6 - 7.5 | 51 | 6.5 | 837 | 25.3 | 11 | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | SL | 6 - 7.5 | 51 | 6.5 | 813 | 26.1 | 11 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | SL | 5.5 - 7 | 51 | 6.5 | 790 | 27.0 | 11 | |
R15 | 225/70 R15 100T | 225/70 R15 | 100T | SL | 6 - 7.5 | 51 | 6.5 | 776 | 27.5 | 11 | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | SL | 6 - 8 | 51 | 6.5 | 740 | 28.9 | 11 | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | SL | 5 - 6.5 | 51 | 6.0 | 874 | 24.1 | 11 | |
R16 | 195/55 R16 87T | 195/55 R16 | 87T | SL | 5.5 - 7 | 51 | 6.0 | 860 | 24.5 | 11 | |
R16 | 205/50 R16 87T | 205/50 R16 | 87T | SL | 5.5 - 7.5 | 51 | 6.5 | 874 | 24.1 | 11 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | SL | 5.5 - 7.5 | 51 | 6.5 | 845 | 24.9 | 11 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | SL | 5.5 - 7.5 | 51 | 6.5 | 845 | 24.9 | 11 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | SL | 5.5 - 7.5 | 51 | 6.0 | 818 | 25.8 | 11 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | 5.5 - 7.5 | 51 | 6.0 | 798 | 26.5 | 11 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | 6 - 7.5 | 50 | 7.0 | 834 | 25.3 | 11 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | SL | 6 - 7.5 | 51 | 6.5 | 805 | 26.3 | 11 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | SL | 6 - 7.5 | 51 | 6.5 | 805 | 26.3 | 11 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SL | 6 - 7.5 | 51 | 6.5 | 783 | 27.1 | 11 | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | SL | 5.5 - 7 | 51 | 6.5 | 760 | 28.0 | 11 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | SL | 6 - 8 | 51 | 7.0 | 821 | 25.8 | 11 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | SL | 6 - 8 | 51 | 6.5 | 793 | 26.7 | 11 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | SL | 6 - 8 | 51 | 6.5 | 769 | 27.6 | 11 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | SL | 6 - 7.5 | 51 | 6.5 | 747 | 28.5 | 11 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | SL | 6.5 - 8.5 | 51 | 7.0 | 781 | 27.2 | 11 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | SL | 6.5 - 8.5 | 51 | 7.0 | 758 | 28.1 | 11 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | SL | 6 - 8 | 51 | 7.0 | 734 | 29.1 | 11 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | 5.5 - 7.5 | 50 | 6.5 | 837 | 25.1 | 11 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | SL | 7 - 8 | 51 | 7.0 | 842 | 24.7 | 11 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | 6 - 7.5 | 50 | 7.0 | 834 | 25.5 | 11 | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | SL | 6 - 7.5 | 51 | 7.0 | 800 | 26.3 | 11 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | SL | 6 - 7.5 | 51 | 7.0 | 800 | 26.3 | 11 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | SL | 6 - 7.5 | 51 | 6.5 | 774 | 27.3 | 11 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | SL | 6 - 7.5 | 51 | 6.5 | 753 | 28.1 | 11 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | 7 - 8.5 | 50 | 7.5 | 834 | 25.0 | 11 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | 6 - 8 | 50 | 7.0 | 811 | 25.9 | 11 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | SL | 6 - 8 | 51 | 7.0 | 786 | 26.8 | 11 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | SL | 6 - 8 | 51 | 6.5 | 762 | 27.8 | 11 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | SL | 6 - 8 | 51 | 6.5 | 740 | 28.6 | 11 | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | SL | 6.5 - 8.5 | 51 | 7.5 | 776 | 27.2 | 11 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | SL | 6.5 - 8.5 | 51 | 7.0 | 751 | 28.2 | 11 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | SL | 6.5 - 8.5 | 51 | 7.0 | 730 | 29.1 | 11 | |
R18 | 215/55 R18 95T | 215/55 R18 | 95T | SL | 6 - 7.5 | 51 | 7.0 | 769 | 27.3 | 11 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | 7 - 8.5 | 50 | 7.5 | 800 | 26.0 | 11 | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | SL | 6 - 8 | 51 | 7.0 | 781 | 26.9 | 11 | |
R18 | 225/55 R18 98T | 225/55 R18 | 98T | SL | 6 - 8 | 51 | 7.0 | 758 | 27.8 | 11 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | SL | 6 - 8 | 51 | 6.5 | 736 | 28.7 | 11 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | SL | 7.5 - 9 | 51 | 8.0 | 788 | 26.4 | 11 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | SL | 6.5 - 8.5 | 51 | 7.5 | 769 | 27.3 | 11 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | SL | 6.5 - 8.5 | 51 | 7.5 | 749 | 28.2 | 11 |
Note! Have you driven on the Falken / Sincera SN250 A/S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Falken / Sincera SN250 A/S.
Questions and Answers
-
Mar 04, 2021Article
Consumer Reports names tires that deliver the most performance for the money
The American experts have compiled a ranking of tires based on their price, tread life, and performance in comparison tests. -
Jul 25, 2016Video
Falken Tires: SINCERA SN250 A/S - All Season Grip
The Falken Sincera SN250 A/S tire with 3D Canyon Sipe Technology increases edges for enhanced all-weather handling while the interlocking characteristics form a solid tread block for excellent dry performance.