N/A
12
Federal Xtramile XR01
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 17
- Year Released: 2009
- Regions for sale: Europe, Russia+
Price
Sold By
Description
The Xtramile XR01 is a versatile touring tire providing all-season handling, comfort, long tread life, and fuel efficiency.
- Advance wear-resistant compounds and extra tread thickness offer prolonged tire life
- Reinforced steel tire cord and high-grip compound deliver exceptional control and traction
- Optimized pattern design reduces noise and vibration for quiet and comfort rides
- Dual layers of polyester carcass plies and strengthened sidewalls provide excellent resistance and durability
Detailed Information
Type and Size
- Tire Model
- 🏁 Federal / Xtramile XR01
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Federal / Xtramile XR01 Sizes & Specifications
Rim | Model | Size | Index | Tire weight | Tread width (inch) | Max inflation pressure | Overall diameter (inch) | Approved rim width | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R13 | 145/80 R13 75T | 145/80 R13 | 75T | 5.4 | 4.0 | 44.0 | 22.2 | 3.5 - 4.5 | 5.6 | |
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 5.6 | 4.4 | 44.0 | 21.0 | 4 - 5.5 | 6.1 | |
R13 | 165/65 R13 77H | 165/65 R13 | 77H | 6.9 | 5.7 | 44.0 | 21.4 | 4 - 5.5 | 6.9 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 7.1 | 5.4 | 44.0 | 22.0 | 4.5 - 5.5 | 6.8 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 7.4 | 5.6 | 44.0 | 23.0 | 4.5 - 5.5 | 7.4 | |
R14 | 155/65 R14 75H | 155/65 R14 | 75H | 6.0 | 6.4 | 44.0 | 22.1 | 4 - 5 | 6.1 | |
R14 | 165/55 R14 72V | 165/55 R14 | 72V | 6.2 | 7.7 | 44.0 | 21.2 | 5.5 - 6.5 | 6.8 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 7.3 | 5.0 | 44.0 | 22.8 | 4.5 - 5.5 | 7.2 | |
R14 | 175/80 R14 88T | 175/80 R14 | 88T | 8.4 | 5.0 | 44.0 | 25.2 | 4.5 - 5.5 | 7.1 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 7.9 | 6.1 | 44.0 | 22.7 | 5 - 6 | 7.4 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 8.3 | 6.5 | 44.0 | 23.2 | 5.5 - 6.5 | 7.9 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 8.9 | 6.3 | 44.0 | 24.5 | 5 - 6 | 7.7 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 9.0 | 6.9 | 44.0 | 23.4 | 5.5 - 6.5 | 8.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 8.9 | 6.5 | 44.0 | 24.2 | 5.5 - 6.5 | 8.3 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 9.8 | 6.7 | 44.0 | 24.9 | 5.5 - 6.5 | 8.2 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 9.5 | 6.7 | 44.0 | 24.7 | 5.5 - 6.5 | 8.2 | |
R15 | 205/65 R15 95H | 205/65 R15 | 95H | 10.8 | 6.9 | 44.0 | 25.4 | 5.5 - 6.5 | 8.3 |
Note! Have you driven on the 🏁 Federal / Xtramile XR01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Federal / Xtramile XR01.