Goodride SA07
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: Europe, Russia+, East Asia, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Goodride SA07. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Goodride SA07 is a high-performance summer tire designed for sports sedans, coupes, and performance-oriented vehicles. Engineered for precise handling, stability, and enhanced wet grip, it delivers responsive steering and reliable traction at high speeds.
Features & Benefits
- Precision Steering & Stability: A wide central rib enhances steering response and directional stability.
- Enhanced Wet Traction: Silica Tech compound increases grip on wet roads, improving braking and acceleration.
- Hydroplaning Resistance: Four wide circumferential grooves effectively evacuate water, maintaining control in wet conditions.
- Sporty Handling & High-Speed Performance: Optimized tread design ensures responsive handling and stability at high speeds.
- Durability & Even Wear: Reinforced shoulder blocks improve cornering stability and prevent uneven tread wear.
Year Released
The Goodride SA07 was introduced in 2015.
Regions Availability
The Goodride SA07 is available in Europe, Russia, East Asia, and Oceania.
Vehicle Compatibility / Popular Vehicle Fitments
The Goodride SA07 is suitable for performance sedans, coupes, and sports cars, providing a balance of grip, stability, and handling. Popular fitments include:
- BMW 3 Series
- Audi A4
- Mercedes-Benz C-Class
- Lexus IS
- Volkswagen Golf GTI
- Ford Mustang
- Subaru WRX
- Honda Accord Sport
- Mazda 6
- Nissan 370Z
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Goodride SA07 is a high-performance summer tire built for drivers who demand precision, stability, and confident handling. With an optimized tread pattern, advanced silica compound, and reinforced shoulder design, this tire provides sporty responsiveness, enhanced wet traction, and reliable high-speed stability. It is a strong option for those looking for a performance-focused tire without compromising comfort or durability.
Detailed Information
Type and Size
- Tire Model
- Goodride / SA07
- Car Type
- Season
- Summer
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Goodride / SA07 Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Max inflation pressure | Overall diameter | Section width | Approved rim width | Max load | Load range | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | 460/A/A | 350 | 582 | 195 | 6.5J | 500 | XL | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 460/A/A | 300 | 632 | 214 | 6.5J | 615 | |||
R16 | 215/55 R16 93V | 215/55 R16 | 93V | 460/A/A | 300 | 642 | 226 | 7.0J | 650 | |||
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 460/A/A | 300 | 654 | 233 | 7.0J | 690 | |||
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 460/A/A | 350 | 596 | 212 | 7.5J | 500 | XL | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | 460/A/A | 350 | 616 | 206 | 7.0J | 560 | XL | |
R17 | 205/50 R17 89W | 205/50 R17 | 89W | 460/A/A | 300 | 638 | 214 | 6.5J | 580 | |||
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | XL | 460/A/A | 350 | 604 | 218 | 7.5J | 545 | XL | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 460/A/A | 350 | 626 | 213 | 7.0J | 615 | XL | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | 460/A/A | 300 | 648 | 226 | 7.0J | 615 | |||
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 460/A/A | 300 | 668 | 226 | 7.0J | 670 | |||
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 460/A/A | 350 | 634 | 225 | 7.5J | 670 | XL | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 460/A/A | 300 | 658 | 233 | 7.0J | 670 | |||
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 460/A/A | 300 | 680 | 233 | 7.0J | 730 | |||
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 460/A/A | 350 | 644 | 236 | 8.0J | 730 | XL | |
R17 | 235/50 R17 100W XL | 235/50 R17 | 100W | XL | 460/A/A | 350 | 668 | 245 | 7.5J | 800 | XL | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 460/A/A | 300 | 690 | 245 | 7.5J | 775 | |||
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | 460/A/A | 350 | 628 | 248 | 8.5J | 690 | XL | |
R17 | 245/45 R17 95Y | 245/45 R17 | 95Y | 460/A/A | 300 | 652 | 243 | 8.0J | 690 | |||
R17 | 255/45 R17 98W | 255/45 R17 | 98W | 460/A/A | 300 | 662 | 255 | 8.5J | 750 | |||
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | 460/A/A | 350 | 607 | 218 | 7.5J | 500 | XL | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | 460/A/A | 350 | 629 | 218 | 7.5J | 580 | XL | |
R18 | 215/45 R18 89W | 215/45 R18 | 89W | 460/A/A | 300 | 651 | 213 | 7.0J | 580 | |||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | 460/A/A | 350 | 637 | 230 | 8.0J | 630 | XL | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | 460/A/A | 350 | 659 | 225 | 7.5J | 690 | XL | |
R18 | 225/50 R18 95V | 225/50 R18 | 95V | 460/A/A | 300 | 683 | 233 | 7.0J | 690 | |||
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 460/A/A | 350 | 645 | 241 | 8.5J | 690 | XL | |
R18 | 235/45 R18 94Y | 235/45 R18 | 94Y | 460/A/A | 300 | 669 | 236 | 8.0J | 670 | |||
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | 460/A/A | 350 | 693 | 245 | 7.5J | 825 | XL | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | 460/A/A | 350 | 653 | 248 | 8.5J | 730 | XL | |
R18 | 245/45 R18 96Y | 245/45 R18 | 96Y | 460/A/A | 300 | 677 | 243 | 8.0J | 710 | |||
R18 | 245/50 R18 100Y | 245/50 R18 | 100Y | 460/A/A | 300 | 703 | 253 | 7.5J | 800 | |||
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | XL | 460/A/A | 350 | 663 | 230 | 8.0J | 650 | XL | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | 460/A/A | 350 | 647 | 241 | 8.5J | 615 | XL | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | XL | 460/A/A | 350 | 655 | 248 | 8.5J | 650 | XL | |
R19 | 245/40 R19 94Y | 245/40 R19 | 94Y | 460/A/A | 300 | 679 | 248 | 8.5J | 670 | |||
R19 | 245/45 R19 98V | 245/45 R19 | 98V | 460/A/A | 300 | 703 | 243 | 8.0J | 750 | |||
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | 460/A/A | 350 | 661 | 260 | 9.0J | 710 | XL | |
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | XL | 460/A/A | 350 | 687 | 260 | 9.0J | 800 | XL | |
R19 | 255/45 R19 100V | 255/45 R19 | 100V | 460/A/A | 300 | 713 | 255 | 8.5J | 800 | |||
R19 | 275/40 R19 101V | 275/40 R19 | 101V | 460/A/A | 300 | 703 | 278 | 9.5J | 825 | |||
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | 460/A/A | 350 | 680 | 248 | 8.5J | 690 | XL | |
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | XL | 460/A/A | 350 | 774 | 277 | 8.5J | 1090 | XL |
Note! Have you driven on the Goodride / SA07 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodride / SA07.