Goodride SA57
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Goodride / SV308
- Available Sizes in Line: 61
- Year Released: 2016
- Regions for sale: Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Description
The Goodride SA57 is a high-performance summer tire designed for compact and midsize passenger vehicles. Engineered for dynamic handling and stability at high speeds, it offers precise steering response and strong wet traction. This model replaces the Goodride SV308, incorporating advancements in tread design and compound technology to enhance durability and road grip.
Features & Benefits
- High-Silica Rubber Compound: Improves elasticity on wet roads while enhancing wear resistance.
- Wide Drainage Grooves: Reduce the risk of hydroplaning by quickly channeling water away.
- Rigid Central Rib: Enhances high-speed stability and steering precision.
- Reinforced Shoulder Blocks: Provide improved cornering grip and reduce deformation under lateral forces.
- Optimized Tread Pattern: Ensures balanced performance for both dry and wet conditions.
Year Released
Introduced in 2016, replacing the Goodride SV308 with an improved tread design and compound formulation.
Regional Availability
Available in Europe, Russia, East Asia, Southeast Asia, the Middle East, and Oceania.
Vehicle Compatibility / Popular Vehicle Fitments
Fits a wide range of performance-oriented compact and midsize passenger cars. Common fitments include:
- BMW 3 Series
- Mercedes-Benz C-Class
- Audi A4
- Volkswagen Golf GTI
- Ford Focus ST
- Mazda 6
- Honda Accord
- Toyota Camry
- Hyundai Sonata
- Lexus IS
Note: Always consult a tire specialist or the vehicle manufacturer for proper fitment.
Final Thoughts
The Goodride SA57 is a solid choice for drivers looking for a high-performance summer tire with responsive handling and strong wet and dry traction. Its advanced tread compound and structural enhancements make it a reliable option for spirited driving while maintaining safety and durability on highways and city roads.
Goodride SA57 Latest News
-
Mar 26, 2022Article
Auto Bild 2022: Large Summer Tire Test R17
In the new Auto Bild test, only three tires were able to score an «Exemplary» verdict, many of the contestants ruining their overall score due to short mileage. -
Mar 15, 2022Tire Test 2022
Auto Bild: Large Summer Tire Test R17
Ranked #18th of 21. Goodride SA57Verdict:Good aquaplaning resistance. Low noise emission. Low price. Prone to understeer and long braking distance on wet pavement. Very short tread life. Satisfactory.
Detailed Information
Type and Size
- Tire Model
- Goodride / SA57
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 / 22 / 24 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Goodride / SA57 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Max inflation pressure | Overall diameter | Section width | Approved rim width | Max load | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 460/A/A | 300 | 584 | 177 | 5.0J | 475 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 460/A/A | 300 | 578 | 189 | 5.5J | 475 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 460/A/A | 300 | 596 | 189 | 5.5J | 530 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 460/A/A | 300 | 585 | 194 | 6.0J | 475 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 460/A/A | 300 | 603 | 189 | 5.5J | 500 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 460/A/A | 300 | 577 | 201 | 6.0J | 475 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 460/A/A | 300 | 595 | 201 | 6.0J | 515 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 460/A/A | 300 | 615 | 201 | 6.0J | 560 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 460/A/A | 300 | 635 | 201 | 6.0J | 615 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 460/A/A | 300 | 602 | 201 | 6.0J | 500 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | 460/A/A | 350 | 590 | 206 | 7.0J | 545 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 460/A/A | 300 | 612 | 214 | 6.5J | 545 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | 460/A/A | 350 | 632 | 214 | 6.5J | 670 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 460/A/A | 350 | 642 | 226 | 7.0J | 730 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 460/A/A | 300 | 632 | 233 | 7.0J | 630 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 460/A/A | 350 | 654 | 233 | 7.0J | 775 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 460/A/A | 300 | 688 | 240 | 7.0J | 800 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 460/A/A | 350 | 596 | 212 | 7.5J | 500 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 460/A/A | 350 | 616 | 206 | 7.0J | 560 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 460/A/A | 350 | 638 | 214 | 6.5J | 650 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | 460/A/A | 350 | 604 | 218 | 7.5J | 545 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 460/A/A | 350 | 626 | 213 | 7.0J | 615 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 460/A/A | 350 | 648 | 226 | 7.0J | 690 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 460/A/A | 350 | 668 | 226 | 7.0J | 750 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 460/A/A | 350 | 634 | 225 | 7.5J | 670 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 460/A/A | 350 | 658 | 233 | 7.0J | 750 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 460/A/A | 350 | 680 | 233 | 7.0J | 825 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 460/A/A | 350 | 644 | 236 | 8.0J | 730 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | 460/A/A | 350 | 690 | 245 | 7.5J | 875 | |
R17 | 245/40 R17 95W | 245/40 R17 | 95W | |||||||
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | |||||||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 460/A/A | 350 | 637 | 230 | 8.0J | 630 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 460/A/A | 350 | 659 | 225 | 7.5J | 690 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 460/A/A | 300 | 683 | 233 | 7.0J | 690 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 460/A/A | 350 | 645 | 241 | 8.5J | 690 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 460/A/A | 350 | 669 | 236 | 8.0J | 750 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 460/A/A | 350 | 693 | 245 | 7.5J | 825 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 460/A/A | 350 | 653 | 248 | 8.5J | 730 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 460/A/A | 350 | 677 | 243 | 8.0J | 800 | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | 460/A/A | 350 | 737 | 265 | 8.0J | 1030 | |
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | 460/A/A | 350 | 643 | 271 | 9.5J | 730 | |
R18 | 265/60 R18 110V | 265/60 R18 | 110V | 460/A/A | 300 | 775 | 272 | 8.0J | 1060 | |
R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | 460/A/A | 350 | 633 | 218 | 7.5J | 515 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | 460/A/A | 350 | 641 | 230 | 8.0J | 560 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | 460/A/A | 350 | 703 | 243 | 8.0J | 850 | |
R19 | 255/45 R19 104W XL | 255/45 R19 | 104W | 460/A/A | 350 | 713 | 255 | 8.5J | 900 | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | 460/A/A | 350 | 656 | 248 | 8.5J | 600 | |
R20 | 255/45 R20 105V XL | 255/45 R20 | 105V | 460/A/A | 350 | 738 | 255 | 8.5J | 925 | |
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | 460/A/A | 350 | 774 | 277 | 8.5J | 1090 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 460/A/A | 350 | 728 | 278 | 9.5J | 950 | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | 460/A/A | 350 | 756 | 273 | 9.0J | 1060 | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | 460/A/A | 350 | 810 | 284 | 8.5J | 1285 | |
R20 | 275/60 R20 119V XL | 275/60 R20 | 119V | 460/A/A | 350 | 838 | 279 | 8.0J | 1360 | |
R20 | 285/50 R20 112V | 285/50 R20 | 112V | 460/A/A | 300 | 794 | 297 | 9.0J | 1120 | |
R22 | 265/35 R22 102V XL | 265/35 R22 | 102V | 460/A/A | 350 | 745 | 271 | 9.5J | 850 | |
R22 | 265/40 R22 106V XL | 265/40 R22 | 106V | 460/A/A | 350 | 771 | 271 | 9.5J | 950 | |
R22 | 285/35 R22 106V XL | 285/35 R22 | 106V | |||||||
R22 | 285/35 R22 106W XL | 285/35 R22 | 106W | 460/A/A | 350 | 759 | 290 | 10.0J | 950 | |
R22 | 305/40 R22 114V XL | 305/40 R22 | 114V | 460/A/A | 350 | 803 | 313 | 11.0J | 1180 | |
R22 | 305/45 R22 118V XL | 305/45 R22 | 118V | 460/A/A | 350 | 833 | 303 | 10.0J | 1320 | |
R24 | 295/35 R24 110V XL | 295/35 R24 | 110V | 460/A/A | 350 | 816 | 301 | 10.5J | 1060 |
Note! Have you driven on the Goodride / SA57 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodride / SA57.
Questions and Answers
-
Mar 26, 2022Article
Auto Bild 2022: Large Summer Tire Test R17
In the new Auto Bild test, only three tires were able to score an «Exemplary» verdict, many of the contestants ruining their overall score due to short mileage. -
Mar 15, 2022Tire Test 2022
Auto Bild: Large Summer Tire Test R17
Ranked #18th of 21. Goodride SA57Verdict:Good aquaplaning resistance. Low noise emission. Low price. Prone to understeer and long braking distance on wet pavement. Very short tread life. Satisfactory.