N/A
17
Kenda Klever H/T2 KR600
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada
Price
Sold By
Description
Kenda recognizes the need for a versatile and value-priced light truck tire for highway driving. We developed the KLEVER H/T2 at the new Kenda American Technical Center in Green, Ohio to provide a great ride with strong wet and snow performance for the LT segment. Advanced modeling and compounding provide the KLEVER H/T2 with the durability for a 50,000 mileage warranty for LTR sizes and a 60,000 mileage warranty for P-metric.
Detailed Information
Type and Size
- Tire Model
- Kenda / Klever H/T2 KR600
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 20 / 22 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 45 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Kenda / Klever H/T2 KR600 Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Overall diameter (inch) | Tread depth (mm) | Load range | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R16 | 215/85 R16 115/112R | 215/85 R16 | 115/112R | 80 | 30.43 | 15.0 | E | 2680/2470 | 8.78 | |
R16 | 225/75 R16 115/112R | 225/75 R16 | 115/112R | 80 | 29.13 | 15.0 | E | 2680/2470 | 9.37 | |
R16 | 235/65 R16 121/119R | 235/65 R16 | 121/119R | 83 | 28.03 | 13.0 | E | 3200/3000 | 9.45 | |
R16 | 235/85 R16 120/116Q | 235/85 R16 | 120/116Q | 80 | 31.77 | 15.0 | E | 3042/2778 | 9.57 | |
R16 | 235/85 R16 126/123Q | 235/85 R16 | 126/123Q | 95 | 31.73 | 11.6 | G | 3415/3085 | 9.25 | |
R16 | 245/75 R16 109T | 245/75 R16 | 109T | 44 | 30.47 | 13.0 | 2271 | 9.76 | ||
R16 | 245/75 R16 120/116R | 245/75 R16 | 120/116R | 80 | 30.47 | 15.0 | E | 3042/2778 | 10.04 | |
R16 | 265/70 R16 111T | 265/70 R16 | 111T | 44 | 30.63 | 13.0 | 2403 | 10.94 | ||
R17 | 235/80 R17 120/117R | 235/80 R17 | 120/117R | 80 | 31.81 | 15.0 | E | 3085/2835 | 9.25 | |
R17 | 245/70 R17 108T | 245/70 R17 | 108T | 44 | 30.55 | 13.0 | 2205 | 9.76 | ||
R17 | 245/70 R17 119/116R | 245/70 R17 | 119/116R | 80 | 30.55 | 15.0 | E | 3000/2755 | 9.96 | |
R17 | 245/75 R17 121/118R | 245/75 R17 | 121/118R | 80 | 31.5 | 15.0 | E | 3195/2910 | 9.76 | |
R17 | 255/70 R17 110T | 255/70 R17 | 110T | 44 | 31.1 | 13.0 | 2337 | 10.24 | ||
R17 | 265/65 R17 110T | 265/65 R17 | 110T | 44 | 30.55 | 13.0 | 2337 | 10.71 | ||
R17 | 265/70 R17 113T | 265/70 R17 | 113T | 44 | 31.65 | 13.0 | 2535 | 10.94 | ||
R17 | 265/70 R17 121/118R | 265/70 R17 | 121/118R | 80 | 31.65 | 15.0 | E | 3197/2910 | 10.75 | |
R18 | 255/70 R18 112T | 255/70 R18 | 112T | 44 | 32.09 | 13.0 | 2469 | 10.24 | ||
R18 | 265/60 R18 109H | 265/60 R18 | 109H | 44 | 30.51 | 13.0 | 2271 | 10.71 | ||
R18 | 265/65 R18 112H | 265/65 R18 | 112H | 44 | 31.5 | 13.0 | 2469 | 10.71 | ||
R18 | 265/70 R18 114T | 265/70 R18 | 114T | 44 | 32.52 | 13.0 | 2601 | 10.71 | ||
R18 | 265/70 R18 124/121R | 265/70 R18 | 124/121R | 80 | 32.64 | 15.0 | E | 3525/3195 | 10.71 | |
R18 | 275/65 R18 114T | 275/65 R18 | 114T | 44 | 32.09 | 13.0 | 2601 | 10.98 | ||
R18 | 275/65 R18 123/120R | 275/65 R18 | 123/120R | 80 | 32.09 | 15.0 | E | 3415/3085 | 11.06 | |
R18 | 275/70 R18 125/122R | 275/70 R18 | 125/122R | 80 | 33.19 | 15.0 | E | 3640/3305 | 11.1 | |
R20 | 265/60 R20 121/118R | 265/60 R20 | 121/118R | 80 | 32.36 | 15.0 | E | 3195/2910 | 10.71 | |
R20 | 275/60 R20 115H | 275/60 R20 | 115H | 44 | 32.99 | 10.3 | 2679 | 10.98 | ||
R20 | 275/65 R20 126/123R | 275/65 R20 | 126/123R | 80 | 34.09 | 15.0 | E | 3750/3415 | 11.06 | |
R22 | 285/45 R22 114H | 285/45 R22 | 114H | 51 | 32.09 | 12.0 | 2601 | 11.22 |
Note! Have you driven on the Kenda / Klever H/T2 KR600 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Kenda / Klever H/T2 KR600.