60
14
Linglong GREEN-Max EcoTouring
CoreScore 60:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: Europe, Russia+, East Asia
Price
Sold By
Tire Rank :: Linglong GREEN-Max EcoTouring
247 656 in Passenger / Summer
77 257 in Premuim Touring Summer
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
Eco-friendly Tire.
- Low resistance
- Low noise
- Excellent wet performance
Detailed Information
Type and Size
- Tire Model
- Linglong / GREEN-Max EcoTouring
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Linglong / GREEN-Max EcoTouring Sizes & Specifications
Rim | Model | Size | Index | Load range | Approved rim width | Max inflation pressure | Max load (lbs) | Overall diameter | Tread depth | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/55 R14 72V | 165/55 R14 | 72V | SL | 5J | 44 | 783 | 21.0 | 9.0 | 520/A/A | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | SL | 5(1/2)J | 44 | 1235 | 24.0 | 10.0 | 400/A/A | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | SL | 6J | 44 | 1356 | 25.0 | 10.0 | 520/A/A | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | SL | 5(1/2)J | 44 | 1102 | 24.0 | 10.0 | 520/A/A | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | SL | 5(1/2)J | 44 | 1235 | 24.0 | 10.0 | 400/A/A | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | SL | 6J | 44 | 1047 | 23.0 | 10.0 | 520/A/A | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | 6J | 44 | 1235 | 24.0 | 10.0 | 400/A/A | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | 6J | 44 | 1356 | 25.0 | 10.0 | 400/A/A | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | 6J | 44 | 1356 | 25.0 | 10.0 | 520/A/A | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | 6J | 44 | 1477 | 25.0 | 10.0 | 400/A/A | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | SL | 6(1/2)J | 44 | 1477 | 25.0 | 10.0 | 520/A/A | |
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | XL | 6(1/2)J | 50 | 1764 | 26.0 | 10.0 | 400/A/A | |
R15 | 255/70 R15 108S | 255/70 R15 | 108S | SL | 7(1/2)J | 44 | 2205 | 29.0 | 11.0 | 520/A/A | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | SL | 6(1/2)J | 44 | 1356 | 25.0 | 10.0 | 400/A/A | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | SL | 6J | 44 | 1389 | 26.0 | 10.0 | 400/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | SL | 6(1/2)J | 44 | 1521 | 26.0 | 10.0 | 400/A/A | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | SL | 6(1/2)J | 44 | 1653 | 27.0 | 10.0 | 400/A/A | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | SL | 7J | 44 | 1521 | 26.0 | 10.0 | 520/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | SL | 6(1/2)J | 44 | 1653 | 27.0 | 11.0 | 520/A/A | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | SL | 6(1/2)J | 44 | 1764 | 27.0 | 11.0 | 400/A/A | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | SL | 6(1/2)J | 44 | 1929 | 28.0 | 11.0 | 520/A/A | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | SL | 7J | 44 | 1764 | 27.0 | 11.0 | 400/A/A | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | SL | 7J | 44 | 1929 | 28.0 | 11.0 | 520/A/A | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | SL | 7J | 44 | 1477 | 26.0 | 10.0 | 400/A/A | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | SL | 6(1/2)J | 44 | 1565 | 27.0 | 10.0 | 400/A/A | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | SL | 6(1/2)J | 44 | 1709 | 28.0 | 10.0 | 520/A/A | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | SL | 7J | 44 | 1609 | 27.0 | 11.0 | 400/A/A | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | SL | 6(1/2)J | 44 | 1709 | 28.0 | 11.0 | 400/A/A | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | SL | 6(1/2)J | 44 | 1874 | 29.0 | 11.0 | 520/A/A | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | SL | 7(1/2)J | 44 | 1709 | 27.0 | 11.0 | 400/A/A | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | SL | 7J | 44 | 1874 | 28.0 | 11.0 | 520/A/A | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | SL | 7J | 44 | 1984 | 29.0 | 11.0 | 520/A/A | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | SL | 7J | 44 | 1653 | 28.0 | 11.0 | 520/A/A | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | SL | 7J | 44 | 2094 | 30.0 | 11.0 | 520/A/A |
Note! Have you driven on the Linglong / GREEN-Max EcoTouring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Linglong / GREEN-Max EcoTouring.