Linglong GREEN-Max EcoTouring
CoreScore 60:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: Europe, Russia+, East Asia
Tire Rank :: Linglong GREEN-Max EcoTouring
233 618 in Passenger / Summer
74 236 in Premuim Touring Summer
Description
The Linglong GREEN-Max EcoTouring is a premium touring summer tire designed for passenger vehicles. Developed with an emphasis on fuel efficiency and environmental sustainability, it offers low rolling resistance, improved tread life, and a comfortable ride. Its advanced tread pattern enhances stability and wet traction while maintaining quiet operation on highways and city roads.
Features & Benefits
- Optimized Tread Design: Four wide central grooves enhance water dispersion, reducing hydroplaning risk.
- Low Rolling Resistance: Improves fuel efficiency and reduces CO₂ emissions.
- Reinforced Sidewalls: Increases durability and enhances stability at high speeds.
- Innovative Rubber Compound: Extends tread life and ensures even wear.
- Noise Reduction Technology: Minimizes road noise for a smoother, quieter ride.
Year Released
Introduced in 2012, designed for drivers seeking an eco-friendly and efficient summer tire.
Regional Availability
Available in Europe, Russia, and East Asia.
Vehicle Compatibility / Popular Vehicle Fitments
Fits compact and midsize passenger cars in sizes ranging from 12” to 15”. Common fitments include:
- Volkswagen Polo
- Hyundai i20
- Toyota Yaris
- Ford Fiesta
- Renault Clio
- Mazda 2
- Honda Fit
- Skoda Fabia
- Peugeot 208
- Nissan Micra
Note: Always consult a tire specialist or the vehicle manufacturer for proper fitment.
Final Thoughts
The GREEN-Max EcoTouring is a practical choice for drivers prioritizing fuel economy, ride comfort, and longevity. Its eco-friendly design, combined with reliable wet and dry performance, makes it an excellent option for city and highway driving in summer conditions.
Detailed Information
Type and Size
- Tire Model
- Linglong / GREEN-Max EcoTouring
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Linglong / GREEN-Max EcoTouring Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Tread depth | Max inflation pressure | Utqg | Overall diameter | Load range | Max load (lbs) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/55 R14 72V | 165/55 R14 | 72V | 5J | 9.0 | 44 | 520/A/A | 21.0 | SL | 783 | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 5(1/2)J | 10.0 | 44 | 400/A/A | 24.0 | SL | 1235 | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 6J | 10.0 | 44 | 520/A/A | 25.0 | SL | 1356 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5(1/2)J | 10.0 | 44 | 520/A/A | 24.0 | SL | 1102 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5(1/2)J | 10.0 | 44 | 400/A/A | 24.0 | SL | 1235 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 6J | 10.0 | 44 | 520/A/A | 23.0 | SL | 1047 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 6J | 10.0 | 44 | 400/A/A | 24.0 | SL | 1235 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 6J | 10.0 | 44 | 400/A/A | 25.0 | SL | 1356 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 6J | 10.0 | 44 | 520/A/A | 25.0 | SL | 1356 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 6J | 10.0 | 44 | 400/A/A | 25.0 | SL | 1477 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 6(1/2)J | 10.0 | 44 | 520/A/A | 25.0 | SL | 1477 | |
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | 6(1/2)J | 10.0 | 50 | 400/A/A | 26.0 | XL | 1764 | |
R15 | 255/70 R15 108S | 255/70 R15 | 108S | 7(1/2)J | 11.0 | 44 | 520/A/A | 29.0 | SL | 2205 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 6(1/2)J | 10.0 | 44 | 400/A/A | 25.0 | SL | 1356 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 6J | 10.0 | 44 | 400/A/A | 26.0 | SL | 1389 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 6(1/2)J | 10.0 | 44 | 400/A/A | 26.0 | SL | 1521 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6(1/2)J | 10.0 | 44 | 400/A/A | 27.0 | SL | 1653 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 7J | 10.0 | 44 | 520/A/A | 26.0 | SL | 1521 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6(1/2)J | 11.0 | 44 | 520/A/A | 27.0 | SL | 1653 | |
R16 | 225/65 R16 100H | 225/65 R16 | 100H | 6(1/2)J | 11.0 | 44 | 400/A/A | 27.0 | SL | 1764 | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 6(1/2)J | 11.0 | 44 | 520/A/A | 28.0 | SL | 1929 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 7J | 11.0 | 44 | 400/A/A | 27.0 | SL | 1764 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 7J | 11.0 | 44 | 520/A/A | 28.0 | SL | 1929 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 7J | 10.0 | 44 | 400/A/A | 26.0 | SL | 1477 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 6(1/2)J | 10.0 | 44 | 400/A/A | 27.0 | SL | 1565 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 6(1/2)J | 10.0 | 44 | 520/A/A | 28.0 | SL | 1709 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 7J | 11.0 | 44 | 400/A/A | 27.0 | SL | 1609 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 6(1/2)J | 11.0 | 44 | 400/A/A | 28.0 | SL | 1709 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 6(1/2)J | 11.0 | 44 | 520/A/A | 29.0 | SL | 1874 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 7(1/2)J | 11.0 | 44 | 400/A/A | 27.0 | SL | 1709 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | 7J | 11.0 | 44 | 520/A/A | 28.0 | SL | 1874 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 7J | 11.0 | 44 | 520/A/A | 29.0 | SL | 1984 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 7J | 11.0 | 44 | 520/A/A | 28.0 | SL | 1653 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 7J | 11.0 | 44 | 520/A/A | 30.0 | SL | 2094 |
Note! Have you driven on the Linglong / GREEN-Max EcoTouring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Linglong / GREEN-Max EcoTouring.