N/A
12
Marshal Matrac XM KH35
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 57
- Year Released: 2008
- Regions for sale: Europe, Russia+
Price
Sold By
Description
- High performance handling without compromising ride comfort
- Wide size range to fit a large number of vehicles
- Improved uneven wear resistance with interlocking bars between blocks
- Sophisticated modern style and asymmetric pattern design
Detailed Information
Type and Size
- Tire Model
- 🏁 Marshal / Matrac XM KH35
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
🏁 Marshal / Matrac XM KH35 Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure (bar) | Max load (kg) | Measured rim width | Max inflation pressure | Approved rim width | Max load (lbs) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 3.5 | 387 | 5.0 | 51.0 | 4.5-6.0 | 853 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | 3.5 | 437 | 5.0 | 51.0 | 5.0-6.0 | 963 | |
R14 | 185/55 R14 80H | 185/55 R14 | 80H | 3.5 | 450 | 6.0 | 51.0 | 5.0-6.5 | 992 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 3.5 | 475 | 5.5 | 51.0 | 5.0-6.5 | 1047 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | 3.5 | 462 | 5.0 | 51.0 | 5.0-6.0 | 1019 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 3.5 | 500 | 5.0 | 51.0 | 5.0-6.0 | 1102 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 3.5 | 475 | 6.0 | 51.0 | 5.0-6.5 | 1047 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 3.5 | 475 | 6.0 | 51.0 | 5.0-6.5 | 1047 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 3.5 | 500 | 5.5 | 51.0 | 5.0-6.5 | 1102 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 3.5 | 560 | 5.5 | 51.0 | 5.0-6.5 | 1235 | |
R15 | 195/45 R15 78V | 195/45 R15 | 78V | 3.5 | 425 | 6.5 | 51.0 | 6.0-7.5 | 937 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 3.5 | 475 | 6.0 | 51.0 | 5.5-7.0 | 1047 | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 3.5 | 515 | 6.0 | 51.0 | 5.5-7.0 | 1135 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 3.5 | 515 | 6.0 | 51.0 | 5.5-7.0 | 1135 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 3.5 | 560 | 6.0 | 51.0 | 5.5-7.0 | 1235 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 3.5 | 560 | 6.0 | 51.0 | 5.5-7.0 | 1235 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 3.5 | 615 | 6.0 | 51.0 | 5.5-7.0 | 1356 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 3.5 | 615 | 6.0 | 51.0 | 5.5-7.0 | 1356 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 3.5 | 615 | 6.0 | 51.0 | 5.5-7.5 | 1356 | |
R15 | 205/60 R15 91W | 205/60 R15 | 91W | 3.5 | 615 | 6.0 | 51.0 | 5.5-7.5 | 1356 | |
R15 | 205/65 R15 94W | 205/65 R15 | 94W | 3.5 | 670 | 6.0 | 51.0 | 5.5-7.5 | 1477 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 3.5 | 710 | 6.5 | 51.0 | 6.0-7.5 | 1565 | |
R15 | 215/65 R15 100H | 215/65 R15 | 100H | 3.5 | 800 | 6.5 | 51.0 | 6.0-7.5 | 1764 | |
R16 | 185/50 R16 81V | 185/50 R16 | 81V | 3.5 | 462 | 6.0 | 51.0 | 5.0-6.5 | 1019 | |
R16 | 195/45 R16 80V | 195/45 R16 | 80V | 3.5 | 450 | 6.5 | 51.0 | 6.0-7.5 | 992 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 3.5 | 500 | 6.0 | 51.0 | 5.5-7.0 | 1102 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 3.5 | 515 | 6.0 | 51.0 | 5.5-7.0 | 1135 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 3.5 | 545 | 6.0 | 51.0 | 5.5-7.0 | 1201 | |
R16 | 205/45 R16 83V | 205/45 R16 | 83V | 3.5 | 487 | 7.0 | 51.0 | 6.5-7.5 | 1074 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 3.5 | 545 | 6.5 | 51.0 | 5.5-7.5 | 1202 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 3.5 | 615 | 6.5 | 51.0 | 5.5-7.5 | 1356 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 3.5 | 615 | 6.5 | 51.0 | 5.5-7.5 | 1356 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 3.5 | 630 | 6.0 | 51.0 | 5.5-7.5 | 1389 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 3.5 | 730 | 7.0 | 51.0 | 6.0-7.5 | 1609 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 3.5 | 690 | 6.5 | 51.0 | 6.0-7.5 | 1521 | |
R16 | 215/65 R16 98H XL | 215/65 R16 | 98H | 3.5 | 750 | 6.5 | 51.0 | 6.0-7.5 | 1653 | |
R16 | 225/45 R16 89W | 225/45 R16 | 89W | 3.5 | 580 | 7.5 | 51.0 | 7.0-8.5 | 1279 | |
R16 | 225/50 R16 96W XL | 225/50 R16 | 96W | 3.5 | 710 | 7.0 | 51.0 | 6.0-8.0 | 1565 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 3.5 | 775 | 7.0 | 51.0 | 6.0-8.0 | 1709 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 3.5 | 775 | 6.5 | 51.0 | 6.0-8.0 | 1709 | |
R16 | 225/60 R16 98W | 225/60 R16 | 98W | 3.5 | 750 | 6.5 | 51.0 | 6.0-8.0 | 1653 | |
R16 | 235/60 R16 100W | 235/60 R16 | 100W | 3.5 | 800 | 7.0 | 51.0 | 6.5-8.5 | 1764 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 3.5 | 500 | 7.5 | 51.0 | 7.0-8.0 | 1102 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 3.5 | 650 | 6.5 | 51.0 | 5.5-7.5 | 1433 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 3.5 | 615 | 7.0 | 51.0 | 7.0-8.0 | 1356 | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | 3.5 | 615 | 7.0 | 51.0 | 6.0-7.5 | 1356 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 3.5 | 670 | 7.5 | 51.0 | 7.0-8.5 | 1477 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 3.5 | 730 | 7.0 | 51.0 | 6.0-8.0 | 1609 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 3.4 | 825 | 7.0 | 51.0 | 6.0-8.0 | 1819 | |
R17 | 225/60 R17 99W | 225/60 R17 | 99W | 3.5 | 775 | 6.5 | 51.0 | 6.0-8.0 | 1709 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 3.5 | 730 | 8.0 | 51.0 | 7.5-9.0 | 1609 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | 3.5 | 710 | 7.5 | 51.0 | 6.0-8.5 | 1565 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 3.5 | 775 | 7.5 | 51.0 | 6.5-8.5 | 1709 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 3.5 | 630 | 8.0 | 51.0 | 7.5-9.0 | 1389 | |
R18 | 225/45 R18 91W | 225/45 R18 | 91W | 3.5 | 615 | 7.5 | 51.0 | 7.0-8.5 | 1356 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 3.5 | 690 | 8.5 | 51.0 | 8.0-9.5 | 1521 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 3.5 | 670 | 9.0 | 51.0 | 8.5-10.0 | 1477 |
Note! Have you driven on the 🏁 Marshal / Matrac XM KH35 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Marshal / Matrac XM KH35.