N/A
12
Marshal Matrac XM KH35
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 57
- Year Released: 2008
- Regions for sale: Europe, Russia+
Price
Sold By
Description
- High performance handling without compromising ride comfort
- Wide size range to fit a large number of vehicles
- Improved uneven wear resistance with interlocking bars between blocks
- Sophisticated modern style and asymmetric pattern design
Detailed Information
Type and Size
- Tire Model
- 🏁 Marshal / Matrac XM KH35
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
🏁 Marshal / Matrac XM KH35 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max inflation pressure | Max load (lbs) | Max inflation pressure (bar) | Max load (kg) | Measured rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 4.5-6.0 | 51.0 | 853 | 3.5 | 387 | 5.0 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | 5.0-6.0 | 51.0 | 963 | 3.5 | 437 | 5.0 | |
R14 | 185/55 R14 80H | 185/55 R14 | 80H | 5.0-6.5 | 51.0 | 992 | 3.5 | 450 | 6.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5.0-6.5 | 51.0 | 1047 | 3.5 | 475 | 5.5 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | 5.0-6.0 | 51.0 | 1019 | 3.5 | 462 | 5.0 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 5.0-6.0 | 51.0 | 1102 | 3.5 | 500 | 5.0 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 5.0-6.5 | 51.0 | 1047 | 3.5 | 475 | 6.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 5.0-6.5 | 51.0 | 1047 | 3.5 | 475 | 6.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5.0-6.5 | 51.0 | 1102 | 3.5 | 500 | 5.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5.0-6.5 | 51.0 | 1235 | 3.5 | 560 | 5.5 | |
R15 | 195/45 R15 78V | 195/45 R15 | 78V | 6.0-7.5 | 51.0 | 937 | 3.5 | 425 | 6.5 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 5.5-7.0 | 51.0 | 1047 | 3.5 | 475 | 6.0 | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 5.5-7.0 | 51.0 | 1135 | 3.5 | 515 | 6.0 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 5.5-7.0 | 51.0 | 1135 | 3.5 | 515 | 6.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 5.5-7.0 | 51.0 | 1235 | 3.5 | 560 | 6.0 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 5.5-7.0 | 51.0 | 1235 | 3.5 | 560 | 6.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 5.5-7.0 | 51.0 | 1356 | 3.5 | 615 | 6.0 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 5.5-7.0 | 51.0 | 1356 | 3.5 | 615 | 6.0 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 5.5-7.5 | 51.0 | 1356 | 3.5 | 615 | 6.0 | |
R15 | 205/60 R15 91W | 205/60 R15 | 91W | 5.5-7.5 | 51.0 | 1356 | 3.5 | 615 | 6.0 | |
R15 | 205/65 R15 94W | 205/65 R15 | 94W | 5.5-7.5 | 51.0 | 1477 | 3.5 | 670 | 6.0 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 6.0-7.5 | 51.0 | 1565 | 3.5 | 710 | 6.5 | |
R15 | 215/65 R15 100H | 215/65 R15 | 100H | 6.0-7.5 | 51.0 | 1764 | 3.5 | 800 | 6.5 | |
R16 | 185/50 R16 81V | 185/50 R16 | 81V | 5.0-6.5 | 51.0 | 1019 | 3.5 | 462 | 6.0 | |
R16 | 195/45 R16 80V | 195/45 R16 | 80V | 6.0-7.5 | 51.0 | 992 | 3.5 | 450 | 6.5 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 5.5-7.0 | 51.0 | 1102 | 3.5 | 500 | 6.0 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 5.5-7.0 | 51.0 | 1135 | 3.5 | 515 | 6.0 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 5.5-7.0 | 51.0 | 1201 | 3.5 | 545 | 6.0 | |
R16 | 205/45 R16 83V | 205/45 R16 | 83V | 6.5-7.5 | 51.0 | 1074 | 3.5 | 487 | 7.0 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 5.5-7.5 | 51.0 | 1202 | 3.5 | 545 | 6.5 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 5.5-7.5 | 51.0 | 1356 | 3.5 | 615 | 6.5 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 5.5-7.5 | 51.0 | 1356 | 3.5 | 615 | 6.5 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 5.5-7.5 | 51.0 | 1389 | 3.5 | 630 | 6.0 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 6.0-7.5 | 51.0 | 1609 | 3.5 | 730 | 7.0 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 6.0-7.5 | 51.0 | 1521 | 3.5 | 690 | 6.5 | |
R16 | 215/65 R16 98H XL | 215/65 R16 | 98H | 6.0-7.5 | 51.0 | 1653 | 3.5 | 750 | 6.5 | |
R16 | 225/45 R16 89W | 225/45 R16 | 89W | 7.0-8.5 | 51.0 | 1279 | 3.5 | 580 | 7.5 | |
R16 | 225/50 R16 96W XL | 225/50 R16 | 96W | 6.0-8.0 | 51.0 | 1565 | 3.5 | 710 | 7.0 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 6.0-8.0 | 51.0 | 1709 | 3.5 | 775 | 7.0 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 6.0-8.0 | 51.0 | 1709 | 3.5 | 775 | 6.5 | |
R16 | 225/60 R16 98W | 225/60 R16 | 98W | 6.0-8.0 | 51.0 | 1653 | 3.5 | 750 | 6.5 | |
R16 | 235/60 R16 100W | 235/60 R16 | 100W | 6.5-8.5 | 51.0 | 1764 | 3.5 | 800 | 7.0 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 7.0-8.0 | 51.0 | 1102 | 3.5 | 500 | 7.5 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 5.5-7.5 | 51.0 | 1433 | 3.5 | 650 | 6.5 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 7.0-8.0 | 51.0 | 1356 | 3.5 | 615 | 7.0 | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | 6.0-7.5 | 51.0 | 1356 | 3.5 | 615 | 7.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 7.0-8.5 | 51.0 | 1477 | 3.5 | 670 | 7.5 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 6.0-8.0 | 51.0 | 1609 | 3.5 | 730 | 7.0 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 6.0-8.0 | 51.0 | 1819 | 3.4 | 825 | 7.0 | |
R17 | 225/60 R17 99W | 225/60 R17 | 99W | 6.0-8.0 | 51.0 | 1709 | 3.5 | 775 | 6.5 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 7.5-9.0 | 51.0 | 1609 | 3.5 | 730 | 8.0 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | 6.0-8.5 | 51.0 | 1565 | 3.5 | 710 | 7.5 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 6.5-8.5 | 51.0 | 1709 | 3.5 | 775 | 7.5 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 7.5-9.0 | 51.0 | 1389 | 3.5 | 630 | 8.0 | |
R18 | 225/45 R18 91W | 225/45 R18 | 91W | 7.0-8.5 | 51.0 | 1356 | 3.5 | 615 | 7.5 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 8.0-9.5 | 51.0 | 1521 | 3.5 | 690 | 8.5 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 8.5-10.0 | 51.0 | 1477 | 3.5 | 670 | 9.0 |
Note! Have you driven on the 🏁 Marshal / Matrac XM KH35 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Marshal / Matrac XM KH35.