N/A
13
Marshal Road Venture AT KL78
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 13:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 81
- Year Released: 2007
- Regions for sale: Europe, Russia+
Price
Sold By
Description
- All terrain tire for light trucks, high level of braking and handling performance
- Stylish outlined white lettering with speed-associating arrow decoration
Detailed Information
Type and Size
- Tire Model
- 🏁 Marshal / Road Venture AT KL78
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 20 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 305 / 315 / 325 / 355 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Marshal / Road Venture AT KL78 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Sidewall styling | Max inflation pressure | Max load (lbs) | Max inflation pressure (bar) | Max load (kg) | Measured rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 215/75 R14 98S | 215/75 R14 | 98S | 5.5-7.0 | P | 35.0 | 1664 | 2.4 | 755 | 6.0 | |
R15 | 205/75 R15 97S | 205/75 R15 | 97S | 5.0-7.0 | 36.0 | 1609 | 2.5 | 730 | 5.5 | ||
R15 | 215/75 R15 97 | 215/75 R15 | 97 | LT | 1610 | 730 | |||||
R15 | 215/75 R15 100S | 215/75 R15 | 100S | 5.5-7.0 | P | 35.0 | 1742 | 2.4 | 790 | 6.0 | |
R15 | 225/75 R15 102S | 225/75 R15 | 102S | 6.0-7.5 | P | 51.0 | 1874 | 3.5 | 850 | 6.0 | |
R15 | 235/75 R15 101 | 235/75 R15 | 101 | LT | 1820 | 825 | |||||
R15 | 235/75 R15 104S | 235/75 R15 | 104S | 6.0-7.0 | LT | 50.0 | 1985 | 3.5 | 900 | 6.5 | |
R15 | 235/75 R15 105S | 235/75 R15 | 105S | 6.0-8.0 | P | 44.0 | 2028 | 3.0 | 925 | 6.5 | |
R15 | 235/75 R15 108S XL | 235/75 R15 | 108S | 6.0-8.0 | P | 41.0 | 2183 | 2.8 | 990 | 6.5 | |
R15 | 255/75 R15 110S | 255/75 R15 | 110S | 6.5-8.5 | 36.0 | 2337 | 2.5 | 1060 | 7.0 | ||
R15 | 325/60 R15 106S | 325/60 R15 | 106S | 9.0-11.0 | LT | 35.0 | 2095 | 2.5 | 950 | 9.5 | |
R16 | 215/85 R16 107 | 215/85 R16 | 107 | LT | 2150 | 975 | |||||
R16 | 215/85 R16 110Q | 215/85 R16 | 110Q | 5.5-7.0 | LT | 65.0 | 2335 | 4.5 | 1060 | 6.0 | |
R16 | 215/85 R16 112 | 215/85 R16 | 112 | LT | 2470 | 1120 | |||||
R16 | 215/85 R16 115Q | 215/85 R16 | 115Q | 5.5-7.0 | LT | 80.0 | 2680 | 5.5 | 1215 | 6.0 | |
R16 | 225/75 R16 107 | 225/75 R16 | 107 | LT | 2150 | 975 | |||||
R16 | 225/75 R16 110Q | 225/75 R16 | 110Q | 6.0-7.0 | LT | 65.0 | 2335 | 4.5 | 1060 | 6.0 | |
R16 | 225/75 R16 112 | 225/75 R16 | 112 | LT | 2470 | 1120 | |||||
R16 | 225/75 R16 115Q | 225/75 R16 | 115Q | 6.0-7.0 | LT | 80.0 | 2680 | 5.5 | 1215 | 6.0 | |
R16 | 235/70 R16 104S | 235/70 R16 | 104S | 6.0-8.0 | P | 44.0 | 1984 | 3.0 | 900 | 7.0 | |
R16 | 235/85 R16 120Q | 235/85 R16 | 120Q | 6.0-7.0 | LT | 80.0 | 3042 | 5.5 | 1380 | 6.5 | |
R16 | 245/70 R16 106S | 245/70 R16 | 106S | 6.5-8.0 | P | 44.0 | 2094 | 3.0 | 950 | 7.0 | |
R16 | 245/75 R16 109S | 245/75 R16 | 109S | 6.5-8.0 | P | 44.0 | 2271 | 3.0 | 1030 | 7.0 | |
R16 | 245/75 R16 111 | 245/75 R16 | 111 | LT | 2381 | 1080 | |||||
R16 | 245/75 R16 114S | 245/75 R16 | 114S | 6.5-8.0 | LT | 65.0 | 2623 | 4.5 | 1190 | 7.0 | |
R16 | 245/75 R16 116 | 245/75 R16 | 116 | LT | 2778 | 1260 | |||||
R16 | 245/75 R16 120Q | 245/75 R16 | 120Q | 6.5-7.5 | LT | 80.0 | 3042 | 5.5 | 1380 | 7.0 | |
R16 | 255/70 R16 109S | 255/70 R16 | 109S | 6.5-8.5 | P | 44.0 | 2271 | 3.0 | 1030 | 7.5 | |
R16 | 265/70 R16 112S | 265/70 R16 | 112S | 7.0-9.0 | P | 44.0 | 2470 | 3.0 | 1120 | 8.0 | |
R16 | 265/75 R16 109 | 265/75 R16 | 109 | LT | 2270 | 1030 | |||||
R16 | 265/75 R16 112S | 265/75 R16 | 112S | 7.0-8.0 | LT | 50.0 | 2470 | 3.5 | 1120 | 7.5 | |
R16 | 265/75 R16 114S | 265/75 R16 | 114S | 7.0-9.0 | P | 44.0 | 2601 | 3.0 | 1180 | 7.5 | |
R16 | 265/75 R16 116 | 265/75 R16 | 116 | LT | 2755 | 1250 | |||||
R16 | 265/75 R16 119S | 265/75 R16 | 119S | 7.0-8.0 | LT | 65.0 | 3000 | 4.5 | 1360 | 7.5 | |
R16 | 265/75 R16 120 | 265/75 R16 | 120 | LT | 3085 | 1400 | |||||
R16 | 265/75 R16 123Q | 265/75 R16 | 123Q | 7.0-8.0 | LT | 80.0 | 3415 | 5.5 | 1550 | 7.5 | |
R16 | 275/70 R16 114T | 275/70 R16 | 114T | 7.0-9.0 | P | 51.0 | 2601 | 3.5 | 1180 | 8.0 | |
R16 | 285/75 R16 119 | 285/75 R16 | 119 | LT | 3000 | 1360 | |||||
R16 | 285/75 R16 122Q | 285/75 R16 | 122Q | 7.5-9.0 | LT | 65.0 | 3305 | 4.5 | 1500 | 8.0 | |
R16 | 305/70 R16 124Q | 305/70 R16 | 124Q | 8.0-9.5 | LT | 65.0 | 3525 | 4.5 | 1600 | 9.0 | |
R16 | 315/75 R16 121Q | 315/75 R16 | 121Q | 9.0-11.0 | LT | 50.0 | 3195 | 3.5 | 1450 | 9.5 | |
R17 | 235/65 R17 103S | 235/65 R17 | 103S | 6.5-8.5 | P | 51.0 | 1929 | 3.5 | 875 | 7.0 | |
R17 | 235/65 R17 108V | 235/65 R17 | 108V | 6.0-8.5 | 50.0 | 2205 | 3.4 | 1000 | 7.0 | ||
R17 | 235/80 R17 117 | 235/80 R17 | 117 | LT | 2835 | 1285 | |||||
R17 | 235/80 R17 120Q | 235/80 R17 | 120Q | 6.0-7.5 | LT | 80.0 | 3085 | 5.5 | 1400 | 6.5 | |
R17 | 245/65 R17 105S | 245/65 R17 | 105S | 7.0-8.5 | P | 51.0 | 2039 | 3.5 | 925 | 7.0 | |
R17 | 245/70 R17 108S | 245/70 R17 | 108S | 6.5-8.0 | P | 51.0 | 2205 | 3.5 | 1000 | 7.0 | |
R17 | 245/75 R17 118 | 245/75 R17 | 118 | LT | 2910 | 1320 | |||||
R17 | 245/75 R17 121Q | 245/75 R17 | 121Q | 6.5-7.5 | LT | 80.0 | 3195 | 5.5 | 1450 | 7.0 | |
R17 | 255/65 R17 108S | 255/65 R17 | 108S | 7.0-9.0 | P | 44.0 | 2205 | 3.0 | 1000 | 7.5 | |
R17 | 265/65 R17 112H | 265/65 R17 | 112H | 7.0-9.5 | 51.0 | 2469 | 3.5 | 1120 | 8.0 | ||
R17 | 265/70 R17 109 | 265/70 R17 | 109 | LT | 2270 | 1030 | |||||
R17 | 265/70 R17 112Q | 265/70 R17 | 112Q | 7.0-8.5 | LT | 50.0 | 2470 | 3.5 | 1120 | 8.0 | |
R17 | 265/70 R17 113S | 265/70 R17 | 113S | 7.0-9.0 | P | 44.0 | 2535 | 3.0 | 1150 | 8.0 | |
R17 | 265/70 R17 118 | 265/70 R17 | 118 | LT | 2910 | 1320 | |||||
R17 | 265/70 R17 121S | 265/70 R17 | 121S | 7.0-8.5 | LT | 80.0 | 3197 | 5.5 | 1450 | 8.0 | |
R17 | 285/70 R17 117S | 285/70 R17 | 117S | 7.5-9.5 | P | 44.0 | 2833 | 3.0 | 1285 | 8.5 | |
R17 | 285/70 R17 118 | 285/70 R17 | 118 | LT | 2910 | 1320 | |||||
R17 | 285/70 R17 121Q | 285/70 R17 | 121Q | 7.5-9.0 | LT | 65.0 | 3195 | 4.5 | 1450 | 8.5 | |
R17 | 315/70 R17 118 | 315/70 R17 | 118 | LT | 2910 | 1320 | |||||
R17 | 315/70 R17 121Q | 315/70 R17 | 121Q | 8.5-10.0 | LT | 50.0 | 3195 | 3.5 | 1450 | 9.5 | |
R18 | 265/70 R18 114S | 265/70 R18 | 114S | 7.0-9.0 | P | 44.0 | 2601 | 3.0 | 1180 | 8.0 | |
R18 | 275/65 R18 114S | 275/65 R18 | 114S | 7.5-9.5 | P | 51.0 | 2601 | 3.5 | 1180 | 8.0 | |
R18 | 275/65 R18 120 | 275/65 R18 | 120 | LT | 3085 | 1400 | |||||
R18 | 275/65 R18 123Q | 275/65 R18 | 123Q | 7.5-9.0 | LT | 80.0 | 3415 | 5.5 | 1550 | 8.0 | |
R18 | 275/70 R18 122 | 275/70 R18 | 122 | LT | 3305 | 1500 | |||||
R18 | 275/70 R18 125Q | 275/70 R18 | 125Q | 7.0-8.5 | LT | 80.0 | 3640 | 5.5 | 1650 | 8.0 | |
R18 | 285/65 R18 118 | 285/65 R18 | 118 | LT | 2910 | 1320 | |||||
R18 | 285/65 R18 121Q | 285/65 R18 | 121Q | 8.0-10.0 | LT | 65.0 | 3195 | 4.5 | 1450 | 8.5 | |
R18 | 325/60 R18 119S | 325/60 R18 | 119S | 9.0-11.0 | LT | 50.0 | 3000 | 3.5 | 1360 | 9.5 | |
R18 | 325/65 R18 121S | 325/65 R18 | 121S | 9.0-11.0 | LT | 50.0 | 3195 | 3.5 | 1450 | 9.5 | |
R18 | 355/65 R18 125S | 355/65 R18 | 125S | 10.0-12.0 | LT | 50.0 | 3640 | 3.5 | 1650 | 10.5 | |
R20 | 275/55 R20 117S | 275/55 R20 | 117S | 7.5-9.5 | 50.0 | 2835 | 3.4 | 1285 | 8.5 | ||
R20 | 275/60 R20 114S | 275/60 R20 | 114S | 7.5-9.5 | P | 51.0 | 2601 | 3.5 | 1180 | 8.0 | |
R20 | 305/50 R20 120S XL | 305/50 R20 | 120S | 8.5-11.0 | P | 50.0 | 3086 | 3.4 | 1400 | 9.5 | |
R20 | 305/55 R20 118 | 305/55 R20 | 118 | LT | 2910 | 1320 | |||||
R20 | 305/55 R20 121Q | 305/55 R20 | 121Q | 8.5-11.0 | LT | 65.0 | 3195 | 4.5 | 1450 | 9.5 | |
R20 | 325/60 R20 121S | 325/60 R20 | 121S | 9.0-11.0 | LT | 50.0 | 3195 | 3.5 | 1450 | 9.5 | |
R20 | 355/50 R20 122S | 355/50 R20 | 122S | 10.0-12.0 | LT | 65.0 | 3305 | 4.5 | 1500 | 10.5 | |
R20 | 355/60 R20 122S | 355/60 R20 | 122S | 10.0-12.0 | LT | 50.0 | 3305 | 3.5 | 1500 | 10.5 | |
R22 | 325/50 R22 122S | 325/50 R22 | 122S | 9.0-11.0 | LT | 65.0 | 3305 | 4.5 | 1500 | 9.5 |
Note! Have you driven on the 🏁 Marshal / Road Venture AT KL78 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Marshal / Road Venture AT KL78.