75 24
What people think:
Dry Performance Comfort Wet Performance Snow/Ice Performance
What we think:
DURABILITY BRAKING SUV QUIET RIDE OFF-ROAD LIGHT TRUCK ALL-TERRAIN
CoreScore 75:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 24:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Tire Rank :: Mastercraft Courser AXT2

In your region {{ place.regions }}:
 {{ place.by_score }} in {{ place.title }} by Review Score
 {{ place.by_popularity }} in {{ place.title }} by Popularity
Mastercraft Courser AXT2



Description

The Mastercraft Courser AXT2 is an all-season, on-/off-road all-terrain tire designed for SUVs and light-duty pickup trucks. Released in 2019, it combines strong off-road capability with dependable performance on snowy surfaces. Engineered for durability and versatility, this tire offers a smoother, quieter ride, even on challenging terrain. Its rugged design ensures traction and protection, making it ideal for drivers in the USA, Canada, and the Middle East.

Features & Benefits

  • Strong Armor: Stone Armor Ribs between tread blocks create a robust barrier to protect against stone drilling and sharp rocks, enhancing tire durability.
  • Block Out the Noise: Noise Barrier Walls reduce air flow through the tread, minimizing road noise for a quieter driving experience.
  • Take a Bite Out of Winter: Tooth-like edges embedded into tread blocks lock into snow, improving braking and acceleration in winter conditions.
  • Dig In: Thick, jagged rubber cleats provide grip on rocks, ruts, and muddy soil while resisting punctures and abrasions for added reliability in rough terrain.

Year Released

The Mastercraft Courser AXT2 debuted in 2019, designed for drivers who demand both off-road ruggedness and on-road comfort.

Regions Availability

This tire is available in the United States, Canada, and the Middle East, catering to diverse driving conditions ranging from snowy winters to rocky, arid terrains.

Vehicle Compatibility / Popular Vehicle Fitments

The Mastercraft Courser AXT2 is compatible with SUVs and light-duty pickup trucks commonly used for both off-road adventures and daily driving. Popular fitments include:

  • Toyota Tacoma
  • Jeep Wrangler
  • Ford F-150
  • Chevrolet Colorado
  • Ram 1500
  • Nissan Frontier
  • GMC Canyon

Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.

Final Thoughts

The Mastercraft Courser AXT2 is a reliable all-terrain tire offering durability, traction, and comfort for both on- and off-road use. Its advanced features, including noise reduction and enhanced snow performance, make it a versatile choice for SUVs and light trucks operating in a variety of conditions. For drivers in the USA, Canada, and the Middle East, this tire provides an excellent balance of ruggedness and smooth performance.


Detailed Information

Type and Size
Tire Model
Mastercraft / Courser AXT2
Car Type
Season
All Season
Rim Diameter
15 / 16 / 17 / 18 / 20 "
Width
215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 mm
Aspect Ratio
55 / 60 / 65 / 70 / 75 / 80 / 85 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
R (max 106 mph) ... T (max 118 mph)
Load Index (max load for a tire)
 

Mastercraft / Courser AXT2 Sizes & Specifications

Rim Model Size Index Features Tread depth Measured rim width Tire weight Section width Overall diameter Approved rim width Utqg Sidewall styling Load range Max load Revs per mile Price
R15 235/75 R15 104R 235/75 R15 104R 16.0 6.5 9.1 28.9 6 - 7 C 1985 717
R15 235/75 R15 105T 235/75 R15 105T 13.0 6.5 9.3 28.66 6 - 8 2039 723
R16 215/70 R16 100T 215/70 R16 100T 13.0 6.5 8.7 27.72 5.5 - 7 1764 748
R16 215/85 R16 115R 215/85 R16 115R 16.5 6.0 8.4 30.31 5.5 - 7 E 2680 684
R16 225/70 R16 103T 225/70 R16 103T 13.0 6.5 9.0 28.62 6 - 7.5 1929 724
R16 225/75 R16 104T 225/75 R16 104T 13.0 6.0 8.6 29.09 6 - 7.5 1984 713
R16 225/75 R16 115R 225/75 R16 115R 16.5 6.0 8.5 29.33 6 - 7 E 2680 707
R16 235/70 R16 106T 235/70 R16 106T 13.0 7.0 9.4 28.82 6 - 8 2094 719
R16 235/75 R16 108T 235/75 R16 108T 13.0 6.5 9.3 29.65 6 - 8 2205 699
R16 235/85 R16 120R 235/85 R16 120R 16.5 6.5 9.4 31.77 6 - 7.5 E 3042 653
R16 245/70 R16 107T 245/70 R16 107T 13.0 7.0 9.8 29.41 6.5 - 8 2149 705
R16 245/75 R16 108R 245/75 R16 108R 16.5 7.0 9.6 30.51 6.5 - 8 C 2205 680
R16 245/75 R16 111T 245/75 R16 111T 13.0 7.0 9.6 30.24 6.5 - 8 2403 686
R16 245/75 R16 120R 245/75 R16 120R 16.5 7.0 9.7 30.35 6.5 - 8 E 3042 683
R16 255/70 R16 111T 255/70 R16 111T 13.0 7.5 10.2 29.96 6.5 - 8.5 2403 692
R16 265/70 R16 112T 265/70 R16 112T 13.0 8.0 10.8 30.35 7 - 9 2469 683
R16 265/70 R16 121R 265/70 R16 121R 16.5 8.0 10.9 30.63 7 - 8.5 E 3195 677
R16 265/75 R16 116T 265/75 R16 116T 13.0 7.5 10.6 31.5 7 - 9 2756 658
R16 265/75 R16 123R 265/75 R16 123R 16.5 7.5 10.6 31.61 7 - 8 E 3415 656
R16 285/75 R16 126R 285/75 R16 126R 17.0 8.0 11.5 32.6 7.5 - 9 E 3750 636
R16 305/70 R16 124R 305/70 R16 124R 17.0 9.0 12.2 32.95 8 - 9.5 E 3525 629
R16 315/75 R16 127R 315/75 R16 127R 17.0 8.5 12.4 34.49 8 - 11 E 3860 601
R17 235/65 R17 104T 235/65 R17 104T 12.5 7.0 9.4 29.17 6.5 - 8.5 1984 711
R17 235/70 R17 109T XL 235/70 R17 109T XL 13.0 7.0 9.5 29.96 6 - 8 XL 2271 692
R17 235/75 R17 109T 235/75 R17 109T 12.5 6.5 9.2 30.71 6 - 8 2271 675
R17 235/80 R17 120R 235/80 R17 120R 16.5 6.5 9.2 31.77 6 - 7.5 E 3085 653
R17 245/65 R17 111T XL 245/65 R17 111T XL 12.5 7.0 9.5 29.53 7 - 8.5 XL 2403 702
R17 245/70 R17 110T 245/70 R17 110T 13.0 7.0 9.7 30.43 6.5 - 8 2337 681
R17 245/70 R17 119R 245/70 R17 119R 16.5 7.0 9.8 30.55 6.5 - 8 E 3000 679
R17 245/75 R17 121S 245/75 R17 121S 16.0 7.0 10.0 31.5 6.5 - 7.5 E 3195 658
R17 255/65 R17 110T 255/65 R17 110T 12.5 7.5 10.1 30.12 7 - 9 2337 688
R17 255/70 R17 112T 255/70 R17 112T 13.0 7.5 10.2 31.1 6.5 - 8.5 2469 667
R17 255/75 R17 115T 255/75 R17 115T 12.5 7.0 10.0 31.89 6.5 - 8.5 2679 650
R17 265/65 R17 112T 265/65 R17 112T 12.5 8.0 10.6 30.59 7.5 - 9.5 2469 678
R17 265/70 R17 112R 265/70 R17 112R 16.5 8.0 10.6 31.57 7 - 8.5 C 2470 657
R17 265/70 R17 115T 265/70 R17 115T 13.0 8.0 10.7 31.38 7 - 9 2679 661
R17 265/70 R17 121R 265/70 R17 121R 16.5 8.0 10.9 31.65 7 - 8.5 E 3195 655
R17 275/70 R17 114R 275/70 R17 114R 16.5 8.0 11.1 32.2 7 - 8.5 C 2600 644
R17 275/70 R17 121R 275/70 R17 121R 16.5 8.0 11.0 32.17 7 - 8.5 E 3195 645
R17 285/70 R17 117T 285/70 R17 117T 12.5 8.5 11.3 32.76 7.5 - 9.5 2833 633
R17 285/70 R17 121S 285/70 R17 121S 17.0 8.5 11.7 32.76 7.5 - 9 E 3195 633
R17 285/75 R17 121R 285/75 R17 121R 17.0 8.0 11.5 33.82 7.5 - 9.5 E 3195 613
R17 315/70 R17 121S 315/70 R17 121S 17.0 9.5 12.6 34.33 8 - 11 E 3195 604
R18 255/70 R18 113T 255/70 R18 113T 13.0 7.5 10.2 32.09 6.5 - 8.5 2535 646
R18 265/60 R18 110T 265/60 R18 110T 12.5 8.0 10.5 30.55 7.5 - 9.5 2337 679
R18 265/65 R18 114T 265/65 R18 114T 12.5 8.0 10.7 31.5 7.5 - 9.5 2601 658
R18 265/65 R18 122R 265/65 R18 122R 16.0 8.0 10.7 31.54 7.5 - 9.5 E 3305 657
R18 265/70 R18 116T 265/70 R18 116T 13.0 8.0 10.7 32.56 7 - 9 2756 637
R18 265/70 R18 124S 265/70 R18 124S 16.5 8.0 10.7 32.64 7 - 9 E 3525 635
R18 275/65 R18 113S 275/65 R18 113S 16.0 8.0 11.1 32.09 7.5 - 9 C 2535 646
R18 275/65 R18 116T 275/65 R18 116T 12.5 8.0 11.0 32.13 7.5 - 9.5 2756 645
R18 275/65 R18 123S 275/65 R18 123S 16.0 8.0 11.1 32.09 7.5 - 9 E 3415 646
R18 275/70 R18 125S 275/70 R18 125S 16.0 8.0 11.1 33.23 7 - 8.5 E 3640 624
R18 285/65 R18 125S 285/65 R18 125S 16.0 8.5 11.6 32.56 8 - 10 E 3640 637
R18 285/75 R18 129S 285/75 R18 129S 17.0 8.0 11.5 34.84 7.5 - 9.5 E 4080 595
R18 295/70 R18 129S 295/70 R18 129S 17.0 8.5 12.0 34.25 7.5 - 10 E 4080 605
R18 305/65 R18 124S 305/65 R18 124S 16.5 9.0 12.2 33.58 8.5 - 11 E 3525 617
R20 265/60 R20 121R 265/60 R20 121R 16.0 8.0 10.7 32.52 7.5 - 9.5 E 3195 638
R20 275/55 R20 117T XL 275/55 R20 117T XL 12.5 8.5 10.9 31.93 7.5 - 9.5 XL 2833 649
R20 275/60 R20 115T 275/60 R20 115T 12.5 8.0 10.9 33.03 7.5 - 9.5 2679 628
R20 275/65 R20 126S 275/65 R20 126S 16.0 8.0 11.1 34.06 7.5 - 9.5 E 3750 609
R20 285/55 R20 122R 285/55 R20 122R 16.0 9.0 11.7 32.36 8 - 10 E 3305 641
R20 295/60 R20 126S 295/60 R20 126S 16.5 8.5 11.5 34.13 8 - 10 E 3750 607
R20 305/55 R20 121S 305/55 R20 121S 16.0 9.5 12.2 33.35 8.5 - 11 E 3195 622

Add First Review

Note! Have you driven on the Mastercraft / Courser AXT2 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Mastercraft / Courser AXT2.

Questions and Answers