74
30
Mastercraft Courser AXT2
CoreScore 74:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 30:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced 🏁 Mastercraft / Courser AXT
- Available Sizes in Line: 64
- Year Released: 2019 New
- Regions for sale: USA+, Canada, Middle East
Price
Sold By
Tire Rank :: Mastercraft Courser AXT2
158 87 in Light Truck / SUV / All Season
57 34 in On-/Off-Road All-Terrain
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
All-premium. All-terrain. The Courser AXT2 is designed to give SUV and Light Duty Pickup Trucks stronger off-road capability and performance in snow. This tire provides a smoother, quieter ride on some tough terrain.
- Strong Armor (Stone Armor Ribs are located between tread blocks, providing a robust barrier to protect from stone drilling and rock);
- Block Out the Noise (Noise Barrier Walls provide a barrier against air that flows through the tread for a quiet ride);
- Take a Bite Out of Winter (Tooth-like edges are embedded into the tread blocks and lock into snow. The result is improved snow braking and acceleration);
- Dig in (Thick, jagged cleats made of rubber grip onto large rocks, ruts and muddy soil while protecting your tire from punctures and abrasions).
Mastercraft Courser AXT2 Latest News
Detailed Information
Type and Size
- Tire Model
- Mastercraft / Courser AXT2
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- R (max 106 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Mastercraft / Courser AXT2 Sizes & Specifications
Rim | Model | Size | Index | Load range | Approved rim width | Revs per mile | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 104R | 235/75 R15 | 104R | C | 6 - 7 | 717 | 28.9 | 16.0 | 1985 | 9.1 | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | 6 - 8 | 723 | 28.66 | 13.0 | 2039 | 9.3 | ||
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 5.5 - 7 | 748 | 27.72 | 13.0 | 1764 | 8.7 | ||
R16 | 215/85 R16 115R | 215/85 R16 | 115R | E | 5.5 - 7 | 684 | 30.31 | 16.5 | 2680 | 8.4 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 6 - 7.5 | 724 | 28.62 | 13.0 | 1929 | 9.0 | ||
R16 | 225/75 R16 104T | 225/75 R16 | 104T | 6 - 7.5 | 713 | 29.09 | 13.0 | 1984 | 8.6 | ||
R16 | 225/75 R16 115R | 225/75 R16 | 115R | E | 6 - 7 | 707 | 29.33 | 16.5 | 2680 | 8.5 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 6 - 8 | 719 | 28.82 | 13.0 | 2094 | 9.4 | ||
R16 | 235/75 R16 108T | 235/75 R16 | 108T | 6 - 8 | 699 | 29.65 | 13.0 | 2205 | 9.3 | ||
R16 | 235/85 R16 120R | 235/85 R16 | 120R | E | 6 - 7.5 | 653 | 31.77 | 16.5 | 3042 | 9.4 | |
R16 | 245/70 R16 107T | 245/70 R16 | 107T | 6.5 - 8 | 705 | 29.41 | 13.0 | 2149 | 9.8 | ||
R16 | 245/75 R16 108R | 245/75 R16 | 108R | C | 6.5 - 8 | 680 | 30.51 | 16.5 | 2205 | 9.6 | |
R16 | 245/75 R16 111T | 245/75 R16 | 111T | 6.5 - 8 | 686 | 30.24 | 13.0 | 2403 | 9.6 | ||
R16 | 245/75 R16 120R | 245/75 R16 | 120R | E | 6.5 - 8 | 683 | 30.35 | 16.5 | 3042 | 9.7 | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 6.5 - 8.5 | 692 | 29.96 | 13.0 | 2403 | 10.2 | ||
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 7 - 9 | 683 | 30.35 | 13.0 | 2469 | 10.8 | ||
R16 | 265/70 R16 121R | 265/70 R16 | 121R | E | 7 - 8.5 | 677 | 30.63 | 16.5 | 3195 | 10.9 | |
R16 | 265/75 R16 116T | 265/75 R16 | 116T | 7 - 9 | 658 | 31.5 | 13.0 | 2756 | 10.6 | ||
R16 | 265/75 R16 123R | 265/75 R16 | 123R | E | 7 - 8 | 656 | 31.61 | 16.5 | 3415 | 10.6 | |
R16 | 285/75 R16 126R | 285/75 R16 | 126R | E | 7.5 - 9 | 636 | 32.6 | 17.0 | 3750 | 11.5 | |
R16 | 305/70 R16 124R | 305/70 R16 | 124R | E | 8 - 9.5 | 629 | 32.95 | 17.0 | 3525 | 12.2 | |
R16 | 315/75 R16 127R | 315/75 R16 | 127R | E | 8 - 11 | 601 | 34.49 | 17.0 | 3860 | 12.4 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 6.5 - 8.5 | 711 | 29.17 | 12.5 | 1984 | 9.4 | ||
R17 | 235/70 R17 109T XL | 235/70 R17 | 109T | XL | 6 - 8 | 692 | 29.96 | 13.0 | 2271 | 9.5 | |
R17 | 235/75 R17 109T | 235/75 R17 | 109T | 6 - 8 | 675 | 30.71 | 12.5 | 2271 | 9.2 | ||
R17 | 235/80 R17 120R | 235/80 R17 | 120R | E | 6 - 7.5 | 653 | 31.77 | 16.5 | 3085 | 9.2 | |
R17 | 245/65 R17 111T XL | 245/65 R17 | 111T | XL | 7 - 8.5 | 702 | 29.53 | 12.5 | 2403 | 9.5 | |
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 6.5 - 8 | 681 | 30.43 | 13.0 | 2337 | 9.7 | ||
R17 | 245/70 R17 119R | 245/70 R17 | 119R | E | 6.5 - 8 | 679 | 30.55 | 16.5 | 3000 | 9.8 | |
R17 | 245/75 R17 121S | 245/75 R17 | 121S | E | 6.5 - 7.5 | 658 | 31.5 | 16.0 | 3195 | 10.0 | |
R17 | 255/65 R17 110T | 255/65 R17 | 110T | 7 - 9 | 688 | 30.12 | 12.5 | 2337 | 10.1 | ||
R17 | 255/70 R17 112T | 255/70 R17 | 112T | 6.5 - 8.5 | 667 | 31.1 | 13.0 | 2469 | 10.2 | ||
R17 | 255/75 R17 115T | 255/75 R17 | 115T | 6.5 - 8.5 | 650 | 31.89 | 12.5 | 2679 | 10.0 | ||
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 7.5 - 9.5 | 678 | 30.59 | 12.5 | 2469 | 10.6 | ||
R17 | 265/70 R17 112R | 265/70 R17 | 112R | C | 7 - 8.5 | 657 | 31.57 | 16.5 | 2470 | 10.6 | |
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 7 - 9 | 661 | 31.38 | 13.0 | 2679 | 10.7 | ||
R17 | 265/70 R17 121R | 265/70 R17 | 121R | E | 7 - 8.5 | 655 | 31.65 | 16.5 | 3195 | 10.9 | |
R17 | 275/70 R17 114R | 275/70 R17 | 114R | C | 7 - 8.5 | 644 | 32.2 | 16.5 | 2600 | 11.1 | |
R17 | 275/70 R17 121R | 275/70 R17 | 121R | E | 7 - 8.5 | 645 | 32.17 | 16.5 | 3195 | 11.0 | |
R17 | 285/70 R17 117T | 285/70 R17 | 117T | 7.5 - 9.5 | 633 | 32.76 | 12.5 | 2833 | 11.3 | ||
R17 | 285/70 R17 121S | 285/70 R17 | 121S | E | 7.5 - 9 | 633 | 32.76 | 17.0 | 3195 | 11.7 | |
R17 | 285/75 R17 121R | 285/75 R17 | 121R | E | 7.5 - 9.5 | 613 | 33.82 | 17.0 | 3195 | 11.5 | |
R17 | 315/70 R17 121S | 315/70 R17 | 121S | E | 8 - 11 | 604 | 34.33 | 17.0 | 3195 | 12.6 | |
R18 | 255/70 R18 113T | 255/70 R18 | 113T | 6.5 - 8.5 | 646 | 32.09 | 13.0 | 2535 | 10.2 | ||
R18 | 265/60 R18 110T | 265/60 R18 | 110T | 7.5 - 9.5 | 679 | 30.55 | 12.5 | 2337 | 10.5 | ||
R18 | 265/65 R18 114T | 265/65 R18 | 114T | 7.5 - 9.5 | 658 | 31.5 | 12.5 | 2601 | 10.7 | ||
R18 | 265/65 R18 122R | 265/65 R18 | 122R | E | 7.5 - 9.5 | 657 | 31.54 | 16.0 | 3305 | 10.7 | |
R18 | 265/70 R18 116T | 265/70 R18 | 116T | 7 - 9 | 637 | 32.56 | 13.0 | 2756 | 10.7 | ||
R18 | 265/70 R18 124S | 265/70 R18 | 124S | E | 7 - 9 | 635 | 32.64 | 16.5 | 3525 | 10.7 | |
R18 | 275/65 R18 113S | 275/65 R18 | 113S | C | 7.5 - 9 | 646 | 32.09 | 16.0 | 2535 | 11.1 | |
R18 | 275/65 R18 116T | 275/65 R18 | 116T | 7.5 - 9.5 | 645 | 32.13 | 12.5 | 2756 | 11.0 | ||
R18 | 275/65 R18 123S | 275/65 R18 | 123S | E | 7.5 - 9 | 646 | 32.09 | 16.0 | 3415 | 11.1 | |
R18 | 275/70 R18 125S | 275/70 R18 | 125S | E | 7 - 8.5 | 624 | 33.23 | 16.0 | 3640 | 11.1 | |
R18 | 285/65 R18 125S | 285/65 R18 | 125S | E | 8 - 10 | 637 | 32.56 | 16.0 | 3640 | 11.6 | |
R18 | 285/75 R18 129S | 285/75 R18 | 129S | E | 7.5 - 9.5 | 595 | 34.84 | 17.0 | 4080 | 11.5 | |
R18 | 295/70 R18 129S | 295/70 R18 | 129S | E | 7.5 - 10 | 605 | 34.25 | 17.0 | 4080 | 12.0 | |
R18 | 305/65 R18 124S | 305/65 R18 | 124S | E | 8.5 - 11 | 617 | 33.58 | 16.5 | 3525 | 12.2 | |
R20 | 265/60 R20 121R | 265/60 R20 | 121R | E | 7.5 - 9.5 | 638 | 32.52 | 16.0 | 3195 | 10.7 | |
R20 | 275/55 R20 117T XL | 275/55 R20 | 117T | XL | 7.5 - 9.5 | 649 | 31.93 | 12.5 | 2833 | 10.9 | |
R20 | 275/60 R20 115T | 275/60 R20 | 115T | 7.5 - 9.5 | 628 | 33.03 | 12.5 | 2679 | 10.9 | ||
R20 | 275/65 R20 126S | 275/65 R20 | 126S | E | 7.5 - 9.5 | 609 | 34.06 | 16.0 | 3750 | 11.1 | |
R20 | 285/55 R20 122R | 285/55 R20 | 122R | E | 8 - 10 | 641 | 32.36 | 16.0 | 3305 | 11.7 | |
R20 | 295/60 R20 126S | 295/60 R20 | 126S | E | 8 - 10 | 607 | 34.13 | 16.5 | 3750 | 11.5 | |
R20 | 305/55 R20 121S | 305/55 R20 | 121S | E | 8.5 - 11 | 622 | 33.35 | 16.0 | 3195 | 12.2 |
Note! Have you driven on the Mastercraft / Courser AXT2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Mastercraft / Courser AXT2.