N/A
16
Maxtrek SU830
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 41
- Year Released: unknown
- Regions for sale: Europe, East Asia
Price
Sold By
Description
The summer SU830 from Maxtrek is an ideal tire choice for every-day driving. Safe and affordably priced, the SU830 is ideal for a second vehicle or highway and city driving. Offered in a wide range of sizes for most passenger vehicles.
- 4 Longitudinal grooves evacuate water for increased traction in wet conditions
- The tireβs symmetrical design helps protect against uneven wear which extends overall tread life
Detailed Information
Type and Size
- Tire Model
- π Maxtrek / SU830
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 / 16 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
π Maxtrek / SU830 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max inflation pressure (kpa) | Max inflation pressure | Tread depth (mm) | Price |
---|---|---|---|---|---|---|---|---|
R13 | 165/80 R13 83T | 165/80 R13 | 83T | 4.50B | 240 | 35 | 7.5 | |
R13 | 165/80 R13 94S | 165/80 R13 | 94S | |||||
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 5.00B | 250 | 36 | 8.5 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | 5.50B | 250 | 36 | 8.5 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 5J | 250 | 36 | 8.5 | |
R14 | 175/65 R14 86T | 175/65 R14 | 86T | 5J | 290 | 42 | 8.5 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 5J | 250 | 36 | 8.5 | |
R14 | 175/70 R14 88S | 175/70 R14 | 88S | 5J | 290 | 42 | 7.5 | |
R14 | 175/70 R14 95/93T | 175/70 R14 | 95/93T | 5J | 375 | 54 | 8.5 | |
R14 | 175/70 R14 95T | 175/70 R14 | 95T | |||||
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5Β½J | 250 | 36 | 8.5 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5Β½J | 250 | 36 | 8.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 5Β½J | 250 | 36 | 8.5 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 6J | 250 | 36 | 8.5 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 6J | 250 | 36 | 8.5 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | 6J | 250 | 36 | 8.5 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5Β½J | 250 | 36 | 8.1 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5Β½J | 250 | 36 | 8.5 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 6J | 250 | 36 | 8.1 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 6J | 250 | 36 | 8.1 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 6J | 300 | 44 | 8.1 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 6J | 250 | 36 | 8.1 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 6J | 250 | 36 | 8.1 | |
R15 | 205/65 R15 94/90S | 205/65 R15 | 94/90S | 6J | 350 | 51 | 8.1 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 6J | 250 | 36 | 8.1 | |
R15 | 205/65 R15 94S | 205/65 R15 | 94S | |||||
R15 | 205/65 R15 102S | 205/65 R15 | 102S |
From 63.2, 1 offer
|
||||
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 6J | 250 | 36 | 8.1 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 6Β½J | 250 | 36 | 8.1 | |
R15 | 215/65 R15 104S | 215/65 R15 | 104S | |||||
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 6Β½J | 250 | 36 | 8.1 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 6Β½J | 300 | 44 | 8.1 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 6J | 250 | 36 | 8.1 | |
R16 | 215/55 R16 93V | 215/55 R16 | 93V | 7J | 300 | 44 | 8.1 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 6Β½J | 300 | 44 | 8.1 | |
R16 | 215/60 R16 108S | 215/60 R16 | 108S |
From 63.4, 1 offer
|
||||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6Β½J | 300 | 44 | 8.1 | |
R16 | 215/65 R16 109/107S | 215/65 R16 | 109/107S | 6Β½J | 450 | 65 | 8.1 | |
R16 | 215/65 R16 109S | 215/65 R16 | 109S | |||||
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6Β½J | 250 | 36 | 8.1 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 7J | 250 | 36 | 8.1 |
Note! Have you driven on the π Maxtrek / SU830 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the π Maxtrek / SU830.