75
21
Maxxis Bravo HP-M3
CoreScore 75:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: North America, Central & South America, Europe, Russia+, Japan, South Korea, Southeast Asia, Middle East, South Africa, Oceania
Price
Sold By
Tire Rank :: Maxxis Bravo HP-M3
154 385 in Light Truck / SUV / All Season
15 70 in Highway All-Season
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
An all-season premium touring tire for modern car and SUV owners.
- Continuous center rib with slanted sipes provides better high-speed stability and inclement weather traction
- Wide circumferential grooves channel water away from the contact patch, improving hydroplaning resistance
- Produces a virtual white noise to reduce perceived pattern noise for a quieter ride
Maxxis Bravo HP-M3 Latest Reviews
24 October, 2019 01:39 by Thomas
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Wet Performance
I've owned the tires for almost a year. I could say that the provide good grip in the wet and in the dry, I'm pleased with handling and the ride is quite comfortable and quiet.
What is bad?
Snow/Ice Performance
I would say these tires are not suitable for winter because they slip on the icy road.
Detailed Information
Type and Size
- Tire Model
- Maxxis / Bravo HP-M3
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Maxxis / Bravo HP-M3 Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Max load | Approved rim width | Tread depth | Overall diameter | Sidewall styling | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 44 | 1201 | 5.5-7.0 | 13 | 24.4 | BW | 7.68 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 44 | 1201 | 5.5-7.5 | 13 | 24.1 | BW | 8.1 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 44 | 1356 | 5.5-7.5 | 13 | 24.8 | BW | 8.31 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 44 | 1389 | 5.5-7.5 | 13 | 25.7 | BW | 8.15 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 44 | 1521 | 5.5-7.5 | 13 | 26.7 | BW | 8.19 | |
R16 | 205/70 R16 97H | 205/70 R16 | 97H | 44 | 1609 | 5.0-7.0 | 10 | 27.4 | BW | 8.1 | |
R16 | 215/55 R16 93V | 215/55 R16 | 93V | 44 | 1433 | 6.0-7.5 | 13 | 25.2 | BW | 8.82 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 44 | 1521 | 6.0-7.5 | 13 | 26.1 | BW | 8.78 | |
R16 | 215/65 R16 98V | 215/65 R16 | 98V | 44 | 1653 | 6.0-7.5 | 13 | 26.9 | BW | 8.7 | |
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | 50 | 1874 | 6.0-7.5 | 10 | 26.9 | BW | 8.7 | |
R16 | 215/70 R16 100H | 215/70 R16 | 100H | ||||||||
R16 | 215/70 R16 104H XL | 215/70 R16 | 104H | 50 | 1984 | 5.5-7.0 | 10 | 28.0 | BW | 8.7 | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | 44 | 1389 | 6.0-8.0 | 13 | 24.9 | BW | 9.09 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | 44 | 1521 | 6.0-8.0 | 10 | 25.6 | BW | 8.98 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 44 | 1653 | 6.0-8.0 | 10 | 26.6 | BW | 9.02 | |
R16 | 225/70 R16 107H XL | 225/70 R16 | 107H | 50 | 2149 | 6.0-7.5 | 10 | 28.5 | BW | 9.0 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 44 | 1764 | 6.5-8.5 | 10 | 27.1 | BW | 9.49 | |
R16 | 235/65 R16 103V | 235/65 R16 | 103V | 44 | 1929 | 6.5-8.5 | 10 | 28.0 | BW | 9.69 | |
R16 | 235/70 R16 109H XL | 235/70 R16 | 109H | 50 | 2271 | 6.0-8.0 | 10 | 29.0 | BW | 9.5 | |
R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | 50 | 1235 | 6.5-7.5 | 10 | 24.3 | BW | 8.03 | |
R17 | 205/50 R17 93V | 205/50 R17 | 93V | 50 | 1433 | 5.5-7.5 | 13 | 25.3 | BW | 8.27 | |
R17 | 215/45 R17 91V | 215/45 R17 | 91V | 50 | 1356 | 7.0-8.0 | 13 | 24.7 | BW | 8.39 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 50 | 1521 | 6.0-7.5 | 13 | 25.5 | BW | 8.86 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 44 | 1477 | 6.0-7.5 | 13 | 26.3 | BW | 8.94 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | ||||||||
R17 | 215/60 R17 100V XL | 215/60 R17 | 100V | 50 | 1764 | 6.0-7.5 | 10 | 27.2 | BW | 8.7 | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | 44 | 1709 | 6.0-7.5 | 13 | 24.9 | BW | 8.62 | |
R17 | 215/70 R17 101H | 215/70 R17 | 101H | ||||||||
R17 | 225/45 R17 91V | 225/45 R17 | 91V | 44 | 1356 | 7.0-8.5 | 13 | 24.9 | BW | 8.82 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 44 | 1477 | 6.0-8.0 | 13 | 26.0 | BW | 9.06 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 44 | 1609 | 6.0-8.0 | 11 | 26.7 | BW | 9.06 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 44 | 1709 | 6.0-8.0 | 11 | 27.6 | BW | 8.94 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | ||||||||
R17 | 225/65 R17 106V XL | 225/65 R17 | 106V | 50 | 2094 | 6.0-8.0 | 10 | 28.6 | BW | 9.1 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | 51 | 1477 | 7.5-9.0 | 10 | 25.3 | BW | 9.29 | |
R17 | 235/50 R17 100V XL | 235/50 R17 | 100V | ||||||||
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | 50 | 1929 | 6.5-8.5 | 10 | 27.1 | BW | 9.5 | |
R17 | 235/60 R17 106V XL | 235/60 R17 | 106V | 50 | 2094 | 6.5-8.5 | 10 | 28.2 | BW | 9.5 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | ||||||||
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | 50 | 2205 | 6.5-8.5 | 10 | 29.0 | BW | 9.5 | |
R17 | 245/40 R17 95V XL | 245/40 R17 | 95V | 50 | 1521 | 8.0-9.5 | 10 | 24.8 | BW | 9.76 | |
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | 50 | 1709 | 7.5-9.0 | 10 | 25.6 | BW | 9.61 | |
R17 | 245/65 R17 107H | 245/65 R17 | 107H | ||||||||
R17 | 245/65 R17 111V XL | 245/65 R17 | 111V | 50 | 2403 | 7.0-8.5 | 10 | 29.7 | BW | 9.9 | |
R17 | 245/70 R17 114H XL | 245/70 R17 | 114H | 50 | 2601 | 6.5-8.0 | 10 | 30.5 | BW | 9.8 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | 50 | 1433 | 7.0-8.0 | 13 | 25.6 | BW | 8.39 | |
R18 | 215/55 R18 99V XL | 215/55 R18 | 99V | 50 | 1709 | 6.0-7.5 | 10 | 27.3 | BW | 8.7 | |
R18 | 225/40 R18 92W | 225/40 R18 | 92W | 50 | 1389 | 7.5-9.0 | 13 | 25.1 | BW | 9.21 | |
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 50 | 1521 | 7.0-8.5 | 13 | 25.9 | BW | 8.82 | |
R18 | 225/50 R18 99W | 225/50 R18 | 99W | 50 | 1709 | 6.0-8.0 | 10 | 27.0 | BW | 9.06 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | 44 | 1653 | 6.0-8.0 | 10 | 27.8 | BW | 8.9 | |
R18 | 225/60 R18 100V XL | 225/60 R18 | 100V | ||||||||
R18 | 225/60 R18 100W | 225/60 R18 | 100W | 51 | 1764 | 6.0-8.0 | 10 | 28.7 | BW | 8.94 | |
R18 | 235/45 R18 94W | 235/45 R18 | 94W | 51 | 1477 | 7.5-9.0 | 10 | 26.2 | BW | 9.33 | |
R18 | 235/50 R18 101W | 235/50 R18 | 101W | 50 | 1819 | 6.5-8.5 | 10 | 27.4 | BW | 9.33 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 44 | 1764 | 6.5-8.5 | 11 | 28.2 | BW | 9.53 | |
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | 50 | 2149 | 6.5-8.5 | 10 | 29.2 | BW | 9.5 | |
R18 | 235/65 R18 106V | 235/65 R18 | 106V | ||||||||
R18 | 235/65 R18 110V XL | 235/65 R18 | 110V | 50 | 2337 | 6.5-8.5 | 10 | 30.2 | BW | 9.5 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 50 | 1609 | 8.0-9.5 | 10 | 25.7 | BW | 9.76 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | ||||||||
R18 | 245/45 R18 100V | 245/45 R18 | 100V | 50 | 1764 | 7.5-9.0 | 11 | 26.6 | BW | 9.45 | |
R18 | 245/55 R18 103W | 245/55 R18 | 103W | 51 | 1929 | 7.0-8.5 | 10 | 28.6 | BW | 9.84 | |
R18 | 245/60 R18 105V | 245/60 R18 | 105V | 44 | 2039 | 7.0-8.5 | 10 | 29.6 | BW | 9.8 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | 50 | 1709 | 8.5-10.0 | 10 | 26.0 | BW | 10.16 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | 50 | 1929 | 8.0-9.5 | 10 | 27.1 | BW | 10.08 | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | 50 | 2271 | 7.0-9.0 | 10 | 28.9 | BW | 10.4 | |
R18 | 255/60 R18 112V XL | 255/60 R18 | 112V | ||||||||
R18 | 255/65 R18 115V XL | 255/65 R18 | 115V | 50 | 2679 | 7.0-9.0 | 10 | 31.0 | BW | 10.4 | |
R18 | 265/60 R18 114V XL | 265/60 R18 | 114V | 50 | 2601 | 7.5-9.5 | 10 | 30.5 | BW | 10.8 | |
R19 | 225/55 R19 99V | 225/55 R19 | 99V | 44 | 1709 | 6.0-8.0 | 10 | 28.8 | BW | 9.1 | |
R19 | 235/40 R19 96W XL | 235/40 R19 | 96W | 50 | 1565 | 8.0-9.5 | 10 | 26.5 | BW | 9.69 | |
R19 | 235/50 R19 99V | 235/50 R19 | 99V | ||||||||
R19 | 235/55 R19 101V | 235/55 R19 | 101V | 44 | 1819 | 6.5-8.5 | 10 | 29.1 | BW | 9.53 | |
R19 | 245/40 R19 98W | 245/40 R19 | 98W | 50 | 1653 | 8.0-9.5 | 10 | 26.5 | BW | 10.5 | |
R19 | 245/45 R19 98W | 245/45 R19 | 98W | 51 | 1653 | 7.5-9.0 | 10 | 27.4 | BW | 10.3 | |
R19 | 245/55 R19 103V XL | 245/55 R19 | 103V | 44 | 1929 | 7.0-8.5 | 10 | 29.7 | BW | 9.8 | |
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | 50 | 1764 | 8.5-10.0 | 10 | 27.1 | BW | 10.24 | |
R19 | 255/45 R19 104W XL | 255/45 R19 | 104W | 50 | 1984 | 8.0-9.5 | 10 | 28.1 | BW | 10.12 | |
R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | 50 | 2149 | 7.0-9.0 | 10 | 29.1 | BW | 10.4 | |
R19 | 255/55 R19 111V | 255/55 R19 | 111V | ||||||||
R19 | 255/60 R19 109H | 255/60 R19 | 109H | ||||||||
R19 | 255/60 R19 113V XL | 255/60 R19 | 113V | 50 | 2535 | 7.0-9.0 | 10 | 31.1 | BW | 10.3 | |
R19 | 265/50 R19 110V XL | 265/50 R19 | 110V | ||||||||
R19 | 285/45 R19 107V | 285/45 R19 | 107V | ||||||||
R20 | 235/55 R20 102V | 235/55 R20 | 102V | ||||||||
R20 | 235/55 R20 105V XL | 235/55 R20 | 105V | 50 | 2039 | 6.5-8.5 | 10 | 30.2 | BW | 9.5 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | 50 | 1709 | 8.0-9.5 | 10 | 27.9 | BW | 9.76 | |
R20 | 245/45 R20 99W | 245/45 R20 | 99W | 51 | 1709 | 7.5-9.0 | 10 | 28.3 | BW | 10.3 | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | 44 | 1874 | 7.0-8.5 | 10 | 29.8 | BW | 9.7 | |
R20 | 255/45 R20 105V XL | 255/45 R20 | 105V | ||||||||
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | 50 | 2039 | 8.0-9.5 | 9 | 28.9 | BW | 10.2 | |
R20 | 255/50 R20 109V | 255/50 R20 | 109V | ||||||||
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | ||||||||
R20 | 255/55 R20 110V XL | 255/55 R20 | 110V | 50 | 2337 | 7.0-9.0 | 10 | 31.1 | BW | 10.4 | |
R20 | 265/50 R20 107V | 265/50 R20 | 107V | ||||||||
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | 50 | 2403 | 7.5-9.5 | 10 | 30.4 | BW | 10.8 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 50 | 2094 | 9.0-11.0 | 10 | 28.8 | BW | 10.83 | |
R20 | 285/50 R20 116V XL | 285/50 R20 | 116V |
Note! Have you driven on the Maxxis / Bravo HP-M3 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Maxxis / Bravo HP-M3.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
24 October, 2019 01:39 by Thomas
More than 6 months
City / Highway
Recommend
What is good?
Comfort
Dry Performance
Handling
Wet Performance
I've owned the tires for almost a year. I could say that the provide good grip in the wet and in the dry, I'm pleased with handling and the ride is quite comfortable and quiet.
What is bad?
Snow/Ice Performance
I would say these tires are not suitable for winter because they slip on the icy road.