Milestar Grantland
CoreScore 79:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 29
- Year Released: unknown
- Regions for sale: USA+, Canada, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Milestar Grantland. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The all-season, all-purpose GRANTLAND will get you through any day with on-road design that provides superior dry handling and wet performance. Whether itโs running errands to the local hardware store, carting home oversized packages from the big club store, or taking a family vacation, the GRANTLAND will deliver you to your destination. Designed for a smooth, quiet ride accompanied with surprising traction and handling capabilities, the GRANTLAND offers you great performance and value.
- Circumferential Tread Blocks (Circumferential tread blocks promote smooth highway traction and lower rolling resistance for improved treadwear and mileage).
- Optimized Angled Grooves & Siping Pattern (Optimized angled grooves and siping pattern promotes water evacuation to enhance wet traction and handling).
- Dual Circumferential Grooves (Dual circumferential grooves aid water evacuation for improved lateral stability on wet roads).
- Durable Ribbed Shoulder Design (Durable ribbed shoulder design provides greater traction and improves grip and wearability).
Detailed Information
Type and Size
- Tire Model
- ๐ Milestar / Grantland
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
๐ Milestar / Grantland Sizes & Specifications
Rim | Model | Size | Index | Features | Sidewall styling | Measured rim width | Tread depth | Max inflation pressure | Tire weight | Overall diameter | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 108T XL | 235/75 R15 | 108T | XL | ROWL | 6.5 | 11.0 | 50.0 | 34.4 | 28.9 | 9.3 | 460/A/B | |
R16 | 215/70 R16 99T | 215/70 R16 | 99T | ROWL | 6.5 | 10.0 | 44.0 | 30.0 | 27.9 | 8.7 | 460/A/B | ||
R16 | 215/85 R16 115/112S | 215/85 R16 | 115/112S | ROWL | 6.0 | 12.0 | 80.0 | 37.5 | 30.4 | 8.5 | |||
R16 | 225/75 R16 115/112S | 225/75 R16 | 115/112S | ROWL | 6.0 | 12.0 | 80.0 | 35.9 | 29.3 | 8.8 | |||
R16 | 235/70 R16 104T | 235/70 R16 | 104T | ROWL | 7.0 | 11.0 | 44.0 | 34.0 | 29.0 | 9.4 | 460/A/B | ||
R16 | 235/85 R16 120/116S | 235/85 R16 | 120/116S | ROWL | 6.5 | 13.0 | 80.0 | 39.7 | 31.7 | 9.3 | |||
R16 | 245/70 R16 106T | 245/70 R16 | 106T | ROWL | 7.0 | 11.0 | 44.0 | 36.8 | 29.5 | 9.8 | 460/A/B | ||
R16 | 245/75 R16 109T | 245/75 R16 | 109T | ROWL | 7.0 | 12.0 | 44.0 | 37.7 | 30.5 | 9.8 | 460/A/B | ||
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | ROWL | 7.0 | 12.0 | 80.0 | 39.2 | 30.5 | 9.7 | |||
R16 | 255/70 R16 109T | 255/70 R16 | 109T | ROWL | 7.5 | 11.0 | 44.0 | 38.1 | 30.1 | 10.2 | 460/A/B | ||
R16 | 265/70 R16 111T | 265/70 R16 | 111T | ROWL | 8.0 | 11.0 | 44.0 | 40.3 | 30.6 | 10.7 | 460/A/B | ||
R16 | 265/75 R16 114T | 265/75 R16 | 114T | ROWL | 7.5 | 12.0 | 44.0 | 42.9 | 31.7 | 10.5 | 460/A/B | ||
R16 | 265/75 R16 123/120S | 265/75 R16 | 123/120S | ROWL | 7.5 | 12.0 | 80.0 | 44.3 | 31.7 | 10.5 | |||
R17 | 225/65 R17 100T | 225/65 R17 | 100T | BW | 6.5 | 11.0 | 44.0 | 31.5 | 28.5 | 9.0 | 460/A/B | ||
R17 | 235/65 R17 103T | 235/65 R17 | 103T | ROWL | 7.0 | 10.0 | 44.0 | 33.3 | 29.1 | 9.4 | 460/A/B | ||
R17 | 235/80 R17 120/117S | 235/80 R17 | 120/117S | ROWL | 6.5 | 12.0 | 80.0 | 39.1 | 31.8 | 9.3 | |||
R17 | 245/65 R17 105T | 245/65 R17 | 105T | ROWL | 7.0 | 11.0 | 44.0 | 35.3 | 29.5 | 9.8 | 460/A/B | ||
R17 | 245/70 R17 108T | 245/70 R17 | 108T | ROWL | 7.0 | 11.0 | 44.0 | 37.9 | 30.6 | 9.8 | 460/A/B | ||
R17 | 245/70 R17 119/116S | 245/70 R17 | 119/116S | ROWL | 7.0 | 12.0 | 80.0 | 40.0 | 30.6 | 9.8 | |||
R17 | 245/75 R17 121/118S | 245/75 R17 | 121/118S | ROWL | 7.0 | 12.0 | 80.0 | 41.2 | 31.5 | 9.8 | |||
R17 | 265/65 R17 110T | 265/65 R17 | 110T | ROWL | 8.0 | 11.0 | 44.0 | 40.3 | 30.55 | 10.7 | 460/A/B | ||
R17 | 265/70 R17 113T | 265/70 R17 | 113T | ROWL | 8.0 | 11.0 | 44.0 | 41.7 | 31.7 | 10.7 | 460/A/B | ||
R17 | 265/70 R17 121/118S | 265/70 R17 | 121/118S | ROWL | 8.0 | 12.0 | 80.0 | 43.4 | 31.7 | 10.7 | |||
R18 | 265/70 R18 114T | 265/70 R18 | 114T | ROWL | 8.0 | 11.0 | 44.0 | 44.27 | 32.6 | 10.7 | 460/A/B | ||
R18 | 265/70 R18 126/123S | 265/70 R18 | 126/123S | ROWL | 8.0 | 11.0 | 80.0 | 44.95 | 32.6 | 10.4 | |||
R18 | 275/65 R18 115H | 275/65 R18 | 115H | ROWL | 8.0 | 11.0 | 44.0 | 44.67 | 32.1 | 11.0 | 460/A/B | ||
R20 | 275/55 R20 111H | 275/55 R20 | 111H | BW | 8.5 | 11.0 | 44.0 | 42.76 | 31.9 | 11.2 | 460/A/A | ||
R20 | 275/60 R20 115H | 275/60 R20 | 115H | ROWL | 8.0 | 11.0 | 44.0 | 42.39 | 33.0 | 10.7 | 460/A/B | ||
R20 | 275/65 R20 126/123S | 275/65 R20 | 126/123S | ROWL | 8.0 | 11.0 | 80.0 | 56.61 | 34.0 | 10.7 |
Note! Have you driven on the ๐ Milestar / Grantland tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the ๐ Milestar / Grantland.