Milestar Patagonia A/T R
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada
Description
Designed to balance long-haul on-road mannerisms with off-road toughness, the PATAGONIA A/T R rugged all-terrain tire offers the best of both worlds. Rugged and durable, it incorporates a new tread pattern ready to conquer any condition and all terrains. The feature-rich engineered tread design promotes superior traction on and off the road and during inclement conditions. Offset tread blocks, with an alternating open shoulder design, adds biting edges for superior all weather traction. Staggered step-down grooves provide tread rigidity that enhances driving stability while protecting the tire from stone drilling. Utilizing an advanced cut-and-chip resistant silica-infused tread compound for maximum grip and longer tread life. M+S rated and available in 42 sizes, including popular high-flotation aftermarket sizes, and carrying a 50K mile treadwear warranty, the PATAGONIA A/T R all-terrain tire is ready to kick-start your adventure.
- Q, R, S, & T-RATED: Q, S, R, & T-speed rated performance
- WET TRACTION: Elaborate siping and enhanced tread design allows for superior water dispersion
- ALL-SEASON: Pattern design and tread compound enhanced for seasonal conditions
- EXTREME TERRAIN: Aggressive design and large voids to effectively navigate rough conditions
- CUT AND CHIP COMPOUND: Compound formulated to withstand abuse from rocks and gravel in rough conditions
Detailed Information
Type and Size
- Tire Model
- Milestar / Patagonia A/T R
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 20 "
- Width
- 215 / 225 / 235 / 245 / 265 / 275 / 285 / 305 / 315 / 325 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- Load Index (max load for a tire)
Milestar / Patagonia A/T R Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Load range | Approved rim width | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 | 235/75 R15 | 14/32 | C | 6.00 - 7.00 | BW | ||
R16 | 215/85 R16 | 215/85 R16 | 14/32 | E | 5.50 - 7.00 | BW | ||
R16 | 225/75 R16 | 225/75 R16 | 14/32 | E | 6.00 - 7.00 | BW | ||
R16 | 235/85 R16 | 235/85 R16 | 16/32 | E | 6.00 - 7.50 | BW | ||
R16 | 245/70 R16 | 245/70 R16 | 16/32 | E | 6.50 - 7.50 | BW | ||
R16 | 245/75 R16 | 245/75 R16 | 16/32 | E | 6.50 - 8.00 | BW | ||
R16 | 265/70 R16 | 265/70 R16 | 16/32 | E | 7.00 - 8.50 | BW | ||
R16 | 265/75 R16 | 265/75 R16 | 13/32 | SL | 7.00 - 8.00 | BW | ||
R16 | 285/75 R16 | 285/75 R16 | 16/32 | E | 7.50 - 9.00 | BW | ||
R17 | 235/80 R17 | 235/80 R17 | 16/32 | E | 6.00 - 7.50 | BW | ||
R17 | 245/65 R17 | 245/65 R17 | 13/32 | SL | 7.00 - 8.00 | BW | ||
R17 | 245/70 R17 | 245/70 R17 | 16/32 | E | 6.50 - 8.00 | BW | ||
R17 | 245/70 R17 XL | 245/70 R17 | 13/32 | XL | 6.50 - 8.00 | BW | ||
R17 | 245/75 R17 | 245/75 R17 | 16/32 | E | 6.50 - 7.50 | BW | ||
R17 | 265/65 R17 | 265/65 R17 | 13/32 | SL | 7.50 - 9.50 | BW | ||
R17 | 265/70 R17 | 265/70 R17 | 16/32 | E | 7.00 - 8.50 | BW | ||
R17 | 275/70 R17 | 275/70 R17 | 16/32 | E | 7.00 - 8.50 | BW | ||
R17 | 285/70 R17 | 285/70 R17 | 13/32 | SL | 7.50 - 9.00 | BW | ||
R17 | 315/70 R17 | 315/70 R17 | 16/32 | E | 8.00 - 10.00 | BW | ||
R18 | 265/60 R18 XL | 265/60 R18 | 13/32 | XL | 7.50 - 9.50 | BW | ||
R18 | 265/65 R18 | 265/65 R18 | 13/32 | SL | 7.50 - 9.50 | BW | ||
R18 | 275/65 R18 | 275/65 R18 | 16/32 | E | 7.50 - 9.00 | BW | ||
R18 | 275/70 R18 | 275/70 R18 | 16/32 | E | 7.00 - 9.00 | BW | ||
R18 | 285/65 R18 | 285/65 R18 | 16/32 | E | 8.00 - 10.00 | BW | ||
R20 | 265/60 R20 | 265/60 R20 | 16/32 | E | 7.50 - 9.50 | BW | ||
R20 | 275/55 R20 XL | 275/55 R20 | 12/32 | XL | 7.50 - 9.50 | BW | ||
R20 | 275/60 R20 | 275/60 R20 | 12/32 | SL | 7.50 - 9.50 | BW | ||
R20 | 275/65 R20 | 275/65 R20 | 16/32 | E | 7.50 - 9.50 | BW | ||
R20 | 285/55 R20 | 285/55 R20 | 16/32 | E | 8.00 - 10.00 | BW | ||
R20 | 305/55 R20 | 305/55 R20 | 16/32 | E | 8.50 - 11.00 | BW | ||
R20 | 325/60 R20 | 325/60 R20 | 16/32 | E | 9.00 - 12.00 | BW |
Note! Have you driven on the Milestar / Patagonia A/T R tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Milestar / Patagonia A/T R.