N/A
21
Momo Outrun M2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: Mexico, Central & South America, Europe, Russia+, East Asia, Oceania
Price
Sold By
Description
The M2 was designed for compact and medium cars and delivers improved driving comfort and safety. The four internal channels and external escape routes ensure improved fuel efficiency and optimal performance on dry and wet surfaces.
- Improved rolling resistance for city driving
- 4 channel pattern improves performance on dry and on wet roads
- Improved rolling resistance and wet road performance results in improved fuel efficiency
Detailed Information
Type and Size
- Tire Model
- Momo / Outrun M2
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 "
- Width
- 175 / 185 / 195 / 205 / 215 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Momo / Outrun M2 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Load range | Tread depth | Price |
---|---|---|---|---|---|---|---|
R14 | 185/55 R14 80H | 185/55 R14 | 80H | 380/A/A | SL | 10 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 380/A/A | SL | 10 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 380/A/A | SL | 10 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 560/B/A | SL | 10 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | 380/A/A | SL | 10 | |
R15 | 175/60 R15 81V | 175/60 R15 | 81V | 380/A/A | SL | 10 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 380/A/A | SL | 10 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 380/A/A | SL | 10 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 380/A/A | SL | 10 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 560/B/A | SL | 10 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 380/A/A | XL | 10 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 380/A/A | SL | 10 | |
R15 | 185/65 R15 88T XL | 185/65 R15 | 88T | 560/B/A | XL | 10 | |
R15 | 185/65 R15 92T XL | 185/65 R15 | 92T | 380/A/A | XL | 10 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 380/A/A | SL | 10 | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | 380/A/A | SL | 10 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 380/A/A | SL | 10 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 560/B/A | SL | 10 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 380/A/A | SL | 10 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 560/B/A | SL | 10 | |
R15 | 195/65 R15 91T XL | 195/65 R15 | 91T | 560/B/A | XL | 10 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 380/A/A | SL | 10 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 380/A/A | XL | 10 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 560/B/A | SL | 10 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 380/A/A | SL | 10 | |
R15 | 205/60 R15 95H XL | 205/60 R15 | 95H | 380/A/A | XL | 10 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 560/B/A | SL | 10 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 560/B/A | SL | 10 | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | 380/A/A | SL | 10 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 380/A/A | SL | 10 | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 560/B/A | SL | 10 | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 380/A/A | SL | 10 | |
R16 | 185/55 R16 87V XL | 185/55 R16 | 87V | 380/A/A | XL | 10 | |
R16 | 205/60 R16 92H XL | 205/60 R16 | 92H | 560/B/A | XL | 10 | |
R16 | 205/60 R16 92V XL | 205/60 R16 | 92V | 560/B/A | XL | 10 | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | 380/A/A | XL | 10 | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | 380/A/A | XL | 10 | |
R16 | 215/60 R16 95T XL | 215/60 R16 | 95T | 560/B/A | XL | 10 | |
R16 | 215/60 R16 95V XL | 215/60 R16 | 95V | 560/B/A | XL | 10 | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | 380/A/A | XL | 10 | |
R16 | 215/65 R16 98T XL | 215/65 R16 | 98T | 560/B/A | XL | 10 | |
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | 380/A/B | XL | 10 |
Note! Have you driven on the Momo / Outrun M2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Momo / Outrun M2.