Nankang NS-20
CoreScore 75:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 29:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced 🏁 Nankang / NS-ll
- Available Sizes in Line: 225
- Year Released: 2009
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Nankang NS-20. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Nankang NS-20
86 189 in Passenger / Summer
14 28 in High Performance Summer
Description
Engineered to excite the drivers of sporty coupes and performance sedans, the NANKANG NS-20 is the right choice for today’s performance enthusiast. Available in the most popular staggered fitment sizes on the market, its continuous solid center rib design improves high speed stability and responsive handling for navigating the highways.
- Four circumferential grooves deliver improved handling and enhanced water evacuation
- Solid circumferential center rib improves handling and provides increased lateral stability
- Directional tread pattern enhances traction in wet conditions by facilitating quick water evacuation
- Wide sectioned and notched shoulder tread blocks enhance cornering stability and grip
Nankang NS-20 Latest News
-
May 14, 2020Tire Test 2020
Auto Zeitung: Summer Tire Test R17
Ranked #19th of 20. Nankang NS-20Verdict:Very long braking distance, weak traction, and delayed steering response on wet pavement. Very high rolling resistance. Prone to oversteer on dry pavement.
-
May 09, 2020Tire Test 2020
Auto Bild Sportscars: Summer tire test R19
Ranked #9th of 10. Nankang NS-20Verdict:Good hydroplaning resistance. Low price. Dangerously long braking distance on wet and dry pavements. Poor handling and delayed steering response. High rolling resistance.
-
May 13, 2020Article
Auto Bild Sportscars tested summer tires of different sizes
The new test performed by the German motoring publication involved sports summer tires with a 19-inch rim diameter.
Detailed Information
Type and Size
- Tire Model
- Nankang / NS-20
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 / 22 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- Optional
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Z (max > 149 mph)
- Load Index (max load for a tire)
Nankang / NS-20 Sizes & Specifications
Rim | Model | Size | Index | Rolling resistance | Price |
---|---|---|---|---|---|
R13 | 155/65 R13 73S | 155/65 R13 | 73S | F | |
R13 | 195/55 R13 80H | 195/55 R13 | 80H | ||
R14 | 155/55 R14 69H | 155/55 R14 | 69H | ||
R14 | 155/65 R14 75H | 155/65 R14 | 75H | ||
R14 | 165/55 R14 72H | 165/55 R14 | 72H | ||
R14 | 175/50 R14 74H | 175/50 R14 | 74H | ||
R14 | 205/60 R14 88H | 205/60 R14 | 88H | E | |
R15 | 165/50 R15 72H | 165/50 R15 | 72H | ||
R15 | 185/45 R15 75V | 185/45 R15 | 75V | E | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | E | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | E | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | E | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | E | |
R15 | 215/40 R15 86W XL | 215/40 R15 | 86W | ||
R16 | 165/40 R16 73V XL | 165/40 R16 | 73V | E | |
R16 | 165/45 R16 74V XL | 165/45 R16 | 74V | E | |
R16 | 175/50 R16 77T | 175/50 R16 | 77T | E | |
R16 | 195/40 R16 80V XL | 195/40 R16 | 80V | ||
R16 | 195/45 R16 80V | 195/45 R16 | 80V | ||
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | E | |
R16 | 195/50 R16 84H | 195/50 R16 | 84H | ||
R16 | 195/50 R16 84V | 195/50 R16 | 84V | ||
R16 | 195/50 R16 88H XL | 195/50 R16 | 88H | ||
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | E | |
R16 | 205/40 R16 83V XL | 205/40 R16 | 83V | F | |
R16 | 205/45 R16 83V | 205/45 R16 | 83V | ||
R16 | 205/45 R16 87V XL | 205/45 R16 | 87V | E | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | E | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | E | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | ||
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | E | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | E | |
R16 | 215/40 R16 82V | 215/40 R16 | 82V | ||
R16 | 215/40 R16 86V XL | 215/40 R16 | 86V | E | |
R16 | 215/45 R16 86H | 215/45 R16 | 86H | ||
R16 | 215/45 R16 90V XL | 215/45 R16 | 90V | E | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | ||
R16 | 215/55 R16 93V | 215/55 R16 | 93V | E | |
R16 | 215/55 R16 93W | 215/55 R16 | 93W | ||
R16 | 215/55 R16 97Y XL | 215/55 R16 | 97Y | E | |
R16 | 225/45 R16 89W | 225/45 R16 | 89W | E | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | ||
R16 | 225/50 R16 92W | 225/50 R16 | 92W | ||
R16 | 225/50 R16 96V XL | 225/50 R16 | 96V | E | |
R16 | 225/50 R16 96W XL | 225/50 R16 | 96W | E | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | E | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | ||
R16 | 225/55 R16 99Y XL | 225/55 R16 | 99Y | E | |
R17 | 165/35 R17 75V XL | 165/35 R17 | 75V | E | |
R17 | 165/40 R17 75V XL | 165/40 R17 | 75V | E | |
R17 | 185/35 R17 82V XL | 185/35 R17 | 82V | E | |
R17 | 205/40 R17 80V | 205/40 R17 | 80V | ||
R17 | 205/40 R17 84H XL | 205/40 R17 | 84H | F | |
R17 | 205/40 R17 84V XL | 205/40 R17 | 84V | E | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | E | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | ||
R17 | 205/45 R17 84W | 205/45 R17 | 84W | ||
R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | E | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | E | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | ||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | E | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | E | |
R17 | 205/55 R17 91V | 205/55 R17 | 91V | ||
R17 | 205/55 R17 91Y | 205/55 R17 | 91Y | ||
R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | ||
R17 | 205/55 R17 95Y XL | 205/55 R17 | 95Y | E | |
R17 | 215/40 R17 83V | 215/40 R17 | 83V | ||
R17 | 215/40 R17 83W | 215/40 R17 | 83W | ||
R17 | 215/40 R17 87V XL | 215/40 R17 | 87V | E | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | E | |
R17 | 215/45 R17 87W | 215/45 R17 | 87W | ||
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | E | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | E | |
R17 | 215/50 R17 91W | 215/50 R17 | 91W | ||
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | E | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | E | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | E | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | ||
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | ||
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | E | |
R17 | 225/45 R17 91V | 225/45 R17 | 91V | ||
R17 | 225/45 R17 91W | 225/45 R17 | 91W | ||
R17 | 225/45 R17 94H XL | 225/45 R17 | 94H | E | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | E | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | E | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | E | |
R17 | 225/50 R17 94Y | 225/50 R17 | 94Y | ||
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | ||
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | E | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | ||
R17 | 225/55 R17 97W | 225/55 R17 | 97W | ||
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | ||
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | E | |
R17 | 235/40 R17 90V | 235/40 R17 | 90V | E | |
R17 | 235/40 R17 90W | 235/40 R17 | 90W | E | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | ||
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | E | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | E | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | ||
R17 | 235/55 R17 99W | 235/55 R17 | 99W | ||
R17 | 235/55 R17 103H XL | 235/55 R17 | 103H | E | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | ||
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | E | |
R17 | 245/40 R17 91V | 245/40 R17 | 91V | E | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | E | |
R17 | 245/45 R17 95V | 245/45 R17 | 95V | E | |
R17 | 245/45 R17 95W | 245/45 R17 | 95W | ||
R17 | 245/45 R17 95Y | 245/45 R17 | 95Y | ||
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | ||
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | E | |
R17 | 255/40 R17 94V | 255/40 R17 | 94V | E | |
R17 | 255/40 R17 94W | 255/40 R17 | 94W | E | |
R18 | 205/35 R18 81H XL | 205/35 R18 | 81H | E | |
R18 | 215/35 R18 84H XL | 215/35 R18 | 84H | E | |
R18 | 215/35 R18 84Y XL | 215/35 R18 | 84Y | E | |
R18 | 215/40 R18 85V | 215/40 R18 | 85V | ||
R18 | 215/40 R18 85W | 215/40 R18 | 85W | ||
R18 | 215/40 R18 89H XL | 215/40 R18 | 89H | F | |
R18 | 215/40 R18 89V XL | 215/40 R18 | 89V | ||
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | E | |
R18 | 225/35 R18 83V | 225/35 R18 | 83V | ||
R18 | 225/35 R18 83Y | 225/35 R18 | 83Y | ||
R18 | 225/35 R18 87H XL | 225/35 R18 | 87H | F | |
R18 | 225/35 R18 87V XL | 225/35 R18 | 87V | ||
R18 | 225/35 R18 87Y XL | 225/35 R18 | 87Y | E | |
R18 | 225/40 R18 88V | 225/40 R18 | 88V | ||
R18 | 225/40 R18 88W | 225/40 R18 | 88W | ||
R18 | 225/40 R18 92H XL | 225/40 R18 | 92H | E | |
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | ||
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | E | |
R18 | 225/45 R18 91V | 225/45 R18 | 91V | ||
R18 | 225/45 R18 91W | 225/45 R18 | 91W | ||
R18 | 225/45 R18 95H XL | 225/45 R18 | 95H | E | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | ||
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | E | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | E | |
R18 | 235/40 R18 91W | 235/40 R18 | 91W | ||
R18 | 235/40 R18 95H XL | 235/40 R18 | 95H | E | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | E | |
R18 | 245/35 R18 88W | 245/35 R18 | 88W | ||
R18 | 245/35 R18 88Y | 245/35 R18 | 88Y | ||
R18 | 245/35 R18 92H XL | 245/35 R18 | 92H | E | |
R18 | 245/35 R18 92W XL | 245/35 R18 | 92W | ||
R18 | 245/35 R18 92Y XL | 245/35 R18 | 92Y | E | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | ||
R18 | 245/40 R18 97H XL | 245/40 R18 | 97H | E | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | E | |
R18 | 245/45 R18 96Y | 245/45 R18 | 96Y | ||
R18 | 245/45 R18 100H XL | 245/45 R18 | 100H | E | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | E | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | E | |
R18 | 245/50 R18 100Y | 245/50 R18 | 100Y | ||
R18 | 245/50 R18 104H XL | 245/50 R18 | 104H | ||
R18 | 245/50 R18 104Y XL | 245/50 R18 | 104Y | E | |
R18 | 255/35 R18 94H XL | 255/35 R18 | 94H | E | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | E | |
R18 | 255/45 R18 99Y | 255/45 R18 | 99Y | E | |
R18 | 255/45 R18 103H XL | 255/45 R18 | 103H | ||
R18 | 265/35 R18 93H | 265/35 R18 | 93H | E | |
R18 | 265/35 R18 93W | 265/35 R18 | 93W | ||
R18 | 265/35 R18 93Y | 265/35 R18 | 93Y | ||
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | ||
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | E | |
R18 | 275/35 R18 95H | 275/35 R18 | 95H | E | |
R18 | 275/35 R18 95Y | 275/35 R18 | 95Y | E | |
R19 | 215/35 R19 81V | 215/35 R19 | 81V | ||
R19 | 215/35 R19 81Y | 215/35 R19 | 81Y | ||
R19 | 215/35 R19 85V XL | 215/35 R19 | 85V | ||
R19 | 215/35 R19 85Y XL | 215/35 R19 | 85Y | E | |
R19 | 225/35 R19 84Y | 225/35 R19 | 84Y | ||
R19 | 225/35 R19 88Y XL | 225/35 R19 | 88Y | E | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | E | |
R19 | 235/35 R19 87Y | 235/35 R19 | 87Y | ||
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | E | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | ||
R19 | 245/35 R19 93Y XL | 245/35 R19 | 93Y | E | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | E | |
R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | ||
R19 | 255/30 R19 91W XL | 255/30 R19 | 91W | ||
R19 | 255/30 R19 91Y XL | 255/30 R19 | 91Y | E | |
R19 | 255/35 R19 96W | 255/35 R19 | 96W | ||
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | E | |
R19 | 255/40 R19 96Y | 255/40 R19 | 96Y | ||
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | E | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | ||
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | E | |
R19 | 265/35 R19 94Y | 265/35 R19 | 94Y | ||
R19 | 265/35 R19 98Y XL | 265/35 R19 | 98Y | E | |
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | E | |
R19 | 275/35 R19 95W | 275/35 R19 | 95W | ||
R19 | 275/35 R19 96W | 275/35 R19 | 96W | ||
R19 | 275/35 R19 96Y | 275/35 R19 | 96Y | E | |
R19 | 275/40 R19 101W XL | 275/40 R19 | 101W | ||
R19 | 275/40 R19 101Y | 275/40 R19 | 101Y | E | |
R19 | 285/30 R19 94Y | 285/30 R19 | 94Y | ||
R19 | 285/30 R19 98Y XL | 285/30 R19 | 98Y | E | |
R19 | 295/30 R19 100Y XL | 295/30 R19 | 100Y | E | |
R19 | 305/30 R19 102Y XL | 305/30 R19 | 102Y | E | |
R20 | 215/30 R20 82W XL | 215/30 R20 | 82W | E | |
R20 | 225/30 R20 85V XL | 225/30 R20 | 85V | ||
R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | E | |
R20 | 225/35 R20 93Y XL | 225/35 R20 | 93Y | E | |
R20 | 235/30 R20 88Y XL | 235/30 R20 | 88Y | E | |
R20 | 235/35 R20 88V | 235/35 R20 | 88V | ||
R20 | 235/35 R20 88W | 235/35 R20 | 88W | ||
R20 | 235/35 R20 92V XL | 235/35 R20 | 92V | ||
R20 | 235/35 R20 92W | 235/35 R20 | 92W | ||
R20 | 235/35 R20 92W XL | 235/35 R20 | 92W | ||
R20 | 245/30 R20 90Y | 245/30 R20 | 90Y | ||
R20 | 245/30 R20 95Y XL | 245/30 R20 | 95Y | E | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | E | |
R20 | 245/40 R20 95Y | 245/40 R20 | 95Y | E | |
R20 | 255/30 R20 92W XL | 255/30 R20 | 92W | ||
R20 | 255/30 R20 92Y XL | 255/30 R20 | 92Y | E | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | ||
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | E | |
R20 | 275/30 R20 93W | 275/30 R20 | 93W | ||
R20 | 275/30 R20 93Y | 275/30 R20 | 93Y | ||
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | ||
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | E | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | E | |
R20 | 285/30 R20 99W XL | 285/30 R20 | 99W | ||
R20 | 285/30 R20 99Y XL | 285/30 R20 | 99Y | E | |
R22 | 225/30 R22 87W XL | 225/30 R22 | 87W | ||
R22 | 245/30 R22 95W XL | 245/30 R22 | 95W | E |
Note! Have you driven on the Nankang / NS-20 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Nankang / NS-20.
Questions and Answers
-
May 14, 2020Tire Test 2020
Auto Zeitung: Summer Tire Test R17
Ranked #19th of 20. Nankang NS-20Verdict:Very long braking distance, weak traction, and delayed steering response on wet pavement. Very high rolling resistance. Prone to oversteer on dry pavement.
-
May 09, 2020Tire Test 2020
Auto Bild Sportscars: Summer tire test R19
Ranked #9th of 10. Nankang NS-20Verdict:Good hydroplaning resistance. Low price. Dangerously long braking distance on wet and dry pavements. Poor handling and delayed steering response. High rolling resistance.
-
May 13, 2020Article
Auto Bild Sportscars tested summer tires of different sizes
The new test performed by the German motoring publication involved sports summer tires with a 19-inch rim diameter. -
Apr 26, 2020Article
Auto Zeitung 2020: Summer tire test
During one of the largest tests ever conducted by the German publication Auto Zeitung, the experts compared the performance of 20 225/50 R17 tire sets by 13 criteria. -
Jan 21, 2013Video
BMW M3 / RWD vs other cars in a snow race - Winter tyre vs summer tyres
Update: The M3 VS a 4x4 Perhaps one of the worst cars on snow, an automatic (SMG) BMW M3 with 255/35 R19 rear tyres in a "race" against various other vehicles. The first one to the top of the small, snow covered incline wins.