Nexen N'Fera Primus UX
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 30:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2026 New
- Regions for sale: South Korea, Middle East
Description
The Nexen N'Fera Primus UX is a high performance summer tire designed for passenger cars, SUVs, EVs, hybrids, and internal combustion vehicles. It is built under Nexen’s “one tire” strategy, meaning the tire is intended to support different vehicle powertrains without separating EV and non-EV applications. The tire focuses on high-speed stability, ride comfort, wear resistance, fuel efficiency, and reduced road noise.
Features & Benefits
- High Performance Summer Design: Supports stable handling, braking control, and road comfort in warm-weather conditions.
- One Tire Strategy: Designed for EVs, hybrids, and internal combustion vehicles without separating fitments by powertrain type.
- Enhanced Cap Ply Structure: Helps reduce tire deformation during high-speed driving and handling.
- Wider Contact Patch: Improves road contact for smoother ride quality and more stable load distribution.
- Advanced SSBR Compound: Reduces energy loss to support fuel efficiency and tread life.
- Noise Reduction Design: Uses chamfer technology and optimized tread shaping to reduce road impact and pattern noise.
- Improved Wear Resistance: Developed to provide longer tread life compared with the previous generation.
- 47 Available Sizes: Covers selected passenger car and SUV fitments for the South Korean and Middle Eastern markets.
Year Released
The Nexen N'Fera Primus UX was released in 2026 as a new high performance summer tire.
Regions Availability
The Nexen N'Fera Primus UX is available in South Korea and the Middle East. It is also positioned for wider Asia-Pacific market expansion.
Vehicle Compatibility / Popular Vehicle Fitments
Given the regions where the Nexen N'Fera Primus UX is available and the sizes in which it is produced, it is compatible with passenger cars, SUVs, EVs, and hybrid vehicles. Some popular vehicle fitments include:
- Hyundai Grandeur
- Hyundai Sonata
- Hyundai Tucson
- Hyundai Santa Fe
- Kia K5
- Kia K8
- Kia Sportage
- Kia Sorento
- Genesis G70
- Genesis G80
- Genesis GV70
- Toyota Camry
- Toyota RAV4
- Nissan X-Trail
- Hyundai IONIQ 5
- Kia EV6
Note: Always consult with a tire specialist or the vehicle's manufacturer to ensure correct tire fitment.
Final Thoughts
The Nexen N'Fera Primus UX is suitable for drivers who need a summer tire for modern passenger cars and SUVs, including EV and hybrid applications. It is focused on comfort, high-speed stability, wear resistance, and efficient road performance rather than aggressive track-oriented handling.
Detailed Information
Type and Size
- Tire Model
- Nexen / N'Fera Primus UX
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 315 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Nexen / N'Fera Primus UX Sizes & Specifications
| Rim | Model | Size | Index | Price |
|---|---|---|---|---|
| R17 | 245/45 R17 99Y | 245/45 R17 | 99Y | |
| R18 | 215/40 R18 89W | 215/40 R18 | 89W | |
| R18 | 245/50 R18 100W | 245/50 R18 | 100W | |
| R18 | 255/35 R18 94Y | 255/35 R18 | 94Y | |
| R18 | 255/40 R18 99Y | 255/40 R18 | 99Y | |
| R18 | 265/35 R18 97W | 265/35 R18 | 97W | |
| R18 | 275/40 R18 103Y | 275/40 R18 | 103Y | |
| R19 | 225/40 R19 93Y | 225/40 R19 | 93Y | |
| R19 | 235/55 R19 105V | 235/55 R19 | 105V | |
| R19 | 245/40 R19 98W | 245/40 R19 | 98W | |
| R19 | 245/45 R19 102Y | 245/45 R19 | 102Y | |
| R19 | 255/35 R19 96W | 255/35 R19 | 96W | |
| R19 | 255/40 R19 100Y | 255/40 R19 | 100Y | |
| R19 | 255/45 R19 104W | 255/45 R19 | 104W | |
| R19 | 265/55 R19 113W | 265/55 R19 | 113W | |
| R19 | 275/30 R19 96Y | 275/30 R19 | 96Y | |
| R19 | 275/35 R19 100Y | 275/35 R19 | 100Y | |
| R19 | 275/40 R19 105Y | 275/40 R19 | 105Y | |
| R19 | 285/40 R19 107Y | 285/40 R19 | 107Y | |
| R20 | 235/55 R20 102V | 235/55 R20 | 102V | |
| R20 | 245/35 R20 95Y | 245/35 R20 | 95Y | |
| R20 | 245/40 R20 99Y | 245/40 R20 | 99Y | |
| R20 | 245/45 R20 103Y | 245/45 R20 | 103Y | |
| R20 | 255/35 R20 97Y | 255/35 R20 | 97Y | |
| R20 | 255/40 R20 101Y | 255/40 R20 | 101Y | |
| R20 | 255/45 R20 105W | 255/45 R20 | 105W | |
| R20 | 255/55 R20 110V | 255/55 R20 | 110V | |
| R20 | 265/45 R20 108W | 265/45 R20 | 108W | |
| R20 | 275/30 R20 97Y | 275/30 R20 | 97Y | |
| R20 | 275/35 R20 102Y | 275/35 R20 | 102Y | |
| R20 | 275/40 R20 106W | 275/40 R20 | 106W | |
| R20 | 275/50 R20 109V | 275/50 R20 | 109V | |
| R20 | 285/45 R20 112Y | 285/45 R20 | 112Y | |
| R21 | 245/35 R21 99Y | 245/35 R21 | 99Y | |
| R21 | 245/45 R21 104W | 245/45 R21 | 104W | |
| R21 | 255/40 R21 102Y | 255/40 R21 | 102Y | |
| R21 | 265/40 R21 105W | 265/40 R21 | 105W | |
| R21 | 265/45 R21 104W | 265/45 R21 | 104W | |
| R21 | 275/30 R21 98Y | 275/30 R21 | 98Y | |
| R21 | 275/40 R21 107Y | 275/40 R21 | 107Y | |
| R21 | 275/45 R21 110Y | 275/45 R21 | 110Y | |
| R21 | 295/35 R21 107W | 295/35 R21 | 107W | |
| R21 | 295/40 R21 111W | 295/40 R21 | 111W | |
| R21 | 315/35 R21 111Y | 315/35 R21 | 111Y | |
| R21 | 315/40 R21 115Y | 315/40 R21 | 115Y | |
| R22 | 275/40 R22 107Y | 275/40 R22 | 107Y | |
| R22 | 315/35 R22 111Y | 315/35 R22 | 111Y |
Note! Have you driven on the Nexen / N'Fera Primus UX tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Nexen / N'Fera Primus UX.