Nokian Hakka Black 2
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has been replaced by Nokian / Hakka Black 3
- SUV tire: π Nokian / Hakka Black 2 SUV
- Available Sizes in Line: 68
- Year Released: 2017
- Regions for sale: Europe, Russia+, Japan
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Nokian Hakka Black 2. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The new Nokian Hakka Black 2 summer tyre masters the strict requirements of the Northern summer in an enjoyable and balanced manner. Rutted roads and quick lane changes bring out the best of the extremely stable handling and logical steering.
The new Dynamic Grip concept ensures that the contact surface of this tyre, designed for fast and sporty driving, remains exact and precise on rain-slick asphalt as well as during quick cornering.
The Dynamic Grip concept combines a new generation of tread pattern, a multi-layered structure and a rubber compound that can ensure state-of-the-art grip under varying weather conditions. The tyre grips, adapts to surface roughness and immediately responds to steering. Optimal road contact also maximises driving comfort and durability.
- Extremely stable under extreme conditions
- Maximum comfort
- Enjoyably precise handling on wet and rough roads
Nokian Hakka Black 2 Latest News
-
Sep 08, 2017Video
Nokian Hakka Black 2: Cool Performer
The new Nokian Hakka Black 2 summer tyre masters the strict requirements of the Northern summer in an enjoyable and balanced manner.
Detailed Information
Type and Size
- Tire Model
- π Nokian / Hakka Black 2
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
π Nokian / Hakka Black 2 Sizes & Specifications
Rim | Model | Size | Index | Features | Price |
---|---|---|---|---|---|
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | XL | |
R17 | 225/50 R17 98Y XL | 225/50 R17 | 98Y | XL | |
R17 | 225/55 R17 101Y XL | 225/55 R17 | 101Y | XL | |
R17 | 235/45 R17 97Y XL | 235/45 R17 | 97Y | XL | |
R17 | 235/55 R17 103Y XL | 235/55 R17 | 103Y | XL | |
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | XL | |
R17 | 245/40 R17 95Y XL | 245/40 R17 | 95Y | XL | |
R17 | 245/45 R17 99Y XL | 245/45 R17 | 99Y | XL | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | XL | |
R18 | 225/45 R18 95Y XL | 225/45 R18 | 95Y | XL | |
R18 | 225/50 R18 99W XL | 225/50 R18 | 99W | XL | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | XL | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | |
R18 | 235/50 R18 101Y XL | 235/50 R18 | 101Y | XL | |
R18 | 235/60 R18 107W XL | 235/60 R18 | 107W | XL | |
R18 | 235/65 R18 110W XL | 235/65 R18 | 110W | XL | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | XL | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | |
R18 | 245/50 R18 100Y | 245/50 R18 | 100Y | ||
R18 | 255/40 R18 99Y XL | 255/40 R18 | 99Y | XL | |
R18 | 255/45 R18 103Y XL | 255/45 R18 | 103Y | XL | |
R18 | 255/55 R18 109Y XL | 255/55 R18 | 109Y | XL | |
R18 | 255/60 R18 112V XL | 255/60 R18 | 112V | XL | |
R19 | 225/40 R19 93Y XL | 225/40 R19 | 93Y | XL | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | XL | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | XL | |
R19 | 235/40 R19 96Y XL | 235/40 R19 | 96Y | XL | |
R19 | 235/45 R19 99W XL | 235/45 R19 | 99W | XL | |
R19 | 235/50 R19 99V | 235/50 R19 | 99V | ||
R19 | 235/55 R19 105W XL | 235/55 R19 | 105W | XL | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | XL | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | XL | |
R19 | 245/55 R19 103V | 245/55 R19 | 103V | ||
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | XL | |
R19 | 255/40 R19 100Y XL | 255/40 R19 | 100Y | XL | |
R19 | 255/45 R19 104Y XL | 255/45 R19 | 104Y | XL | |
R19 | 255/50 R19 107W XL | 255/50 R19 | 107W | XL | |
R19 | 255/55 R19 111W XL | 255/55 R19 | 111W | XL | |
R19 | 265/50 R19 110Y XL | 265/50 R19 | 110Y | XL | |
R19 | 275/35 R19 100Y XL | 275/35 R19 | 100Y | XL | |
R19 | 275/55 R19 111W | 275/55 R19 | 111W | ||
R20 | 235/35 R20 92Y XL | 235/35 R20 | 92Y | XL | |
R20 | 235/55 R20 102Y | 235/55 R20 | 102Y | ||
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | XL | |
R20 | 245/40 R20 99Y XL | 245/40 R20 | 99Y | XL | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y | XL | |
R20 | 255/45 R20 105Y XL | 255/45 R20 | 105Y | XL | |
R20 | 255/50 R20 109Y XL | 255/50 R20 | 109Y | XL | |
R20 | 265/45 R20 108Y XL | 265/45 R20 | 108Y | XL | |
R20 | 265/50 R20 111W XL | 265/50 R20 | 111W | XL | |
R20 | 275/30 R20 97Y XL | 275/30 R20 | 97Y | XL | |
R20 | 275/35 R20 102Y XL | 275/35 R20 | 102Y | XL | |
R20 | 275/40 R20 106Y XL | 275/40 R20 | 106Y | XL | |
R20 | 275/45 R20 110Y XL | 275/45 R20 | 110Y | XL | |
R20 | 275/50 R20 113W XL | 275/50 R20 | 113W | XL | |
R20 | 285/50 R20 116W XL | 285/50 R20 | 116W | XL | |
R20 | 295/40 R20 110Y XL | 295/40 R20 | 110Y | XL | |
R21 | 245/35 R21 96Y XL | 245/35 R21 | 96Y | XL | |
R21 | 265/40 R21 105Y XL | 265/40 R21 | 105Y | XL | |
R21 | 265/45 R21 108W XL | 265/45 R21 | 108W | XL | |
R21 | 275/40 R21 107Y XL | 275/40 R21 | 107Y | XL | |
R21 | 275/45 R21 110Y XL | 275/45 R21 | 110Y | XL | |
R21 | 275/50 R21 113Y XL | 275/50 R21 | 113Y | XL | |
R21 | 295/35 R21 107Y XL | 295/35 R21 | 107Y | XL | |
R21 | 295/40 R21 111Y XL | 295/40 R21 | 111Y | XL | |
R22 | 275/50 R22 115V XL | 275/50 R22 | 115V | XL |
Note! Have you driven on the π Nokian / Hakka Black 2 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the π Nokian / Hakka Black 2.
Questions and Answers
-
Sep 08, 2017Video
Nokian Hakka Black 2: Cool Performer
The new Nokian Hakka Black 2 summer tyre masters the strict requirements of the Northern summer in an enjoyable and balanced manner.