N/A
17
Sonar Primax SX-608
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe, Russia+
Price
Sold By
Description
- Multi-pitch tread design with computer simulation curbs noise generation.
- Sipe design on the tread shoulder reduces noise generated from shoulder block.
- Two broad circumferential grooves were designed to enhance drainage efficiency, and also provide better grip on wet road condition.
- Sipe design on pattern blocks were designed to lower block stiffness and road impact from friction for getting better riding comfort.
Detailed Information
Type and Size
- Tire Model
- Sonar / Primax SX-608
- Car Type
- Season
- Summer
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 / 17 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Sonar / Primax SX-608 Sizes & Specifications
Rim | Model | Size | Index | Section width (mm) | Overall diameter (mm) | Measured rim width | Price |
---|---|---|---|---|---|---|---|
R12 | 155/70 R12 73T | 155/70 R12 | 73T | 157.0 | 523.0 | 4.5 | |
R12 | 165/70 R12 77T | 165/70 R12 | 77T | 170.0 | 537.0 | 5.0 | |
R13 | 165/65 R13 77H | 165/65 R13 | 77H | 170.0 | 544.0 | 5.0 | |
R13 | 175/70 R13 82H | 175/70 R13 | 82H | 177.0 | 576.0 | 5.0 | |
R14 | 155/65 R14 75H | 155/65 R14 | 75H | 157.0 | 558.0 | 4.5 | |
R14 | 155/65 R14 75V | 155/65 R14 | 75V | 157.0 | 558.0 | 4.5 | |
R14 | 165/65 R14 79H | 165/65 R14 | 79H | 170.0 | 570.0 | 5.0 | |
R14 | 175/50 R14 74H | 175/50 R14 | 74H | 182.0 | 532.0 | 5.5 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | 177.0 | 566.0 | 5.0 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 177.0 | 584.0 | 5.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 189.0 | 578.0 | 5.5 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 189.0 | 596.0 | 5.5 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 201.0 | 590.0 | 6.0 | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | 201.0 | 610.0 | 6.0 | |
R15 | 145/80 R15 77T | 145/80 R15 | 77T | 145.0 | 615.0 | 4.0 | |
R15 | 165/50 R15 72V | 165/50 R15 | 72V | 170.0 | 547.0 | 5.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 194.0 | 585.0 | 6.0 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 189.0 | 603.0 | 5.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 189.0 | 621.0 | 5.5 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 201.0 | 577.0 | 6.0 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 201.0 | 595.0 | 6.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 201.0 | 615.0 | 6.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 201.0 | 635.0 | 6.0 | |
R15 | 205/50 R15 86V | 205/50 R15 | 86V | 214.0 | 587.0 | 6.5 | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | 214.0 | 607.0 | 6.5 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 209.0 | 627.0 | 6.0 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 209.0 | 627.0 | 6.0 | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | 209.0 | 647.0 | 6.0 | |
R15 | 205/65 R15 99V XL | 205/65 R15 | 99V | 209.0 | 647.0 | 6.0 | |
R15 | 215/60 R15 94V | 215/60 R15 | 94V | 221.0 | 639.0 | 6.5 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 221.0 | 661.0 | 6.5 | |
R15 | 225/50 R15 91V | 225/50 R15 | 91V | 233.0 | 607.0 | 7.0 | |
R15 | 225/60 R15 96V | 225/60 R15 | 96V | 228.0 | 651.0 | 6.5 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 214.0 | 632.0 | 6.5 | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | 209.0 | 652.0 | 6.0 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | 221.0 | 664.0 | 6.5 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 228.0 | 676.0 | 6.5 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 240.0 | 688.0 | 7.0 | |
R16 | 235/60 R16 100W | 235/60 R16 | 100W | 240.0 | 688.0 | 7.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 226.0 | 668.0 | 7.0 |
Note! Have you driven on the Sonar / Primax SX-608 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sonar / Primax SX-608.