N/A
18
Sunfull Mont-Pro AT782
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: North America, Central & South America, Europe, Russia+
Price
Sold By
Description
All terrain 4x4 SUV tire outstanding on and off road performance.
Features & Benefits:
- Enhanced tread life and deliver excellent braking on wet and dry roads;
- Provide outstanding off-road traction;
- Prevent aquaplaning with enhanced wet grip performance;
- Provide reliability and durability.
Detailed Information
Type and Size
- Tire Model
- Sunfull / Mont-Pro AT782
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 65 / 70 / 75 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- R (max 106 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Sunfull / Mont-Pro AT782 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Max load | Overall diameter | Max inflation pressure | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 215/75 R15 100S | 215/75 R15 | 100S | 460/A/B | 12.0 | 1764 | 27.7 | 44.0 | BLK | |
R15 | 215/75 R15 100/97S | 215/75 R15 | 100/97S | 16.0 | 1765 | 27.7 | 50.0 | BLK | ||
R15 | 235/75 R15 104/101R | 235/75 R15 | 104/101R | 16.0 | 1985 | 28.9 | 50.0 | BLK | ||
R15 | 235/75 R15 109S XL | 235/75 R15 | 109S | 460/A/B | 13.0 | 2271 | 28.9 | 50.0 | BLK | |
R15 | 255/70 R15 107/103S | 255/70 R15 | 107/103S | 16.0 | 2150 | 29.1 | 50.0 | BLK | ||
R15 | 265/70 R15 109/105S | 265/70 R15 | 109/105S | 16.0 | 2270 | 29.6 | 50.0 | BLK | ||
R16 | 215/85 R16 115/112R | 215/85 R16 | 115/112R | 16.0 | 2680 | 30.4 | 80.0 | BLK | ||
R16 | 225/75 R16 115/112S | 225/75 R16 | 115/112S | 16.0 | 2680 | 29.3 | 80.0 | BLK | ||
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 460/A/B | 13.0 | 2094 | 29.0 | 44.0 | BLK | |
R16 | 235/85 R16 120/116R | 235/85 R16 | 120/116R | 16.0 | 3042 | 31.7 | 80.0 | BLK | ||
R16 | 245/70 R16 107T | 245/70 R16 | 107T | 460/A/B | 13.0 | 2150 | 29.5 | 44.0 | BLK | |
R16 | 245/70 R16 113/110S | 245/70 R16 | 113/110S | 16.0 | 2535 | 29.5 | 65.0 | BLK | ||
R16 | 245/75 R16 111S | 245/75 R16 | 111S | 460/A/B | 13.0 | 2403 | 30.5 | 44.0 | BLK | |
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | 16.0 | 3042 | 30.5 | 80.0 | BLK | ||
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 460/A/B | 13.0 | 2403 | 30.1 | 44.0 | BLK | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 460/A/B | 13.0 | 2469 | 30.6 | 44.0 | BLK | |
R16 | 265/70 R16 117/114S | 265/70 R16 | 117/114S | 16.0 | 2835 | 30.6 | 65.0 | BLK | ||
R16 | 265/75 R16 116S | 265/75 R16 | 116S | 460/A/B | 13.0 | 2755 | 31.7 | 44.0 | BLK | |
R16 | 265/75 R16 123/120R | 265/75 R16 | 123/120R | 16.0 | 3415 | 31.7 | 80.0 | BLK | ||
R16 | 275/70 R16 119/116S | 275/70 R16 | 119/116S | 16.0 | 3000 | 31.2 | 65.0 | BLK | ||
R16 | 285/75 R16 126/123R | 285/75 R16 | 126/123R | 16.0 | 3750 | 32.8 | 80.0 | BLK | ||
R17 | 245/65 R17 107T | 245/65 R17 | 107T | 460/A/B | 13.0 | 2150 | 29.5 | 44.0 | BLK | |
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 460/A/B | 13.0 | 2337 | 30.6 | 44.0 | BLK | |
R17 | 245/75 R17 121/118S | 245/75 R17 | 121/118S | 16.0 | 3195 | 31.5 | 80.0 | BLK | ||
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 460/A/B | 13.0 | 2469 | 30.6 | 44.0 | BLK | |
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 460/A/B | 13.0 | 2679 | 31.7 | 44.0 | BLK | |
R17 | 265/70 R17 121/118S | 265/70 R17 | 121/118S | 16.0 | 3195 | 31.7 | 80.0 | BLK | ||
R17 | 285/70 R17 117T | 285/70 R17 | 117T | 460/A/B | 13.0 | 2833 | 32.8 | 44.0 | BLK | |
R17 | 285/70 R17 121/118R | 285/70 R17 | 121/118R | 16.0 | 3195 | 32.8 | 80.0 | BLK |
Note! Have you driven on the Sunfull / Mont-Pro AT782 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sunfull / Mont-Pro AT782.